WCOOP 2024: The Champions So Far and the Tables Yet to Come


- Fact Checked by: PokerListings
- Last updated on: November 8, 2024 · 2 minutes to read
The World Championship of Online Poker (WCOOP) is in full swing, and poker enthusiasts from all over the world cannot only participate in these legendary tournaments but can also watch their favorite online streamers seal the deal live on Twitch!
Both PokerStars team members Lex Veldhuis and Parket Talbot already have a WCOOP title under their belt and both are on the hunt for more glory! The good thing about the WCOOP is that there is action every single day, and the online streamers are spending more hours behind their computers than ever before.


It gives unique insights into how heavy it must be to keep on grinding daily and to maintain a healthy lifestyle as well. Sometimes we are asking ourselves if it doesn’t hit the players on a mental level, as we saw Lex Veldhuis dressed up as Ali G stealing the spotlights. To make it even more lit, he won his WCOOP title dressed like this!
The WCOOP event series will be halfway through after today, meaning around 60 more events are coming up. We have gathered a list of recent winners for you, of which some of them won already several WCOOP events before.
Event | Prize Pool | Champion | Prize |
---|---|---|---|
WCOOP 30-M: $55 NLHE [Deep Stack] | $217,150 | Klyukvenniy | $30,987 |
WCOOP 30-H: $530 NLHE [Deep Stack] | $252,000 | ferkovsk | $39,257* |
WCOOP 32-L: $11 NLHE [Progressive KO, Saturday KO] | $137,690 | kcasasanta | $9,924** |
WCOOP 32-M: $109 NLHE [Progressive KO, Saturday KO] | $409,800 | Vinicius “viinig” Camargo Goncalves | $40,724** |
WCOOP 32-H: $1,050 NLHE [Progressive KO, Saturday KO] | $441,000 | Parker “tonkaaaa” Talbot | $72,803** |
WCOOP 34-L: $22 NLHE [Turbo, Freezeout] | $70,000 | 1426395 | $10,061 |
WCOOP 34-M: $215 NLHE [Turbo, Freezeout] | $156,200 | Christian “eisenhower1” Jeppsson | $26,505 |
WCOOP 34-H: $2,100 NLHE [Turbo] | $248,000 | Joao “Naza114” Vieira | $54,358 |
WCOOP 41-L: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown] | $255,600 | magaldii | $26,888** |
WCOOP 41-M: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown] | $253,600 | VasasAllin | $45,148** |
WCOOP 41-H: $5,200 NLHE [Turbo, Progressive KO, Sunday Cooldown High Roller] | $275,000 | starwins 🙂 | $106,224** |
If you are wondering what the high rollers can expect in the second part of the WCOOP schedule, then you can find a list below of all highlighted events. Many online satellites are running for these tournaments, so it can be easily the case that you find yourselves among the top of the online poker world!


We will see names such as Lex Veldhuis, Niklas ‘Lena900’ Astedt, David Peeters, and many more at the tables in the coming weeks, but surely there will be that one single surprise of a qualifier who busts out all the strong competitors.
Here is a list of highlighted tournaments:
Date | Time (CET) | Event Name | Buy-in | Prize Pool |
---|---|---|---|---|
21/09/2024 | 17:30 | WCOOP 66-H: $5,200 PLO [6-Max] | $5,200 | $300,000 |
22/09/2024 | 18:30 | WCOOP 73-H: $5,200 NLHE [Titans] | $5,200 | $500,000 |
22/09/2024 | 18:30 | WCOOP 73-M: $530 NLHE [Sunday Million] | $530 | $1,000,000 |
22/09/2024 | 18:30 | WCOOP 73-L: $55 NLHE [Mini Sunday Million] | $55 | $500,000 |
22/09/2024 | 22:30 | WCOOP 76-H: $530 NLHE [7-Max, Turbo] | $530 | $250,000 |
23/09/2024 | 18:30 | WCOOP 78-H: $5,200 NLHE [Bounty Builder HR] | $5,200 | $450,000 |
23/09/2024 | 20:05 | WCOOP 86-H: $5,200 NLHE [Super Tuesday] | $5,200 | $500,000 |
24/09/2024 | 18:30 | WCOOP $1,050 World Championship of Progressive KO | $1,050 | $1,150,000 |
26/09/2024 | 20:05 | WCOOP 97-H: $10,300 NLHE [Thursday Thrill High Roller] | $10,300 | $600,000 |
29/09/2024 | 18:30 | WCOOP 108-H: $10,300 NLHE [World Championship of NLHE/Main Event] | $10,300 | $5,000,000 |
29/09/2024 | 18:30 | WCOOP 108-L: $109 NLHE [NLHE Main Event] | $109 | $2,500,000 |
29/09/2024 | 21:05 | WCOOP 111-H: $10,300 PLO [6-Max, World Championship of PLO / PLO Main Event] | $10,300 | $800,000 |
29/09/2024 | 18:30 | WCOOP 108-M: $1,050 NLHE [NLHE Main Event] | $1,050 | $3,500,000 |
30/09/2024 | 20:05 | WCOOP 115-H: $25,000 NLHE [Super High Roller] | $25,000 | $1,000,000 |
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply