Start of the 2nd season of the PokerGO Highroller Tour


- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 3 minutes to read

Highroller tournaments are back on the international poker tournament calendar starting this Thursday. On January 5th the second season of the PokerGO tournament series will start.
This tournament series with most of buy-ins starting at 10,000 dollars was a complete success last year. More than 260 million dollars in prize money was distributed over almost 150 tournaments, with the tournaments being broadcast live for spectators via PokerGO.
Starting January 5th, the highroller tournaments will continue, first at the Venetian Casino in Las Vegas, then at the Aria Resort. The first really expensive tournament will be the $100k tournament on January 19th at the Aria with a buy-in of $100,000. A total of 53 tournaments are on the schedule until the end of May, including 7 super highroller events with six-figure buy-ins.
Last year, Ali Imsirovic was by far the most successful player in this series with an impressive 10 tournament wins.
Commenting on the new season, the PokerGO President said: “The inaugural season of the PokerGO Tour awarded more than a quarter of a billion dollars in prize money and surpassed all expectations. The sport of poker demands that we celebrate those that perform at the pinnacle of competition. In the PGT’s second season, we are ready to raise the bar and continue to showcase poker’s elite at the game’s highest stakes.”
Tour events can be followed via PokerGO.com. For a payment of $99.99 all broadcast are available for 12 months. Alternatively, for $14.99 you can watch all events for one month.
PokerGO Tour Schedule – January to May 2022
Date | Venue | Event | Buy-In |
---|---|---|---|
5 January | The Venetian | Venetian High Roller #1 | $10,000 NLH |
6 January | The Venetian | Venetian High Roller #2 | $10,000 NLH |
7 January | The Venetian | Venetian High Roller #3 | $15,000 NLH |
8 January | The Venetian | Venetian High Roller #4 | $25,000 NLH |
12 January | ARIA Resort & Casino | Stairway To Millions #1 | $1,000 NLH |
13 January | ARIA Resort & Casino | Stairway To Millions #2 | $2,000 NLH |
14 January | ARIA Resort & Casino | Stairway To Millions #3 | $4,000 NLH |
15 January | ARIA Resort & Casino | Stairway To Millions #4 | $8,000 NLH |
16 January | ARIA Resort & Casino | Stairway To Millions #5 | $15,000 NLH |
17 January | ARIA Resort & Casino | Stairway To Millions #6 | $25,000 NLH |
18 January | ARIA Resort & Casino | Stairway To Millions #7 | $50,000 NLH |
19 January | ARIA Resort & Casino | Stairway To Millions #8 | $100,000 NLH |
24 January | Seminole Hard Rock Hotel & Casino | Seminole High Roller | $25,500 NLH |
2 February | ARIA Resort & Casino | Pokergo Cup #1 | $10,000 NLH |
3 February | ARIA Resort & Casino | Pokergo Cup #2 | $10,000 NLH |
4 February | ARIA Resort & Casino | Pokergo Cup #3 | $10,000 NLH |
5 February | ARIA Resort & Casino | Pokergo Cup #4 | $15,000 NLH |
6 February | ARIA Resort & Casino | Pokergo Cup #5 | $25,000 NLH |
7 February | ARIA Resort & Casino | Pokergo Cup #6 | $25,000 NLH |
8 February | ARIA Resort & Casino | Pokergo Cup #7 | $50,000 NLH |
9 February | ARIA Resort & Casino | Pokergo Cup #8 | $100,000 NLH |
12 February | ARIA Resort & Casino | Pokergo Championship | $25,000 Heads-Up NLH |
24 February | ARIA Resort & Casino | Aria High Roller #1 | $10K NLH |
25 February | ARIA Resort & Casino | Aria High Roller #2 | $10,000 NLH |
26 February | ARIA Resort & Casino | Aria High Roller #3 | $15,000 NLH |
27 February | ARIA Resort & Casino | Aria High Roller #4 | $25,000 NLH |
1 March | Casino Sochi | Triton Russia #1 | $50,000 NLH |
2 March | Casino Sochi | Triton Russia #2 | $100,000 NLH |
4 March | Casino Sochi | Triton Russia #3 | $75,000 SHORT DECK |
5 March | Casino Sochi | Triton Russia #5 | $125,000 SHORT DECK |
6 March | Casino Sochi | Shrs Russia #1 | $25,000 PLO |
7 March | Casino Sochi | Shrs Russia #2 | $25,000 NLH |
8 March | Casino Sochi | Shrs Russia #3 | $50,000 SHORT DECK |
9 March | Casino Sochi | Shrs Russia #4 | $25,000 PLO |
10 March | Casino Sochi | Shrs Russia #5 | $50,000 NLH |
11 March | Casino Sochi | Shrs Russia #6 | $100,000 SHORT DECK |
12 March | Casino Sochi | Shrb Russia | $250,000 NLH |
13 March | Casino Sochi | Shrs Russia #7 | $25,000 PLO |
14 March | Casino Sochi | Shrs Russia #8 | $50,000 NLH |
15 March | Casino Sochi | Shrs Russia #9 | $50,000 NLH |
16 March | ARIA Resort & Casino | U.S. Poker Open #1 | $10,000 NLH |
17 March | ARIA Resort & Casino | U.S. Poker Open #2 | $10,000 PLO |
18 March | ARIA Resort & Casino | U.S. Poker Open #3 | $10,000 NLH |
19 March | ARIA Resort & Casino | U.S. Poker Open #4 | $10,000 BIG BET MIX |
20 March | ARIA Resort & Casino | U.S. Poker Open #5 | $10,000 NLH |
21 March | ARIA Resort & Casino | U.S. Poker Open #6 | $15,000 8-GAME |
22 March | ARIA Resort & Casino | U.S. Poker Open #7 | $15,000 NLH |
23 March | ARIA Resort & Casino | U.S. Poker Open #8 | $15,000 PLO |
24 March | ARIA Resort & Casino | U.S. Poker Open #9 | $25,000 NLH |
25 March | ARIA Resort & Casino | U.S. Poker Open #10 | $25,000 PLO |
26 March | ARIA Resort & Casino | U.S. Poker Open #11 | $25,000 NLH |
27 March | ARIA Resort & Casino | U.S. Poker Open #12 | $50,000 NLH |
27 May | ARIA Resort & Casino | Super High Roller Bowl Vii | $300,000 NLH |
» More Information on PokerGO.com
Stake.US Poker
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply