Sean Perry wins the $50k PokerGO Cup final for $640k


- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 2 minutes to read
The final tournament of the PokerGo Cup was decided this night. American Sean Perry won the $50k tournament ahead of compatriot Brock Wilson and took home his 2nd PokerGO title in a week and $640,000.
The PokerGO Cup was a series of 8 tournaments with buy-ins ranging from $10,000 to $50,000 held at the Aria Resort in Las Vegas and broadcast live by PokerGO.
The eight tournaments were all filled with top-class players, although it was mostly the same players who found themselves at the tables. Victories went to Jeremy Ausmus, Nick Petrangelo, Daniel Negreanu and last year’s dominant poker player, Ali Imsirovic.
Sean Perry managed to win two tournaments. The American won Event #2, a $10k tournament, and the $50k final. The latter played out the most prize money with 32 entries, namely 1.6 million dollars.
A total sum of 7,275,000 dollars was played out over the 8 tournaments. With four cashes (one win, one second and two third places) Jeremy Ausmus was the most successful player of the Cup.
PokerGO Cup 2022: All Results
PokerGo Cup Event #1
- Buy-In: $10.000
- Entries: 77
- Prize pool: $770.000
# | Spieler | Payout |
---|---|---|
1 | Daniel Colpoys | $200,200 |
2 | Andrew Lichtenberger | $146,300 |
3 | Darren Elias | $100,100 |
4 | Matthew Wantman | $77,000 |
5 | Scott Ball | $61,600 |
6 | Michael Lang | $46,200 |
7 | Shannon Shorr | $38,500 |
8 | Jake Schindler | $30,800 |
9 | Cary Katz | $23,100 |
10 | Jesse Lonis | $23,100 |
11 | Wesam Abdallah | $23,100 |
PokerGo Cup Event #2
- Buy-In: $10.000
- Entries: 80
- Prize pool: $800.000
# | Spieler | Payout |
---|---|---|
1 | Sean Perry | $200,000 |
2 | Cary Katz | $144,000 |
3 | Bryn Kenney | $96,000 |
4 | Scott Ball | $80,000 |
5 | Darren Elias | $64,000 |
6 | Dan Shak | $48,000 |
7 | Brock Wilson | $40,000 |
8 | Ali Imsirovic | $32,000 |
9 | Stephen Chidwick | $32,000 |
10 | Sam Soverel | $24,000 |
11 | Nick Schulman | $24,000 |
12 | Michael Lang | $16,000 |
PokerGo Cup Event #3
- Buy-In: $10.000
- Entries: 80
- Prize pool: $800.000
# | Spieler | Payout |
---|---|---|
1 | Jake Daniels | $200,000 |
2 | Jeremy Ausmus | $144,000 |
3 | Daniel Weinand | $96,000 |
4 | Chris Moorman | $80,000 |
5 | Sean Winter | $64,000 |
6 | Brock Wilson | $48,000 |
7 | Michael Wang | $40,000 |
8 | Scott Ball | $32,000 |
9 | Sean Perry | $32,000 |
10 | Steve Zolotow | $24,000 |
11 | Justin Saliba | $24,000 |
12 | Jake Schindler | $16,000 |
PokerGo Cup Event #4
- Buy-In: $15.000
- Entries: 65
- Prize pool: $975.000
# | Spieler | Payout |
---|---|---|
1 | Jeremy Ausmus | $263,250 |
2 | Brock Wilson | $195,000 |
3 | Cary Katz | $126,750 |
4 | Bill Klein | $97,500 |
5 | Justin Saliba | $78,000 |
6 | Jesse Lonis | $58,500 |
7 | Ian Bradley | $48,750 |
8 | Alex Foxen | $39,000 |
9 | Steve Zolotow | $39,000 |
10 | Jake Schindler | $29,250 |
PokerGo Cup Event #5
- Buy-In: $25.000
- Entries: 41
- Prize pool: $1.025.000
# | Spieler | Payout |
---|---|---|
1 | Nick Petrangelo | $369,000 |
2 | Bill Klein | $246,000 |
3 | Nick Schulman | $164,000 |
4 | Sean Winter | $112,750 |
5 | Ali Imsirovic | $82,000 |
6 | Darren Elias | $51,250 |
PokerGo Cup Event #6
- Buy-In: $25.000
- Entries: 35
- Prize pool: $875.000
# | Spieler | Payout |
---|---|---|
1 | Daniel Negreanu | $350,000 |
2 | Sean Winter | $227,500 |
3 | Vikenty Shegal | $140,000 |
4 | Stephen Chidwick | $96,250 |
5 | Brock WIlson | $61,250 |
PokerGo Cup Event #7
- Buy-In: $25.000
- Entries: 43
- Prize pool: $1.075.000
# | Spieler | Payout |
---|---|---|
1 | Ali Imsirovic | $365,500 |
2 | Sam Soverel | $236,500 |
3 | Jeremy Ausmus | $161,250 |
4 | Nick Schulman | $118,250 |
5 | Cary Katz | $86,000 |
6 | Darren Elias | $64,500 |
7 | Roger Sippl | $43,000 |
PokerGo Cup Event #8
- Buy-In: $50.000
- Entries: 32
- Prize pool: $1.600.000
# | Spieler | Payout |
---|---|---|
1 | Sean Perry | $640,000 |
2 | Brock Wilson | $416,000 |
3 | Jeremy Ausmus | $256,000 |
4 | Nick Schulman | $176,000 |
5 | Daniel Negreanu | $112,000 |
PokerGo Cup Leaderboard
Player | Cashes | Prize Money | Leaderboard Points |
---|---|---|---|
Jeremy Ausmus | 4 | $824,500 | 658 |
Sean Perry | 3 | $872,000 | 616 |
Brock Wilson | 5 | $760,250 | 570 |
Cary Katz | 4 | $379,850 | 346 |
Ali Imsirovic | 3 | $479,500 | 300 |
Nick Schulman | 4 | $482,250 | 299 |
Sean Winter | 3 | $404,250 | 269 |
Bill Klein | 2 | $343,500 | 246 |
Darren Elias | 4 | $279,850 | 234 |
The PokerGO Cup tournaments can all still be watched on PokerGO. For a payment of $99.99 you can watch all the broadcast events live for 12 months. Alternatively, for $14.99 you can watch all events for one month.
Appeak Poker
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply