PokerGO Cup: Ausmus and Petrangelo victorious


- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 1 minutes to read
The Aria Resorts & Casino in Las Vegas is hosting the PokerGO Cup this week. This is a series of 8 tournaments with buy-ins ranging from $10,000 to $50,000.
The tournaments last two days each and are broadcast live via PokerGO.
Until now, the first 5 tournaments of the Cup have been decided. Each tournament had a prize pool between 770k and 1 Million Dollars and there have been 5 different winners so far.
The most prize money so far went to Jeremy Ausmus, who won Event #4 with a $15,000 buy-in and finished second in the event before that, a $10,000 event.
The most single prize money went to Nick Petrangelo, who won Event #5 (buy-in: $25,000) for $369.000.


This night Event #6 (also with a buy-in of $25,000) will be completed and after that another $25k tournament is scheduled. The $50,000 final then starts on Thursday night.
All results so far
PokerGo Cup Event #1
- Buy-In: $10,000
- Entries: 77
- Pize Pool: $770,000
# | Player | Prize Money |
---|---|---|
1 | Daniel Colpoys | $200,200 |
2 | Andrew Lichtenberger | $146,300 |
3 | Darren Elias | $100,100 |
4 | Matthew Wantman | $77,000 |
5 | Scott Ball | $61,600 |
6 | Michael Lang | $46,200 |
7 | Shannon Shorr | $38,500 |
8 | Jake Schindler | $30,800 |
9 | Cary Katz | $23,100 |
10 | Jesse Lonis | $23,100 |
11 | Wesam Abdallah | $23,100 |
PokerGo Cup Event #2
- Buy-In: $10,000
- Entries: 80
- Pize Pool: $800,000
# | Player | Prize Money |
---|---|---|
1 | Sean Perry | $200,000 |
2 | Cary Katz | $144,000 |
3 | Bryn Kenney | $96,000 |
4 | Scott Ball | $80,000 |
5 | Darren Elias | $64,000 |
6 | Dan Shak | $48,000 |
7 | Brock Wilson | $40,000 |
8 | Ali Imsirovic | $32,000 |
9 | Stephen Chidwick | $32,000 |
10 | Sam Soverel | $24,000 |
11 | Nick Schulman | $24,000 |
12 | Michael Lang | $16,000 |
PokerGo Cup Event #3
- Buy-In: $10,000
- Entries: 80
- Pize Pool: $800,000
# | Player | Prize Money |
---|---|---|
1 | Jake Daniels | $200,000 |
2 | Jeremy Ausmus | $144,000 |
3 | Daniel Weinand | $96,000 |
4 | Chris Moorman | $80,000 |
5 | Sean Winter | $64,000 |
6 | Brock Wilson | $48,000 |
7 | Michael Wang | $40,000 |
8 | Scott Ball | $32,000 |
9 | Sean Perry | $32,000 |
10 | Steve Zolotow | $24,000 |
11 | Justin Saliba | $24,000 |
12 | Jake Schindler | $16,000 |
PokerGo Cup Event #4
- Buy-In: $15,000
- Entries: 65
- Pize Pool: $975,000
# | Player | Prize Money |
---|---|---|
1 | Jeremy Ausmus | $263,250 |
2 | Brock Wilson | $195,000 |
3 | Cary Katz | $126,750 |
4 | Bill Klein | $97,500 |
5 | Justin Saliba | $78,000 |
6 | Jesse Lonis | $58,500 |
7 | Ian Bradley | $48,750 |
8 | Alex Foxen | $39,000 |
9 | Steve Zolotow | $39,000 |
10 | Jake Schindler | $29,250 |
PokerGo Cup Event #5
- Buy-In: $25,000
- Entries: 41
- Pize Pool: $1,025,000
# | Player | Prize Money |
---|---|---|
1 | Nick Petrangelo | $369,000 |
2 | Bill Klein | $246,000 |
3 | Nick Schulman | $164,000 |
4 | Sean Winter | $112,750 |
5 | Ali Imsirovic | $82,000 |
6 | Darren Elias | $51,250 |
You can follow the PokerGO Cup via PokerGO.com. For a payment of $99.99, you can watch all the events broadcast live for 12 months. Alternatively, you can watch all events for one month for $14.99.
Clubs Poker
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply