Okan Karaarslan wins King’s WSOPC Main Event


- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 3 minutes to read
The winter edition of the WSOP Circuit series at the King’s Casino in Rozvadov came to an end last night with the final of the Main Event. After 7 hours of play, Okan Karaarslan prevailed and won just over 200,000 euros prize money.
WSOPC King’s January 2022 Main Event – Key Facts
- Buy-in: €1,700
- Players: 808 entries
- Prize pool: €1,189,780
- Winner: Okan Karaarslan (€204,053)
The WSOP Circuit series was the first major tournament at the King’s Casino in Rozvadov this year and the Main Event prize pool easily broke the million euro mark with to over 800 entries.
On the eve of the final table, the field was whittled down to 9 players, with the top 12 finishers receiving a ticket to the WSOP-Europe Main Event worth €10,350 in addition to the prize money.
Dutchman Ronnie Lemmens entered the final with the most chips, but he forfeited that lead early on. While Okan Karaarslan took the lead, Lemmens was eliminated in 4th place when he hit top pair with Q 8 on a Q 10 4 flop and pushed all his chips into the middle when the turn came down 10 . He was called by Roman Chochola, who held the clearly better hand with K K . The river was no help Lemmens and he left the table with a payout of €70,000.
Roman Chochola couldn’t do much with the chips he won of the Dutchman. He lost two substantial hands against Aleksandar Tomovic. In the second of these hands he was all-in preflop with A 8 against Tomovic’s A K . The better ace held and thus the heads-up was set.
At the start of the heads-up, Okan Karaarslan only had a slim lead against his Czech opponent. But already in the first hand of the duel he took almost a third of his chips from Tomovic.
Less than a quarter of an hour later, it was all over for Aleksandar Tomovic. Karaarslan raised preflop with A 10 to 2.5 big blinds, Tomovic reraised with K Q to 7 big blinds, which Karaarslan followed up with a 4-bet to just under 17 big blinds – about a third of Tomovic’s stack. Tomovic called and the flop gave both players something: K 9 7 – top pair against the nut flush draw. The action followed accordingly: check, bet, all-in, call. Tomovic was in front, but turn and river fell 6 , 6 , completing Karaarslan’s draw.
The title is Okan Karaarslan’s first. He won 204,000 euros in prize money and a WSOPE Main Event ticket worth around 10,000 euros.
Final result WSOPC King’s January 2022 Main Event
# | Player | Country | Prize Money |
---|---|---|---|
1 | Okan Karaarslan | Turkey | € 204,053 |
2 | Aleksandar Tomovic | Serbia | € 127,017 |
3 | Roman Chochola | Czech Republic | € 90,894 |
4 | Ronnie Lemmens | Netherlands | € 70,328 |
5 | Claudio Di Giacomo | Italy | € 55,410 |
6 | Do Tran | Germany | € 43,369 |
7 | Sharon Sade | Israel | € 32,074 |
8 | Simone Andrian | Italy | € 22,058 |
9 | Michael Ugucctoni | Italy | € 17,369 |
10 | Ioannis Chaitas | Greece | € 14,279 |
11 | Martin Paap | Netherlands | € 14,279 |
12 | Albert Hoekendijk | Netherlands | € 11,934 |
13 | Thomas Vass | Denmark | € 11,934 |
14 | Braz Borges Fagundes Junior | Portugal | € 10,443 |
15 | Gheorghe Butuc | Moldova | € 10,443 |
16 | Simone Miracoli | Italy | € 9,377 |
17 | Karel Novotny | Czech Republic | € 9,377 |
18 | Antonio Crocetta | Italy | € 8,312 |
19 | Valon Olluri | – | € 8,312 |
20 | Pierre Mothes | Germany | € 8,312 |
21 | Matteo Cirillo | Italy | € 7,246 |
22 | Gert Jan Albers | Netherlands | € 7,246 |
23 | Jacek Skiscim | Poland | € 7,246 |
24 | Josef Gulas | Czech Republic | € 6,287 |
25 | Matteo Calzoni | Italy | € 6,287 |
26 | Oliver Mihajlovski | Macedonia, Republic of | € 6,287 |
27 | Mihaita Georgita | Romania | € 6,287 |
28 | Luis Miguel Magan | Spain | € 5,434 |
29 | Andreas Gondrom | Germany | € 5,434 |
30 | Fulvio Sansanelli | Germany | € 5,434 |
31 | Mahersh Selvakumaran | Netherlands | € 5,434 |
32 | Mattia Verzeletti | Italy | € 4,795 |
33 | Marius Gicovanu | Romania | € 4,795 |
34 | Ladislav Kellner | Czech Republic | € 4,795 |
35 | Benny Kneepkens | Netherlands | € 4,795 |
36 | Dmytro Bystrovzorov | Ukraine | € 4,795 |
37 | Gordon Hegner | Germany | € 4,795 |
38 | Sergiu Covrig | Romania | € 4,795 |
39 | Jaroslav Peter | Czech Republic | € 4,795 |
40 | Cecil Moagi | Germany | € 4,156 |
41 | Rama Mulaj | – | € 4,156 |
42 | Jorden Verbraeken | Belgium | € 4,156 |
43 | Daridge Saidi | France | € 4,156 |
44 | Dalibor Dula | Czech Republic | € 4,156 |
45 | Lois Dufouleur | France | € 4,156 |
46 | Volkan Alkan | Germany | € 4,156 |
47 | Matteo Baroni | Italy | € 4,156 |
48 | Cristian Nogales Bravo | Switzerland | € 4,156 |
49 | Philip Hollederer | Germany | € 4,156 |
50 | Armand Muratoglu | France | € 4,156 |
51 | Frank Griese | Germany | € 4,156 |
52 | Stefan Bittger | Germany | € 4,156 |
53 | Alessandro Pichierri | Italy | € 4,156 |
54 | Joachim Beilharz | Germany | € 4,156 |
55 | Claudio Daffina | Italy | € 4,156 |
56 | Josef Huber (SUI) | Switzerland | € 3,730 |
57 | Sharon Ben David | Israel | € 3,730 |
58 | Adam Ondrik | Slovakia | € 3,730 |
59 | Laviniu David | Romania | € 3,730 |
60 | Silvan Boesiger | Switzerland | € 3,730 |
61 | Mark Helou | Lebanon | € 3,730 |
62 | Gavril-Dorel Peter | Austria | € 3,730 |
63 | Mase | Italy | € 3,730 |
64 | Luc Ta | Germany | € 3,730 |
65 | Sebastian Kappenberg | Germany | € 3,730 |
66 | Filippo Ragone | United States of America | € 3,730 |
67 | Jakub Piwowarski | Poland | € 3,730 |
68 | Mark Bongaerts | Netherlands | € 3,730 |
69 | Ion Tabacaru | Romania | € 3,730 |
70 | Pierre Trauer | Germany | € 3,730 |
71 | Pascal Van Den Brand | Netherlands | € 3,730 |
72 | Raoul Refos | Netherlands | € 3,303 |
73 | Jan Bendik | Slovakia | € 3,303 |
74 | Claudio Romeo | Italy | € 3,303 |
75 | Goran Barukcic | Croatia | € 3,303 |
76 | Denislav Petkov | Bulgaria | € 3,303 |
77 | Nasredine Talah | France | € 3,303 |
78 | Norbert Laszlo | Hungary | € 3,303 |
79 | Cristiano Ferreira | Portugal | € 3,303 |
80 | Danilo Donnini | Italy | € 3,303 |
81 | Richard Roettelbach | Germany | € 3,303 |
82 | Paata Chetsouriani | – | € 3,303 |
83 | Michael Strauch | Germany | € 3,303 |
84 | Aleksandar Trajkovski | Macedonia, Republic of | € 3,303 |
85 | Istvan Kinal | – | € 3,303 |
86 | Tobias Lerzer | Germany | € 3,303 |
87 | Angelo De Marco | Italy | € 3,303 |
The 12 best players also received a WSOPE Main Event ticket worth 10,350 euros.
Stake.US Poker
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply