Official APT Korea Incheon 2022 Schedule Announced (Oct 18-26)

- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 4 minutes to read
Asian Poker Tour (APT) announced the official schedule for the APT Korea Incheon 2022 which takes place 18th – 26th of October at the luxurious Paradise City Casino. The venue for this event is the largest foreigners-only casino in Korea known from many popular live poker tournaments like PokerStars APPT, Japan Highroller Festival, World Poker Tour. APT Korea Incheon 2022 total prizepool is over $420,000, including APT Player of the Series prizes.
This October, APT Korea hosts 21 poker events in 9 days, including:
- $1700 buy-in Main Event $230,000 GTD
- $3200 buy-in High Rollers
- $500 buy-in Mystery Bounty $45,000 GTD
- $600 buy-in Monster Stack $53,000 GTD
*USD values based on Korean Won (KRW)
Lloyd Fontillas, the General Manager & Executive Tournament Director said about APT Korea:
“Our team is ecstatic to be returning to Korea. The last time the APT held an event at Paradise City Casino was in 2019 where we had our third consecutive record-breaking turnout in Incheon.”
“With such a diverse range of buy-ins, I’m optimistic that this will be the biggest turnout yet.”
About APT Korea 2022 Main Event
APT Korea Korea Incheon 2022 Main Event is played between 20th and 25th of October and it boast an impressive 300 million Korean Won guaranteed prize pool. How much this is in USD? Around 230,000 dollars, but since the event is expected to be a huge success, the final prize pool is going to be much higher.
Players can opt for multiple re-entries before the registration ends. APT Korea utilizes the “best stack forward” -format where it is possible to play in as many Day 1 Events as the player wishes and if he/she qualifies for Day 2, only the best stack goes forward and the rest are forfeited.
Here are the dates and times for the APT Korea 2022 Main Event:
- October 20, 13:00 – Main Event Day 1A
- Friday, October 21, 13:00 – Main Event Day 1B
- Saturday, October 22, 13:00 – Main Event Day 1C
- Sunday, October 23, 13:00 – Main Event Day 2
- Monday, October 24, 13:00 – Main Event Day 3
- Tuesday, October 25, 13:30 – Main Event Final Table
APT Korea 2022 Full Schedule
Date | Time (local time) | Event | Buy-In | Fee |
---|---|---|---|---|
Tue, Oct 18 | 13:00 | Event 1: Mystery Bounty Flight A (200,000 to Bounty Pool) – 60 Million Guaranteed | 600,000 | 60,000 |
Tue, Oct 18 | 17:00 | Event 1: Mystery Bounty Flight B (200,000 to Bounty Pool) – 60 Million Guaranteed | 600,000 | 60,000 |
Tue, Oct 18 | 18:00 | Satellite 1: Main Event Day 1A | 220,000 | 20,000 |
Tue, Oct 19 | 13:00 | Mystery Bounty Final Day (200,000 to Bounty Pool) – 60 Million Guaranteed | ||
Tue, Oct 19 | 14:00 | Event 2: High Rollers Day 1 | 4,000,000 | 300,000 |
Tue, Oct 19 | 15:00 | Event 3: No Limit Hold’em Day 1 | 500,000 | 50,000 |
Tue, Oct 19 | 18:00 | Satellite 2: Main Event Day 1A | 220,000 | 20,000 |
Thu, Oct 20 | 13:00 | Main Event Day 1A – 300 Million Guaranteed | 2,000,000 | 200,000 |
Thu, Oct 20 | 13:00 | No Limit Hold’em Final Day | ||
Thu, Oct 20 | 14:00 | Event 2: High Rollers Final Day (Reg Open for 1 Level) | 4,000,000 | 300,000 |
Thu, Oct 20 | 15:00 | Event 4: NLH Single Day Event | 400,000 | 40,000 |
Thu, Oct 20 | 15:00 | Event 5: High Rollers Single Day | 3,000,000 | 200,000 |
Thu, Oct 20 | 18:00 | Satellite 3: Main Event Day 1B | 220,000 | 20,000 |
Fri, Oct 21 | 13:00 | Main Event Day 1B – 300 Million Guaranteed | 2,000,000 | 200,000 |
Fri, Oct 21 | 14:00 | Event 6: Super Deep Stack Turbo | 400,000 | 40,000 |
Fri, Oct 21 | 15:00 | Event 7: High Rollers Single Day | 3,000,000 | 200,000 |
Fri, Oct 21 | 18:00 | Satellite 4: Last Chance “1 in 5” Main Event | 440,000 | 400,000 |
Sat, Oct 22 | 13:00 | Main Event Day 1C – 300 Million Guaranteed | 2,000,000 | 200,000 |
Sat, Oct 22 | 14:00 | Event 8: NLH Single Day Event | 500,000 | 50,000 |
Sat, Oct 22 | 15:00 | Event 9: High Rollers Single Day | 3,000,000 | 200,000 |
Sat, Oct 22 | 18:00 | Event 10: Deep Stack Turbo | 300,000 | 30,000 |
Sun, Oct 23 | 13:00 | Main Event Day 2 – 300 Million Guaranteed (Reg Open for 2 Levels) | 2,000,000 | 200,000 |
Sun, Oct 23 | 14:00 | Event 11: Super Deep Stack Turbo | 400,000 | 40,000 |
Sun, Oct 23 | 15:00 | Event 12: Hyper Deep Stack Turbo | 300,000 | 30,000 |
Sun, Oct 23 | 15:00 | Event 13: Turbo High Rollers | 1,500,000 | 100,000 |
Sun, Oct 23 | 22:00 | APT Players Party | ||
Mon, Oct 24 | 13:00 | Main Event Day 3 – 300 Million Guaranteed | ||
Mon, Oct 24 | 14:00 | Event 14: Short Deck | 500,000 | 50,000 |
Mon, Oct 24 | 15:00 | Event 15: Single Day High Rollers | 3,000,000 | 200,000 |
Mon, Oct 24 | 18:00 | Event 16: Deep Stack Turbo | 300,000 | 30,000 |
Tue, Oct 25 | 13:00 | Event 17: High Rollers Day 1 | 4,000,000 | 300,000 |
Tue, Oct 25 | 13:30 | Main Event Final Eight – 300 Million Guaranteed | ||
Tue, Oct 25 | 14:00 | Event 18: Monster Stack Flight A – 70 Million Guaranteed | 700,000 | 70,000 |
Tue, Oct 25 | 18:00 | Event 19: Monster Stack Flight B – 70 Million Guaranteed (Turbo) | 700,000 | 70,000 |
Wed, Oct 26 | 13:00 | Monster Stack Final Day – 70 Million Guaranteed | ||
Wed, Oct 26 | 13:00 | Event 17: High Rollers Final Day (Reg Open for 1 Level) | 4,000,000 | 300,000 |
Wed, Oct 26 | 14:00 | Event 20: Deep Stack Hyper Turbo | 300,000 | 30,000 |
Wed, Oct 26 | 15:00 | Event 21: High Rollers Single Day | 3,000,000 | 200,000 |
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply