Local Car Salesman wins €1.3m in biggest WSOPE ever


- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 4 minutes to read
Local Car Salesman wins €1.3m in biggest WSOPE ever

- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 4 minutes to read
Home win: In the biggest WSOPE Main Event ever held, Josef Gulas Jr. – a local car salesman – carried home the trophy this night, winning over €1.2 million in prize money.
Key Facts: WSOPE Main Event 2021
- Venue: King’s Casino Rozvadov
- Buy-In: €10.350
- Players: 688 Entries
- Prize Pool: €6.536.000
- Winner: Josef Gulas Jr.
- Prize Money 1st place: €1.276.712

The biggest WSOP Europe Main Event of all times
The WSOP Europe was held for the fourth time in a row at the King’s Casino in Rozvadov on the Czech-German border. After the tournament had to be cancelled last year due to the pandemic situation, the tables where very crowded this year. However, the organisers had to pay tribute to the pandemic this year as well and had to adhere to strict closing hours.
Nevertheless, the WSOP Europe and especially the Main Event was a complete success. With 688 entries, a new record was set and the number of players was significantly higher than in previous years. The prize pool was more than 6.5 million euros and the winner received almost 1.3 million euros.
This is how the number of participants in the WSOP Europe has developed since the first event in 2007:

Year | Entries Main Event | Venue | Winner | Prize Money |
---|---|---|---|---|
2007 | 362 | London | Annette Obrestad | £1,000,000 |
2008 | 362 | Londond | John Juanda | £868,800 |
2009 | 334 | London | Barry Shulman | £801,603 |
2010 | 346 | London | James Bord | £830,401 |
2011 | 593 | Cannes | Elio Fox | € 1,400,000 |
2012 | 420 | Cannes | Phil Hellmuth | € 1,058,403 |
2013 | 375 | Enghien-les-Bains | Adrián Mateos | € 1,000,000 |
2015 | 313 | Berlin | Kevin MacPhee | € 883,000 |
2017 | 529 | Rozvadov | Marti Roca de Torres | € 1,115,207 |
2018 | 534 | Rozvadov | Jack Sinclair | € 1,122,239 |
2019 | 541 | Rozvadov | Alexandros Kolonias | € 1,133,678 |
2021 | 688 | Rozvadov | Josef Gulas Jr | € 1,276,721 |
WSOP Europe Final
The final day of the Main Event started with only 7 players and Josef Gulas was already in the lead. Close on his heels was the German player Alexander Tkatschev.
During the first hours of the final, the lead changed several times and at times Gulas found himself at the bottom of the chip count. However, Gulas was able to hold his ground and eliminated the Greek Athanasios Kidas with an all-in before the flop with A J . Kidas was on the losing end with K Q after two aces appeared on the flop.

German Alexander Tkaschev was then eliminated by Johan Guilbert, who was the clear chip leader at this point with a 3:1 lead going into the heads-up.
But Guilbert’s lead didn’t last very long. Gulas found A K on the button and only limped. Guilbert raised to 4 big blinds with K Q and Gulas now re-raised to almost 14 big blinds. Guilbert then pushed all his chips into the middle and Gulas called the all-in (effectively around 40 big blinds). Johan Guilbert was the clear underdog in the showdown and lost after the board failed to help him sufficiently.
The game then swung back and forth, with Josef Gulas initially extending his lead, but then losing a substantial pot with a weak straight against a flush and Johan Gilbert was briefly back in front. Then however, Gulas was lucky to take down a huge pot with A 5 against A J on a A 6 5 flop.
After that hand, the Czech’s victory was only a formality and in the end it was a mundane coin flip that decided the tournament. With A 8 Josef Gulas shoved all-in from the button for effectively 16 big blinds and Johan Guibert called with 2 2 . The board gave Gulas the help he needed: K J 3 7 8 . With the eight on the river, the Czech’s victory was certain. Johan Guilbert from France was eliminated in second place and received more than three quarters of a million euros in prize money.
The 24 year old Josef Gulas Jr. who works as a car sales man and satellited into the tournament for only €250 was railed by his family and humbled by the victory: “It’s an incredible feeling. I’m really grateful and happy,” he said in an interview shortly after his victory. “It was a perfect tournament with a very nice structure in the best casino in Europe. Just incredible!”
Gulas was particularly overwhelmed by the atmosphere at the final table: “This is something incredible, I would wish this on everyone. Everyone should participate and play in such circumstances to feel the atmosphere and the feeling at the final table.”

Final result WSOP Europe Main Event 2021
1 | Josef Gulas Jr | Czechia | € 1,276,712 |
2 | Johan Guilbert | France | € 789,031 |
3 | Alexander Tkatschew | Germany | € 558,505 |
4 | Athanasios Kidas | Greece | € 401,344 |
5 | Stanislav Koleno | Slovakia | € 292,862 |
6 | Aleksandar Trajkovski | Republic of North Macedonia | € 217,854 |
7 | Thomas Denie | Netherlands | € 163,434 |
8 | Ilija Savevski | Malta | € 125,052 |
9 | Brian Kamphorst | Netherlands | € 97,260 |
10 | Yossi Dayan | Israel | € 76,910 |
11 | Guillaume Diaz | France | € 76,910 |
12 | Narcis Nedelcu | Romania | € 61,854 |
13 | Tolga Karakaya | Germany | € 61,854 |
14 | Dimitar Yosifov | Bulgaria | € 50,606 |
15 | Ioannis Chaitas | Greece | € 50,606 |
16 | Alexey Losev | Russian Federation | € 50,606 |
17 | Jan Bednar | Czechia | € 42,133 |
18 | Peter Fritsche | Germany | € 42,133 |
19 | Boris Kuzmanovic | Croatia | € 42,133 |
20 | Arthur Conan | France | € 42,133 |
21 | Jacek Kaczmarek | Poland | € 42,133 |
22 | Alexander Dovzhenko | Ukraine | € 42,133 |
23 | Bernd Gleissner | Germany | € 42,133 |
24 | Daniel Petri | Germany | € 42,133 |
25 | Bernd Werner | Germany | € 35,709 |
26 | Fausto Tantillo | Italy | € 35,709 |
27 | Dawid Smolka | Poland | € 35,709 |
28 | Fahredin Mustafov | Bulgaria | € 35,709 |
29 | Axel Hallay | France | € 35,709 |
30 | Cristinel Costin | Romania | € 35,709 |
31 | Zhong Chen | Netherlands | € 35,709 |
32 | Dogan Guengoer | Turkey | € 35,709 |
33 | Jovan Kenjic | Serbia | € 30,816 |
34 | Michael Rodrigues | Portugal | € 30,816 |
35 | Karim Ryadi | Belgium | € 30,816 |
36 | Alessio La Francesca | Italy | € 30,816 |
37 | Deejay Riemsma | Netherlands | € 30,816 |
38 | Davide Suriano | Italy | € 30,816 |
39 | Mihaita Georgita | Romania | € 30,816 |
40 | Boris Angelov | Bulgaria | € 30,816 |
41 | Andrea Ricci | Italy | € 27,089 |
42 | Jan-Peter Jachtmann | Germany | € 27,089 |
43 | Vojtech Ruzicka | Czechia | € 27,089 |
44 | Ole Schemion | Germany | € 27,089 |
45 | Christian Stratmeyer | Germany | € 27,089 |
46 | Pete Chen | Taiwan | € 27,089 |
47 | Silviu Baltateanu | Romania | € 27,089 |
48 | Mykhailo Sezonenko | Ukraine | € 27,089 |
49 | Petr Svoboda | Czechia | € 24,264 |
50 | Maher Nouira | France | € 24,264 |
51 | Dzmitry Urbanovich | Poland | € 24,264 |
52 | Krasimir Yankov | Bulgaria | € 24,264 |
53 | Henning Andre | Sweden | € 24,264 |
54 | Mario Colavita | Italy | € 24,264 |
55 | Maarten De Gryze | Belgium | € 24,264 |
56 | Severin Schleser | Austria | € 24,264 |
57 | Gerald Eisele | Switzerland | € 22,154 |
58 | Andrei Boghean | Romania | € 22,154 |
59 | Daniel Rezaei | Austria | € 22,154 |
60 | Silviu Nemes | Romania | € 22,154 |
61 | Dorian Melchers | Netherlands | € 22,154 |
62 | Robert Sampat | Netherlands | € 22,154 |
63 | Mathjis Jonkers | – | € 22,154 |
64 | Sasa Lalos | Austria | € 22,154 |
65 | Omar Eljach | Sweden | € 20,626 |
66 | Dalibor Dula | Czechia | € 20,626 |
67 | Daniel Ortilieb | – | € 20,626 |
68 | Alexandros Kolonias | Greece | € 20,626 |
69 | Ali Nafaoui | Belgium | € 20,626 |
70 | Jakob Miegel | Germany | € 20,626 |
71 | Riadh Farhat | France | € 20,626 |
72 | Dario Quattrucci | Italy | € 20,626 |
73 | Luuk Gieles | Netherlands | € 19,337 |
74 | Dominik Panka | Poland | € 19,337 |
75 | Yehuda Cohen | Israel | € 19,337 |
76 | David Kaesler | Germany | € 19,337 |
77 | Philipp Siebert | Germany | € 19,337 |
78 | Volodymyr Legkyi | Ukraine | € 19,337 |
79 | Anh Do | Czechia | € 19,337 |
80 | Marc von Gahlen | Germany | € 19,337 |
81 | Suleyman Erdar | Turkey | € 18,407 |
82 | Simone Andrian | Italy | € 18,407 |
83 | Stefan Heizmann | Germany | € 18,407 |
84 | Robert McAdam | United Kingdom | € 18,407 |
85 | Ian Bradley | United Kingdom | € 18,407 |
86 | Dennis Sahin | Germany | € 18,407 |
87 | Vadzim Lipauka | Belarus | € 18,407 |
88 | Leonardo Mancuso | Italy | € 18,407 |
89 | Roland Israelashvili | United States of America | € 16,500 |
90 | Zhao Feng | Singapore | € 16,500 |
91 | Nicolas Bokowski | Germany | € 16,500 |
92 | Vincent De Neve | Germany | € 16,500 |
93 | Clayde Terlaan | Netherlands | € 16,500 |
94 | Alexander Bernhardt | Germany | € 16,500 |
95 | Tony Tran | United States of America | € 16,500 |
96 | Patrick Clarke | Ireland | € 16,500 |
97 | Lois Dufouler | – | € 16,500 |
98 | Tobias Peters | Netherlands | € 16,500 |
99 | Fevzi Karademir | Germany | € 16,500 |
100 | Simon Burns | United Kingdom | € 16,500 |
101 | Iman Ghashayar | Netherlands | € 16,500 |
102 | Simone Lombardo | Italy | € 16,500 |
103 | Demetrio Caminita | Italy | € 16,500 |
104 | Or Hadad | Israel | € 16,500 |
Bilder: Tomáš Stacha / pokernews
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply