Global Poker Brings Back the GOAT Championship for 2020


- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 5 minutes to read
Prove you have what it takes to battle your way towards a GOAT title from Aug 3-23 on Global Poker. Over 200 scheduled GC & SC events, plus freerolls and a final Tournament of Champions to cap off the series. More info and full schedule below.
The Global Poker GOAT Championship has returned for August 2020 as the biggest event in the site’s history. The three-week series has over 200 events with a total of 330 million GC and 1.1M SC guaranteed. Not only will players battle for a GOAT Championship title, but also the prestigious trophy and exclusive SWAG pack. Event winners will then lock horns one last time in the Tournament of Champions on August 30. The prize? A $5,000 tournament package of their choice.
GOAT Freerolls and Details

In true Global Poker Championship tradition, the Goat II kicks off with opening freerolls on July 31 and Aug 1. These pop-up games are your chance to get into the series for free. So make sure you’re on Global Poker between 12-8 pm (ET) because you’ll only get an hour’s notice.
And act fast – because the freerolls are capped at 3,000 players and will sell out like hotcakes. Otherwise, you can buy-in for low, medium and high stakes – starting from SC 3.30, all the way up to SC 218.
Once you’re in, you’ll begin your battle for dominance on Monday, August 3. With a mix of all the formats you know and love – including Double Chance and Progressive Bounties. We like the latter because you can bust players and walk away with a prize without necessarily winning the event.
However, over 21 days, your aim will be to score big leading up to the massive Main Event on August 23. There will be GC 5.1 million and SC 100,000 guaranteed up for grabs – a prize worth fighting for.
Winners Get the Goat Championship Pack
All Gold Coin and Sweeps Coin event winners get their own Global Poker GOAT Championship pack. Including an inscribed GOAT trophy and exclusive Global Poker GOAT merchandise. Later, winners can enter the Hometown Heroes promotion to submit images with their prizes for the opportunity of bigger rewards.
Plus, entry into the Tournament of Champions where even bigger prizes are up for grabs. Including a tournament package for an event of your choosing. However, it’s not just the showdown winners that get rewarded. Get to final table and there’s a share of SC 5,000 for you as well.
Join Global Poker Just in Time
Global Poker is a free online social poker room with a great game variety and over a million players. This means bigger prize pools and more championships and tournaments like the GOAT II. US players especially can join in all the fun because there’s no purchase necessary to enjoy the diverse poker games.
In fact, Global Poker works with a “Sweepstakes model” – which is legal in 49 states. Instead of having a poker account with real money, you can fund it with Gold Coins (GC) which you purchase. Or with ‘bonus’ credits called Sweeps Coins (SC) – which you get from Gold Coins purchases. You can use either of these to play in the Global Poker GOAT Championship.
Want an extra bankroll boost before the GOAT II action heats up? Sign up to Global Poker through PokerListings by clicking below.
Global Poker’s The GOAT II Tournament Schedule
During The GOAT II events will replace some tournaments, including the weekend majors – same time, same buy-in. So you can play your favorites, just with the potential for bigger rewards. Below is the full The GOAT II schedule of Gold Coin and Sweeps Coins events.
Date | Time (ET) | GOAT Event | GC Guaranteed (GTD) | GC Buy-in | SC Guaranteed (GTD) | SC Buy-in |
Sun, Aug 2 | 14:00 | Opening Freeroll | – | – | 5,000 | 0 |
Mon, Aug 3 | 19:30 | 1 – Low NLHE | 1,500,000 | 11,000 | 5,000 | 11 |
20:30 | 1 – Med NLHE | 3,000,000 | 33,000 | 10,000 | 33 | |
21:30 | 1 – High NLHE | 5,100,000 | 110,000 | 17,000 | 110 | |
22:30 | 1 – Low NLHE | 1,200,000 | 11,000 | 4,000 | 11 | |
Tues, Aug 4 | 19:30 | 2 – Low PLO [6-Max, Re-Buy] | 900,000 | 5,500 | 3,000 | 5.5 |
20:30 | 2 – Med PLO [6-Max, Re-Buy] | 1,200,000 | 11,000 | 4,000 | 11 | |
21:30 | 2 – High PLO [6-Max, Re-Buy] | 1,800,000 | 22,000 | 6,000 | 22 | |
22:30 | 2 – Low PLO [6-Max, Re-Buy] | 600,000 | 5,500 | 2,000 | 5.5 | |
Wed, Aug 5 | 19:30 | 3 – Low NLHE [2R1A] | 1,500,000 | 5,500 | 5,000 | 5.5 |
20:30 | 3 – Med NLHE [2R1A] | 3,750,000 | 22,000 | 12,500 | 22 | |
21:30 | 3 – High NLHE [2R1A] | 6,000,000 | 55,000 | 20,000 | 55 | |
22:30 | 3 – Low NLHE [2R1A] | 1,350,000 | 5,500 | 4,500 | 5.5 | |
Thur, Aug 6 | 19:30 | 4 – NLHE [Prog. Bounty, 6-Max] | 1,500,000 | 11,000 | 5,000 | 11 |
20:30 | 4 – NLHE [Prog. Bounty, 6-Max] | 3,000,000 | 33,000 | 10,000 | 33 | |
21:30 | 4 – NLHE [Prog. Bounty, 6-Max] | 5,250,000 | 110,000 | 17,500 | 110 | |
22:30 | 4 – NLHE [Prog. Bounty, 6-Max] | 1,200,000 | 11,000 | 4,000 | 11 | |
Fri, Aug 7 | 19:30 | 5 – Low – NLHE [Ante Up] | 900,000 | 11,000 | 3,000 | 11 |
20:30 | 5 – Med NLHE [Ante Up] | 1,500,000 | 33,000 | 5,000 | 33 | |
21:30 | 5 – High NLHE [Ante Up] | 2,100,000 | 55,000 | 7,000 | 55 | |
22:30 | 5 – Low – NLHE [Ante Up] | 750,000 | 11,000 | 2,500 | 11 | |
Sat, Aug 8 | 15:00 | 6 – Low – NLHE [Deep] | 1,500,000 | 11,000 | 5,000 | 11 |
16:15 | 6 – Med NLHE [Deep] | 3,000,000 | 22,000 | 10,000 | 22 | |
17:30 | 6 – High NLHE [Deep] | 4,500,000 | 110,000 | 15,000 | 110 | |
19:30 | 7 – Low – NLHE [Bounty, 6-Max] | 1,500,000 | 11,000 | 5,000 | 11 | |
20:30 | 7 – Med NLHE [Bounty, 6-Max] | 3,000,000 | 33,000 | 10,000 | 33 | |
21:30 | 7 – High NLHE [Bounty, 6-Max] | 5,100,000 | 110,000 | 17,000 | 110 | |
22:30 | 7 – Low – NLHE [Bounty, 6-Max] | 1,200,000 | 11,000 | 4,000 | 11 | |
Sun, Aug 9 | 15:00 | 8 – Med NLHE [Deep] | 7,500,000 | 110,000 | 25,000 | 110 |
16:15 | 8 – Low NLHE [Deep] | 3,000,000 | 22,000 | 10,000 | 22 | |
17:30 | 8 – High NLHE [Deep] | 16,500,000 | 220,000 | 55,000 | 218 | |
19:30 | 9 – Low NLHE [2x-Chance] | 1,500,000 | 11,000 | 5,000 | 11 | |
20:30 | 9 – Med NLHE [2x-Chance] | 3,000,000 | 33,000 | 10,000 | 33 | |
21:30 | 9 – High NLHE [2x-Chance] | 4,500,000 | 110,000 | 15,000 | 110 | |
22:30 | 9 – Low NLHE [2x-Chance] | 1,350,000 | 11,000 | 4,500 | 11 | |
Mon, Aug 10 | 19:30 | 10 – L NLHE [Prog. Bounty Turbo] | 1,500,000 | 11,000 | 5,000 | 11 |
20:30 | 10 – M NLHE [Prog Bounty Turbo] | 3,000,000 | 33,000 | 10,000 | 33 | |
21:30 | 10 – H NLHE [Prog Bounty Turbo] | 5,100,000 | 110,000 | 17,000 | 110 | |
22:30 | 10 – L NLHE [Prog. Bounty Turbo] | 1,200,000 | 11,000 | 4,000 | 11 | |
Tue, Aug 11 | 19:30 | 11 – Low NLHE [Bounty] | 1,500,000 | 11,000 | 5,000 | 11 |
20:30 | 11 – Med NLHE [Bounty] | 3,000,000 | 33,000 | 10,000 | 33 | |
21:30 | 11 – High NLHE [Bounty] | 5,100,000 | 110,000 | 17,000 | 110 | |
22:30 | 11 – Low NLHE [Bounty] | 1,200,000 | 11,000 | 4,000 | 11 | |
Wed, Aug 12 | 19:30 | 12 – Low NLHE [Rebuy, 6-Max] | 1,200,000 | 3,300 | 4,000 | 3.3 |
20:30 | 12 – Med NLHE [Rebuy, 6-Max] | 2,700,000 | 11,000 | 9,000 | 11 | |
21:30 | 12 – High NLHE [Rebuy, 6-Max] | 4,950,000 | 33,000 | 16,500 | 33 | |
22:30 | 12 – Low NLHE [Rebuy, 6-Max] | 900,000 | 3,300 | 3,000 | 3.3 | |
Thu, Aug 13 | 19:30 | 13 – Low NLHE [Prog. Bounty] | 1,500,000 | 11,000 | 5,000 | 11 |
20:30 | 13 – Med NLHE [Prog. Bounty] | 3,000,000 | 33,000 | 10,000 | 33 | |
21:30 | 13 – High NLHE [Prog. Bounty] | 5,100,000 | 110,000 | 17,000 | 110 | |
22:30 | 13 – Low NLHE [Prog. Bounty] | 1,200,000 | 11,000 | 4,000 | 11 | |
Fri, Aug 14 | 19:30 | 14 – Low NLHE [Turbo] | 1,500,000 | 11,000 | 5,000 | 11 |
20:30 | 14 – Med NLHE [Turbo] | 3,000,000 | 33,000 | 10,000 | 33 | |
21:30 | 14 – High NLHE [Turbo] | 4,500,000 | 110,000 | 15,000 | 110 | |
22:30 | 14 – Low NLHE [Turbo] | 1,350,000 | 11,000 | 4,500 | 11 | |
Sat, Aug 15 | 15:00 | 15 – Low – NLHE [Deep] | 1,500,000 | 11,000 | 5,000 | 11 |
16:15 | 15 – Med NLHE [Deep] | 3,000,000 | 22,000 | 10,000 | 22 | |
17:30 | 15 – High NLHE [Deep] | 4,500,000 | 110,000 | 15,000 | 110 | |
19:30 | 16 – Low PLO [2x-Chance, 6-Max] | 900,000 | 11,000 | 3,000 | 11 | |
20:30 | 16 – Med PLO [2x-Chance, 6-Max] | 1,200,000 | 33,000 | 4,000 | 33 | |
21:30 | 16 – High PLO [2x-Chance, 6-Max] | 1,800,000 | 55,000 | 6,000 | 55 | |
22:30 | 16 – Low PLO [2x-Chance, 6-Max] | 600,000 | 11,000 | 2,000 | 11 | |
Sun, Aug 16 | 15:00 | 17 – Med NLHE [Deep] | 7,500,000 | 110,000 | 25,000 | 110 |
16:15 | 17 – Low NLHE [Deep] | 3,000,000 | 22,000 | 10,000 | 22 | |
17:30 | 17 – High NLHE [Deep] | 16,500,000 | 220,000 | 55,000 | 218 | |
19:30 | 18 – Low NLHE [6-Max,Turbo] | 1,500,000 | 11,000 | 5,000 | 11 | |
20:30 | 18 – Med NLHE [6-Max,Turbo] | 3,000,000 | 33,000 | 10,000 | 33 | |
21:30 | 18 – High NLHE [6-Max,Turbo] | 4,500,000 | 110,000 | 15,000 | 110 | |
22:30 | 18 – Low NLHE [6-Max,Turbo] | 1,350,000 | 11,000 | 4,500 | 11 | |
Mon, Aug 17 | 19:30 | 19 – Low NLHE [Rebuy] | 1,350,000 | 3,300 | 4,500 | 3.3 |
20:30 | 19 – Med NLHE [Rebuy] | 3,000,000 | 11,000 | 10,000 | 11 | |
21:30 | 19 – High NLHE [Rebuy] | 5,250,000 | 33,000 | 17,500 | 33 | |
22:30 | 19 – Low NLHE [Rebuy] | 1,050,000 | 3,300 | 3,500 | 3.3 | |
Tue, Aug 18 | 19:30 | 20 – Low NLHE [1R1A] | 1,500,000 | 5,500 | 5,000 | 5.5 |
20:30 | 20 – Med NLHE [1R1A] | 3,750,000 | 22,000 | 12,500 | 22 | |
21:30 | 20 – High NLHE [1R1A] | 6,000,000 | 55,000 | 20,000 | 55 | |
22:30 | 20 – Low NLHE [1R1A] | 1,350,000 | 5,500 | 4,500 | 5.5 | |
Wed, Aug 19 | 19:30 | 21 – Low NLHE [6-Max] | 1,500,000 | 11,000 | 5,000 | 11 |
20:30 | 21 – Med NLHE [6-Max] | 3,000,000 | 33,000 | 10,000 | 33 | |
21:30 | 21 – High NLHE [6-Max] | 4,500,000 | 110,000 | 15,000 | 110 | |
22:30 | 21 – Low NLHE [6-Max] | 1,200,000 | 11,000 | 4,000 | 11 | |
Thu, Aug 20 | 19:30 | 22 – Low NLHE [Super Bounty] | 1,500,000 | 11,000 | 5,000 | 11 |
20:30 | 22 – Med NLHE [Super Bounty] | 3,000,000 | 33,000 | 10,000 | 33 | |
21:30 | 22 – High NLHE [Super Bounty] | 5,100,000 | 110,000 | 17,000 | 110 | |
22:30 | 22 – Low NLHE [Super Bounty] | 1,200,000 | 11,000 | 4,000 | 11 | |
Fri, Aug 21 | 19:30 | 23 – Low PLO [2R1A, 6-Max] | 900,000 | 11,000 | 3,000 | 11 |
20:30 | 23 – Med PLO [2R1A, 6-Max] | 1,200,000 | 33,000 | 4,000 | 33 | |
21:30 | 23 – High PLO [2R1A, 6-Max] | 1,800,000 | 55,000 | 6,000 | 55 | |
22:30 | 23 – Low PLO [2R1A, 6-Max] | 600,000 | 11,000 | 2,000 | 11 | |
Sat, Aug 22 | 15:00 | 24 – Low – NLHE [Deep] | 1,500,000 | 11,000 | 5,000 | 11 |
16:15 | 24 – Med – NLHE [Deep] | 3,000,000 | 22,000 | 10,000 | 22 | |
17:30 | 24 – High – NLHE [Deep] | 4,500,000 | 110,000 | 15,000 | 110 | |
19:30 | 25 – L NLHE [2x-Chance, 6-Max] | 1,500,000 | 11,000 | 5,000 | 11 | |
20:30 | 25 – M NLHE [2x-Chance, 6-Max] | 3,000,000 | 33,000 | 10,000 | 33 | |
21:30 | 25 – H NLHE [2x-Chance, 6-Max] | 4,500,000 | 110,000 | 15,000 | 110 | |
22:30 | 25 – L NLHE [2x-Chance, 6-Max] | 1,350,000 | 11,000 | 4,500 | 11 | |
Sun Aug 23 | 15:00 | 26 – M Main Event NLHE [Deep] | 12,000,000 | 110,000 | 40,000 | 110 |
16:15 | 26 – L Main Event NLHE [Deep] | 4,500,000 | 22,000 | 15,000 | 22 | |
17:30 | 26 – H Main Event NLHE [Deep] | 30,000,000 | 220,000 | 100,000 | 218 | |
19:30 | 27 – Low NLHE: [Prog Bounty, 6-Max, Turbo] | 1,500,000 | 11,000 | 5,000 | 11 | |
20:30 | 27 – Med NLHE: [Prog Bounty, 6-Max, Turbo] | 3,000,000 | 33,000 | 10,000 | 33 | |
21:30 | 27 – High NLHE: [Prog Bounty, 6-Max, Turbo] | 5,100,000 | 110,000 | 17,000 | 110 | |
22:30 | 27 – Low NLHE: [Prog Bounty, 6-Max, Turbo] | 1,200,000 | 11,000 | 4,000 | 11 | |
Sun, Aug 30 | 14:00 | Tournament of Champions | 0 | 0 |
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply