Fifth Bracelet for Adam Friedman as he Dominates Stud Championship


- Fact Checked by: PokerListings
- Last updated on: August 19, 2024 · 3 minutes to read
With only 95 entries the $10,000 Stud Championship was one of the smaller WSOP events this year with a prize pool just shy of $900,000. After three days of action and an intense battle at the final table, Adam Friedman won the event against Jean Gaspard with none other than Phil Ivey taking third place.
Friedman began the final with a substantial lead as he entered the final table with more than 40% of all the chips in play. He kept his lead throughout the day while Phil Ivey, who started the day with only 4 big blinds landed some big punches early in the day to make up some ground. After Ivey made it to the final three, he eventually lost two big pots against Adam Friedman – first against a straight on 6th street, then against trips, and was on the ropes. It was Jean Gaspard who eliminated him from the tournament with running two pair against unimproved kings.
The heads-up between Gaspard and Friedman began with a 6:1 lead for Friedman, but Gaspard managed to come back to almost even stacks. But within three hands (among them one costly two pair over two pair hand) Gaspard lost most of his chips. Eventually, he was all-in with AQ-4 against Friedman’s KK-7 on 3rd street. Gaspard could not improve his ace high and Friedman won the final hand and thus the tournament.
By winning the Stud Championship Adam Friedman captured his fifth bracelet and has now won bracelets four WSOPs in a row. He has previously won the $5k Stud Hi-Lo bracelet in 2012, the $10k Dealer’s Choice bracelet in 2018 and 2019 and the $1.5k Dealer’s Choice bracelet in 2021.
The mixed game specialist was very happy with his win and told PokerNews: “It is a real honor to be able to win this title with the players who have won it before me. Winning the stud high means more to me than winning my fifth in total for my own personal satisfaction. This is in my top three or four events. I have played thousands upon thousands of hours of this game. I have had really bad success in this event over the last several years and to close it out in my first real shot I have had is amazing.”
WSOP Event #22: $10k Stud Championship Final Table Results
Place | Winner | Country | Prize |
1 | Adam Friedman | United States | $248,254 |
2 | Jean Gaspard | United States | $153,433 |
3 | Phil Ivey | United States | $108,233 |
4 | Yuval Bronshtein | Israel | $78,348 |
5 | Ben Diebold | United States | $58,239 |
6 | Marco Johnson | United States | $44,487 |
7 | James Paluszek | United States | $34,939 |
8 | Yueqi Zhu | China | $28,258 |
Appeak Poker
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
China’s Tong Li wins $25k PLO High Roller

The biggest event wrapping up this weekend was the $25k PLO High Roller. With 264 entries a total prize pool of $6.2 million was distributed making this the 2nd largest WSOP PLO High Roller in history only behind the 2019 edition which attracted 278 entries.
In the past, the event was won by illustrious poker personalities like Jens Kyllonen, Stephen Chidwick or Shaun Deeb (twice). This year’s winner Tong Li was certainly not on anybody’s short list of people to likely win this event as this was his first WSOP cash ever. “This is a dream. I cannot be more excited. I never expected to be the champion”, he told PokerNews after lifting the trophy.
Li outlasted many big names during the tournament, among them Daniel Negreanu, Ben Lamb, David Williams, Noah Schwartz and Josh Arie who finished third.
Li’s final opponent was the Austrian Fabian Brandes who began the final day with the chip lead. But after a short and lopsided heads-up battle, Tong Li won with trips against a straight draw that never got there and bagged over $1.4 million.
WSOP Event #19: $25k PLO High Roller
Place | Winner | Country | Prize |
1 | Tong Li | China | $1,467,739 |
2 | Fabian Brandes | Austria | $907,132 |
3 | Josh Arieh | United States | $644,365 |
4 | Sam Stein | United States | $465,717 |
5 | Scott Ball | United States | $342,590 |
6 | Jonathan Depa | United States | $256,582 |
7 | Emmanuel Sebag | United States | $195,713 |
8 | Gregory Shuda | United States | $152,091 |
McLuck Social Casino
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
2022 World Series of Poker (WSOP) Results
Event | Entries | Prize Pool | Winner | Country | Prize |
Event #1: $500 Casino Employees No-Limit Hold’em | 832 | $349,440 | Katie Kopp | United States | $65,168 |
Event #2: $100,000 High Roller Bounty | 46 | $3,000,500 | David Peters | United States | $1,166,810 |
Event #3: $2,500 Freezeout No-Limit Hold’em | 752 | $1,673,000 | Scott Seiver | United States | $320,059 |
Event #4: $1,500 Dealer’s Choice 6-Handed | 430 | $574,050 | Brad Ruben | United States | $126,288 |
Event #5: $500 Housewarming | 20,080 | $8,433,600 | Henry Acain | United States | $701,215 |
Event #6: $25,000 Heads-Up No-Limit Hold’em Championship | 64 | $1,512,000 | Dan Smith | United States | $509,717 |
Event #7: $1,500 Omaha Hi-Lo 8 or Better | 1,086 | $1,449,810 | Amnon Filippi | United States | $252,718 |
Event #8: $25,000 High Roller No-Limit Hold’em | 251 | $5,929,875 | Chad Eveslage | United States | $1,415,610 |
Event #9: $1,500 Seven Card Stud | 329 | $439,215 | Alex Livingston | Canada | $103,282 |
Event #10: $10,000 Dealer’s Choice Championship | 123 | $1,146,975 | Ben Diebold | United States | $299,488 |
Event #11: $600 NLH Deepstack | 5,715 | $2,916,650 | Raj Vohra | United States | $335,886 |
Event #12: $50,000 High Roller No-Limit Hold’em | 85 | $4,069,375 | Jake Schindler | United States | $1,328,068 |
Event #13: $1,500 Limit Hold’em | 522 | $696,870 | Michael Moncek | United States | $145,856 |
Event #14: $1,500 6-Max NLH | 2,392 | $3,193,320 | Leo Soma | France | $456,889 |
Event #15: $10,000 Omaha Hi-Lo Championship | 196 | $1,827,700 | Daniel Zack | United States | $440,757 |
Event #16: $3,000 No Limit Hold’em | 1,240 | $3,310,800 | Stefan Lehner | Austria | $558,616 |
Event #17: $2,500 Mixed Triple Draw Lowball | 309 | $687,525 | Dominick Sarle | United States | $164,243 |
Event #18: $1,000 NLH Freezeout | 2,663 | $2,370,070 | Bryan Schultz | United States | $330,057 |
Event #19: $25,000 PLO High Roller | 264 | $6,237,000 | Tong Li | China | $1,467,739 |
Event #20: $1,500 2-7 Triple Draw | 350 | $467,250 | Denis Nestrenko | Russia | $108,250 |
Event #21: $1,500 Monster Stack NLH | 2,947 | $3,934,245 | |||
Event #22: $10,000 Stud Championship | 95 | $885,875 | Adam Friedman | United States | $248,254 |
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply