Crazy Record win for Steve O’Dwyer at the Irish Poker Open


- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 5 minutes to read
The Main Event of the Irish Poker Open in Dublin ended on Easter Monday. The tournament registered a record number of players with 2,014 entries. The victory went to Steve O’Dwyer, who single-handedly defeated all opponents in the final and dominated the table from start to finish.

Key facts Irish Poker Poker 2022
- Venue: Citywest Hotel, Dublin, Ireland
- Date: April 13 – 18, 2022
- Buy-in: €1,150
- Players: 2,014 entries
- Prize pool: €1,989,000
- Winner: Steve O’Dwyer (€318,700)
The Irish Poker Open celebrated a splendid comeback over the Easter holidays at the Citywest Hotel near Dublin. The Main Event of Europe’s oldest tournament series boasted over 2,000 entries and almost €2 million in prize money was played for. After a two-year break due to the pandemic, these figures were a phenomenal result for the organizers.
After a remarkable final, it was Steve O’Dwyer who lifted the Irish Poker Open trophy last night. He beat Kyle Maguire at the final table to add one of the most prestigious titles in European poker to his already extensive collection of titles.
The American-born player with Irish roots was delighted after the victory: “I am really happy to win this, maybe more than any other poker tournament I have ever played. It was special, especially not being able to play live after such a long time.”
Steve O’Dwyer single-handedly eliminates last the 8 players
For O’Dwyer, the Irish Poker Open final was a wire to wire victory. He started the final day of the Main Event already with a clear chip lead and he had the best chances to win the tournament. But what unfolded in the hours of the final was an unprecedented run by O’Dwyer. He eliminated all his fellow players single-handedly while steamrolling the table (and getting a little help from Fortuna every now and then).

With four players left in the tournament, O’Dwyer had around 75% of the chips and he played an aggressive style throughout the final, practically running over his opponents.
These were the eliminations at the final table (all the all-ins happened pre-flop and in all cases Steve O’Dwyer was the winner):
- Patrick Clarke (9th place): Lost with KK < AJ.
- Justin Boyle (8th place): Lost with QQ < AK
- Chris Williams (rank 7): Lost with 88 < AQ
- Matt Bushell (6th place): Lost with J J < A 2 (Board: Q 5 2 6 K )
- Dan Wilson (5th place): Lost with 62 < 98
- Garry Spinks (Rank 4): Lost with A K < K Q (Board: Q Q 9 3 9 )
- Micea Rus (Rank 3): Lost with 87 < 88
- Kyle Maguire (Rank 2): Lost by 9 9 < A 5 (Board: A J 4 J 10 )
“I put some heinous bad beats on people,” O’Dwyer said after the tournament. In any case, the American provided a lot of spectacle and can add another trophy to his considerable collection of titles (over 30 million dollars in tournament winnings according to the Hendon Mob database).
McLuck Social Casino
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
Final Result Irish Poker Open Main Event 2022
# | Spieler | Preisgeld |
---|---|---|
1 | Stephen O’Dwyer | 318,700 € |
2 | Kyle Maguire | 195,800 € |
3 | Mircea Rus | 138,700 € |
4 | Garry Spinks | 103,600 € |
5 | Daniel Wilson | 81,550 € |
6 | Matthew Peter Bushell | 61,600 € |
7 | Chris Williams | 46,550 € |
8 | Justin Boyle | 36,440 € |
9 | Patrick Clarke | 26,630 € |
10 | Jose Antonio Jaraiz | 20,490 € |
11 | Tomas Geleziunas | 20,490 € |
12 | Alex Whitenstall | 17,350 € |
13 | Seamus Cahill | 17,350 € |
14 | Rolf Jauring | 14,470 € |
15 | Timothy Shirley | 14,470 € |
16 | Frank Lillis | 12,330 € |
17 | Paul Coyle | 12,330 € |
18 | Thomas Jakobsen | 10,640 € |
19 | Tony Reilly | 10,640 € |
20 | Richard Ashby | 10,640 € |
21 | Nohad Teliani | 9,250 € |
22 | Ohagan Aidan | 9,250 € |
23 | James Henderson | 9,250 € |
24 | Cathal Omalley | 8,040 € |
25 | Athanasios Tavlas | 8,040 € |
26 | Peter Fleming | 8,040 € |
27 | Johnathan Mccann | 8,040 € |
28 | Thomas Patrick Fitzgerald | 6,980 € |
29 | Dermot Blain | 6,980 € |
30 | Devin Dsouza | 6,980 € |
31 | Will Kassouf | 6,980 € |
32 | Michael Plichta | 6,050 € |
33 | Edmund Deighan | 6,050 € |
34 | Mate Nagy | 6,050 € |
35 | Greg Kopacz | 6,050 € |
36 | Terje Bremseth | 6,050 € |
37 | John Bousfield | 6,050 € |
38 | Daragh Davey | 6,050 € |
39 | Paul Rigg | 6,050 € |
40 | Marc Macdonnell | 5,270 € |
41 | Sam Goodman | 5,270 € |
42 | Jay Harwood | 5,270 € |
43 | Sondre Stormyr | 5,270 € |
44 | Bjorn Gravlien | 5,270 € |
45 | Tom Dunne | 5,270 € |
46 | Daniel Myers | 5,270 € |
47 | Benjamin Winsor | 5,270 € |
48 | Paul Newey | 5,270 € |
49 | Mark Long | 5,270 € |
50 | William Fitzpatrick | 5,270 € |
51 | Espen Sandvik | 5,270 € |
52 | Andrew Salami | 5,270 € |
53 | Anthony Kennedy | 5,270 € |
54 | John Howlett | 5,270 € |
55 | Stephen Ward | 5,270 € |
56 | Tan Luan Le | 4,570 € |
57 | Frederick Coffey | 4,570 € |
58 | Remus Matache | 4,570 € |
59 | Henning Kosmalla | 4,570 € |
60 | Anthony Gardner | 4,570 € |
61 | Kevin Allen | 4,570 € |
62 | Billy Johnstone | 4,570 € |
63 | Tomas Halas | 4,570 € |
64 | Jason Donaldson | 4,570 € |
65 | Ronan Murtagh | 4,570 € |
66 | Orjahn Winther | 4,570 € |
67 | Bhavin Khatri | 4,570 € |
68 | Anthony Okeeffe | 4,570 € |
69 | Daniel Szymanski | 4,570 € |
70 | Kelly Kellner | 4,570 € |
71 | Joseph Mcivor | 4,570 € |
72 | Sergejus Jakovlevas | 3,980 € |
73 | Mark Downes | 3,980 € |
74 | Ashley Windsor | 3,980 € |
75 | Guy Taylor | 3,980 € |
76 | Darren Harbinson | 3,980 € |
77 | Paul Mooney | 3,980 € |
78 | Scott Margereson | 3,980 € |
79 | Oisin Obrien | 3,980 € |
80 | Ciaran Hever | 3,980 € |
81 | Henning Andre | 3,980 € |
82 | Aaron Fletcher | 3,980 € |
83 | Barry Donovan | 3,980 € |
84 | Chris Dasilva | 3,980 € |
85 | James Tarrant | 3,980 € |
86 | Chris Dowling | 3,980 € |
87 | Shane Mc Gowan | 3,980 € |
88 | Tom Mcenaney | 3,980 € |
89 | Nicola Basile | 3,980 € |
90 | Jon Kyte | 3,980 € |
91 | Wei Li | 3,980 € |
92 | Alexandre Gomes | 3,980 € |
93 | Gerrit Brouwer | 3,980 € |
94 | Alejandro Manzano | 3,980 € |
95 | Alex Kulev | 3,980 € |
96 | Arthur Provost | 3,460 € |
97 | Jonathan Wong | 3,460 € |
98 | Tore Pedersen | 3,460 € |
99 | Paul Mcaulay | 3,460 € |
100 | Caolan Heath | 3,460 € |
101 | Adrian Mchugh | 3,460 € |
102 | Thomas Van Leeuwen | 3,460 € |
103 | Andrew Doran | 3,460 € |
104 | Michael Jr Wharton | 3,460 € |
105 | Kevin Price | 3,460 € |
106 | Steven Macleod | 3,460 € |
107 | Daniel Stacey | 3,460 € |
108 | Joseph Wrafter | 3,460 € |
109 | Pat Vickers | 3,460 € |
110 | Mark Walsh | 3,460 € |
111 | Lukas Soucek | 3,460 € |
112 | David Maudlin | 3,460 € |
113 | Keith Brennan | 3,460 € |
114 | Youness Hussein Barakat | 3,460 € |
115 | David Barnes | 3,460 € |
116 | Romas Eidukas | 3,460 € |
117 | Kevin Brzozowski | 3,460 € |
118 | Touko Berndtson | 3,460 € |
119 | Arthur Boatman | 3,460 € |
120 | John Barker | 3,000 € |
121 | Sandro Pitzanti | 3,000 € |
122 | Michael Allen | 3,000 € |
123 | Dan Connolly | 3,000 € |
124 | Simon Timothy Appleby | 3,000 € |
125 | Oystein Nordli | 3,000 € |
126 | Andy Black | 3,000 € |
127 | Conor Osullivan | 3,000 € |
128 | Dos Santos Silva Frederico | 3,000 € |
129 | Guy Johnson | 3,000 € |
130 | Ronan Gilligan | 3,000 € |
131 | Ronnie Redmond | 3,000 € |
132 | Dan Samson | 3,000 € |
133 | Fred Cleary | 3,000 € |
134 | Carmel Reynolds | 3,000 € |
135 | Damien Gallagher | 3,000 € |
136 | Rupinder Singh Bedi | 3,000 € |
137 | Mor Kamber | 3,000 € |
138 | Iaran Lightbourne | 3,000 € |
139 | Michael Farrelly | 3,000 € |
140 | Michael Mcgee | 3,000 € |
141 | Christoph Huber | 3,000 € |
142 | Ryan Armitt | 3,000 € |
143 | Lars Husum Nilsen | 3,000 € |
144 | Christopher Gatley | 2,610 € |
145 | Jarlath Kilgallon | 2,610 € |
146 | Padraig Costello | 2,610 € |
147 | Gareth Mcmahon | 2,610 € |
148 | Conrad Cole | 2,610 € |
149 | Terence Jordon | 2,610 € |
150 | Tarka Roche-Byrne | 2,610 € |
151 | Sean Bradley | 2,610 € |
152 | Patrick Larkin | 2,610 € |
153 | Santo Bakker | 2,610 € |
154 | Paul Leckey | 2,610 € |
155 | Keith Touhey | 2,610 € |
156 | Colm Hanlon | 2,610 € |
157 | Filip Pettersen | 2,610 € |
158 | Gavin Orourke | 2,610 € |
159 | Brian Michael Boyle | 2,610 € |
160 | Mauricio Ferreira | 2,610 € |
161 | Dean Gavin | 2,610 € |
162 | Dean Lyall | 2,610 € |
163 | Gary Miller | 2,610 € |
164 | Peter Kramer Sandberg | 2,610 € |
165 | Jay Otoole | 2,610 € |
166 | Michael Rossiter | 2,610 € |
167 | Vitalijs Polukejevs | 2,610 € |
168 | Dominik Nitsche | 2,610 € |
169 | Dominick French | 2,610 € |
170 | Ali Ayub | 2,610 € |
171 | Enda Walsh | 2,610 € |
172 | Turlough Mchugh | 2,610 € |
173 | Gerard Mooney | 2,610 € |
174 | Nathan White | 2,610 € |
175 | Ben Vinson | 2,610 € |
176 | Thomas Kitt | 2,610 € |
177 | Johnathen Mccullagh | 2,610 € |
178 | Antonios Onoufriou | 2,610 € |
179 | Stuart Mcnally | 2,610 € |
180 | Micheal Traynor | 2,610 € |
181 | Neil Barron | 2,610 € |
182 | Tan Lap Le | 2,610 € |
183 | Gaurav Kumar | 2,610 € |
184 | Jean Emmanuel Serge Lhuillier | 2,270 € |
185 | Kristjana Gudjonsdottir | 2,270 € |
186 | Denis Murphy | 2,270 € |
187 | Gerry Mcardle | 2,270 € |
188 | Razvan Aflacailor | 2,270 € |
189 | Darragh Osullivan | 2,270 € |
190 | Jaye Renehan | 2,270 € |
191 | Jack Kent | 2,270 € |
192 | Neil Higgins | 2,270 € |
193 | Roelof Pepping | 2,270 € |
194 | Patrice Brandt | 2,270 € |
195 | Elizabeth Bennett-Martin | 2,270 € |
196 | Colin Lovelock | 2,270 € |
197 | Benjamin Kett | 2,270 € |
198 | John Walsh | 2,270 € |
199 | Juris Persins | 2,270 € |
200 | Calogero Morreale | 2,270 € |
201 | Jon Vallinas | 2,270 € |
202 | Sean Mccarthy | 2,270 € |
203 | Joseph Carrey | 2,270 € |
204 | Edel Maher | 2,270 € |
205 | Niall Glennon | 2,270 € |
206 | Christopher Gee | 2,270 € |
207 | Gilbert Black | 2,270 € |
208 | Keith Cummins | 2,270 € |
209 | William James Henderson | 2,270 € |
210 | Ankit Ahuja | 2,270 € |
211 | Adrian Odonoghue | 2,270 € |
212 | Jamie Nixon | 2,270 € |
213 | Priti Patel | 2,270 € |
214 | Seamus Mccallan | 2,270 € |
215 | Alexander Glogar | 2,270 € |
216 | Mark Flanagan | 2,270 € |
217 | Mark Cobain | 2,270 € |
218 | David Lappin | 2,270 € |
219 | Patrick Eagers | 2,270 € |
220 | Michael Mcgarry | 2,270 € |
221 | Joe Odonaill | 2,270 € |
222 | Seamus Doherty | 2,270 € |
223 | Emmanouil Fountoulakis | 2,270 € |
224 | Peter William Johnston | 1,970 € |
225 | Cole Maguire | 1,970 € |
226 | Nadeem Majid | 1,970 € |
227 | Jerome Hartmann | 1,970 € |
228 | Robert Cowen | 1,970 € |
229 | Padraig Burns | 1,970 € |
230 | Raf Lelegems | 1,970 € |
231 | Janos Jeszek | 1,970 € |
232 | Gary Armstrong | 1,970 € |
233 | Shane Bouchier | 1,970 € |
234 | Hugh Parker | 1,970 € |
235 | Tarjei Forus | 1,970 € |
236 | Andrew Kelly | 1,970 € |
237 | Michel Molenaar | 1,970 € |
238 | William White | 1,970 € |
239 | Gerrard Carbo | 1,970 € |
240 | Brian Morgan | 1,970 € |
241 | James Flynn | 1,970 € |
242 | Kenny Sweeney | 1,970 € |
243 | Bulcsu Lukacs | 1,970 € |
244 | Alan Trueick | 1,970 € |
245 | Vygerdas Jonikas | 1,970 € |
246 | Gerard Fitzgerald | 1,970 € |
247 | Lukas Dimsa | 1,970 € |
248 | Michael Dwyer | 1,970 € |
249 | Sean Oreilly | 1,970 € |
250 | Thales Anis Salomao Filho | 1,970 € |
251 | Peter Barrable | 1,970 € |
252 | Scott Gray | 1,970 € |
253 | Jeraint Hazan | 1,970 € |
254 | Liam Coyle | 1,970 € |
255 | Carolina Trigo Sanchez | 1,970 € |
256 | Jamie Flynn | 1,970 € |
257 | Max Silver | 1,970 € |
258 | Tom Atle Storebo | 1,970 € |
259 | Samuel Baneham | 1,970 € |
260 | Richard Hayes | 1,970 € |
261 | Katie Swift | 1,970 € |
262 | Manuel Zapf | 1,970 € |
263 | Eamon Mcnamee | 1,970 € |
Images courtesy of IrishPokerOpen.com
Pulsz Social Casino
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply