Salas Leads, Craft Turns All-Nighter Into Big Stack in WSOP ME


- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 7 minutes to read
Salas Leads, Craft Turns All-Nighter Into Big Stack in WSOP ME

- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 7 minutes to read
Ohio poker player Mickey Craft showed up for Day 4 of the WSOP Main Event an hour late, still drunk from the night before and proceeded to run up a massive stack.
Danielle “Dmoongirl” Andersen was at the table and tweeted updates on Craft’s play through the day.
Her first tweet said Craft showed up to claim his 1.2 million stack, announced to the table he was still drunk and had slept for 45 minutes and then pulled off a big bluff with nine-deuce off-suit to take down his first pot of the day.
Mickey Craft shows up hr late w/ 1.2m in chips. Says he got 45 min sleep & is still drunk. Calls w/92o pf, c/r 25k-100k on QJ78. #Boss— Danielle Andersen (@dmoongirl) July 14, 2017
Later, Craft was moved to the feature table broadcast live on ESPN and PokerGO.
He went on to have a rollercoaster day, finishing the night by winning a massive 1.6 million chip pot against Travis Lutes to jump up to 3 million but dropping down to 2,389,000 by the time the chips went in the bag.
Craft made the final table in the $3k Limit Hold’em event earlier this summer, finishing third for almost $70,000. It was by far his biggest cash, accounting for most of his $78,099 lifetime winnings.
For making Day 5 of the Main Event he’s guaranteed at least $35,267 and has a shot at up to $8.15 million should he make the final table.
Salas Leads, Comel and Hallaert Trailing
Damian Salas from Argentina finished the day with the biggest stack, bagging 4,678,000. He’s trailed by France’s Sebastian Comel with 4,198,000.
Salas is an accomplished player with over $900k in live earnings and over $3 million in online cashes where he plays under the screen-name pampa27.
2016 November Niner Kenny Hallaert also finished with more than 4 million. He spoke to www.pokerlistings.com earlier in the day about his third consecutive deep Main Event run.

Will Kenny Hallaert repeat his Main Event final table run?
Here’s the unofficial top ten chip counts courtesy of WSOP.com:
- Damian Salas – 4,678,000
- Sebastian Comel – 4,198,000
- Kenny Hallaert – 4,145,000
- JP Kelly – 3,923,000
- Richard Gryko – 3,559,000
- Cosmin Joldis – 3,518,000
- Colin Moffat – 3,086,000
- Jonas Mackoff – 3,076,000
- Eyal Maaravi – 3,030,000
- Valentin Messina – 2,979,000
A long list of other well-known players built big stacks on Day 4 including former November Niner Antoine Saout, Brit Charlie Carrel, Dario Sammartino, Martin Finger and Kathy Liebert, the first woman to ever win a $1 million prize in poker.
Dominik Nitsche, Isaac Haxton, Greg Mueller, Marcel Luske and Randy “nanonoko” Lew also advanced with over 1m stacks.
Everyone who played today had already earned a spot in the money but, unfortunately for 787 players, a lot of them busted short of the big prizes waiting higher up the payout ladder.
Among those busted were Barry Greenstein, Barny Boatman, Dutch Boyd, Scott Seiver, Anatoly Filatov, Nam Le, Michael Tureniec, Nick Schulman, Gavin Smith, Matt Glantz, Jeff Lisandro and Sofia Lovgren.
Tomorrow the remaining 297 players will return at 11am to play deeper into the money. The final nine players will be decided on July 17 and the final table will play out over three days July 20-22.
Complete chip counts for the final 297 players:
Rank | Player | Country | Chips |
1 | Damian Salas | Argentina | 4,678,000 |
2 | Sebastien Comel | France | 4,198,000 |
3 | Kenny Hallaert | Belgium | 4,145,000 |
4 | John Kelly | UK | 3,973,000 |
5 | Richard Gryko | United Kingdom | 3,559,000 |
6 | Cosmin Joldis | Romania | 3,500,000 |
7 | Colin Moffatt | Canada | 3,086,000 |
8 | Jonas Mackoff | Canada | 3,076,000 |
9 | Eyal Maaravi | United States | 3,030,030 |
10 | Valentin Messina | France | 2,979,000 |
11 | Sammy Lafleur | Canada | 2,957,000 |
12 | Randolph Pisane | United States | 2,955,000 |
13 | Paul Otto | United Kingdom | 2,801,100 |
14 | Ben Lamb | United States | 2,746,000 |
15 | Hiren Patel | United States | 2,700,000 |
16 | Jingwei Zhang | China | 2,651,000 |
17 | Michael Sassen | Netherlands | 2,634,000 |
18 | Joseph Wertz | United States | 2,609,000 |
19 | Thissa Desilva | United Kingdom | 2,563,000 |
20 | Robin William | Germany | 2,550,000 |
21 | Aaron Overton | United States | 2,525,000 |
22 | Nick Schwarmann | United States | 2,507,000 |
23 | Frank Crivello | United States | 2,490,000 |
24 | David Guay | Canada | 2,440,000 |
25 | Paul Vas Nunes | United Kingdom | 2,440,000 |
26 | Mike Linster | United States | 2,396,000 |
27 | Mickey Craft | United States | 2,389,000 |
28 | Hyon Kim | South Korea | 2,347,000 |
29 | Sergio Castelluccio | Italy | 2,320,000 |
30 | Antoine Saout | France | 2,318,000 |
31 | Cory Grovijohn | United States | 2,260,000 |
32 | Sean Gibson | United States | 2,234,000 |
33 | Andrew Magbual | United States | 2,214,000 |
34 | Alex Smith | United States | 2,203,000 |
35 | Daniel Ott | United States | 2,196,000 |
36 | Matthew Moss | United Kingdom | 2,186,000 |
37 | Joshua Marvin | United States | 2,166,000 |
38 | Steve McKoy | United States | 2,164,000 |
39 | Wesley Pantling | United States | 2,147,000 |
40 | Joshua Horton | United States | 2,140,000 |
41 | Neil (IL) Patel | United States | 2,098,000 |
42 | Eugene Kotlyarevskiy | United States | 2,070,000 |
43 | Rodrigo Portaleoni | Brazil | 2,040,000 |
44 | Scott Blumstein | United States | 2,016,000 |
45 | Eric Berman | United States | 2,005,000 |
46 | Gregory Goldberg | United States | 2,000,000 |
47 | Bryan Piccioli | United States | 1,994,000 |
48 | Justas Vaiciulionis | Lithuania | 1,989,000 |
49 | Fadi Hamad | United States | 1,962,000 |
50 | Scott Stewart | United States | 1,929,000 |
51 | Matthias De Meulder | Belgium | 1,927,000 |
52 | Ben Richardson | Australia | 1,903,000 |
53 | Michael Krasienko | United States | 1,896,000 |
54 | Aliaksei Boika | Ukraine | 1,885,000 |
55 | Samuel Phillips | United States | 1,880,000 |
56 | Nima Salehizadeh | United States | 1,880,000 |
57 | Clint Tolbert | United States | 1,826,000 |
58 | Gordon Campbell | United States | 1,788,000 |
59 | Kevin Calenzo | United States | 1,776,000 |
60 | Dario Sammartino | Italy | 1,769,000 |
61 | Artan Dedusha | United Kingdom | 1,752,000 |
62 | Jason James (ON) | Canada | 1,742,000 |
63 | Nicolas Cardyn | France | 1,728,000 |
64 | Jae Hwang | United States | 1,723,000 |
65 | Andrew Ostapchenko | United States | 1,716,000 |
66 | Ruslan Gazaev | Russia | 1,709,000 |
67 | Joseph Dipascale | United States | 1,700,000 |
68 | Reed Hensel | United States | 1,690,000 |
69 | Ryan Goindoo | Trinidad and Tobago | 1,670,000 |
70 | Jeffrey Rothstein | United States | 1,668,000 |
71 | Martin Finger | Austria | 1,658,000 |
72 | Gyeongbyeong Lee | United States | 1,635,000 |
73 | Aaron Been | United States | 1,617,000 |
74 | Chris Wallace | United States | 1,605,000 |
75 | Michael Sklenicka | Czech Republic | 1,600,000 |
76 | Charlie Carrel | United Kingdom | 1,598,000 |
77 | Ryan Leng | United States | 1,592,000 |
78 | Ian Searing | United States | 1,583,000 |
79 | Alexander Greenblatt | United States | 1,578,000 |
80 | Sukhpaul Dhaliwal | Canada | 1,574,000 |
81 | Lars Johansson | Norway | 1,572,000 |
82 | Michael Ruane | United States | 1,564,000 |
83 | Jake Balsiger | United States | 1,562,000 |
84 | Ihar Soika | Belarus | 1,546,000 |
85 | Sergi Reixach | United Kingdom | 1,529,000 |
86 | Hans Joaquim Hein | Germany | 1,505,000 |
87 | Kyle Bowker | United States | 1,500,000 |
88 | Joel Ettedgi | United Kingdom | 1,500,000 |
89 | Justin Bond | United States | 1,488,000 |
90 | Joseph Migliore | United States | 1,481,000 |
91 | Fabio Sousa | Brazil | 1,476,000 |
92 | Matan Krakow | Israel | 1,476,000 |
93 | Joseph Michael | United States | 1,472,000 |
94 | Eoghan O’Dea | Ireland | 1,467,000 |
95 | Jack Sinclair | United Kingdom | 1,457,000 |
96 | Shyamchandar Srinivasan | Canada | 1,450,000 |
97 | Jonathan Dwek | Canada | 1,445,000 |
98 | Isaac Haxton | United States | 1,436,000 |
99 | Kenneth Ray | United States | 1,435,000 |
100 | Kfir Nahum | United States | 1,405,000 |
101 | Joseph Hanrahan | United States | 1,405,000 |
102 | Dominik Nitsche | Germany | 1,404,000 |
103 | Richard Tuhrim | United States | 1,403,000 |
104 | Johannes Becker | Germany | 1,401,000 |
105 | Matthew Zarcadoolas | United States | 1,400,000 |
106 | John Hesp | United Kingdom | 1,394,000 |
107 | Jesus Javier Sanchez Blanco | Spain | 1,391,000 |
108 | Rachid Ben Cherif | Netherlands | 1,387,000 |
109 | Brandon Meyers | United States | 1,353,000 |
110 | Florian Lohnert | Germany | 1,350,000 |
111 | Nick Maimone | United States | 1,350,000 |
112 | Rahul Byrraju | India | 1,320,000 |
113 | Arash Ghaneian | United States | 1,299,000 |
114 | Pedro Oliveira | Portugal | 1,292,000 |
115 | Richard Robinson | United States | 1,281,000 |
116 | Michael Cloud | United States | 1,273,000 |
117 | Greg Mueller | Canada | 1,267,000 |
118 | Amir Kaikhah | United States | 1,254,000 |
119 | Jacob Bazeley | United States | 1,225,000 |
120 | Graydon Kowal | Canada | 1,210,000 |
121 | Yuan (CAN) Li | Canada | 1,208,000 |
122 | Caufman Talley | United States | 1,200,000 |
123 | Barry Schmiess | United States | 1,191,000 |
124 | Robert Schulz | Austria | 1,180,000 |
125 | Miltiadis Kypiakides | Cyprus | 1,175,000 |
126 | Karen Sarkisyan | Russia | 1,170,000 |
127 | Marcel Luske | Netherlands | 1,159,000 |
128 | Robert Kraft | United States | 1,147,000 |
129 | Michael Zelman | United States | 1,145,000 |
130 | Richard Dubini | Argentina | 1,125,000 |
131 | Nicholas Cushman | United States | 1,124,000 |
132 | Matthew Humphrey | United States | 1,117,000 |
133 | Chris Dombrowski | United States | 1,105,000 |
134 | Sam Stein | United States | 1,098,000 |
135 | Dan Chalifour | United States | 1,090,000 |
136 | James Salmon | United States | 1,081,000 |
137 | Adam Hsu | United States | 1,076,000 |
138 | Taylor Black | United States | 1,057,000 |
139 | Randy Lew | United States | 1,055,000 |
140 | Travis Lutes | United States | 1,054,000 |
141 | Tom Middleton | United Kingdom | 1,053,000 |
142 | Sai Wang | United States | 1,040,000 |
143 | Tomas Soderstrom | Sweden | 1,030,000 |
144 | Nikolay Losev | Russia | 1,030,000 |
145 | Ryan Franklin | United States | 1,026,000 |
146 | Sonke Jahn | United States | 1,020,000 |
147 | Michael Addamo | Australia | 1,006,000 |
148 | Alexandre Reard | France | 1,000,432 |
149 | Max Silver | United Kingdom | 1,000,000 |
150 | Ian Johns | United States | 1,000,000 |
151 | Donald Blum | United States | 999,000 |
152 | Thomas Ward (SCO) | United Kingdom | 999,000 |
153 | Mario Vojvoda | Croatia | 992,000 |
154 | Noel Eicher | United States | 985,000 |
155 | Joshua Tieman | United States | 982,000 |
156 | David Patterson | United States | 968,000 |
157 | Jesse Vilchez | United States | 968,000 |
158 | Andrey Pateychuk | Russia | 958,000 |
159 | Joseph Palma | United States | 955,000 |
160 | Paul Senat | United States | 945,000 |
161 | Shawn Daniels | United States | 925,000 |
162 | Vuong Do | United States | 924,000 |
163 | Zinan Xu | Canada | 921,000 |
164 | Kory Kilpatrick | United States | 919,000 |
165 | Alexander Gambino | United States | 915,000 |
166 | Brian Valentine | United States | 910,000 |
167 | Dilovan Hussein | Canada | 890,000 |
168 | Sung Joo Hyun | South Korea | 888,000 |
169 | Jeffrey Galloway | United States | 880,000 |
170 | Derek Bowers | United States | 873,000 |
171 | Tracy Nguyen | United States | 855,000 |
172 | Ari Eiblum | United States | 851,000 |
173 | Jessica Ngu | Singapore | 850,000 |
174 | Brian England | United States | 832,000 |
175 | Guy Taylor | United Kingdom | 826,000 |
176 | Tobias Hariefeld | United Kingdom | 823,000 |
177 | Jerry Giroir | United States | 821,000 |
178 | Jan Nakladal | Czech Republic | 820,000 |
179 | Alessandro Borsa | Italy | 816,000 |
180 | Benjamin Jacobs | United States | 810,000 |
181 | Brandon Eisen | United States | 806,000 |
182 | Laurent Patroni | France | 802,000 |
183 | Pawel Brzeski | Poland | 801,000 |
184 | Hans Winzeler | United States | 785,000 |
185 | Matthew Wakeman | Australia | 780,000 |
186 | Sixiao Li | China | 777,000 |
187 | Nicolas Fountotos | United States | 777,000 |
188 | Sam Chartier | Canada | 765,000 |
189 | Sergey Tikhonov | Russia | 764,000 |
190 | Michael Benvenuti | United States | 749,000 |
191 | Mark Evangelista | United States | 749,000 |
192 | Jesse Decker | United States | 734,000 |
193 | Camillo Baggiani | Brazil | 720,000 |
194 | Matthew Diehl | United States | 719,000 |
195 | Luther Tran | United States | 714,000 |
196 | Schuyler Thornton | United States | 706,000 |
197 | Connor Drinan | United States | 703,000 |
198 | Kevin Song | United States | 698,000 |
199 | Kathy Liebert | United States | 684,000 |
200 | Zo Karim | United States | 683,000 |
201 | Kelly Johnson | United States | 674,000 |
202 | Edward Nassif | United States | 672,000 |
203 | Vitaly Lunkin | Russia | 671,000 |
204 | Daniel Hallet | United States | 658,000 |
205 | Zu Zhou | United States | 656,000 |
206 | Jean Benoit | Canada | 643,000 |
207 | Sean Kenney | United States | 631,000 |
208 | John Mariano | United States | 629,000 |
209 | Vincent Chung | United States | 628,000 |
210 | Jeffrey Dambrosia | United States | 621,000 |
211 | Charles La Boissonniere | Canada | 619,000 |
212 | Joseph Pergola | United States | 614,000 |
213 | Jake Abdalla | United States | 614,000 |
214 | Kenny Shih | United States | 614,000 |
215 | Daniel Harmetz | United States | 600,000 |
216 | Manuel Sadornil | Spain | 600,000 |
217 | Justin Liberto | United States | 600,000 |
218 | Davidi Kitai | Belgium | 594,000 |
219 | Patryk Poterek | Portugal | 590,000 |
220 | Roger Teska | United States | 586,000 |
221 | Georgios Zisimopoulos | Greece | 583,000 |
222 | Daniel Sammarco | United States | 579,000 |
223 | Harold Lilie | United States | 578,000 |
224 | Joshua Tekesky | United States | 570,000 |
225 | Bob Shao | United States | 563,000 |
226 | Nick Guagenti | United States | 560,000 |
227 | Igor Zektser | United States | 552,000 |
228 | Shyam Ravindran | United States | 547,000 |
229 | Ankush Mandavia | United States | 545,000 |
230 | David Pham | United States | 543,000 |
231 | Kevin Lorfing | United States | 540,000 |
232 | Kyle Pikorz | United States | 538,000 |
233 | Brandon Shane | United States | 536,000 |
234 | Yin Liu | China | 535,000 |
235 | Aaron Massey | United States | 532,000 |
236 | Chino Rheem | United States | 529,000 |
237 | Gary Floyd | United States | 527,000 |
238 | Mark Amabile | United States | 519,000 |
239 | Jon Hoellein | United States | 517,000 |
240 | Iverson Snuffer | United States | 516,000 |
241 | Tom Cannuli | United States | 515,000 |
242 | Alex Massman | United States | 515,000 |
243 | Paawan Bansal | India | 514,000 |
244 | Zachary Hirst | United States | 513,000 |
245 | Christian Pham | United States | 511,000 |
246 | Michael Amato | United States | 505,000 |
247 | Antonio Della Sciucca | Canada | 503,000 |
248 | Benjamin Koziol | United States | 501,000 |
249 | Michael Zacharias | United States | 495,000 |
250 | Jared Palmer | United States | 494,000 |
251 | Mark Radoja | Canada | 488,000 |
252 | Oliver Wulf | Germany | 487,000 |
253 | Donald Dombach | United States | 481,000 |
254 | James Cavanaugh | United States | 480,000 |
255 | Robert Slezak | United States | 480,000 |
256 | Robert Cowen | United Kingdom | 478,000 |
257 | Jon Maclellan | United States | 477,000 |
258 | Gustavo Lopes | Brazil | 448,000 |
259 | Jody Howe | Canada | 441,000 |
260 | Phil Mader | United States | 435,000 |
261 | Jeremiah Fitzpatrick | United States | 433,000 |
262 | Timothy Adams | Canada | 432,000 |
263 | Leonardo Tobias | Brazil | 432,000 |
264 | Max Pescatori | Italy | 429,000 |
265 | Evan Krentzman | United States | 423,000 |
266 | Edmund Chan | Canada | 417,000 |
267 | Raffi King | United States | 405,000 |
268 | Joris Ruijs | United States | 403,000 |
269 | Thai Ha | United States | 394,000 |
270 | Jian Chen | China | 393,000 |
271 | Adam Swan | United States | 388,000 |
272 | Matthew Giannetti | United States | 383,000 |
273 | Ngoc Tran | United States | 379,000 |
274 | Minh Ly | United States | 374,000 |
275 | Avdo Djokovic | United States | 373,000 |
276 | Daniel Rudd | United Kingdom | 373,000 |
277 | Ping Lin | Canada | 365,000 |
278 | William Blais | Canada | 346,000 |
279 | Peter Tarsiewicz | United States | 318,000 |
280 | Lawrence Barbetta | United States | 317,000 |
281 | Istvan Toro | Hungary | 317,000 |
282 | Andrew Grimason | Ireland | 310,000 |
283 | John Allan Hinds | United States | 300,000 |
284 | Alistair Hill | United Kingdom | 270,000 |
285 | Daniel Pearlman | United States | 269,000 |
286 | Keanu Tabali | United States | 267,000 |
287 | Shiguang Zeng | China | 253,000 |
288 | Austin Buchanan | United States | 243,000 |
289 | Alexandre Arsenault | Canada | 235,000 |
290 | Liam He | United States | 228,000 |
291 | Benjamin Pollak | France | 218,000 |
292 | Scott Hilton | United States | 216,000 |
293 | Chip Jett | United States | 202,000 |
294 | Romain Arki | France | 193,000 |
295 | Wen Zhou | United States | 182,000 |
296 | Patrick Lavecchia | United States | 174,000 |
297 | Daniel Turner | United States | 36,100 |
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply