Bounty Hunter Series on iPoker (€1.5m guaranteed)


- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 2 minutes to read
For the next two weeks, the iPoker network will host the Bounty Hunter Series. A total of 1.5 million euros prize money is guaranteed over more than 100 tournaments. Players can play numerous bounty tournaments every day and during the period there are several promotions that offer additional value.
The buy-ins and guarantees may not be quite as high as on GGPoker and Stars, but on the other hand the tournaments are not as crowded and there are likely to be overlays here and there.
Buy-ins range from €20 to €1,000, with satellites available every day for much small buy-ins. All tournaments allow a maximum of three re-entries and just under a fifth of all tournaments are PLO events. There are three tournaments with a guarantee of 100,000 euros – on February 27th and March 3rd with a buy-in of 100 euros and additionally a Highroller event on March 3rd with a buy-in of 1,000 euros.
Missions during the tournament series
During the series, there are several missions with which players can qualify for freerolls. The mission period is from February 21st until March 7th, and there are four different missions:

Satellite Mission
Play 3 Bounty Hunter satellites and receive a ticket to the “€1,000 Mission #1 Freeroll”.
The freeroll will take place on 7 March at 19:30 (CET).

Main Event Mission
Play 3 Bounty Hunter Series events and receive ticket to the “€1,000 Mission #2 Freeroll”.
The freeroll will take place on 7 March at 19:40 (CET).

Knock out Mission
Knock out 2 players in the Bounty Hunter Series and receive a ticket to the “€1,000 Mission #3 Freeroll”.
The freeroll will take place on 7 March at 19.50 (CET).

Points Mission
Earn at least 1,000 VIP Points (€100 rake equivalent) and receive a free Bounty Hunter ticket worth €20.
The mission is limited to one ticket per player.
Play the Bounty Series at Bet365
The Bounty Hunter Series runs on all skins in the iPoker network, for example on Bet365.
Bounty Hunter Series Schedule
Date | # | Variant | Buy-In | Gtd. |
---|---|---|---|---|
25/02/2022 17:00 | 1 | NLH | €20 | €15,000 |
25/02/2022 17:30 | 2 | NLH | €50 | €20,000 |
25/02/2022 18:00 | 3 | NLH | €20 | €15,000 |
25/02/2022 18:30 | 4 | PLO | €50 | €5,000 |
25/02/2022 19:00 | 5 | NLH | €100 | €10,000 |
25/02/2022 19:30 | 6 | NLH | €200 | €15,000 |
25/02/2022 20:00 | 7 | NLH | €50 | €25,000 |
25/02/2022 20:30 | 8 | PLO | €100 | €7,500 |
25/02/2022 21:00 | 9 | NLH | €100 | €15,000 |
25/02/2022 21:30 | 10 | NLH | €50 | €7,500 |
25/02/2022 22:00 | 11 | NLH | €20 | €5,000 |
26/02/2022 17:00 | 12 | NLH | €20 | €15,000 |
26/02/2022 17:30 | 13 | NLH | €50 | €20,000 |
26/02/2022 18:00 | 14 | NLH | €20 | €15,000 |
26/02/2022 18:30 | 15 | PLO | €50 | €5,000 |
26/02/2022 19:00 | 16 | NLH | €100 | €20,000 |
26/02/2022 19:30 | 17 | NLH | €200 | €15,000 |
26/02/2022 20:00 | 18 | NLH | €50 | €25,000 |
26/02/2022 20:30 | 19 | PLO | €100 | €7,500 |
26/02/2022 21:00 | 20 | NLH | €100 | €15,000 |
26/02/2022 21:30 | 21 | NLH | €50 | €7,500 |
26/02/2022 22:00 | 22 | NLH | €20 | €5,000 |
27/02/2022 17:00 | 23 | NLH | €20 | €15,000 |
27/02/2022 17:30 | 24 | NLH | €50 | €20,000 |
27/02/2022 18:00 | 25 | NLH | €20 | €15,000 |
27/02/2022 18:30 | 26 | PLO | €50 | €5,000 |
27/02/2022 19:00 | 27 | NLH | €100 | €25,000 |
27/02/2022 19:30 | 28 | NLH | €200 | €20,000 |
27/02/2022 20:00 | 29 | NLH | €100 | €100,000 |
27/02/2022 20:30 | 30 | PLO | €100 | €10,000 |
27/02/2022 21:00 | 31 | NLH | €500 | €50,000 |
27/02/2022 21:30 | 32 | NLH | €50 | €10,000 |
27/02/2022 22:00 | 33 | NLH | €20 | €5,000 |
28/02/2022 17:00 | 34 | NLH | €20 | €10,000 |
28/02/2022 17:30 | 35 | NLH | €50 | €10,000 |
28/02/2022 18:00 | 36 | NLH | €20 | €15,000 |
28/02/2022 18:30 | 37 | PLO | €50 | €3,500 |
28/02/2022 19:00 | 38 | NLH | €100 | €15,000 |
28/02/2022 19:30 | 39 | NLH | €200 | €12,500 |
28/02/2022 20:00 | 40 | NLH | €50 | €20,000 |
28/02/2022 20:30 | 41 | PLO | €100 | €5,000 |
28/02/2022 21:00 | 42 | NLH | €100 | €12,500 |
28/02/2022 21:30 | 43 | NLH | €50 | €7,500 |
28/02/2022 22:00 | 44 | NLH | €20 | €5,000 |
01/03/2022 17:00 | 45 | NLH | €20 | €10,000 |
01/03/2022 17:30 | 46 | NLH | €50 | €10,000 |
01/03/2022 18:00 | 47 | NLH | €20 | €15,000 |
01/03/2022 18:30 | 48 | PLO | €50 | €3,500 |
01/03/2022 19:00 | 49 | NLH | €100 | €15,000 |
01/03/2022 19:30 | 50 | NLH | €200 | €12,500 |
01/03/2022 20:00 | 51 | NLH | €50 | €20,000 |
01/03/2022 20:30 | 52 | PLO | €100 | €5,000 |
01/03/2022 21:00 | 53 | NLH | €100 | €12,500 |
01/03/2022 21:30 | 54 | NLH | €50 | €7,500 |
01/03/2022 22:00 | 55 | NLH | €20 | €5,000 |
02/03/2022 17:00 | 56 | NLH | €20 | €10,000 |
02/03/2022 17:30 | 57 | NLH | €50 | €10,000 |
02/03/2022 18:00 | 58 | NLH | €20 | €15,000 |
02/03/2022 18:30 | 59 | PLO | €50 | €3,500 |
02/03/2022 19:00 | 60 | NLH | €100 | €15,000 |
02/03/2022 19:30 | 61 | NLH | €200 | €12,500 |
02/03/2022 20:00 | 62 | NLH | €50 | €20,000 |
02/03/2022 20:30 | 63 | PLO | €100 | €5,000 |
02/03/2022 21:00 | 64 | NLH | €100 | €12,500 |
02/03/2022 21:30 | 65 | NLH | €50 | €7,500 |
02/03/2022 22:00 | 66 | NLH | €20 | €5,000 |
03/03/2022 17:00 | 67 | NLH | €20 | €10,000 |
03/03/2022 17:30 | 68 | NLH | €50 | €10,000 |
03/03/2022 18:00 | 69 | NLH | €20 | €15,000 |
03/03/2022 18:30 | 70 | PLO | €50 | €3,500 |
03/03/2022 19:00 | 71 | NLH | €100 | €15,000 |
03/03/2022 19:30 | 72 | NLH | €200 | €12,500 |
03/03/2022 20:00 | 73 | NLH | €50 | €20,000 |
03/03/2022 20:30 | 74 | PLO | €100 | €50,000 |
03/03/2022 21:00 | 75 | NLH | €100 | €12,500 |
03/03/2022 21:30 | 76 | NLH | €50 | €7,500 |
02/03/2022 22:00 | 77 | NLH | €20 | €5,000 |
04/03/2022 17:00 | 78 | NLH | €20 | €15,000 |
04/03/2022 17:30 | 79 | NLH | €50 | €20,000 |
04/03/2022 18:00 | 80 | NLH | €20 | €15,000 |
04/03/2022 18:30 | 81 | PLO | €50 | €5,000 |
04/03/2022 19:00 | 82 | NLH | €100 | €20,000 |
04/03/2022 19:30 | 83 | NLH | €200 | €15,000 |
04/03/2022 20:00 | 84 | NLH | €50 | €25,000 |
04/03/2022 20:30 | 85 | PLO | €100 | €7,500 |
04/03/2022 21:00 | 86 | NLH | €100 | €15,000 |
04/03/2022 21:30 | 87 | NLH | €50 | €7,500 |
03/03/2022 22:00 | 88 | NLH | €20 | €5,000 |
05/03/2022 17:00 | 89 | NLH | €20 | €15,000 |
05/03/2022 17:30 | 90 | NLH | €50 | €20,000 |
05/03/2022 18:00 | 91 | NLH | €20 | €15,000 |
05/03/2022 18:30 | 92 | PLO | €50 | €5,000 |
05/03/2022 19:00 | 93 | NLH | €100 | €20,000 |
05/03/2022 19:30 | 94 | NLH | €200 | €15,000 |
05/03/2022 20:00 | 95 | NLH | €50 | €25,000 |
05/03/2022 20:30 | 96 | PLO | €100 | €7,500 |
05/03/2022 21:00 | 97 | NLH | €100 | €15,000 |
05/03/2022 21:30 | 98 | NLH | €50 | €7,500 |
04/03/2022 22:00 | 99 | NLH | €20 | €5,000 |
06/03/2022 17:00 | 100 | NLH | €20 | €15,000 |
06/03/2022 17:30 | 101 | NLH | €50 | €20,000 |
06/03/2022 18:00 | 102 | NLH | €20 | €15,000 |
06/03/2022 18:30 | 103 | PLO | €50 | €5,000 |
06/03/2022 19:00 | 104 | NLH | €100 | €25,000 |
06/03/2022 19:30 | 105 | NLH | €200 | €20,000 |
06/03/2022 20:00 | 106 | NLH | €100 | €100,000 |
06/03/2022 20:30 | 107 | PLO | €100 | €10,000 |
06/03/2022 21:00 | 108 | NLH | €1000 | €100,000 |
06/03/2022 21:30 | 109 | NLH | €50 | €10,000 |
06/03/2022 22:00 | 110 | NLH | €20 | €5,000 |
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply