Alien_Army Closes Out Biggest XL Inferno Ever for $291k


- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 7 minutes to read
Alien_Army Closes Out Biggest XL Inferno Ever for $291k

- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 7 minutes to read
With a prize pool of $1,755,000, the $1,050 main event of the XL Inferno series was the most valuable tournament ever to take place on 888poker.
1,319 players and 436 re-entries made sure that the original $1.5m guarantee was easily crushed and Alien_Army secured the lion’s share of it.
After a heads-up deal between him and stevachenko7, the Austria-based player went on to signature title of the Inferno series and just shy of $300k.
Big Names Bow Out
It took 13.5 hours until the winner was found and there were a lot of big name casualties along the way.

Near-miss for Polk.
Streaming phenomenon Doug Polk made the money and reached the final three tables before his luck ran out and he lost a chunk of his stack with A-K vs A-J.
He lost the rest of his stack by means of a coin flip and finished in 27th place. Steven van Zadelhoff came 42nd and Rob Tinnion finished 87th
In the last hand of the tournament Alien_Army managed to outrun stevachenko7’sK-K with Q-4, hitting a four on the flop and the turn.
888poker XL Inferno $1,050 Main Event Final Table Payouts
Place | Name | Country | Prize |
1 | Alien_Army | Austria | $291,007.27* |
2 | stevachenko7 | n/a | $226,717.73* |
3 | sngguru | Slovakia | $166,549.50 |
4 | sweet_dr34ms | Russia | $119,340 |
5 | PacoMonon | UK | $86,872.50 |
6 | Fukuruku | Ukraine | $69,322.50 |
7 | Ibeturaise2x | Lithuania | $51,772.50 |
8 | p000cket000 | Canada | $34,222.50 |
9 | beebsterizer | Canada | $18,954 |
*denotes a 2-way deal
Inferno Extinguished, Eclipse Ahead
After an astounding 197 events in the books seven players managed to win even two events:

Eclipse incoming.
- anteen from Sweden
- B4NKR0LLER from Vietnam
- Dmilito22 from Argentina
- Gandalf_MRS from the UK
- LeoJoseCarne from Brazil
- PokerMogo from Romania
- PuntSonPunt
- unclesala from Switzerland
The 197 tournaments attracted a total of 118,665 entries and total prize money of $11,352,277.
All the XL Inferno champions are now waiting for their special Champion of Champions event in which only title holders take part.
In this invitational the top three players will all win tickets to WSOP events with the eventual winner taking a complete WSOP main event package home.
The tournament is scheduled for coming Wednesday at 7 PM CET.
If you aren’t a member of the winner’s club you’ll only have to wait four months for another shot.
In September 888poker is hosting its next massive online series called the XL Eclipse.
Create a new 888poker account via our review page to get ready and claim an up to $888 sign-up bonus.
888poker XL Inferno Series: All Winners, All Events
1 | $30,000 | Sunday Lightning | 470 | $71,800 | “SteveyBG” | Mexico | $13,893.30 |
2 | $45,000 | Sunday Breeze | 1,223 | $61,150 | “zumo444” | Argentina | $10,554.49 |
3 | $30,000 | Sunday Deepstack Swordfish | 1,597 | $43,917.50 | “Ciprian_Rau” | UK | $7,417.66 |
4 | $150,000 | Mega Deep | 902 | $180,400 | “Binkasaurus” | UK | $32,472 |
5 | $40,000 | Mini Mega Deep | 1,852 | $50,420 | “hooy2all” | Lithuania | $7,966.36 |
6 | $20,000 | Sunday Swordfish | 1,029 | $28,297.50 | “DiMag1a” | Brazil | $5,093.55 |
7 | $300,000 | Opening | 1,447 | $311,850 | “Xandee1991” | Brazil | $53,014.50 |
8 | $50,000 | Mini Opening | 4,311 | $64,331.80 | “TOP1LTU” | Lithuania | $9,006.45 |
9 | $45,000 | Sunday Monsoon | 1,035 | $51,750 | “thompson199” | Romania | $9,315 |
10 | $200,000 | Whale | 334 | $200,000 | “anteen” | Sweden | $38,700 |
11 | $100,000 | Sunday Challenge | 892 | $103,834 | “omgsicklife” | Romania | $18,690.12 |
12 | $30,000 | Sunday Tornado | 264 | $32,700 | Guntis “luffEEE” Aleskins | Latvia | $6,687.15 |
13 | $50,000 | Turbo Mega Deep | 241 | $50,000 | “T54_IS_A_FAG” | Canada | $10,225 |
14 | $20,000 | Mini Turbo Mega Deep | 1,018 | $26,840 | “badlucktou” | Russia | $4,831.20 |
15 | $30,000 | Turbo Opening | 456 | $30,000 | “sajtgul” | Sweden | $5,700 |
16 | $10,000 | Super Turbo Opening | 172 | $14,892 | “oyvindbe” | Norway | $3,201.78 |
17 | $10,000 | Lightning 6-Max | 138 | $20,300 | “UHYC9_888” | Andorra | $5,278 |
18 | $15,000 | Breeze | 467 | $23,350 | “Jab0c0” | Poland | $4,436.50 |
19 | $15,000 | Deepstack Swordfish | 952 | $26,180 | “COMINGTHRU” | Belgium | $4,712.40 |
20 | $20,000 | Crocodile | 309 | $46,350 | “V.BlomFan60” | Romania | $8,968.72 |
21 | $15,000 | Swordfish | 900 | $24,750 | “bazzzarov” | Russia | $4,455 |
22 | $20,000 | Monsoon | 728 | $36,400 | “Gutschel” | Switzerland | $6,679.40 |
23 | $15,000 | Omaha | 132 | $21,200 | “KevinBANGos” | Germany | $5,088 |
24 | $5,000 | Mini Omaha | 378 | $6,638.10 | “me_demon” | Belarus | $1,394 |
25 | $10,000 | Monday Royal | 837 | $16,740 | “309865” | Netherlands | $3,029.94 |
26 | $10,000 | Monday Fish | 809 | $16,180 | “Habilidade0” | Brazil | $2,928.58 |
27 | $15,000 | Tornado | 250 | $35,200 | “OPH1UCHUS” | UK | $7,198.40 |
28 | $15,000 | Snap | 219 | $16,650 | “FouEnculePL” | Poland | $3,404.92 |
29 | $5,000 | Mini Snap | 887 | $6,934.20 | “Le0_Maga” | Brazil | $1,248.15 |
30 | $10,000 Lightning | 6-Max | 169 | $26,500 | “AsaNisse4” | Sweden | $6,360 |
31 | $15,000 | Breeze | 555 | $27,750 | “Magnf1cious” | Lithuania | $5,244.75 |
32 | $15,000 | Deepstack Swordfish | 1,007 | $27,692.50 | “Rick78R” | Brazil | $4,984.65 |
33 | $25,000 | Crocodile | 392 | $58,800 | Pedro “gusma” Madeira | Brazil | $11,283.72 |
34 | $15,000 | Swordfish | 923 | $25,382.50 | “Ti0373” | Russia | $4,568.85 |
35 | $20,000 | Monsoon | 873 | $43,650 | Conor “GodfryJONES” O’Driscoll | Italy | $7,857 |
36 | $500,000 | High Roller | 222 | $572,000 | “anteen” | Sweden | $116,974 |
37 | $150,000 | Mini High Roller | 845 | $244,600 | “Profided48” | Russia | $44,272.60 |
38 | $40,000 | Tuesday Challenge | 741 | $74,100 | “starkinver” | $13,597.35 | |
39 | $15,000 | Tornado | 174 | $23,100 | “psihodelik3” | Russia | $4,966.50 |
40 | $50,000 | Turbo High Roller | 338 | $68,400 | Kurt “GiNgErSpEw” Fitzgerald | Costa Rica | |
41 | $10,000 | Lightning 6-Max | 133 | $21,200 | “Achileys34” | Czech Republic | $5,512 |
42 | $15,000 | Breeze | 482 | $24,100 | “FellipeD92” | Brazil | $4,579 |
43 | $15,000 | Deepstack Swordfish | 889 | $24,447.50 | “Kraukliz” | Austria | $4,400.55 |
44 | $20,000 | Crocodile | 298 | $44,700 | “MttRaven” | $8,649.45 | |
45 | $15,000 | Swordfish | 822 | $22,605 | “Pepepepepe” | Argentina | $4,091.50 |
46 | $20,000 | Monsoon | 780 | $39,000 | “TheHueyLewis” | Brazil | $7,156.50 |
47 | $50,000 | 8-Max | 840 | $84,000 | “mne_d0edet1” | Russia | $15,540 |
48 | $10,000 | Mini 8-Max | 1,409 | $15,358.10 | “888poker172” | Ukraine | $2,687.66 |
49 | $35,000 | Wednesday Challenge | 1,108 | $49,440 | Joao Mathias “joao_mathias” Baumgarten | Brazil | $8,642.11 |
50 | $15,000 | Tornado | 179 | $23,900 | “grownupguy83” | Netherlands | $5,138.50 |
51 | $10,000 | Turbo 8-Max | 561 | $15,427.50 | “creutz93” | Sweden | $2,915.79 |
52 | $20,000 | Americas | 132 | $30,000 | “joga_pra_cor” | $6,900 | |
53 | $5,000 | Turbo Americas | 82 | $5,250 | “aftajvilla” | Russia | $1,443.75 |
54 | $10,000 | Lightning 6-Max | 133 | $20,500 | “backdown8” | Sweden | $5,330 |
55 | $15,000 | Breeze | 508 | $25,400 | “RKOoutofNWHR” | Germany | $4,800.60 |
56 | $15,000 | Deepstack Swordfish | 899 | $24,722.50 | “yrkkk” | Lithuania | $4,450.05 |
57 | $20,000 | Crocodile | 298 | $44,700 | “uR4iseM3Up” | Austria | $8,649.45 |
58 | $15,000 | Swordfish | 108 | $22,110 | Fabio “F1oba” Pereira | Brazil | $4,001.91 |
59 | $60,000 | R&A | 692 | $84,550 | “doyleb102” | Canada | $15,853.12 |
60 | $10,000 | Mini R&A | 1,248 | $14,760.20 | “SupertrampBR” | Brazil | |
61 | $20,000 | Monsoon | 737 | $36,850 | “GotMyStr8” | Russia | $6,761.97 |
62 | $100,000 | Quarterback | 599 | $149,500 | “bananove” | Sweden | $28,240.55 |
63 | $30,000 | Mini Quarterback | 933 | $43,680 | “MalakiasCF” | UK | $7,862.40 |
64 | $25,000 | Thursday Challenge | 1,128 | $36,111.70 | “In33dm0ney99” | Lithuania | $6,312.32 |
65 | $15,000 | Tornado | 177 | $24,400 | “GSwarrior30” | Ukraine | $5,246 |
66 | $30,000 | Turbo Quarterback | 261 | $30,000 | “OTwenty” | Netherlands | $6,135 |
67 | $10,000 | Lightning 6-Max | 82 | $11,800 | “LeoJoseCarne” | Brazil | $3,215.50 |
68 | $15,000 | Breeze | 291 | $15,000 | Anton “Smithstudent” Vinokurov | Russia | $2,902.50 |
69 | $15,000 | Deepstack Swordfish | 640 | $17,600 | “toshapiter86” | Russia | $3,324.64 |
70 | $20,000 | Crocodile | 164 | $24,600 | “PuntSonPunt” | NA | $5,289 |
71 | $15,000 | Swordfish | 608 | $16,720 | “LeoJoseCarne” | Brazil | $3,158.40 |
72 | $20,000 | Monsoon | 462 | $23,100 | Rafael “konnhand” Garcia | Brazil | $4,389 |
73 | $30,000 | Knockout | 306 | $30,600 | “ButiJauli” | Vietnam | $5,921.10 |
74 | $15,000 | Mini Knockout | 750 | $18,750 | “CzarBushov” | Canada | $3,440.62 |
75 | $25,000 | Friday Challenge | 845 | $27,040 | “beny76xx” | Argentina | $4,894.24 |
76 | $15,000 | Tornado | 130 | $17,200 | “B4NKR0LL3R” | Vietnam | $3,956 |
77 | $10,000 | Turbo Knockout | 203 | $10,150 | “KestasLOST” | Lithuania | $2,182.25 |
78 | $10,000 | Lightning 6-Max | 185 | $28,700 | “Kepalas89” | Lithuania | $6,888 |
79 | $15,000 | Breeze | 421 | $21,050 | “nlfreddie” | UK | $4,039.49 |
80 | $40,000 | Octopus | 262 | $84,200 | “Gandalf_MRS” | UK | $16,419 |
81 | $15,000 | Deepstack Swordfish | 698 | $19,195 | “ZCSLions83” | Canada | $3,599.06 |
82 | $20,000 | Crocodile | 200 | $30,000 | “oreichegounu” | Poland | $6,450 |
83 | $25,000 | Saturday R&A | 295 | $34,400 | Yordan “YordanPetrov” Petrov | Bulgaria | $6,656.40 |
84 | $15,000 | Swordfish | 593 | $16,307.50 | “jaggalo1231” | NA | $3,080.48 |
85 | $20,000 | Monsoon | 465 | $23,250 | “pvss10” | Brazil | $4,417.50 |
86 | $88,000 | Crazy 8 | 722 | $90,480 | “JDias99” | Russia | $16,919.76 |
87 | $20,000 | Mini Crazy 8 | 1,699 | $22,664 | “VXR2012” | UK | $3,966.20 |
88 | $30,000 | Saturday Challenge | 537 | $30,000 | “xXGlamBabeXx” | Italy | $5,670 |
89 | $15,000 | Tornado | 139 | $18,600 | “Toliet_Po8L” | NA | $4,278 |
90 | $15,000 | Turbo Crazy 8 | 249 | $15,700 | Alexandru “alexos888” Baron | Canada | $3,179.25 |
91 | $30,000 | Sunday Lightning | 386 | $58,200 | “zinkAA” | Ukraine | $11,640 |
92 | $45,000 | Sunday Breeze | 1,124 | $56,200 | “Jefffryyy” | NA | $9,823.76 |
93 | $30,000 | Sunday Deepstack Swordfish | 1,381 | $37,977.50 | “Markus103er” | Germany | $6,456.17 |
94 | $150,000 | Mega Deep | 967 | $193,400 | “TheSecretVMS” | Brazil | $34,812 |
95 | $40,000 | Mini Mega Deep | 1,749 | $8,637.54 | “tbo1985” | Brazil | $8,637.54 |
96 | $20,000 | Sunday Swordfish | 931 | $25,602.50 | “proJJkeke” | Ukraine | $4,608.45 |
97 | $200,000 | Tune Up | 1,171 | $260,700 | “PokerMogo” | Romania | $44,996.82 |
98 | $25,000 | Mini Tune Up | 2,183 | $35,119.80 | “AronZspot” | Canada | $5,548.92 |
99 | $45,000 | Sunday Monsoon | 995 | $49,750 | “otchootcho8” | Switzerland | $8,955 |
100 | $200,000 | Whale | 328 | $263,290 | “B4NKR0LL3R” | Vietnam | $50,946.61 |
101 | $100,000 | Sunday Challenge | 941 | $112,892 | “N0tori0us_B” | Lithuania | $20,320.56 |
102 | $30,000 | Sunday Tornado | 272 | $34,600 | Jake “JakeBalsiger” Balsiger | Canada | $7,075.70 |
103 | $50,000 | Turbo Mega Deep | 261 | $52,200 | “mikedonks” | NA | $10,674.90 |
104 | $20,000 | Mini Turbo Mega Deep | 878 | $23,680 | “nitmz” | Brazil | $4,262.40 |
105 | $30,000 | Turbo Tune Up | 456 | $30,000 | “engineon” | Germany | $5,700 |
106 | $10,000 | Super Turbo Tune Up | 148 | $13,943 | “GOLDandVODKA” | Latvia | $2,997.74 |
107 | $10,000 | Lightning 6-Max | 103 | $16,800 | “unclesala” | Switzerland | $4,578 |
108 | $15,000 | Breeze | 330 | $16,500 | “jota_ocho” | Canada | $3,192.75 |
109 | $15,000 | Deepstack Swordfish | 629 | $17,297.50 | “Coffee_pot” | UK | $3,267.49 |
110 | $20,000 | Crocodile | 199 | $29,850 | Robin “Inho” Ylitalo | Sweden | $6,417.75 |
111 | $15,000 | Swordfish | 598 | $16,445 | “DreamIsOver” | Canada | $3,106.46 |
112 | $20,000 | Monsoon | 547 | $27,350 | “siittimest” | Finland | $5,169.15 |
113 | $10,000 | Omaha Hi-Lo | 80 | $11,800 | “BetPotAllin” Poland | $3,215.50 | |
114 | $5,000 | Mini Omaha Hi-Lo | 298 | $5,188.40 | “mikazika986” | Serbia | $1,141.44 |
115 | $10,000 | Monday Royal | 804 | $12,080 | “Acestain” | Lithuania | $2,281.91 |
116 | $10,000 | Monday Flush | 585 | $11,700 | “antomar” | Russia | $2,210.13 |
117 | $15,000 | Tornado | 152 | $22,000 | “botteonpoker” Brazil | $4,730 | |
118 | $10,000 | ShowMe! | 248 | $12,400 | “rrradiovolna” | Russia | $2,535.80 |
119 | $5,000 Mini | ShowMe! | 932 | $5,000 | “HarryLepps” | UK | $900 |
120 | $10,000 | Lightning 6-Max | 155 | $22,800 | “ihavenoboss” | Costa Rica | $5,928 |
121 | $15,000 | Breeze | 465 | $23,250 | Alessandro “WadoIchimonj” Sarro | Netherlands | $4,417.50 |
122 | $15,000 | Deepstack Swordfish | 816 | $22,440 | “ALTUSDOMUS” | Brazil | $4,061.61 |
123 | $25,000 | Crocodile | 316 | $47,400 | “BigNich09” | NA | $9,171.90 |
124 | $15,000 | Swordfish | 767 | $21,092.50 | “sosickPL” | Poland | $3,870.47 |
125 | $20,000 | Monsoon | 743 | $37,150 | “MWFTBG” | Sweden | $6,817.02 |
126 | $400,000 | Super HR Chip-In | 121 | $810,000 | “spud_gun888” | UK | $186,300 |
128 | $50,000 | Tuesday Challenge | 730 | $73,000 | “Toobo16” Sweden | $13,395.50 | |
129 | $20,000 | Tornado | 211 | $29,500 | “Yujin_EX” Russia | $6,342.50 | |
130 | $10,000 | Turbo Chip-In | 367 | $22,700 | “WowAceDude” | Sweden | $4,356.13 |
131 | $10,000 | Lightning 6-Max | 137 | $22,100 | Doug “PulledPorker” Lang | Canada | $5,746 |
132 | $15,000 | Breeze | 449 | $22,450 | “ItsMyReality” | Russia | $4,265.50 |
133 | $15,000 | Deepstack Swordfish | 785 | $21,587.50 | “interlt” | Lithuania | $3,961.30 |
134 | $20,000 | Crocodile | 258 | $38,700 | “Dmilito22” | Argentina | $7,914.15 |
135 | $15,000 | Swordfish | 745 | $20,487.50 | “GunnersYa91” | Austria | $3,759.45 |
136 | $20,000 | Monsoon | 697 | $34,850 | “ImASpaceman” | Brazil | $6,534.37 |
137 | $50,000 | 8-Max | 697 | $69,700 | “RagingStoic” | Germany | $13,033.90 |
138 | $10,000 | Mini 8-Max | 1,366 | $14,889.40 | “forvardok” | Ukraine | $2,680.09 |
139 | $35,000 | Wednesday Challenge | 1 | ,027 $45,376 | “jxangai” | Brazil | $8,167.68 |
140 | $15,000 | Tornado | 180 | $24,500 | “GoFighTer” | Belarus | $5,267.50 |
141 | $10,000 | Turbo 8-Max | 492 | $13,530 | Matthias “blueskyyM” Tikerpe | Estonia | $2,570.70 |
142 | $20,000 | Americas | 113 | $22,800 | “santerivali” | Finland | $5,700. |
143 | $5,000 | Turbo Americas | 97 | $6,150 | Steven “Kale333” van Zadelhoff | Malta | $1,537.50 |
144 | $10,000 | Lightning 6-Max | 139 | $20,600 | “edtastylez92” | Austria | $5,356 |
145 | $15,000 | Breeze | 487 | $24,350 | “youler” | UK | $4,626.50 |
146 | $15,000 | Deepstack Swordfish | 806 | $22,165 | “PudimSedutor” | Brazil | $4,011.86 |
147 | $20,000 | Crocodile | 292 | $43,800 | “SleepinAwake” | Canada | $8,475.30 |
149 | $60,000 | R&A | 618 | $76,050 | “edyvpakistan” | Russia | $14,365.84 |
150 | $10,000 | Mini R&A | 1,082 | $12,649 | “Speil13” | Russia | $2,211.04 |
151 | $20,000 | Monsoon | 669 | $33,450 | “AllanSheik” | Brazil | $6,271.87 |
152 | $100,000 | Quarterback | 587 | $138,650 | Thomas “WushuTM” Muhlocker | Austria | $26,190.98 |
153 | $30,000 | Mini Quarterback | 856 | $39,250 | “Lucky_Frutti” | Russia | $7,104.25 |
154 | $25,000 | Thursday Challenge R&A | 922 | $29,789.70 | “Duraircwb” | UK | $5,362.14 |
155 | $15,000 | Tornado | 173 | $23,700 | ”Fukuruku” | Ukraine | $5,095.50 |
156 | $30,000 | Turbo Quarterback | 275 | $31,075 | “dontis10” | Greece | $6,354.83 |
157 | $10,000 | Lightning 6-Max | 91 | $13,300 | “mnintoiu” | Romania | $3,624.25 |
158 | $15,000 | Breeze | 339 | $16,950 | “Sevone14” | Ukraine | $3,279.82 |
159 | $15,000 | Deepstack Swordfish | 592 | $16,280 | “salamerancio” | Argentina | $3,075.29 |
160 | $20,000 | Crocodile | 175 | $26,250 | “PuntSonPunt” | n/a | $5,643.75 |
161 | $15,000 | Swordfish | 535 | $15,000 | “imnvm” | Austria | $2,835 |
162 | $20,000 | Monsoon | 447 | $22,350 | “Dmilito22” | Argentina | $4,246.50 |
163 | $30,000 | Knockout | 297 | $30,000 | “|||||.” | UK | $5,805 |
164 | $15,000 | Mini Knockout | 672 | $16,800 | “huongnguyen1” | UK | $3,150 |
165 | $25,000 | Friday Challenge | 808 | $25,856 | “_RIPCHEESE_” | Germany | $4,679.93 |
166 | $15,000 | Tornado | 142 | $18,000 | “telmrock” | UK | $4,140 |
167 | $10,000 | Turbo Knockout | 192 | $10,000 | “StavTrue” | Russia | $2,150 |
168 | $10,000 | Lightning 6-Max | 104 | $15,800 | “HinduKrush” | UK | $4,305.50 |
169 | $15,000 | Breeze | 366 | $18,300 | “Roma4892” | Italy | $3,511.77 |
170 | $40,000 | Octopus | 289 | $98,600 | “SoulRead88uk” | UK | $19,227 |
171 | $15,000 | Deepstack Swordfish | 596 | $16,390 | “Markylar12” | UK | $3,096.07 |
172 | $20,000 | Crocodile | 203 | $30,450 | “dulek_jason” | Poland | $6,546.75 |
173 | $25,000 | Saturday R&A | 282 | $33,250 | “PokerMogo” | Romania | $6,799.62 |
174 | $15,000 | Swordfish | 541 | $15,000 | “Mr.Abuse” | Ukraine | $2,835 |
175 | $20,000 | Monsoon | 476 | $23,800 | “77portuga77” | Brazil | $4,522 |
176 | $60,000 | 6-Max | 413 | $61,950 | “Gandalf_MRS” | UK | $12,699.75 |
177 | $15,000 | Mini 6-Max | 611 | $16,802.50 | “rotisseurBJK” | Germany | $3,192.47 |
178 | $30,000 | Saturday Challenge | 543 | $33,700 | Cristian “progree69” Sampaoli | Argentina | $6,369.30 |
179 | $15,000 | Tornado | 119 | $15,900 | Anton “YSoSerious7” Yakuba | Ukraine | $3,975 |
180 | $10,000 | Turbo 6-Max | 228 | $11,400 | “arko415” | Russia | $2,622 |
181 | $30,000 | Sunday Lightning | 265 | $40,100 | “unclesala” | Switzerland | $8,822 |
182 | $45,000 | Sunday Breeze | 1,000 | $50,000 | “1LevelAbove” | Sweden | $9,000 |
183 | $30,000 | Sunday Deepstack Swordfish | 1,203 | $33,082.50 | “anth0nypappa” | Hungary | $5,710.03 |
184 | $150,000 | Mega Deep | 913 | $182,600 | “cuttyshark89” | Andorra | $32,868 |
185 | $60,000 | Sunday Crocodile | 379 | $60,000 | “Juanfran1973” | UK | $11,514 |
186 | $40,000 | Mini Mega Deep | 1,743 | $47,980 | “theginger45” | UK | $8,103.82 |
187 | $20,000 | Sunday Swordfish | 810 | $22,275 | “cr7ttrrnetrnet” | NA | $4,031.77 |
188 | $45,000 | Sunday Monsoon | 853 | $45,000 | “HappySh00ter” | Cyprus | $8,145 |
189 | $1,500,000 | Main Event | 1,319 | $1,755,000 | “Alien_Army” | Austria | $298,350 |
190 | $250,000 | Mini Main Event | 1,665 | $362,550 | Jono “spyver” Beck | UK | $61,234.69 |
191 | $50,000 | Micro Main Event | 1,820 | $68,007.50 | “nyaaaan” | Russia | $11,486.46 |
192 | $100,000 | Sunday Challenge 1R | 759 | $100,000 | “veeea” | Russia | $18,350 |
193 | $30,000 | Sunday Tornado | 227 | $30,000 | “Tudlenudle” | NA | $6,135 |
194 | $50,000 | Turbo Mega Deep | 232 | $50,000 | “germaxii” | Argentina | $10,225 |
195 | $20,000 | Mini Turbo Mega Deep | 832 | $21,120 | “phatshaff” | Ireland | $3,822.72 |
196 | $30,000 | Turbo Main Event | 239 | $30,000 | “maladietz” | Romania | $6,135 |
197 | $15,000 | Super Turbo Main Event | 159 | $15,000 | “Mindcrushers” | Canada | $3,225 |
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply