Alex Foxen Wins $250k WSOP High Roller While Ivey Makes 4th Final Table


- Fact Checked by: PokerListings
- Last updated on: August 19, 2024 · 5 minutes to read
The most expensive event of this year’s WSOP is in the books – the $250,000 High Roller finished this weekend and Alex Foxen, who dominated the final table and took down the event, won his first bracelet and more than $4.5 million in prize money. Phil Ivey made yet another final table in this event as he finished in 7th place.
The most expensive super high roller tournament of the WSOP attracted a total of 56 entries and they played for almost $14 million over 13 days.
Daniel Negreanu Loses it After Bad Beat
The first headliner of this tournament was Daniel Negreanu who fired two bullets in this event and busted during the second day against David Peters. Negreanu, who was vlogging the event was all-in with T-T against Peter’s Q-T-suited before the flop. Peters rivered a runner-runner-flush to send Negreanu packing and the Canadian lost his cool, throwing his vlogging equipment across the room.
PokerNews got this incident on video:
ICYMI: Runner runner flush knocked @RealKidPoker out of the #WSOP $250k bracelet event.
— PokerNews (@PokerNews) June 25, 2022
Check out the hand recap here:https://t.co/6cUFqWmC5y
🎥: @koumanpoker pic.twitter.com/3eUwhmjTys
Daniel Negreanu, who is chasing his seventh bracelet and was WSOP Player Of The Year twice already, remains unlucky during this WSOP. So far he has not reached a single final table and is down almost $1m for this World Series of Poker.
Ivey Makes Yet Another Final Table

Meanwhile, Phil Ivey is crushing at the WSOP tables this year. After finishing 2nd in the $100k High Roller he finished 7th in this event and made his 4th final table this WSOP.
In the $250k High Roller Ivey was eliminated on day 3 when we shoved all-in with Q-J for 10 big blinds and was called by Brandon Seven with A-Q and didn’t get any help on the board. He took home almost $600k.´
Alex Foxen Dominated the Final Table
The tournament was headlined by Alex Foxen who began the third and final day as the clear chip leader. He managed to turn this lead into a seemingly easy victory. With six players left, Foxen already had almost half of the chips in play. Brandon Steven briefly came close to catching up, but in a pivotal hand Foxen won more than half of Steven’s stack:
Steven opened from the button and Foxen three-bet from the small blind. The flop came down 10 6 2 and Foxen continued for half pot and Steven called. The turn brought the 10 and again Foxen fired a half pot bet and again Steven called. The 9 on the river didn’t seem to change much and now Foxen checked. Subsequently, Steven quickly fired a barrel worth one third of the pot. Foxen needed some time but eventually called. He turned over 9 8 for a rivered pair. This pair was good enough as Steven was air-balling with A 10 .
After that hand, Foxen had a commanding lead against his two remaining opponents and shortly afterward he eliminated Chris Hunichen with Q-3 against A-7-suited with two pair against top pair. A few hands later Brandon Steven was all-in with 5-2 on a Q-5-2 flop against Alex Foxen who only had top pair with Q-T. But Foxen rivered a better two pair as turn and river fell K-T.
This win is Alex Foxen’s first bracelet and he was more than delighted: “It really means a lot to me. It’s kind of been a monkey on the back. I’ve always wanted a bracelet. I’ve had some close spots and always been disappointed. This feels like a really special one to get my first in. To me, what means the most is the consistent performance at the highest stakes. This is one of those, so it feels really good.”
Stake.US Poker
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
WSOP Event #50: $250k High Roller Results
Place | Player | Country | Prize |
1 | Alex Foxen | USA | $4,563,700 |
2 | Brandon Steven | USA | $2,820,581 |
3 | Chris Hunichen | USA | $1,931,718 |
4 | Adrian Mateos | Spain | $1,367,206 |
5 | Sam Soverel | USA | $1,001,142 |
6 | Martin Kabrhel | Czech Republic | $759,362 |
7 | Phil Ivey | USA | $597,381 |
8 | Dan Zack | USA | $488,095 |
9 | Henrik Hecklen | Denmark | $414,815 |
2022 World Series of Poker (WSOP) Results
Event | Entries | Prize Pool | Winner | Country | Prize |
Event #1: $500 Casino Employees No-Limit Hold’em | 832 | $349,440 | Katie Kopp | United States | $65,168 |
Event #2: $100,000 High Roller Bounty | 46 | $3,000,500 | David Peters | United States | $1,166,810 |
Event #3: $2,500 Freezeout No-Limit Hold’em | 752 | $1,673,000 | Scott Seiver | United States | $320,059 |
Event #4: $1,500 Dealer’s Choice 6-Handed | 430 | $574,050 | Brad Ruben | United States | $126,288 |
Event #5: $500 Housewarming | 20,080 | $8,433,600 | Henry Acain | United States | $701,215 |
Event #6: $25,000 Heads-Up No-Limit Hold’em Championship | 64 | $1,512,000 | Dan Smith | United States | $509,717 |
Event #7: $1,500 Omaha Hi-Lo 8 or Better | 1,086 | $1,449,810 | Amnon Filippi | United States | $252,718 |
Event #8: $25,000 High Roller No-Limit Hold’em | 251 | $5,929,875 | Chad Eveslage | United States | $1,415,610 |
Event #9: $1,500 Seven Card Stud | 329 | $439,215 | Alex Livingston | Canada | $103,282 |
Event #10: $10,000 Dealer’s Choice Championship | 123 | $1,146,975 | Ben Diebold | United States | $299,488 |
Event #11: $600 NLH Deepstack | 5,715 | $2,916,650 | Raj Vohra | United States | $335,886 |
Event #12: $50,000 High Roller No-Limit Hold’em | 85 | $4,069,375 | Jake Schindler | United States | $1,328,068 |
Event #13: $1,500 Limit Hold’em | 522 | $696,870 | Michael Moncek | United States | $145,856 |
Event #14: $1,500 6-Max NLH | 2,392 | $3,193,320 | Leo Soma | France | $456,889 |
Event #15: $10,000 Omaha Hi-Lo Championship | 196 | $1,827,700 | Daniel Zack | United States | $440,757 |
Event #16: $3,000 No Limit Hold’em | 1,240 | $3,310,800 | Stefan Lehner | Austria | $558,616 |
Event #17: $2,500 Mixed Triple Draw Lowball | 309 | $687,525 | Dominick Sarle | United States | $164,243 |
Event #18: $1,000 NLH Freezeout | 2,663 | $2,370,070 | Bryan Schultz | United States | $330,057 |
Event #19: $25,000 PLO High Roller | 264 | $6,237,000 | Tong Li | China | $1,467,739 |
Event #20: $1,500 2-7 Triple Draw | 350 | $467,250 | Denis Nestrenko | Russia | $108,250 |
Event #21: $1,500 Monster Stack NLH | 6,501 | $8,678,835 | Mike Jukich | United States | $966,577 |
Event #22: $10,000 Stud Championship | 95 | $885,875 | Adam Friedman | United States | $248,254 |
Event #23: $3,000 6-Handed Limit Hold’em | 213 | $568,710 | Jeremy Ausmus | United States | $142,147 |
Event #24: $1,000 FLIP & GO | 1,329 | $1,182,810 | Christopher Chatman | United States | $187,770 |
Event #25: $800 No-Limit Hold’em Deepstack | 4,062 | $2,859,648 | Rajaee Wazwaz | United States | $358,346 |
Event #26: $10,000 Limit Hold’em Championship | 92 | $857,900 | Jonathan Cohen | United States | $245,678 |
Event #27: $1,500 Shootout No-Limit Hold’em | 1,000 | $1,335,000 | Michael Simhai | United States | $240,480 |
Event #28: $50,000 High Roller Pot-Limit Omaha | 106 | $5,074,750 | Robert Cowen | UK | $1,393,816 |
Event #29: $1,500 No-Limit 2-7 Lowball Draw | 437 | $583,395 | Maxx Coleman | United States | $127,809 |
Event #30: $1,000 Pot-Limit Omaha | 1,891 | $1,682,990 | Daniel Weinman | United States | $255,359 |
Event #31: $10,000 Triple Draw Championship | 118 | $1,100,350 | Brian Hastings | United States | $292,146 |
Event #32: $1,500 H.O.R.S.E. | 773 | $1,031,955 | Steven Albini | United States | $196,089 |
Event #33: $3,000 6-Handed No-Limit Hold’em | 1,348 | $3,599,160 | Nino Ullmann | Germany | $594,079 |
Event #34: $1,500 Freezeout No-Limit Holdem | 1,774 | $2,368,290 | Justin Pechie | United States | $365,899 |
Event #35: $2,500 Mixed Big Bet Event | 281 | $625,225 | Lok Chan | Hong Kong | $144,338 |
Event #36: $1,500 Seven Card Stud Hi-Lo | 471 | $628,785 | Ali Eslami | United States | $135,260 |
Event #37: $1,500 Millionaire Maker | 7,961 | $10,627,935 | Yuliyan Kolev | Bulgaria | $1,125,189 |
Event #38: $10,000 No-Limit 2-7 Lowball Championship | 121 | $1,128,325 | Pedro Bromfman | Brazil | $294,616 |
Event #39: $3,000 6-Handed Pot-Limit Omaha | 719 | $1,919,730 | Fabian Brandes | Germany | $371,358 |
Event #40: $10,000 Seven Card Stud Hi-Lo Championship | 137 | $1,277,525 | Daniel Zack | United States | $324,174 |
Event #41: $1,000 Turbo Bounty NLH (freezeout) | 2,227 | $1,982,030 | Ramsey Stovall | United States | $191,268 |
Event #42: $100,000 High Roller No-Limit Hold’em | 62 | $5,998,500 | Aleksejs Ponakovs | Latvia | $1,897,363 |
Event #43: $500 Freezeout No-Limit Holdem | 4,786 | $2,010,120 | David Perry | United States | $241,729 |
Event #44: $10,000 H.O.R.S.E. Championship | 209 | $1,948,925 | Andrew Yeh | United States | $487,129 |
Event #45: $1,500 Pot-Limit Omaha | 1,437 | $1,918,395 | Philipp Hui | United States | $311,782 |
Event #46: $5,000 6-Handed No-Limit Hold’em | 920 | $4,243,500 | Jonathan Pastore | France | $771,765 |
Event #47: $1,000 SENIORS NLH Championship | 7,188 | $6,397,320 | |||
Event #48: $1,500 Eight Game Mix 6-Handed | 695 | $927,825 | Menikos Panagiotou | Cyprus | $180,783 |
Event #49: $2,000 No-Limit Holdem | 1,977 | $527,944 | Simeon Spasov | Bulgaria | $527,944 |
Event #50: $250,000 Super High Roller NLH | 56 | $13,944,000 | Alex Foxen | United States | $4,563,700 |
Event #51: $400 COLOSSUS No-Limit Hold’em | 13,565 | $4,476,450 | |||
Event #52: $2,500 Nine Game Mix 6-Handed | 456 | $1,014,600 | KT Park | United States | $219,799 |
Event #53: $5,000 Mixed No-Limit Hold’em; PLO | 788 | $3,634,650 | Joao Simao Peres | Brazil | $686,242 |
McLuck Social Casino
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply