A few players short of making the guarantee at The Festival in Bratislava


- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 4 minutes to read
Day 1C of the Main Event was the biggest of The Festival with 245 runners – 147 players plus 98 re-entries. After the day concluded half past eight another 72 players played the turbo flight day 1Dwhich started at 10 pm.
Thus the total number of runners for the Main Event grew to 557. That’s an impressive number for a post covid tournament in the middle of the week, but still a bit away from the needed 600 players to hit the guarantee. But registration remains open for the first two levels of day 2 as well.
Those are the complete counts after the starting days:
# | Player | Country | Chips | Flight |
---|---|---|---|---|
1 | Pavol Melichar | Slovakia | 223000 | 1/A |
2 | Jozef Komorny | Slovakia | 181800 | 1/B |
3 | Stig Timothy Roger Haerold | Sweden | 179000 | 1/C |
4 | Daniele Grassi | Austria | 170100 | 1/C |
5 | Filip Sramka | Slovakia | 169000 | 1/C |
6 | Nemanja Milovanovic | Serbia | 167300 | 1/B |
7 | Rooij Thomas Dirk De | Netherlands | 162000 | 1/B |
8 | Markus Ganglbauer | Austria | 161700 | 1/C |
9 | Kristian Roeysland | Norway | 158800 | 1/A |
10 | David Vedral | Austria | 158400 | 1/C |
11 | Adi Rajkovic | Austria | 156600 | 1/B |
12 | Viktor Tobias Aakerlund | Sweden | 153500 | 1/A |
13 | Andrej Cintula | Slovakia | 153500 | 1/B |
14 | Nicolas Jean Steils | Belgium | 152500 | 1/C |
15 | Jon Kristian Kyte | Norway | 150600 | 1/A |
16 | Edmond Ala | Austria | 150000 | 1/C |
17 | Michael Uguccioni | Italy | 149100 | 1/B |
18 | Miroslav Lelek | Slovakia | 149000 | 1/C |
19 | Robert Gustav Svedin | Sweden | 148800 | 1/A |
20 | Patrik Ciklamini | Slovakia | 148500 | 1/A |
21 | Marian Flesar | Slovakia | 147600 | 1/C |
22 | Patrick Maxime S Jowa | Belgium | 145700 | 1/C |
23 | Mario Eder | Austria | 143700 | 1/C |
24 | Peter Bumba | Austria | 142800 | 1/C |
25 | Dushko Bogoevski | Macedonia | 139300 | 1/C |
26 | Thomas Erik Lind | Sweden | 139000 | 1/B |
27 | Martin Ilavsky | Slovakia | 137700 | 1/C |
28 | Tomas Vojtek | Slovakia | 137100 | 1/B |
29 | Erik Seffer | Slovakia | 133000 | 1/A |
30 | Henry Frank Mania | Germany | 132000 | 1/C |
31 | Marjan Mitrovski | Macedonia | 131000 | 1/C |
32 | Polys Christou | Egypt | 129900 | 1/C |
33 | Igor Panak | Slovakia | 127200 | 1/C |
34 | Maksym Ronshyn | Ukraine | 125900 | 1/C |
35 | Jozef Krajan | Slovakia | 124200 | 1/A |
36 | Aleksandar Tomovic | Serbia | 124000 | 1/B |
37 | Mihaly Laszlo Jancso | England | 123200 | 1/D |
38 | Peter Cekan | Slovakia | 121900 | 1/C |
39 | Peter Varga | Slovakia | 121900 | 1/B |
40 | Bo Richard Lindberg | Sweden | 119100 | 1/B |
41 | Sebastian Supper | Germany | 116600 | 1/C |
42 | Carina Wald | Sweden | 116100 | 1/B |
43 | Vlada Petrovich | Bulgaria | 115900 | 1/D |
44 | Daniel Koloszar | Hungary | 115100 | 1/A |
45 | Jeraint James Hazan | England | 112500 | 1/A |
46 | Andras Halasi | Hungary | 111500 | 1/B |
47 | Marcin Leszek Stachyra | Poland | 111000 | 1/C |
48 | Juraj Valasky | Slovakia | 111000 | 1/C |
49 | Barnabas Nagy | Hungary | 109500 | 1/C |
50 | Claas Stoob | Denmark | 108900 | 1/D |
51 | Stefan Reiser | Germany | 108400 | 1/C |
52 | Gerald Karlic | Austria | 107700 | 1/A |
53 | Peter Tobias Bergman | Sweden | 107200 | 1/C |
54 | Joni Juhani Salo | Finland | 106100 | 1/A |
55 | Julian Herold | Germany | 105900 | 1/A |
56 | Skommar Carl Hans Hansson | Sweden | 105700 | 1/B |
57 | Dan Morgan Wald | Sweden | 105000 | 1/C |
58 | Vladimir Bednar | Slovakia | 104600 | 1/C |
59 | Benjamin Mekinulow | Austria | 104300 | 1/D |
60 | Yaron Zeev Nisim Malki | Bulgaria | 104100 | 1/A |
61 | Robert Sloboda | Slovakia | 103000 | 1/C |
62 | Vega Carlos Antonio Pezzia | Finland | 102000 | 1/C |
63 | Tiikka Veikko Tapani Tiensuu | Finland | 101400 | 1/D |
64 | Joshua James Stewart | Ireland | 101100 | 1/D |
65 | Harald Matthaeus Sammer | Germany | 101000 | 1/C |
66 | Oerjan Skommo | Norway | 100700 | 1/C |
67 | Tomche Spaseski | Macedonia | 100500 | 1/C |
68 | Vlantouts Kourka | Greece | 98600 | 1/D |
69 | Robert Markus Manner | Germany | 98100 | 1/D |
70 | Dusan Sninsky | Slovakia | 96500 | 1/C |
71 | Dimitri Thierry Przybyl | France | 94200 | 1/A |
72 | Kaidar Viikman | Estonia | 94200 | 1/B |
73 | Dominik Znasik | Slovakia | 93800 | 1/A |
74 | Peter Muhlbek | Austria | 92900 | 1/C |
75 | Panagiotis Chantzaras | Greece | 92500 | 1/A |
76 | Tomi Petri Bondarew | Finland | 91600 | 1/D |
77 | Frank Ronald Reichel | Germany | 89000 | 1/C |
78 | Tomas Chmela | Slovakia | 87800 | 1/D |
79 | Lars Greger Larsson | Sweden | 86800 | 1/C |
80 | Sami Aleksi Pulliainen | Finland | 86400 | 1/B |
81 | Petr Czech Vlcek | Republic | 85200 | 1/D |
82 | Mark Joa | Estonia | 84400 | 1/A |
83 | Quoc Dung Kalle Ly | Sweden | 84100 | 1/C |
84 | Jami Joonas Lopperi | Finland | 83800 | 1/C |
85 | Jiri Czech Kocab | Republic | 83100 | 1/C |
86 | Karoly Ignacz | Hungary | 82900 | 1/D |
87 | Goran Hristovski | Slovakia | 82200 | 1/B |
88 | Ingvar Oskar Sveinsson | Iceland | 82100 | 1/B |
89 | Jiri Czech Noga | Republic | 81900 | 1/A |
90 | Per Erik Johan Lindqvist | Sweden | 81500 | 1/C |
91 | Bernhard Haider | Austria | 80500 | 1/C |
92 | Robert Peter James | England | 80500 | 1/C |
93 | Aare Haapsal | Estonia | 79600 | 1/B |
94 | Renato Ricardo Rusmigo | Cyprus | 79300 | 1/C |
95 | Milos Zerzevski | Serbia | 78600 | 1/C |
96 | Helmut Hoflehner | Austria | 78200 | 1/C |
97 | Szerhij Danasevszkij | Hungary | 75200 | 1/A |
98 | Emil Andreas Karhu | Sweden | 74300 | 1/C |
99 | Samir Kuch | Macedonia | 74100 | 1/C |
100 | Richard Vladar | Slovakia | 73600 | 1/C |
101 | Martin Rottem Dahle | Norway | 73500 | 1/C |
102 | Ville Jyrki Santeri Pohjalainen | Finland | 73500 | 1/A |
103 | Ylva Kim Thorsrud | Norway | 73300 | 1/B |
104 | Gia Ann Sophie Carnestroem | Sweden | 73000 | 1/C |
105 | Miklos Zsuffa | Hungary | 70000 | 1/C |
106 | Rasmus Joakim Aadjers | Sweden | 69100 | 1/A |
107 | Ondrej Czech Jakubcik | Republic | 67700 | 1/C |
108 | Persson Per Simon Hesserud | Sweden | 66800 | 1/C |
109 | Rico Noelia Ivars | Sweden | 66700 | 1/B |
110 | Patrik Klacan | Slovakia | 66500 | 1/D |
111 | Didier Claude H Pirard | Belgium | 66500 | 1/C |
112 | Fabian Gumz | Denmark | 65600 | 1/B |
113 | David Czech Taborsky | Republic | 64500 | 1/B |
114 | Samuel Stranak | Slovakia | 63600 | 1/A |
115 | Rajmund Eros | Hungary | 63300 | 1/D |
116 | Erich Schiel | Austria | 61300 | 1/A |
117 | Tibor Tamas Bartha | Hungary | 60900 | 1/A |
118 | Andras Matrai | Hungary | 60900 | 1/D |
119 | Martin Mauthner | Austria | 60800 | 1/B |
120 | Sebastian Czech Kos | Republic | 60600 | 1/C |
121 | Harwin Schreijmen | Netherlands | 60500 | 1/B |
122 | Peder Behr | Sweden | 60200 | 1/A |
123 | Leese Leo Dominic Worthington | England | 60200 | 1/B |
124 | Sandor Dudas | Hungary | 60000 | 1/C |
125 | Mariusz Filosek | Sweden | 59900 | 1/C |
126 | Giuseppe Davide Saitta | Italy | 59600 | 1/A |
127 | Konstantinos Souliotis | Greece | 59500 | 1/D |
128 | Dan Gunnar Joakim Olin | Sweden | 59000 | 1/D |
129 | Marek Blasko | Slovakia | 57800 | 1/B |
130 | Pasi Petteri Kakkonen | Finland | 56500 | 1/C |
131 | Riku Aleksi Maeaettae | Finland | 56500 | 1/C |
132 | Michael Allmrodt | Germany | 56300 | 1/D |
133 | Kristoffer Lars Tommy Winterstein | Sweden | 56300 | 1/C |
134 | Fredrik Oskar Boberg | Sweden | 56100 | 1/B |
135 | Peter Michael Hanke | Austria | 56000 | 1/B |
136 | Felix Mueller | Austria | 54400 | 1/C |
137 | Viktor Emil Petter Eriksson | Sweden | 54100 | 1/B |
138 | Aase Lars Iver Erdal | Norway | 52100 | 1/D |
139 | Miklos Banyasz | Hungary | 51700 | 1/C |
140 | Tor Anton Myrvold Welo | Norway | 51200 | 1/A |
141 | Anna Janina Cecilia Malmi | Sweden | 50900 | 1/C |
142 | Giorgi Mevlupishvili | Georgia | 50700 | 1/D |
143 | Argo Garamaga | Estonia | 49800 | 1/B |
144 | Jaakko Antero Kaeyhkoe | Finland | 48900 | 1/B |
145 | Igor Mataruga | Serbia | 48000 | 1/B |
146 | Stefan Bo Rundstrom | Sweden | 48000 | 1/C |
147 | Toivo Ojasoo | Estonia | 47700 | 1/B |
148 | John Michael Bengt Ekdahl | Sweden | 47600 | 1/C |
149 | Thomas Schoonjana | Belgium | 46400 | 1/A |
150 | Tim Robin Forsberg | Sweden | 46300 | 1/B |
151 | David Czech Kristek | Republic | 46300 | 1/C |
152 | Matias Hannu Johannes Alanko | Finland | 45700 | 1/D |
153 | Thomas Scholze | Denmark | 45300 | 1/B |
154 | Amanda Sidark | Sweden | 45300 | 1/D |
155 | Jiri Czech Horacek | Republic | 44900 | 1/B |
156 | Patrik Kunik | Slovakia | 44600 | 1/D |
157 | Per Erik Gjelten | Norway | 44000 | 1/B |
158 | Lucas Viktor Sandstroem | Sweden | 43700 | 1/B |
159 | Gianluca Petrano | Italy | 43000 | 1/C |
160 | Tamas Gyori | Hungary | 42200 | 1/A |
161 | Giovanni Giudice | Italy | 42100 | 1/B |
162 | Leif Sondre Jensen | Norway | 41300 | 1/B |
163 | Andreas Klatt | Germany | 41300 | 1/C |
164 | Shane Dempsey | Ireland | 40000 | 1/A |
165 | Marcin Igor Puczylowski | Poland | 40000 | 1/B |
166 | Den Berge Jason Van | Belgium | 39300 | 1/C |
167 | Martin Vittek | Slovakia | 39300 | 1/B |
168 | Andrej Imrich | Slovakia | 39200 | 1/C |
169 | Charalampos Chatzithoma | Greece | 38800 | 1/C |
170 | Tomas Benadik | Slovakia | 38600 | 1/C |
171 | Pavol Kurtulik | Slovakia | 38500 | 1/C |
172 | Robin Xaver William Hegele | Germany | 38300 | 1/C |
173 | Devid Berlin | Lithuania | 38200 | 1/D |
174 | Dawid Mikluszka | Poland | 37900 | 1/C |
175 | Ilmari Erkki Olavi Sukanen | Finland | 37300 | 1/D |
176 | Walter Weisz | Austria | 36500 | 1/B |
177 | Luka Bojovic | Romania | 35800 | 1/B |
178 | Wolfgang Josef Lemmens | Germany | 35400 | 1/B |
179 | Patrick Beuter | Germany | 34700 | 1/C |
180 | Jonas Bo Kovacs | Sweden | 34600 | 1/B |
181 | Sebastian Peter Gaehl | Germany | 34100 | 1/C |
182 | Roman Okolicany | Slovakia | 34100 | 1/C |
183 | Karl Erik Drakenberg | Ireland | 33400 | 1/A |
184 | Martin Bartos | Slovakia | 32800 | 1/A |
185 | Johan Bengt Aake Ekdahl | Sweden | 31700 | 1/D |
186 | Lars Aake Mattias Eklund | Sweden | 30800 | 1/C |
187 | Petri Juhani Juurikkala | Finland | 30500 | 1/D |
188 | Pavel Chalupka | Slovakia | 30300 | 1/A |
189 | Tamas Grabics | Hungary | 30200 | 1/A |
190 | Jakob Ferdinand Miegel | Denmark | 29100 | 1/B |
191 | Ankh Lumir Favero | France | 28600 | 1/C |
192 | Georgios Angelos Tavoularis | Greece | 28200 | 1/C |
193 | Stanislav Koleno | Slovakia | 28000 | 1/A |
194 | Florian Stephan Loehnert | Denmark | 28000 | 1/D |
195 | Axel Thoren | Netherlands | 27600 | 1/B |
196 | Johan Fredrik Lendenius | Sweden | 27100 | 1/B |
197 | Fotios Konstantinos | Greece | 26600 | 1/B |
198 | Dominik Desset | Slovakia | 26000 | 1/B |
199 | Petr Czech Kubenka | Republic | 25100 | 1/B |
200 | Branislav Ondrus | Slovakia | 25000 | 1/C |
201 | Mati Pirn | Israel | 23700 | 1/D |
202 | Nils Gustav Vadenbring | Sweden | 23200 | 1/C |
203 | Luboslav Bafia | Slovakia | 22400 | 1/D |
204 | Andries Jacob Swart | Netherlands | 22400 | 1/A |
205 | Michael Markus Kopietz | Germany | 21900 | 1/C |
206 | George Robert United Sanford | Kingdom | 21700 | 1/D |
207 | Matej Kovalik | Slovakia | 21600 | 1/D |
208 | Jakub Franciszek Szczotka | Poland | 21500 | 1/C |
209 | Nikolas Kvasai | Slovakia | 20500 | 1/D |
210 | Christina Joergensen Solli | Norway | 20300 | 1/D |
211 | Jakub Krzysztof Ojrzynski | Poland | 20200 | 1/A |
212 | Gabor Endre Skrinyar | Hungary | 20100 | 1/D |
213 | Ville Valtteri Vainio | Finland | 20000 | 1/B |
214 | Ruben Kristian Graeve | Netherlands | 18900 | 1/C |
215 | Frans Linus Alexander Carlevag | Sweden | 17400 | 1/D |
216 | Vlastimil Czech Kudela | Republic | 12800 | 1/C |
217 | Martin Vrbacky | Slovakia | 10900 | 1/C |
218 | Hristina Nikolic | Serbia | 10300 | 1/D |
Some impressions from the Main Event:


































































































Blackjack concluded
While the main event was underway the Blackjack event already concluded in the neighbouring room. Andreas Hoglund won the Blackjack tournament and took home 1,800 Euros and a great trophy. The Roulette event will finish today with 6 players sharing prizes.

Coming up
Apart from day 2 of the Poker Main Event there will be another highlight event, the €1,100 NLH Highroller event. An Open Face Chinese Tournament will also commence alongside the first ever slots tournament.
» Schedule of the Festival Series in Bratislava
» Follow the Live Blog on The Festival.com
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply