$55m PokerStars SCOOP Biggest in History, Starts Apr. 30


- Fact Checked by: PokerListings
- Last updated on: November 18, 2024 · 7 minutes to read
The bar has been raised for online poker series yet again.
On the heels of yesterday’s $20 million Powerfest announcement, PokerStars has released the schedule for the upcoming 2017 Spring Championship of Online Poker and it’s a whopper.
In fact, it’s the biggest ever.
With a total series guarantee of $55 million, which is $15,000,000 more than SCOOP 2016, the 2017 SCOOP will be the biggest series in the history of online poker.
New Phase Tournaments from $5.50
The 2017 SCOOP will also be the most accessible in its history with buy-ins starting as low as $5.50.

It’s all happening again.
An extra week has been added to the series as well to accommodate new ‘phased’ tournaments running at $11, $109 and $1,050 buy-in levels.
After that first week things get back to a more traditional SCOOP schedule packed with diverse events and buy-ins.
With three tiers of buy-ins – $5.50 (low), $55 (medium) and $530 (high) – there should be an event for everyone with the gamut of No-Limit Hold’em and PLO events alongside lesser-known variants like 5-Card No-Limit Omaha 8 and Fixed-Limit Badugi.
Popular specialty events like Win the Button and Progressive 100% Knockout also return.
Check the full 2017 SCOOP schedule below; open a new account via our PokerStars review to access our $600 sign-up bonus.
NAME | DATE | Day | START TIME |
---|---|---|---|
SCOOP-01 Phase 1 tourneys Low, Medium, High | 30 Apr – 6 May | various | |
SCOOP-02-L: $11 NLHE | 07-May | Sunday | 08:00 |
SCOOP-02-M: $109 NLHE [Sunday Kickoff SE] | 07-May | Sunday | 08:00 |
SCOOP-02-H: $1,050 NLHE | 07-May | Sunday | 08:00 |
SCOOP-03-L: $27 NLHE [Progressive KO] | 07-May | Sunday | 11:00 |
SCOOP-03-M: $215 NLHE [Progressive KO, Sunday Warm-Up SE] | 07-May | Sunday | 11:00 |
SCOOP-03-H: $2,100 NLHE [Progressive KO] | 07-May | Sunday | 11:00 |
SCOOP-04-L: $27 NLHE | 07-May | Sunday | 14:00 |
SCOOP-04-M: $215 NLHE [Sunday Million SE] | 07-May | Sunday | 14:00 |
SCOOP-04-H: $2,100 NLHE | 07-May | Sunday | 14:00 |
SCOOP-05-L: $27 PLO [6-Max] | 07-May | Sunday | 15:30 |
SCOOP-05-M: $215 PLO [6-Max] | 07-May | Sunday | 15:30 |
SCOOP-05-H: $2,100 PLO [6-Max, Sunday Grand SE] | 07-May | Sunday | 15:30 |
SCOOP-06-L: $11 NLHE [6-Max] | 07-May | Sunday | 17:00 |
SCOOP-06-M: $109 NLHE [6-Max] | 07-May | Sunday | 17:00 |
SCOOP-06-H: $1,050 NLHE [6-Max] | 07-May | Sunday | 17:00 |
SCOOP-07-L: $27 NLO8 [6-Max, Progressive KO] | 08-May | Monday | 11:00 |
SCOOP-07-M: $215 NLO8 [6-Max, Progressive KO] | 08-May | Monday | 11:00 |
SCOOP-07-H: $2,100 NLO8 [6-Max, Progressive KO] | 08-May | Monday | 11:00 |
SCOOP-08-L: $5.50+R NLHE | 08-May | Monday | 13:30 |
SCOOP-08-M: $55+R NLHE | 08-May | Monday | 13:30 |
SCOOP-08-H: $530+R NLHE | 08-May | Monday | 13:30 |
SCOOP-09-L: $11 HORSE | 08-May | Monday | 15:00 |
SCOOP-09-M: $109 HORSE | 08-May | Monday | 15:00 |
SCOOP-09-H: $1,050 HORSE | 08-May | Monday | 15:00 |
SCOOP-10-L: $27 NLHE [Win the Button] | 08-May | Monday | 16:30 |
SCOOP-10-M: $215 NLHE [Win the Button] | 08-May | Monday | 16:30 |
SCOOP-10-H: $2,100 NLHE [Win the Button] | 08-May | Monday | 16:30 |
SCOOP-01-L: $11 NLHE [Phase 1] | 09-May | Tuesday | 11:00 |
SCOOP-01-M: $109 NLHE [Phase 1] | 09-May | Tuesday | 11:00 |
SCOOP-01-H: $1,050 NLHE [Phase 1] | 09-May | Tuesday | 11:00 |
SCOOP-11-L: $5.50+R PLO [6-Max] | 09-May | Tuesday | 12:00 |
SCOOP-11-M: $55+R PLO [6-Max] | 09-May | Tuesday | 12:00 |
SCOOP-11-H: $530+R PLO [6-Max] | 09-May | Tuesday | 12:00 |
SCOOP-12-L: $11 NLHE | 09-May | Tuesday | 13:30 |
SCOOP-12-M: $109 NLHE | 09-May | Tuesday | 13:30 |
SCOOP-12-H: $1,050 NLHE [Super Tuesday SE] | 09-May | Tuesday | 13:30 |
SCOOP-13-L: $5.50 NLHE [3-Max, Turbo, Zoom, Progressive KO] | 09-May | Tuesday | 17:00 |
SCOOP-13-M: $55 NLHE [3-Max, Turbo, Zoom, Progressive KO] | 09-May | Tuesday | 17:00 |
SCOOP-13-H: $530 NLHE [3-Max, Turbo, Zoom, Progressive KO] | 09-May | Tuesday | 17:00 |
SCOOP-14-L: $27 Razz | 10-May | Wednesday | 11:00 |
SCOOP-14-M: $215 Razz | 10-May | Wednesday | 11:00 |
SCOOP-14-H: $2,100 Razz | 10-May | Wednesday | 11:00 |
SCOOP-15-L: $215 NLHE [8-Max, High Roller] | 10-May | Wednesday | 13:30 |
SCOOP-15-M: $2,100 NLHE [8-Max, High Roller] | 10-May | Wednesday | 13:30 |
SCOOP-15-H: $25,000 [8-Max, High Roller] | 10-May | Wednesday | 13:30 |
SCOOP-16-L: $11 PLO8 [6-Max] | 10-May | Wednesday | 16:00 |
SCOOP-16-M: $109 PLO8 [6-Max] | 10-May | Wednesday | 16:00 |
SCOOP-16-H: $1,050 PLO8 [6-Max] | 10-May | Wednesday | 16:00 |
SCOOP-17-L: $11 NLHE | 10-May | Wednesday | 17:00 |
SCOOP-17-M: $109 NLHE | 10-May | Wednesday | 17:00 |
SCOOP-17-H: $1,050 NLHE | 10-May | Wednesday | 17:00 |
SCOOP-01-L: $11 NLHE [Phase 1] | 11-May | Thursday | 11:00 |
SCOOP-01-M: $109 NLHE [Phase 1] | 11-May | Thursday | 11:00 |
SCOOP-01-H: $1,050 NLHE [Phase 1] | 11-May | Thursday | 11:00 |
SCOOP-18-L: $27 FL Triple Draw 2-7 | 11-May | Thursday | 12:00 |
SCOOP-18-M: $215 FL Triple Draw 2-7 | 11-May | Thursday | 12:00 |
SCOOP-18-H: $2,100 FL Triple Draw 2-7 | 11-May | Thursday | 12:00 |
SCOOP-19-L: $11 NLHE [Progressive KO] | 11-May | Thursday | 13:30 |
SCOOP-19-M: $109 NLHE [Progressive KO] | 11-May | Thursday | 13:30 |
SCOOP-19-H: $1,050 NLHE [Progressive KO, Thursday Thrill SE] | 11-May | Thursday | 13:30 |
SCOOP-20-L: $27 PLO [Heads-Up] | 11-May | Thursday | 15:30 |
SCOOP-20-M: $215 PLO [Heads-Up] | 11-May | Thursday | 15:30 |
SCOOP-20-H: $2,100 PLO [Heads-Up] | 11-May | Thursday | 15:30 |
SCOOP-21-L: $11 FL Badugi | 12-May | Friday | 11:30 |
SCOOP-21-M: $109 FL Badugi | 12-May | Friday | 11:30 |
SCOOP-21-H: $1,050 FL Badugi | 12-May | Friday | 11:30 |
SCOOP-01-L: $11 NLHE [Phase 1] | 12-May | Friday | 13:00 |
SCOOP-01-M: $109 NLHE [Phase 1] | 12-May | Friday | 13:00 |
SCOOP-01-H: $1,050 NLHE [Phase 1] | 12-May | Friday | 13:00 |
SCOOP-22-L: $11 FLO8 [8-Max] | 12-May | Friday | 14:30 |
SCOOP-22-M: $109 FLO8 [8-Max] | 12-May | Friday | 14:30 |
SCOOP-22-H: $1,050 FLO8 [8-Max] | 12-May | Friday | 14:30 |
SCOOP-23-L: $27 NLHE [6-Max, Zoom] | 12-May | Friday | 16:00 |
SCOOP-23-M: $215 NLHE [6-Max, Zoom] | 12-May | Friday | 16:00 |
SCOOP-23-H: $2,100 NLHE [6-Max, Zoom] | 12-May | Friday | 16:00 |
SCOOP-24-L: $5.50 NLHE [6-Max, Progressive KO] | 13-May | Saturday | 09:00 |
SCOOP-24-M: $55 NLHE [6-Max, Progressive KO] | 13-May | Saturday | 09:00 |
SCOOP-24-H: $530 NLHE [6-Max, Progressive KO] | 13-May | Saturday | 09:00 |
SCOOP-25-L: $27 8-Game | 13-May | Saturday | 11:00 |
SCOOP-25-M: $215 8-Game | 13-May | Saturday | 11:00 |
SCOOP-25-H: $2,100 8-Game | 13-May | Saturday | 11:00 |
SCOOP-26-L: $215 NLHE [Heads-Up, High Roller] | 13-May | Saturday | 13:30 |
SCOOP-26-M: $2,100 NLHE [Heads-Up, High Roller] | 13-May | Saturday | 13:30 |
SCOOP-26-H: $25,000 NLHE [Heads-Up, High Roller] | 13-May | Saturday | 13:30 |
SCOOP-01-L: $11 NLHE [Phase 1] | 13-May | Saturday | 14:30 |
SCOOP-01-M: $109 NLHE [Phase 1] | 13-May | Saturday | 14:30 |
SCOOP-01-H: $1,050 NLHE [Phase 1] | 13-May | Saturday | 14:30 |
SCOOP-27-L: $11 NLO8 [8-Max] | 13-May | Saturday | 16:30 |
SCOOP-27-M: $109 NLO8 [8-Max] | 13-May | Saturday | 16:30 |
SCOOP-27-H: $1,050 NLO8 [8-Max] | 13-May | Saturday | 16:30 |
SCOOP-28-L: $5.50 NLHE [Progressive KO] | 14-May | Sunday | 05:00 |
SCOOP-28-M: $55 NLHE [Progressive KO] | 14-May | Sunday | 05:00 |
SCOOP-28-H: $530 NLHE [Progressive KO] | 14-May | Sunday | 05:00 |
SCOOP-29-L: $11 NLHE [8-Max] | 14-May | Sunday | 08:00 |
SCOOP-29-M: $109 NLHE [8-Max, Sunday Kickoff SE] | 14-May | Sunday | 08:00 |
SCOOP-29-H: $1,050 NLHE [8-Max] | 14-May | Sunday | 08:00 |
SCOOP-30-L: $27 NLHE [6-Max] | 14-May | Sunday | 11:00 |
SCOOP-30-M: $215 NLHE [6-Max, Sunday Warm-Up SE] | 14-May | Sunday | 11:00 |
SCOOP-30-H: $2,100 NLHE [6-Max] | 14-May | Sunday | 11:00 |
SCOOP-31-L: $27 NLHE | 14-May | Sunday | 14:00 |
SCOOP-31-M: $215 NLHE [Sunday Million SE] | 14-May | Sunday | 14:00 |
SCOOP-31-H: $2,100 NLHE | 14-May | Sunday | 14:00 |
SCOOP-32-L: $11 PLO [6-Max, Progressive KO] | 14-May | Sunday | 16:30 |
SCOOP-32-M: $109 PLO [6-Max, Progressive KO] | 14-May | Sunday | 16:30 |
SCOOP-32-H, $1,050 PLO [6-Max, Progressive KO] | 14-May | Sunday | 16:30 |
SCOOP-01-L: $11 NLHE [Phase 1] | 14-May | Sunday | 18:00 |
SCOOP-01-M: $109 NLHE [Phase 1] | 14-May | Sunday | 18:00 |
SCOOP-01-H: $1,050 NLHE [Phase 1] | 14-May | Sunday | 18:00 |
SCOOP-01-L: $11 NLHE [Phase 1] | 15-May | Monday | 11:00 |
SCOOP-01-M: $109 NLHE [Phase 1] | 15-May | Monday | 11:00 |
SCOOP-01-H: $1,050 NLHE [Phase 1] | 15-May | Monday | 11:00 |
SCOOP-33-L: $27 FLHE [6-Max] | 15-May | Monday | 12:30 |
SCOOP-33-M: $215 FLHE [6-Max] | 15-May | Monday | 12:30 |
SCOOP-33-H: $2,100 FLHE [6-Max] | 15-May | Monday | 12:30 |
SCOOP-34-L: $27 NLHE [4-Max] | 15-May | Monday | 14:00 |
SCOOP-34-M: $215 NLHE [4-Max] | 15-May | Monday | 14:00 |
SCOOP-34-H: $2,100 NLHE [4-Max] | 15-May | Monday | 14:00 |
SCOOP-35-L: $5.50 NLHE [Bubble Rush] | 15-May | Monday | 16:30 |
SCOOP-35-M: $55 NLHE [Bubble Rush] | 15-May | Monday | 16:30 |
SCOOP-35-H: $530 NLHE [Bubble Rush] | 15-May | Monday | 16:30 |
SCOOP-01-L: $11 NLHE [Phase 1] | 16-May | Tuesday | 11:00 |
SCOOP-01-M: $109 NLHE [Phase 1] | 16-May | Tuesday | 11:00 |
SCOOP-01-H: $1,050 NLHE [Phase 1] | 16-May | Tuesday | 11:00 |
SCOOP-36-L: $11 PLO8 [8-Max] | 16-May | Tuesday | 12:00 |
SCOOP-36-M: $109 PLO8 [8-Max] | 16-May | Tuesday | 12:00 |
SCOOP-36-H: $1,050 PLO8 [8-Max] | 16-May | Tuesday | 12:00 |
SCOOP-37-L: $27 NLHE | 16-May | Tuesday | 14:00 |
SCOOP-37-M: $215 NLHE | 16-May | Tuesday | 14:00 |
SCOOP-37-H: $2,100 NLHE [Super Tuesday SE] | 16-May | Tuesday | 14:00 |
SCOOP-38-L: $11 Stud8 | 16-May | Tuesday | 16:00 |
SCOOP-38-M: $109 Stud8 | 16-May | Tuesday | 16:00 |
SCOOP-38-H: $1,050 Stud8 | 16-May | Tuesday | 16:00 |
SCOOP-39-L: $11 NLHE [Progressive 100% KO] | 17-May | Wednesday | 11:00 |
SCOOP-39-M: $109 [Progressive 100% KO] | 17-May | Wednesday | 11:00 |
SCOOP-39-H: $1,050 NLHE [Progressive 100% KO] | 17-May | Wednesday | 11:00 |
SCOOP-40-L: $109 PLO [6-Max, High Roller] | 17-May | Wednesday | 13:30 |
SCOOP-40-M: $1,050 PLO [6-Max, High Roller] | 17-May | Wednesday | 13:30 |
SCOOP-40-H: $10,300 PLO [6-Max, High Roller] | 17-May | Wednesday | 13:30 |
SCOOP-41-L: $55 NLHE [8-Max] | 17-May | Wednesday | 15:00 |
SCOOP-41-M: $530 NLHE [8-Max] | 17-May | Wednesday | 15:00 |
SCOOP-41-H: $5,200 NLHE [8-Max] | 17-May | Wednesday | 15:00 |
SCOOP-42-L: $5.50 NLO [8-Max, Win the Button] | 17-May | Wednesday | 16:30 |
SCOOP-42-M: $55 NLO [8-Max, Win the Button] | 17-May | Wednesday | 16:30 |
SCOOP-42-H: $530 NLO [8-Max, Win the Button] | 17-May | Wednesday | 16:30 |
SCOOP-43-L: $5.50 NLHE [Deep Stacks] | 18-May | Thursday | 11:00 |
SCOOP-43-M: $55 NLHE [Deep Stacks] | 18-May | Thursday | 11:00 |
SCOOP-43-H: $530 NLHE [Deep Stacks] | 18-May | Thursday | 11:00 |
SCOOP-44-L: $27 NLHE [Progressive KO] | 18-May | Thursday | 14:00 |
SCOOP-44-M: $215 NLHE [Progressive KO] | 18-May | Thursday | 14:00 |
SCOOP-44-H: $2,100 NLHE [Progressive KO, Thursday Thrill SE] | 18-May | Thursday | 14:00 |
SCOOP-45-L: $11 NL 5-Card Draw | 18-May | Thursday | 15:00 |
SCOOP-45-M: $109 NL 5-Card Draw | 18-May | Thursday | 15:00 |
SCOOP-45-H: $1,050 NL 5-Card Draw | 18-May | Thursday | 15:00 |
SCOOP-01-L: $11 NLHE [Phase 1] | 18-May | Thursday | 16:30 |
SCOOP-01-M: $109 NLHE [Phase 1] | 18-May | Thursday | 16:30 |
SCOOP-01-H: $1,050 NLHE [Phase 1] | 18-May | Thursday | 16:30 |
SCOOP-46-L: $11+R NLHE | 19-May | Friday | 11:30 |
SCOOP-46-M: $109+R NLHE | 19-May | Friday | 11:30 |
SCOOP-46-H: $1,050+R NLHE | 19-May | Friday | 11:30 |
SCOOP-47-L: $27 NLHE [6-Max, Shootout] | 19-May | Friday | 14:30 |
SCOOP-47-M: $215 NLHE [6-Max, Shootout] | 19-May | Friday | 14:30 |
SCOOP-47-H: $2,100 NLHE [6-Max, Shootout] | 19-May | Friday | 14:30 |
SCOOP-48-L: $11 5-Card NLO8 [6-Max,Turbo, Zoom] | 19-May | Friday | 16:00 |
SCOOP-48-M: $109 5-Card NLO8 [6-Max, Turbo, Zoom] | 19-May | Friday | 16:00 |
SCOOP-48-H: $1,050 5-Card NLO8 [6-Max, Turbo, Zoom] | 19-May | Friday | 16:00 |
SCOOP-01-L: $11 NLHE [Phase 1] | 19-May | Friday | 17:00 |
SCOOP-01-M: $109 NLHE [Phase 1] | 19-May | Friday | 17:00 |
SCOOP-01-H: $1,050 NLHE [Phase 1] | 19-May | Friday | 17:00 |
SCOOP-49-L: $27 NLHE [6-Max] | 20-May | Saturday | 10:30 |
SCOOP-49-M: $215 NLHE [6-Max] | 20-May | Saturday | 10:30 |
SCOOP-49-H: $2,100 NLHE [6-Max] | 20-May | Saturday | 10:30 |
SCOOP-50-L: $5.50 NLHE [Progressive KO, Win the Button] | 20-May | Saturday | 12:00 |
SCOOP-50-M: $55 NLHE [Progressive KO, Win the Button] | 20-May | Saturday | 12:00 |
SCOOP-50-H: $530 NLHE [Progressive KO, Win the Button] | 20-May | Saturday | 12:00 |
SCOOP-51-L: $27 NLO8 [6-Max] | 20-May | Saturday | 13:30 |
SCOOP-51-M: $215 NLO8 [6-Max] | 20-May | Saturday | 13:30 |
SCOOP-51-H: $2,100 NLO8 [6-Max] | 20-May | Saturday | 13:30 |
SCOOP-01-L: $11 NLHE [Phase 1] | 20-May | Saturday | 15:00 |
SCOOP-01-M: $109 NLHE [Phase 1] | 20-May | Saturday | 15:00 |
SCOOP-01-H: $1,050 NLHE [Phase 1] | 20-May | Saturday | 15:00 |
SCOOP-52-L: $11 NL 2-7 Single Draw | 20-May | Saturday | 16:00 |
SCOOP-52-M: $109 NL 2-7 Single Draw | 20-May | Saturday | 16:00 |
SCOOP-52-H: $1,050 NL 2-7 Single Draw | 20-May | Saturday | 16:00 |
SCOOP-53-L: $5.50 PLO [6-Max] | 21-May | Sunday | 08:00 |
SCOOP-53-M: $55 PLO [6-Max] | 21-May | Sunday | 08:00 |
SCOOP-53-H: $530 PLO [6-Max] | 21-May | Sunday | 08:00 |
SCOOP-01-L: $11 NLHE [Turbo, FINAL Phase 1] | 21-May | Sunday | 09:00 |
SCOOP-01-M: $109 NLHE [Turbo, FINAL Phase 1] | 21-May | Sunday | 09:00 |
SCOOP-01-H: $1,050 NLHE [Turbo, FINAL Phase 1] | 21-May | Sunday | 09:00 |
SCOOP-54-L: $27 NLHE [8-Max] | 21-May | Sunday | 11:00 |
SCOOP-54-M: $215 NLHE [8-Max, Sunday Warm-Up SE] | 21-May | Sunday | 11:00 |
SCOOP-54-H: $2,100 NLHE [8-Max] | 21-May | Sunday | 11:00 |
SCOOP-01-L: $11 NLHE [Phase 2] | 21-May | Sunday | 12:30 |
SCOOP-01-M: $109 [Phase 2] | 21-May | Sunday | 12:30 |
SCOOP-01-H: $1,050 NLHE [Phase 2] | 21-May | Sunday | 12:30 |
SCOOP-55-L: $109 NLHE [Main Event] | 21-May | Sunday | 14:00 |
SCOOP-55-M: $1,050 NLHE [Main Event] | 21-May | Sunday | 14:00 |
SCOOP-55-H: $10,300 NLHE [Main Event] | 21-May | Sunday | 14:00 |
SCOOP-56-L: $11 NLHE [Turbo, Progressive KO] | 21-May | Sunday | 17:00 |
SCOOP-56-M: $109 NLHE [Turbo, Progressive KO] | 21-May | Sunday | 17:00 |
SCOOP-56-H: $1,050 NLHE [Turbo], Progressive KO] | 21-May | Sunday | 17:00 |
SCOOP-57-L: $11 [Player’s Choice] | 22-May | Monday | 14:00 |
SCOOP-57-M: $109 [Player’s Choice] | 22-May | Monday | 14:00 |
SCOOP-57-H: $1,050 [Player’s Choice] | 22-May | Monday | 14:00 |
*Any mention of a bonus or discussion of such terms is not in relation to the province of Ontario.
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply