2017 Battle of Malta | Results & Payouts for All Events


- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 7 minutes to read
Below find the complete results and payouts for all events at the 2017 Battle of Malta including:
- Main Event
- BOM Ladies
- Win the Cross
- Siege of Malta
- PLO Knight Crusaders
- Turbo IPC After Battle
- GrandMaster High Roller
- Deepstack Turbo
- Crazy Pineapple Charity
For the first-time ever, total payouts for the 2017 Battle of Malta Main Event totalled over €1,000,000! See below for details. Any names that need to be corrected please email webmaster(@)www.pokerlistings.com.
Previous editions results : 2016 – 2015 – 2014 – 2013 – 2012
► Also find a full recap of the Main Event from Day 1 right here: Israel’s Nadav Lipszyc Wins 2017 BoM Main Event, €200,000!
Battle of Malta Main Event – €500+€50
November 2-7, 2017
2,074 entries – Prize Pool €1,005,890
# | Player | Prize |
1 | LIPSZYC NADAV | 200 000 € |
2 | BORENSTEIN YARON | 132 000 € |
3 | ELVEVOLD ASBJORN | 98 000 € |
4 | WICKSTROM JOAKIM MATS | 74 000 € |
5 | BENSHOHAM AVIHAI | 52 000 € |
6 | KOI PER EIRIK | 34 000 € |
7 | ADDA DOR | 24 000 € |
8 | HAHNERT LARS JONAS | 16 300 € |
9 | AKERHOLT FREDRIK | 12 240 € |
10 | TOROSSIAN NICOLAS | 7 850 € |
11 | ASSENNATO FABIO | 6 400 € |
12 | GUDVANGEN MARTIN FOSS | 6 400 € |
13 | JOHANSSON KJELL INGVAR | 6 400 € |
14 | SADE SHARON | 5 250 € |
15 | AGIUS TIMOTHY ANTHONY | 5 250 € |
16 | BARRITTI JACK ARTHUR | 5 250 € |
17 | GOSLINGS JOHAN | 5 250 € |
18 | MARSELLA DE MARCO ANGELO | 5 250 € |
19 | MUSCOLINO ANTONINO | 5 250 € |
20 | FISICARO MAURIZIO | 4 200 € |
21 | CITTA VALERIO | 4 200 € |
22 | CHATZICHARALAMPOUS VISILEIAS | 4 200 € |
23 | PERRA ENRICO | 4 200 € |
24 | BERLIN DOWID | 4 200 € |
25 | BABOVIN MILOS | 4 200 € |
26 | GAROZZO ALESSANDKA | 4 200 € |
27 | FALK KEVIN OTTO | 4 200 € |
28 | BEMER OLA PETTER | 4 200 € |
29 | SATAOEN JON SKIPLE | 4 200 € |
30 | WILCZYNSKI MICHAL | 3 400 € |
31 | NYSTEDT JOEL LARS | 3 400 € |
32 | BRZEZINSKI TOMASZ | 3 400 € |
33 | MARTAN DOMINIK | 3 400 € |
34 | HOYESVEEN DANIEL ANDRE | 3 400 € |
35 | WINJEJOLL LARS OLAV | 3 400 € |
36 | REDEMO PETER | 3 400 € |
37 | TIGELL ADRIAN | 3 400 € |
38 | GREEN BO | 3 400 € |
39 | CALANDRA STEFANO | 3 400 € |
40 | PICCHIERRI ALESSANDRO | 2 790 € |
41 | MEIR OMER ARIE | 2 790 € |
42 | AYKUTULP YILMAZ NURI | 2 790 € |
43 | JENSEN JAN MOLLER | 2 790 € |
44 | SUAREZ YOAN | 2 790 € |
45 | STUBBS JOHN DAVID BRUCE | 2 790 € |
46 | DAINOTTI VINCENZO | 2 790 € |
47 | SNARE CHRISTOFFER LENNY | 2 790 € |
48 | FAGONE CLAUDIO | 2 790 € |
49 | KARLSSON MATS | 2 790 € |
50 | BERETTA LUCA | 2 330 € |
51 | HEALY COUNSELL ANTHONY VINCENT | 2 330 € |
52 | MARINELLI DARIO | 2 330 € |
53 | BRAND ALEX | 2 330 € |
54 | MAGNUSSON LARS JOHN | 2 330 € |
55 | GREENBERGER URI | 2 330 € |
56 | SHARAVANI MEIR | 2 330 € |
57 | KHAN SERGEI | 2 330 € |
58 | GASSIRARO ANTONIO | 2 330 € |
59 | RITROVATO SALVATORE | 2 330 € |
60 | MARTIRE POTITO | 2 030 € |
61 | JOHANSSON JOHAN CLAES URBAN | 2 030 € |
62 | FAVALORO MARCELLO | 2 030 € |
63 | PACZKA DAVID | 2 030 € |
64 | ONOUFRIOU ANTONIOS | 2 030 € |
65 | BORBA ITAY | 2 030 € |
66 | KHUU CHUC GIA | 2 030 € |
67 | QUINT MANFRED | 2 030 € |
68 | CARMEL NIR | 2 030 € |
69 | SMILJKOVIC DANIEL | 2 030 € |
70 | SHTAYERMAN NOAM | 1 780 € |
71 | CENSABELLA ANGELO | 1 780 € |
72 | ARNESTAD TONE | 1 780 € |
73 | ABELA CHRISTOPHER | 1 780 € |
74 | BUDRYS AURELIJUS | 1 780 € |
75 | HANSTVEDT KJETIL | 1 780 € |
76 | LOBB STUART | 1 780 € |
77 | PHINIOTUS GEORGIOS | 1 780 € |
78 | KERS PONTUS JOHAN | 1 780 € |
79 | KUCZERSKI SZYMAN | 1 780 € |
80 | VOSS ANDREAS | 1 580 € |
81 | HOUGA\ARD KRESTEN | 1 580 € |
82 | PATANE ANGELO | 1 580 € |
83 | JENSESN MICHAEL ANDRE | 1 580 € |
84 | NEDIALKOV EDDY | 1 580 € |
85 | GRECH JOSEPH | 1 580 € |
86 | GATTINI SERGIO | 1 580 € |
87 | GRECH ANDRE | 1 580 € |
88 | GRECO ANTONIO | 1 580 € |
89 | SMIDEBORG KARL CHRISTOFFER | 1 580 € |
90 | COSIC MARKO | 1 430 € |
91 | CHEUNG LIM-WAI | 1 430 € |
92 | GARCIAS LLORENC | 1 430 € |
93 | SHLOMO AVINER | 1 430 € |
94 | COSSEMENT PHILIPPE | 1 430 € |
95 | BEUNAS JEAN | 1 430 € |
96 | MEHDI NEKAA | 1 430 € |
97 | ALLEN JAKE | 1 430 € |
98 | TUNELL SVEN MAGNUS | 1 430 € |
99 | KOIFMAN CHAIM | 1 430 € |
100 | ATTARD MARK | 1 300 € |
101 | VATANEN JERRY MATTIAS | 1 300 € |
102 | LANZA AGOSTINO MARCO | 1 300 € |
103 | SVARTGRUND RICKARD KARL ANDERS | 1 300 € |
104 | ELIYAHU YAMIN | 1 300 € |
105 | BERGMAN PETER TOBIAS | 1 300 € |
106 | 1 300 € | |
107 | WATTS STEVEN | 1 300 € |
108 | CUNDARI SALVATORE | 1 300 € |
109 | SYLVEN ERIK CHRISTIAN | 1 300 € |
110 | MALZANINI JULIUS | 1 200 € |
111 | HESTHOL LARS PETER | 1 200 € |
112 | FERRIER JEAN PATRICK | 1 200 € |
113 | BARONE ALESSANDRO | 1 200 € |
114 | MOLANDER CARL HENRIK | 1 200 € |
115 | SAVVAS GAZIS | 1 200 € |
116 | NOONJAN JAMES | 1 200 € |
117 | GALA DOMENICO | 1 200 € |
118 | YOAV ISVI COHEN | 1 200 € |
119 | VADILLO-BILDA CHRISTIAN | 1 200 € |
120 | STEEN MARTIN RONN | 1 120 € |
121 | DORNBRACHT SEBASTIAN | 1 120 € |
122 | BABATIE ANDREI | 1 120 € |
123 | ROMDHANE ADAM | 1 120 € |
124 | SABAG GUR | 1 120 € |
125 | KRIKUN EUGENY | 1 120 € |
126 | BUCCI PAOLO | 1 120 € |
127 | SIDOTI SANTO | 1 120 € |
128 | DE LUCA FRANCESCO | 1 120 € |
129 | MILEWSKI ADAM | 1 120 € |
130 | YEHIEL AVI HAY | 1 120 € |
131 | D’AMICO AURELIO | 1 120 € |
132 | ELVESTAD TOMMY | 1 120 € |
133 | KORAN MICHAEL | 1 120 € |
134 | BJORK BO | 1 120 € |
135 | LANTZ BO DANIEL | 1 120 € |
136 | LEICU ANDREA | 1 120 € |
137 | LOTTER WALTER HEINZ | 1 120 € |
138 | ABRAHAM JOHANNES KOMBRINK | 1 120 € |
139 | KAVACS JONAS BO | 1 120 € |
140 | GUARNUTO DARIO | 1 050 € |
141 | LO CAREO FABRIZIO | 1 050 € |
142 | SCHIFANO PIETRO | 1 050 € |
143 | DZIUBDZIELA MARTIN ADAM | 1 050 € |
144 | AXELSSON LARS-GORAN | 1 050 € |
145 | CUTAJAR SERGEI | 1 050 € |
146 | D’URSO SALVATRICE | 1 050 € |
147 | DANIEL ROBERT MONDAGNOLLI | 1 050 € |
148 | JONSSON OLOF JOAKIM | 1 050 € |
149 | VOJE ERLING | 1 050 € |
150 | JERRY GEORGE BAILEY | 1 050 € |
151 | GABRAIEL GABI | 1 050 € |
152 | ABERG DANIEL IVAR | 1 050 € |
153 | GOLDFELD ASAF | 1 050 € |
154 | GIANNONE DAVIDE | 1 050 € |
155 | YARON BEN AVI | 1 050 € |
156 | STEFANO VERONESE | 1 050 € |
157 | MACRI VINCENZO | 1 050 € |
158 | PENATE MOZA ANTONIO | 1 050 € |
159 | LIE MARTIN | 1 050 € |
160 | CARLSSON SVEN-INGVAR | 1 000 € |
161 | ROBERT ROHR | 1 000 € |
162 | FERNANDEZ PARIS PEREZ | 1 000 € |
163 | JAPPINEN MARKUS | 1 000 € |
164 | BERNARDO LUCIO | 1 000 € |
165 | MESSINA MICHELE | 1 000 € |
166 | SODERBERG KJELL | 1 000 € |
167 | BEN SIMON YORAM | 1 000 € |
168 | SANTANGELO MASSIMILIANO | 1 000 € |
169 | DRAY SAMUEL | 1 000 € |
170 | KMICIEWICZ ANITA ALEKSANDRA | 1 000 € |
171 | EIK ROBERT SVERRE | 1 000 € |
172 | BRANSKY RAY | 1 000 € |
173 | KACERAWSKAS VYTAUTAS | 1 000 € |
174 | CARNABUCI GIOVANNI | 1 000 € |
175 | ROGERS CRAIG | 1 000 € |
176 | IIKKA OLLIKAINEN | 1 000 € |
177 | PANTZIAROS CHRISTOS | 1 000 € |
178 | FREY MADS | 1 000 € |
179 | ARILD ELIAS TORGERSEN | 1 000 € |
180 | OLEJNIK MAREK JAKUB | 1 000 € |
181 | PAPPALARDO GIULIANO | 1 000 € |
182 | MARTORINA FRANCESCO | 1 000 € |
183 | SMITH MARTIN | 1 000 € |
184 | SORBO TORSTEIN | 1 000 € |
185 | BEN LULU YOSEF | 1 000 € |
186 | DANIEL ULVRELL | 1 000 € |
187 | SEGRETO GIUSEPPE | 1 000 € |
188 | NEUMANN HEINZ PETER | 1 000 € |
189 | BONAZZA MORRIS | 1 000 € |
190 | SJOBERG HENRIK TOMAS | 1 000 € |
191 | IBBA MICHAEL | 1 000 € |
192 | CHRISTAKIS TSIAKLAULIS | 1 000 € |
193 | MATTHEW PACE | 1 000 € |
194 | STEVANOVIC DAVORIN | 1 000 € |
195 | DELEDDA GIANLUCA | 1 000 € |
196 | SACCHI DANIELE | 1 000 € |
197 | HENNEMANN MARCUS | 1 000 € |
198 | MICHAEL BLEND | 1 000 € |
199 | CAMERON PETER HUW | 666 € |
199 | MAIORANA ROCCO | 666 € |
199 | FALVO GIANCARLO | 666 € |
Siege of Malta Second Chance €220 + €25
November 5-6, 2017
560 entries – Prize Pool €119,504
# | Player | Prize |
1 | EIRINI KOKONI | 30 000 € |
2 | ALSTIG DER ANDERS JOAKIM | 18 500 € |
3 | GALLO GIUSEPPE | 13 600 € |
4 | CARUSO RAFFAELE | 10 100 € |
5 | CARMIN CHEN | 7 600 € |
6 | TAHMORESINIA SIAMAK | 5 600 € |
7 | BOUR GAL YOUR | 4 000 € |
8 | COHEN KOBI | 2 800 € |
9 | KAN SERDAR | 2 040 € |
10 | CAMPIONE FRANCESCO | 1 420 € |
11 | LAURIA VINCENZO | 1 420 € |
12 | JORSTAD ESPEN UHLEN | 1 420 € |
13 | SELA GUY | 1 020 € |
14 | DE FRANCESCO DOMENICO | 1 020 € |
15 | BYLIN CARL HAKAN | 1 020 € |
16. | D’ANTONI NICOLAJ | 720 € |
17 | DAMBRANS AIGARS | 720 € |
18 | ACCETTA GIOVANNI | 720 € |
19 | CAMPISI ALFIO | 540 € |
20 | GIALANZE KARL | 540 € |
21 | HIMMELBERG MICHAEL | 540 € |
22 | SCAFIDI SALVATORE | 540 € |
23 | SAMMUT CLINT | 540 € |
24 | HAJJI BRAHIM | 540 € |
25 | STAFANACCI STEFANO | 540 € |
26 | BONNETT FRANCIS | 540 € |
27 | ALEO PAOLO | 540 € |
28 | DI SALVO GIULIO | 450 € |
29 | DI CICCO MASSIMO | 450 € |
30 | HUTUFEAC GAVIRL DANIEL | 450 € |
31 | ZANDI MEHRAN | 450 € |
32 | IOMMELLI GAETANO | 450 € |
33 | STRUPKA EDOARS | 450 € |
34 | DZIUBDZIELA MARCIN ADAM | 450 € |
35 | ANNUNZIATA CARMINA | 450 € |
36 | PODCHUL MIRCO | 450 € |
37 | MELLEK GUY | 400 € |
38 | ISIAKLOULIS CHRISTANIS | 400 € |
39 | GALASEN ROLF | 400 € |
40 | OLIDAN GUNNAR JOAKIM | 400 € |
41 | SLOWMEN AMIR | 400 € |
42 | FABIO FEDULLO | 400 € |
43 | ADAM WILLIAM KAY | 400 € |
44 | PINAZZO CLAUDIO | 400 € |
45 | JONI KALERVO LIIMATTZA | 400 € |
46 | TORNEY PER RIKARD ANDERSSON | 364 € |
47 | DOMENICO TORTOMASI | 364 € |
48 | COMITINI GIUSEPPE | 364 € |
49 | TOMAS BECICA | 364 € |
50 | GEORGIOU GEORGIOS | 364 € |
51 | ERIK LARS ALLAN LINDQWIST | 364 € |
52 | BERNARD GRAFFOUILLERE | 364 € |
53 | STRANDBERG BENGT ANDERS | 364 € |
54 | SHY OREN | 362 € |
Grandmaster High Roller – €1,200 + €120
November 6-7, 2017
135 Entries – Prize Pool €157,140
# | Player | Prize |
1 | OPOJEVLIC MIROSLAV | 47 000 € |
2 | GULBRANDSEN SIMEN KIND | 25 000 € |
3 | PARIS BENCE JOZSEF | 14 800 € |
4 | ACETTA GIOVANNI | 11 840 € |
5 | ERALA KRISTO | 9 000 € |
6 | SOTIRIOU NICOS | 7 500 € |
7 | ALBANESE NATALE | 6 200 € |
8 | MOBERG LINUS JOHANN | 4 700 € |
9 | JOHANSEN JAN-EINAR | 3 900 € |
10 | CENSABELLA ANGELO | 2 800 € |
11 | SPAMPINATO GIULIO ANTONIO | 2 800 € |
12 | CAPOSSELA LUCIANO | 2 800 € |
13 | WAAL VIKTOR | 2 350 € |
14 | MIRAL CAN | 2 350 € |
15 | GALTOS NICHOLAS | 2 350 € |
16 | COYLE ADAM STEPHEN JAMES | 2 350 € |
17 | SAMMUT CLINT | 1 880 € |
18 | LAUD VAMBO | 1 880 € |
19 | SMILJKOVIC DANIEL | 1 880 € |
20 | BERGLUND BJORNS STIG ROBERT | 1 880 € |
21 | OSMAN CARMELO | 1 880 € |
BOM Ladies – €90 + €10
November 4, 2017
75 entries – Prize Pool €6,548
# | Player | Prize |
1 | SOILE HANNELE LERVIKS | 2 100 € |
2 | NICULUE ALEXANDRA | 1 290 € |
3 | TRACY ELIZABETH GIDSON | 950 € |
4 | PARYNAZ PAHLEVANI | 705 € |
5 | THACIA MIRELLE MACIEL MARINHO | 520 € |
6 | EVA ANNA MARIE JIRETORN | 390 € |
7 | LOE – MIB MARION SOPHIE | 260 € |
8 | MICHELA LATTUGHI | 190 € |
9 | STEPHANI LOWE | 143 € |
Win the Cross – €100 + €10
November 4, 2017
177 entries – Prize Pool €17,169
# | Player | Prize |
1 | JACOB DIDERIKSON NIELSEN | 3 925 € |
2 | ANDRE HANEBERY | 3 625 € |
3 | SPICUGLIA LUCIANO | 2 200 € |
4 | GIBILARO GIUSEPPE | 1 720 € |
5 | SKANTZE MIKAEL TOMAS | 1 280 € |
6 | RAYMOND EVENSEN | 940 € |
7 | CRUPI FABIO | 679 € |
8 | MEEKMA MARKUS | 515 € |
9 | LIEVENS TOMMY | 380 € |
10 | KFIR MENASHE | 250 € |
11 | GIOVANNI RAGUSA | 250 € |
12 | GIOVANNI BETRUCCIO | 250 € |
13 | NADAV PATRICK LIPSZYC | 215 € |
14 | MARKUS KENTZLER | 215 € |
15 | LUCIANO RIZZI | 215 € |
16t | STIG RUNE BJORNLI | 170 € |
17 | SEBASTIANO DI FALCO | 170 € |
18 | MARK OLIVER METERN | 170 € |
PLO Knight Crusaders €200 + €25
November 5, 2017
133 entries – Prize Pool €25,802
# | Player | Prize |
1 | ANDERSON MARHN | 8 200 € |
2 | BAREKET ILAN | 4 700 € |
3 | CHARLAMPOS LAPPAS | 2 932 € |
4 | ERAN NIV | 2 050 € |
5 | ILAN VERDNICKOV | 1 550 € |
6 | ELI MOLINA | 1 320 € |
7 | DORON LIDA | 1 050 € |
8 | GUY ARA | 780 € |
9 | MICHAEL EDGE | 610 € |
10 | FRANCESCO PIOGGERELLA | 470 € |
11 | ANDERS DAHL | 470 € |
12 | JOHN PATRICK WALSH | 470 € |
13 | FREY MADS | 400 € |
14 | MATHIAS FROJD | 400 € |
15 | ARE B . PEDERSEN | 400 € |
Turbo IPC After Battle – €200 + €20
November 6, 2017
225 entries – Prize Pool €43,650
# | Player | Prize |
1 | SALICKAS VYTENIS | 12 500 € |
2 | IDAN OSTERAICHER | 7 700 € |
3 | EVENSEN RAYMOND | 4 700 € |
4 | PARIS BENCE JEZSEF | 3 700 € |
5 | KASTORIANO NIR | 2 600 € |
6 | MALYANKAR DANI | 2 020 € |
7 | QUILCHINI LUCA | 1 750 € |
8 | PINAZZO PAOLO | 1 350 € |
9 | TELMAN GREGORY | 920 € |
10 | BEN SHASHAN DAVID | 560 € |
11 | SARIG RAM | 560 € |
12 | PROZAN MELECH | 560 € |
13 | AMIR IDAN | 480 € |
14 | KENTZLEE MARKUS | 480 € |
15 | MJELVA BJORN ERIK | 480 € |
16. | CHADI SABA | 430 € |
17 | GIUKAV DMYTRO | 430 € |
18 | LEVY IDAN | 430 € |
19 | TEVA ELAD | 400 € |
20 | ODEEN JOHN TOMMY | 400 € |
21 | ZAPF MANUEL | 400 € |
22 | TUIL TEDDY | 400 € |
23 | SCHINDLAVER KARL | 400 € |
Deepstack Turbo €300 + €30
November 6, 2017
259 entries – Prize Pool €75,369
# | Player | Prize |
1 | ABRAHAM JOHANNES | 20 000 € |
2 | NETZER SHAI | 12 000 € |
3 | ALBA ANTONIO | 7 800 € |
4 | CARMI ERAN DOV | 6 200 € |
5 | JOHANSSON HENRIK CHRISTER | 4 800 € |
6 | CHRISTAKI CHRISTES | 4 200 € |
7 | FRIDMAN GIAL | 3 200 € |
8 | SAVAGE RUSSELL JOHN | 2 700 € |
9 | PAOLO ALEO | 1 630 € |
10 | GARCIA DIAZ GAELLE | 960 € |
11 | MIRAGLIA FABIO | 960 € |
12 | CHRISTAS XNTHOPAULAS | 960 € |
13 | CLAUDIO PINAZZO | 810 € |
14 | GERTH DIRK | 810 € |
15 | TSIAKAULI ARESI | 810 € |
16. | GEORGE GEORGIOU | 750 € |
17 | BOXTER MARK | 750 € |
18 | DE FRANCESCO DOMENICO | 750 € |
19 | SODLING DER DANIEL | 660 € |
20 | MAI STEFANO | 660 € |
21 | SIDOTI ANGELO | 660 € |
22 | PIDANCET MARCO | 660 € |
23 | RUNDSTROM BO STEFAN | 660 € |
24 | GRAFFOUILLERE BERNARD | 660 € |
25 | PALUMBO SALVATORE | 660 € |
26 | FREY MADS | 659 € |
Play2Care Charity Crazy Pineapple – €150 + €15
November 6, 2017
160 entries – Prize Pool €23,280
# | Player | Prize |
1 | KJETIL HANSTVEDT | 6 200 € |
2 | RITROVATO SALVATORE | 4 000 € |
3 | LENTINI EMANUELE | 3 000 € |
4 | CHRISTIAN SCHNEIDER | 2 330 € |
5 | FRANCIS VANDENDRIESSCHE | 1 750 € |
6 | ENGLISH BRIAN | 1 290 € |
7 | MANUEL P.MORGADO DA SILVA S. | 890 € |
8 | IVANOVS MARTINS | 690 € |
9 | ANTOINE DE GIORGIO | 520 € |
10 | DAVID YOAV | 350 € |
11 | BAGGENSTOS SANDRA | 350 € |
12 | VACCARO SERGIO | 350 € |
13 | GUSTAVSSON KJELL PETER | 290 € |
14 | GEORGIOS PHINIOTIS | 290 € |
15 | THOMAS MICKAEL | 290 € |
16 | LARSSON LARS ANDREAS | 230 € |
17 | CHRISTIAN MANFRED | 230 € |
18 | MICHAEL DJON LISTER | 230 € |
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply