2016 Battle of Malta | Full Results & Payouts for All Events


- Fact Checked by: PokerListings
- Last updated on: November 1, 2024 · 10 minutes to read
Below find the complete results and payouts for all events at the 2016 Battle of Malta including:
- BoM Main Event
- Siege of Malta Second Chance
- Grandmaster High Roller
- PLO Knight’s Crusader
- 888 Win the Button
- BoM Movember Crazy Pineapple
- Deepstack Turbo
- IPC Turbo No-Limit Hold’em
Total payouts for all events at the 2016 Battle of Malta equaled €1,295,853.15! See below for details. Any names that need to be corrected please email webmaster(@)www.pokerlistings.com.
€500+€50 Battle of Malta Main Event – No-Limit Hold’em – Nov. 2-7 2016
The feel-good story of the 2016 Battle of Malta Main Event was ultimately of two best friends from Sweden, Robert Berglund (pictured) and Rasmus Eriksson who started playing poker together six years ago, have come to Malta for the past three years and this year turned it into 1st and 3rd place. But there was no shortage of great stories, from Zachary Reinbold to Lawrence Brandt to Robert Sverre Eik to John Finnighan Linkins. All tallied the 1,813 entries and €879,305 prize pool broke records again!
Pos | Player | Prize Money |
1 | Berglund Robert | €160,000 |
2 | Finnighan Linkins John | €110,000 |
3 | Eriksson Rasmus | €67,000 |
4 | Fernandez Gonzalo | €56,000 |
5 | Brandt Lawrence | €46,500 |
6 | Cammisuli Flaviano | €37,500 |
7 | Eik Robert Sverre | €29,000 |
8 | Ligasacchi Giorgio | €21,400 |
9 | Hahnert Jonas | €14,540 |
10 | Montagna Alessandro | €9,100 |
11 | Fichera Davide | €9,100 |
12 | Spilling Even | €9,100 |
13 | Clarke Patrick | €6,400 |
14 | Siena Alessandro | €6,400 |
15 | Lanero Carrillo Roberto | €6,400 |
16 | Bernardo Lucio | €4,800 |
17 | Babovic Milos | €4,800 |
18 | Knut Alexander Mo | €4,800 |
19 | Metz Karl Heinze Dieter | €3,800 |
20 | Andersson Jim Douglas | €3,800 |
21 | Larsson Lars Marcus | €3,800 |
22 | Tigell Adrian | €3,800 |
23 | Cozma Moshe | €3,800 |
24 | Krikun Eugeny Sergeevich | €3,800 |
25 | Tortomasi Domenico | €3,800 |
26 | Muller Peter | €3,800 |
27 | Di Bella Giuseppe Salvatore | €3,800 |
28 | Hagblad Andre Steffan | €3,240 |
29 | Standal Anne Mette | €3,240 |
30 | Zappala Gabriele | €3,240 |
31 | Lundsten Stran | €3,240 |
32 | Hernandez Camilo | €3,240 |
33 | Bezalel Liad | €3,240 |
34 | Berretta Luca | €3,240 |
35 | Davorin Stevakovic | €3,240 |
36 | Asher Erez | €3,240 |
37 | Nilsen Roger | €2,750 |
38 | Romano Giuseppe Antonio | €2,750 |
39 | Grech Joseph | €2,750 |
40 | Patti Salvatore | €2,750 |
41 | Waal Viktor | €2,750 |
42 | Denaro Giuseppe | €2,750 |
43 | Perera Rohan Michael | €2,750 |
44 | Eikiris Shabtay Amad | €2,750 |
45 | Olsson Frank Jimmy Henrik | €2,750 |
46 | Dahan Roei | €2,370 |
47 | Testa Egisto Maria | €2,370 |
48 | Ronald Haverkamp | €2,370 |
49 | Asin Amelung Ignacio | €2,370 |
50 | Khuu Chuc Gia | €2,370 |
51 | Gazis Spypidon | €2,370 |
52 | Grimaldi Giuseppe | €2,370 |
53 | Johan Goslings | €2,370 |
54 | Giuseppe Occhipinti | €2,370 |
55 | Alessio Alesha | €2,020 |
56 | Lantz Bo Daniel Alexander | €2,020 |
57 | Peter Warfringe | €2,020 |
58 | Igor Smoler | €2,020 |
59 | Adams Matthew Ross | €2,020 |
60 | Anita Kmiciewcz | €2,020 |
61 | Asaraf Amikam | €2,020 |
62 | Amsalem Israel Dudi | €2,020 |
63 | Dario Marinell | €2,020 |
64 | Di Martino Giovanna | €1,760 |
65 | Thomsen Henrik Astrup | €1,760 |
66 | Siciliano Marco | €1,760 |
67 | Dandur Milan | €1,760 |
68 | Herlemant Lawrent | €1,760 |
69 | Wikolai Nyhein | €1,760 |
70 | Jarkko Juhani Huovinen | €1,760 |
71 | Merdzhanov Merel | €1,760 |
72 | Xanto Poulos Pavious | €1,760 |
73 | Pavlova Tsketelina | €1,650 |
74 | Milijanic Miljan | €1,650 |
75 | Sciberras Mario | €1,650 |
76 | Pablo Felipe Beatell Marrero | €1,650 |
77 | Chen Haim Keren | €1,650 |
78 | Quint Manfred Friedelw | €1,650 |
79 | Aversa Cristian | €1,650 |
80 | Sahin Bulent | €1,650 |
81 | Jensen Jan Moller | €1,650 |
82 | Pagano Claudio | €1,550 |
83 | Bjorn Fuldseth | €1,550 |
84 | Torrisi Biagio | €1,550 |
85 | Aleo Giovanni | €1,550 |
86 | Susini Guglielmo | €1,550 |
87 | Eichardt Peter | €1,550 |
88 | Quattrocchi Giuseppe | €1,550 |
89 | Swensen Ronny | €1,550 |
90 | Elle Mads Benjamin | €1,550 |
91 | Pappalardo Angelo | €1,450 |
92 | Fontanella Marco | €1,450 |
93 | Matthew Pace | €1,450 |
94 | Shine Cathal Laurence | €1,450 |
95 | Adrian Huzevka | €1,450 |
96 | Spamoinato Giulio | €1,450 |
97 | Goldin Alexander | €1,450 |
98 | Kobal Alpay | €1,450 |
99 | Reinbold Zachary William | €1,450 |
100 | Jacob Oliel | €1,450 |
101 | Arigo Santino | €1,360 |
102 | Patane Angelo | €1,360 |
103 | Zammit Angelo Henry | €1,360 |
104 | Merisan Viorel | €1,360 |
105 | Gustav Kristofer Nordh | €1,360 |
106 | Kuiper Bart Boris | €1,360 |
107 | Sebastian Dominik Rebhan | €1,360 |
108 | Hansen Anders | €1,360 |
109 | Demarco Eugenio | €1,360 |
110 | Arttu Markus Sakka | €1,360 |
111 | Kratovic Mladen | €1,280 |
112 | Larrson Dan Erland | €1,280 |
113 | Andre Nordvag | €1,280 |
114 | Dinesh Bhavnani | €1,280 |
115 | Rastko Ivkovic | €1,280 |
116 | Martynas Racinskas | €1,280 |
117 | Stefan Mumm | €1,280 |
118 | Grofman Eliran | €1,280 |
119 | Makowiec Dominik | €1,280 |
120 | Katzar Tcahi | €1,280 |
121 | Brunet Manquat Clement | €1,210 |
122 | Kakonas Evangelos | €1,210 |
123 | Oshri Swisa | €1,210 |
124 | Prozan Melech | €1,210 |
125 | Terziev Kiril | €1,210 |
126 | Rengifo Andres | €1,210 |
127 | Casaburi Michele | €1,210 |
128 | Maris Locmelis | €1,210 |
129 | Gino Guidi Moreno | €1,210 |
130 | Aprile Fabio | €1,210 |
131 | Ahmed Fadhel | €1,150 |
132 | Lars Dick Ulvhammar | €1,150 |
133 | Farah Alberto | €1,150 |
134 | Anastasio Salvatore | €1,150 |
135 | Ronny Uzana | €1,150 |
136 | Nathan Arutiunov | €1,150 |
137 | Cauchy Gaetan | €1,150 |
138 | Koponen Mikko | €1,150 |
139 | Nilsen Silje Hofstad | €1,150 |
140 | Keenan Gerard Brendan | €1,150 |
141 | Lind Thomas Erik | €1,090 |
142 | Kahana Ojen | €1,090 |
143 | Sapir Jacob Avikam | €1,090 |
144 | Kahana Oren | €1,090 |
145 | Suarez Yoan Joseph | €1,090 |
146 | Palli Ricardo | €1,090 |
147 | Tshuva Shlomo | €1,090 |
148 | Lombardo Antonino | €1,090 |
149 | Avzoux Gregoire | €1,090 |
150 | Bianco Munoz Jokin | €1,090 |
151 | Butterfield Neil | €1,040 |
152 | Yehiel Avi Hay | €1,040 |
153 | Butterfield Neil | €1,040 |
154 | Zumbrunn Yves | €1,040 |
155 | Anna Colley | €1,040 |
156 | Miguel Perianez | €1,040 |
157 | Guarnaccia Damiano | €1,040 |
158 | Panev Ivaylo | €1,040 |
159 | Palsen Peder | €1,040 |
160 | Englund Toni Hakan | €1,040 |
161 | Cruetz Johan | €990 |
162 | Dewan Manishkumar Jagdish | €990 |
163 | Sorrentino Raffaele | €990 |
164 | Gazis Savvas | €990 |
165 | Biton Nave | €990 |
166 | Borg Edward | €990 |
167 | Diaz Angolo | €990 |
168 | Eskelinen Kimmo | €990 |
169 | Gasvaer Daniel Ivar | €990 |
170 | Paolo Aleo | €990 |
171 | Rytilahti Nicholas Johan | €945 |
172 | Zur Eli | €945 |
173 | Ciafaloni Stefano | €945 |
174 | Caggia Giovanni | €945 |
175 | Grimaldi Ennio | €945 |
176 | Yoffe Yotam | €945 |
177 | Mladen Bucanovic | €945 |
178 | Dennis Berglin | €945 |
179 | Martin Ilavsky | €473 |
179 | Manuel Raffl | €473 |
€200+€20 Siege of Malta Second Chance Event – No-Limit Hold’em
Pos | Player | Prize Money |
1 | Newport Nicholas | €27,840 |
2 | Rosi Massimiliano | €15,590 |
3 | Gerth Dirk | €10,430 |
4 | Mirko Podchu | €8,160 |
5 | Dikovski Rahimim | €6,230 |
6 | Tommasetto Lorenzo Antonio | €5,120 |
7 | Alba Antonio | €4,060 |
8 | Sanfilippo Aldo | €3,120 |
9 | Nabit Bayram | €2,220 |
10 | Zohour Reuven Erez | €1,450 |
11 | Berget Frank Robert | €1,450 |
12 | Russo Antonino | €1,450 |
13 | Carbone Rosario | €1,110 |
14 | Poziadis Antonios | €1,110 |
15 | Normark Par Marcus | €1,110 |
16 | Levi Yosef | €830 |
17 | De Villa Palu Giovanni | €830 |
18 | Busch Sture Anders | €830 |
19 | Thomas Mickael | €620 |
20 | Wulff Trand | €620 |
21 | Meyer Romain | €620 |
22 | Lido Doran Zvi | €620 |
23 | Asaf Goldfield | €620 |
24 | Pagliaro Gianluca | €620 |
25 | Menashe Kfir | €620 |
26 | Faber Hans | €620 |
27 | Klemola Tami Vesa Tapani | €620 |
28 | Maimen Mor Ben David | €545 |
29 | El Afsson Mats Henry Peter | €545 |
30 | Tal Ronin Beniamin | €545 |
31 | Kirmalkin Lappin | €545 |
32 | Kersebon Maws Mustafa | €545 |
33 | Rose Bruch Roy | €545 |
34 | O’Carroll Annette | €545 |
35 | Oktay Oezcelik | €545 |
36 | Saverio Vincenzo | €545 |
37 | Lof Nilsson Sens Andreas | €490 |
38 | Giuseppe Boroccolo | €490 |
39 | Even Ray | €490 |
40 | Shurla Flatahev | €490 |
41 | Mioche Alair Didiev | €490 |
42 | Nicosia Clemente | €490 |
43 | Porkka Jari Suhani | €490 |
44 | Machiach Josef | €490 |
45 | Tanzer Paul Peter | €490 |
46 | Popic Petar | €441 |
47 | Privitera Giuseppe | €440 |
48 | Hordan Remy Henri | €440 |
49 | Smith Martin Paul | €440 |
50 | Hamil Barry Peter | €440 |
51 | Elios Gualdi | €440 |
52 | Koran Michael | €440 |
53 | Benisti Yogev | €440 |
€1,200+€120 Battle of Malta Grandmaster High Roller – No-Limit Hold’em
Pos | Player | Prize Money |
1 | Besiktasliyan Kework | €37,370 |
2 | Stephens Sally Jane | €22,420 |
3 | Pedrovs Vladislaus | €14,950 |
4 | Koran Michael | €11,020 |
5 | Hazut Matan | €8,280 |
6 | Wedin Andreas | €6,850 |
7 | Beretta Luca | €5,605 |
8 | Borg Ranni Rovnholt | €4,358 |
9 | Mrkaljevic Aladin | €3,425 |
10 | Magal Martin | €2,800 |
11 | Field Frederick John | €2,490 |
12 | Cathal Lawrence | €2,490 |
13 | Camitini Dario | €2,490 |
€124,548 |
€250+€25 Battle of Malta PLO Knight’s Crusader – Pot-Limit Omaha
Mario Lacanna is a 27-year old player from Italy who’s just about to start his career as a live player. According to his manager he has been playing online for years but his live experience consists of three tournaments – two of which he’s won.
Three weeks ago Lacanna took down the Omaha event at the WPT National in Sanremo and now he beat a field of players twice as big in Malta.
“This is a test phase for me. I want to find out how good I am, how far up in the buy-ins I can go. My ultimate goal is to make it as a professional player.”
More than 100 players joined the Knight’s Crusader and in the end Lacanna bagged €7,600 in prize money
PLO Knight’s Crusader Final-Table Payouts
Pos | Player | Prize Money |
1 | Lacanna Mario | €7,600 |
2 | Palella Giovanni | €4,840 |
3 | Coady Conor | €3,670 |
4 | Hautakansas Mika Matias | €2,590 |
5 | Hannaseth Roger | €1,850 |
6 | Schuurbiers Wouter Leo | €1,390 |
7 | Pettersson Erik Christer | €943 |
8 | Risto Pekka Tapani | €740 |
9 | Eriksson Lars Hannes | €550 |
10 | Lecht Natan | €430 |
11 | Jonsson Malin Charlotte | €430 |
12 | Hammoud Khaled | €430 |
€25,463 |
€88+€8 Battle of Malta 888 Win the Button Event – No-Limit Hold’em
Tommi Erik Hirvonen from Sweden has won the 888poker “Win the Button” side event. It took until 6 AM before the tournament was finally finished but nonetheless, he was understandably very happy with his time here in Malta – and with the special trophy.
“This is awesome,” says Tommy as he looks at the first-prize trophy. “I have two boys aged 10 and 12. They’re going to love this.”
“I came down to Malta from my home country Sweden for a week to play as much poker as possible. I was in the top ten chip count of the main event after Day 1, but then bad things happened. The side event win is making up for this, though.”
The tournament was completely sold out. It was originally capped at 100 players but in the end the field was twice as big as it was supposed to be. That put the prize pool over €18k.
888 Win the Button Final-Table Payouts
Pos | Player | Prize Money |
1 | Hirvonen Tommi Erik | €4,000 |
2 | Gamido Salvatore | €3,440 |
3 | Assaf Massoud Boulos | €1,860 |
4 | Jahn Terje Kristoffer Klok | €1,490 |
5 | La Rocca Antonino | €1,310 |
6 | Graffouillere Pamela | €1,120 |
7 | Montagna Salvatore | €930 |
8 | Gary Ernest Tregunno | €750 |
9 | Fernandez Majvelos | €559 |
10 | Maranesi Miro | €460 |
11 | Kahana Oren | €460 |
12 | Kapp Andrea Claudia | €370 |
13 | Alfano Giuseppe | €370 |
14 | Heredia Manas Fernando | €370 |
15 | Wulff Kent Mikael | €280 |
16 | Savvas Gazis | €280 |
17 | Di Salvo Rosario | €280 |
18 | Fresher Omri Hai | €280 |
€18,609 |
*2-way deal
€150+€15 BoM Crazy Pineapple Movember Charity Tournament
Pos | Player | Prize Money |
1 | Jahn Terje | €3,100 |
2 | Gustavsson Lars Roger | €1,820 |
3 | Gustavsson Birgha Helen | €1,280 |
4 | Henze Philip | €990 |
5 | Norin Per Jimmy | €720 |
6 | Huovinen Jarko | €540 |
7 | Carnestrom Gia Gunilla Ann Sophie | €361 |
8 | Liberman Yarden | €210 |
€9,021 |
€300+€30 Battle of Malta Deepstack Turbo – No-Limit Hold’em
Pos | Player | Prize Money |
1 | Cohen Yosefi | €23,500 |
2 | Haritz Martin | €15,600 |
3 | Volker Md Bloms | €10,780 |
4 | Roy Even | €6,713 |
5 | Lior Kock | €4,330 |
6 | Luska Marko | €3,110 |
7 | Alkio Otto | €2,350 |
8 | Alestra Alessio | €1,650 |
9 | Dahan Roel | €1,170 |
10 | Tobias Andersen | €1,170 |
11 | Chillemi Salvatore | €1,170 |
12 | Bo Stefan Rumdstorm | €1,170 |
13 | Christian Carl Cardona | €980 |
14 | Shahar Ohayon | €980 |
15 | Avraham Hirsch | €980 |
16 | Albert Beius | €980 |
17 | Vasileios Panagiotou | €810 |
18 | Elad Hzhak Bentozila | €810 |
19 | Ben Tonin Avihai | €810 |
20 | Ray Rose Brugh | €810 |
21 | Quimt Manfred | €810 |
22 | Kurri Jere Juhani | €810 |
23 | Huzevka Adrian | €810 |
24 | Emsoter Suein Olaw | €810 |
25 | Dambrans Aigars | €710 |
26 | Kamber Mor | €710 |
27 | Veronese Stefano | €710 |
28 | Kovalski Liran | €710 |
29 | Halevi Gal | €710 |
30 | Denso Calogero | €710 |
31 | Smoler Igor | €710 |
32 | Gad Dotan Shmuel | €710 |
33 | Badami Rishad | €650 |
34 | Uzana Ronny | €650 |
35 | Lecht Natan | €650 |
36 | Maass Jens | €650 |
37 | Romen Mirakov | €650 |
38 | Hirsch Dolev | €650 |
39 | Metelitsa Vladislav | €650 |
40 | Gafaloni Stefano | €650 |
€93,993 |
€200+€20 IPC “After Battle” Turbo – No-Limit Hold’em
Pos | Player | Prize Money |
1 | Luciano Capossela | €9,000 |
2 | Elio Cafferro | €5,700 |
3 | Flatacher Kristin Ytredal | €4,280 |
4 | Hamasdi Chani Ebrahim | €3,350 |
5 | Amsalem Moshe | €2,517 |
6 | Ariel Gfir | €1,850 |
7 | Cusimano Giuseppe | €1,260 |
8 | Ara Guy | €1,000 |
9 | Cohen Rosenbaum Dan Barak | €801 |
10 | Machiach Josef | €510 |
11 | Falk Kevin Otto | €510 |
12 | Borg Thomas Leif | €510 |
13 | Soffrin Uri | €420 |
14 | Geogele Markus | €420 |
15 | Yaron Dill | €420 |
16 | Silvestro Pisciotta | €337 |
17 | Oren Itzhak | €337 |
18 | Elizrou Yaron | €337 |
€33,559 |
Total Payouts – All Events
Main Event | €879,305.00 |
Siege of Malta Second Chance | €111,356.00 |
Grandmaster High Roller | €124,548.00 |
BoM Crazy Pineapple | €9,021.00 |
888 Win the Button | €18,608.50 |
PLO Knight’s Crusader | €25,462.50 |
IPC After Battle Turbo | €33,559.15 |
Deepstack Turbo | €93,993.00 |
Sum | €1,295,853.15 |
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply