2015 World Series of Poker Schedule & Results | 2015 WSOP Winners


- Fact Checked by: PokerListings
- Last updated on: November 4, 2024 · 2 minutes to read
With 68 events and million-dollar prize pools aplenty the 2015 World Series of Poker has, as expected, been another blockbuster success.
But it’s not just the money won or miracle cards spiked that will linger in the memories of all who took a shot at the Rio this summer.
For the pros who bagged their second, third, fourth – or even 14th – bracelet, it’s confirmation they’ve picked the right profession and can hold their own among the very best
For some it’s been the culmination of a lifelong dream as they secured their place in the poker history books with their first-ever bracelet win.
Below find the complete results from the 2015 World Series of Poker:
2015 World Series of Poker Results
Tournament | Players | Prize Pool | Winner |
#1 $565 No-Limit Hold’em – Casino Employees | 688 | $344,000 | Brandon Barnette |
#2 $5,000 No-Limit Hold’em | 422 | $1,983,400 | Michael Wang |
#3 $1,500 Omaha Hi-Lo 8-or-Better | 918 | $1,239,300 | Robert Mizrachi |
#4 $3,000 No-Limit Hold’em Shootout | 308 | $840,840 | Nick Petrangelo |
#5 $565 The Colossus No-Limit Hold’em | 22,374 | $11,187,000 | Cord Garcia |
#6 $1,000 NLH – Hyper Turbo | 1,436 | $1,292,400 | John Reading |
#7 $10,000 2-7 Triple Draw | 109 | $1,024,600 | Tuan Le |
#8 $1,500 Pot-Limit Hold’em | 639 | $862,650 | Paul Michaelis |
#9 $1,500 Razz | 462 | $623,700 | Max Pescatori |
#10 $10,000 Heads-Up No-Limit Hold’em | 143 | $1,344,200 | Keith Lehr |
#11 $1,500 Fixed-Limit Hold’em | 626 | $845,100 | William Kakon |
#12 $1,500 6-Max No-Limit Hold’em | 1,651 | $2,228,850 | Idan Raviv |
#13 $2,500 Omaha/7-Card Stud 8 | 474 | $1,078,350 | Konstantin Maslak |
#14 $1,500 No-Limit Hold’em Shootout | 1,000 | $1,360,000 | Barry Hutter |
#15 $10,000 Pot-Limit Hold’em | 128 | $1,203,200 | Shaun Deeb |
#16 $1,500 Millionaire Maker NLH | 7,275 | $9,821,250 | Adrian Buckley |
#17 $10,000 Razz Championship | 103 | $968,200 | Phil Hellmuth |
#18 $1,000 No-Limit Hold’em Turbo | 1,791 | $1,611,900 | John Gale |
#19 $3,000 6-Max Fixed-Limit Hold’em | 319 | $870,870 | Matthew Elsby |
#20 $1,500 No-Limit Hold’em | 1,844 | $2,489,400 | Benjamin Zamani |
#21 $10,000 Omaha Hi-Lo 8-or-Better | 157 | $1,475,800 | Daniel Alaei |
#22 $1,000 No-Limit Hold’em | 1.951 | $1,755,900 | Sam Greenwood |
#23 $1,500 No-Limit 2-7 Draw Lowball | 219 | $295,650 | Christian Pham |
#24 $1,500 H.O.R.S.E. | 772 | $1,042,200 | Arash Ghaneian |
#25 $5,000 8-Max No-Limit Hold’em | 493 | $2,317,100 | Jeffrey Tomlinson |
#26 $1,000 Pot-Limit Omaha | 1,293 | $1,163,700 | Aaron Wallace |
#27 $10.000 7-Card Stud Championship | 91 | $855,400 | Brian Hastings |
#28 $1,500 Monster Stack NLH | 7,192 | $9,709,200 | Perry Shiao |
#29 $10,000 NL 2-7 Draw Lowball | 77 | $723,800 | Phil Galfond |
#30 $1,000 No-Limit Hold’em | 2,150 | $1,935,000 | Ivan Luca |
#31 $3,000 Pot-Limit Omaha 8 or Better | 480 | $1,310,400 | Jeff Madsen |
#32 $5,000 6-Max No-Limit Hold’em | 550 | $2,585,000 | Jason Mercier |
#33 $1,500 Limit 2-7 Triple Draw Lowball | 388 | $523,800 | Benny Glaser |
#34 $1,500 Split Format Hold’em | 873 | $1,178,550 | Andre Boyer |
#35 $3,000 H.O.R.S.E. | 352 | $960,960 | Daniel Idema |
#36 $1,500 Pot-Limit Omaha | 978 | $1,320,300 | Corrie Wunstel |
#37 $10,000 6-Max No-Limit Hold’em | 259 | $2,434,600 | Byron Kaverman |
#38 $3,000 No-Limit Hold’em | 989 | $2,699,970 | Thiago Nishijima |
#39 $1,500 10-Game Mix | 380 | $513,000 | Brian Hastings |
#40 $1,000 Seniors Event (50+) | 4,193 | $3,773,700 | Travis Baker |
#41 $10,000 7-Card Stud 8-or-Better | 111 | $1,043,400 | Max Pescatori |
#42 $1,500 Extended Play NLH | 1,914 | $2,583,900 | Adrian Apmann |
#43 $1,000 Super Seniors (65+) | 1,533 | $1,379,700 | Jon Andlovec |
#44 $50,000 Poker Players Championship | 77 | $3,696,000 | Mike Gorodinsky |
#45 $1,500 No-Limit Hold’em | 1,655 | $2,234,250 | Upeshka De Silva |
#46 $3,000 6-Max Pot-Limit Omaha | 682 | $1,861,860 | Vasili Firsau |
#47 $2,500 No-Limit Hold’em | 1,244 | $2,830,100 | Matt O’Donnell |
#48 $1,500 7-Card Stud | 327 | $441,450 | Eli Elezra |
#49 $1,500 Pot-Limit Omaha 8-or-Better | 815 | $1,100,250 | Young Ji |
#50 $10,000 Fixed-Limit Hold’em | 117 | $1,099,800 | Ben Yu |
#51 $3,000 6-Max No-Limit Hold’em | 1,043 | $2,847,390 | Justin Liberto |
#52 $1,500 Dealers Choice | 357 | $481,950 | Carol Fuchs |
#53 $1,000 Ladies Championship | 795 | $715,500 | Jacquelyn Scott |
#54 $10,000 Pot-Limit Omaha | 387 | $3,637,800 | Alexander Petersen |
#55 $1,500 Draft Kings 50/50 | 1,123 | $1,516,050 | Brandon Wittmeyer |
#56 $5,000 Turbo No-Limit Hold’em | 454 | $2,133,800 | Kevin MacPhee |
#57 $1,000 No-Limit Hold’em | 2,497 | $2,247,300 | Takahiro Nakai |
#58 $111,111 One Drop High Roller | 135 | $14,249,925 | Jonathan Duhamel |
#59 $1,500 No-Limit Hold’em | 2,155 | $2,909,250 | Alex Lindop |
#60 $25,000 PLO High Roller | 175 | $4,156,250 | Anthony Zinno |
#61 $1,000 Little One for One Drop | 4,555 | $4,099,500 | Paul Hoefer |
#62 $1,500 No-Limit Hold’em Bounty | 2,178 | $2,940,300 | Jack Duong |
#63 $10,000 H.O.R.S.E. | 204 | $1,917,600 | Andrew Barber |
#64 $1,000 WSOP.com Online No-Limit Hold’em | 905 | $859,750 | Anthony Spinella |
#65 $1,500 7-Card Stud 8-or-Better | 547 | $738,450 | Gerald Ringe |
#66 $777 Lucky Sevens No-Limit Hold’em | 4,422 | $3,095,400 | Connor Berkowitz |
#67 $10,000 Dealers Choice | 108 | $1,015,200 | Quinn Do |
#68 $10,000 Main Event No-Limit Hold’em | 6,420 | $60,348,000 | – |
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply