2022 Kings of Tallinn – Side Events


- Fact Checked by: PokerListings
- Last updated on: December 29, 2024 · 1 minutes to read
The two-day €1,100 PLO Championship is fully underway and as of Level 5, there were 18 entries with 15 players remaining. If you miss the action on this event today, you will still be able to enter during the first blind level of tomorrow with today playing out eight levels and late registration open for nine levels.
Coming up in an hour is the two-day €660 Mystery Bounty event which will play 14 levels today and allows for unlimited re-entries during the seven-level late-registration window.
The cash games have been running around the clock in the casino since the Kings of Tallinn began. Whether you are looking to play €1/€2 or a bit higher, there will be a game for you with NLHE, PLO, and mixed games all available.
One player on his way to play cash games is Tallinn regular and Finnish poker author Aki Pyysing. Pyysing is normally seen playing tournaments but he shared with PokerListings that he can’t play any multi-day events so he will go back to his roots and play some Omaha cash games.
Click here to sign your name on a cash game list.
The Team Challenge has just been updated for all events completed from yesterday or earlier. Both ‘Timon Pojat’ and ‘Black hill Pedro’s’ are sitting above 70 points with ‘Rex Populi’ not too far behind in third place.
TEAM NAME | TEAM SCORE | PLAYER #1 | SCORE | PLAYER #2 | SCORE | PLAYER #3 | SCORE | PLAYER #4 | SCORE |
Timon Pojat | 74.54 | Akseli Timonpoika Paalanen | 22.72 | Iikka Ilari Tahkokallio | 11.78 | Heikki Juhani Piira | 28.71 | Arto Ilmari Loikkanen | 11.32 |
Black hill Pedro´s | 71.13 | Henri Mikael Schalin | 10.36 | Veli-Pekka Antero Alakorva | 6.6 | Heikki Ilmari Heinonen | 8.6 | Jussi P. K. Mattila | 45.57 |
Rex Populi | 64.56 | Mati Pirn | 11.35 | Rain Mölderkivi | 24.65 | Tapio Ilmari Aaltonen | 18.66 | Marek Selgeveer | 9.91 |
Matti myöhäiset | 58.12 | Matti Tapani Lasanen | 5 | Jukka Ilmari Juvonen | 8.16 | Onni Ensio Huttunen | 6 | Jari-Pekka Juhola | 38.97 |
Duces of Tallinn | 56.98 | Adam Samir Kharman | 8.38 | Zachary Nicholas Duce | 5.51 | Rasmus Sepping | 43.09 | Michael Jürgen Behnert | 0 |
TEAM JUSTE | 53.48 | Modestas Kryzanauskas | 6.67 | Mantas Ungulaitis | 11.11 | Audrius Laimelis | 29.03 | Justina Andriukeviciute | 6.67 |
HopFlops | 52.71 | Arto Antero Lehtonen | 39.24 | Sami J. A. Tuomaala | 12.47 | Aki Wassholm | 0 | Samuel Petteri Saariaho | 1 |
Queens of Tallinna | 52.33 | Jarkko Juhani Suokas | 17.65 | Julius Kasperi Kettunen | 13.92 | Joel O. I. Holmberg | 17.77 | Daragh Davey | 3 |
Smells Like A Team Spirit | 50.41 | Emmi L. A. Juutilainen | 8.38 | Henri Tapio Juutilainen | 5.5 | Karl Johan Karlsson | 32.53 | Ilari Aaretti Sahamies | 4 |
Fish And Chips | 44.04 | Rytis Ruksenas | 6 | Kaspars Grigunas | 5.28 | Laurynas Cerniauskas | 28.76 | Ricardas Lukauskas | 4 |
Hurjat nuoret | 43.58 | Atte Oskari Franssila | 9.38 | Max August Avela | 6.98 | Roope O. O. Tarmi | 5.26 | Nicolai Henriksen Vold | 21.96 |
Kingsltu | 36.09 | Vincas Tamasauskas | 0 | Algimantas Markaitis | 0 | Arunas Garunkstis | 0 | Albert Ostrovskij | 36.09 |
MehedMetsast | 35.23 | Andrei Mjagkov | 21.19 | Toomas Hunt | 4 | Maksim Petrov | 4 | Dmitri Dudakov | 6.04 |
The Firing Squad | 33.39 | Aasmund Jonassen Holvik | 17.29 | Kurt Andre Skimmeland | 3.83 | Dragan Gali | 7.26 | Gunnar Wedde | 5 |
Bababoeys Masterclass | 23.52 | Aleksi Mikael Naski | 3 | Pekka Samuli Ikonen | 5.64 | Henri Mikael Väisänen | 11.88 | Jaakko Petteri Tirkkonen | 3 |
Kettu | 21.8 | Risto Olavi Pönniö | 3 | Tuomas Antero Röppänen | 8.4 | Juho Oskari Härkönen | 5.5 | Ville H. J. Konttinen | 4.89 |
Team BOOKIE | 20.58 | Alessandro Angotti | 3 | Matteo Liparulo | 7.62 | Alessandro Cislaghi | 2 | Daniele Venditti | 7.95 |
Rosaspatupelo | 19.55 | I Roura Adria Comas | 8.9 | Lianes Alex Podadera | 3 | Amat Victor Prior Fernandez | 7.65 | IÑIGO NAVEIRO MARTIN | 0 |
DeMorelizers | 18.51 | Marius Morel | 4 | Igor Pihela Junior | 0 | Igor Pihela | 3 | Tarmo Tammel | 11.51 |
Team snotty | 17.57 | Ronny Albrigtsen | 8.57 | Ant Gökcek | 4 | Edgars Beizaks | 5 | – | 0 |
Italy & friends | 17.31 | Luca Beretta | 7.32 | Mattia Manzolini | 6.23 | Jaana Kindsigo | 0 | Jimmy Philippe Dewerdt | 3.76 |
JarmoJengi | 17.29 | Osku Kalle Karttunen | 3.81 | Phenporn Laatikainen | 2 | Johan Mikael Martinsen | 5.95 | Jarmo Juhani Salonen | 5.53 |
AC Milan | 16.94 | Martynas Racinskas | 1 | Aleksandras Rusinovas | 5.77 | Algirdas Saveikis | 10.17 | Arturas Dauksevic | 0 |
68suitti | 16.08 | Timo Johannes Ruuska | 2 | Jari M.J. Mähönen | 2 | Tomi Tapani Arponen | 3 | Jyri Tapio Merivirta | 9.08 |
Queens Of F***ing Everything | 16 | Anne Elisabeth Bezdek | 4 | Catlin Müür | 3 | Christel Haller | 2 | Evy Lovtangen Albrigtsen | 7 |
TWAIN.SPORT | 12 | Vygerdas Jonikas | 4 | Liutauras Armanavicius | 3 | Vytautas Kacerauskas | 4 | Vitalijus Briazkala | 1 |
Fesk | 11.06 | Jahn-Eric Yaniz Chruickshank | 3 | Agnetha J Chruickshankv | 0 | Leif Magne Anderson | 0 | Hakon Hovrud | 8.06 |
Free drinks and t-shirts <3 | 10.83 | Stian Lereng Edvardsen | 2 | Steffen Bakkerud | 1 | Roger Odden | 4.83 | Christian Ihlen Brunborg | 3 |
2PairHeadsup | 10.78 | Tove Janne Kristiansen | 3 | Steffen Patey Jakobsen | 3.78 | Hein Omland | 1 | Jorg Bru | 3 |
Vegas Lovers | 10.78 | Petri Antero Nikkinen | 2 | Marjo Annika Nikkinen | 4.78 | Kalle Kulju | 0 | Toni Verner Saarinen | 4 |
Foorfoor | 9.64 | Henrik P.O Kosonen | 3 | Marko Mikael Hynynen | 2 | Erik Ilmari Lehtola | 2.64 | Esa Sakari Laajakallio | 2 |
Spanish MaNiAcoS | 9.6 | Martinez Marlon Andrey Lopez | 5.6 | Olarria Daniel Contreras | 1 | Garrido Ignacio Gonzales | 1 | Susarte Jaime Cristobal Cases | 2 |
Nimeta | 18.64 | Jari A. J. Saviaho | 5 | Mette-Marica Puromäki | 2 | Sebastian Wahl | 2 | Sami Aleksi Pulliainen | 9.64 |
Ennakkosuosikit | 8.76 | Antti T. T. Ahlsten | 1 | Jani Alexanteri Tuovinen | 4.76 | Touko Teivonpoika Berndtson | 1 | Schantz Casper B. J. Von | 2 |
Karev Tralla fan club. Bring Karev back! | 7.1 | Kaspars Butans | 1 | Juris Hlibovs | 5.1 | Kristaps Zarans | 0 | Roberts Rumba | 1 |
Team Awesome | 7 | Kenneth Jorgensen | 1 | Maria Stromstad | 3 | Oystein Storskogen | 2 | Joanna Strukkerud | 1 |
Another one! | 5 | Mohammadi Masoud Mirza | 3 | Jari Juhani Lahtinen | 2 | – | 0 | – | 0 |
Norge | 1 | Orjan Buchvold | 1 | Marcus Storhaug | 0 | Ole Gunnar Landmark | 0 | Isak Aarenes | 0 |
Dudgeon | 0 | Pyry Kekäläinen | 0 | Simo Heinonen | 0 | Micke Rantanen |
The €350 OlyBet Deepstack is a two-day affair that kicked off at 1 p.m. There are already more than 100 entries with the field likely to continue to climb between late risers, eliminations from the Main Event, and, of course, re-entries.
The action today will play down to a final table of nine hopefuls with the final table being played out tomorrow starting at noon.
The Kings of Tallinn boasts a new tournament in Event #17: €250 Team Tournament at 10 p.m. tonight. Kings of Tallinn Tournament Director Teresa Nousiainen shared with us a bit about the competition.
Each team consists of two to four players who must all register together at the cashier. There is one stack per team with each team starting off with 15,000 in chips. Each team must have each player play at least one blind level before late registration closes after seven blind levels. The teams decide who will play but can only swap players when the blind levels change.
Players are only allowed to talk to members of their team when not in a hand. In addition, players will earn points for their Team Challenge Team. Any team points earned will be divided by the amount of players in the Team Tournament Team.
For Example – Three players enter event #17, tonight’s Team Tournament. They will receive one point each for entering this Team Tournament, plus additional points for any cashes, DIVIDED BY THREE (because three members in this tournament).
Good Luck, enjoy, and have fun!
The €250 Sviten Special that kicked off at 1 p.m. is already down to a final table of 7 players from its opening field of 31 entries. The top 4 players are each guaranteed at least a min-cash of €620 with the eventual winner going home with the €2,950 top prize along with the coveted trophy.
Simo-Pekka Aalto, Matteo Crapanzano, Antti Hakala, Arto Loikkanen, Risto Pönniö, Sampo Ryynänen, and Iikka Tahkokallio are among the players still in the mix of the title.
PokerListings will update the results of many of the side events throughout the festival. Last night provided tons of excitement with the €250 Mystery Bounty entering its second and final day.
Fabian Bartuschk outlasted a field of 280 entries to win the €7,634 top prize.
Meanwhile, the anticipation of which player would draw the mystery bounty envelope with the biggest prize of €5,000 had players on pins and needles. This wasn’t decided until there were six players left. A friend of Akseli Paalanen pulled an envelope and Pallanen not only managed to collect the third place prize of €3,180 but was awarded the biggest bounty prize €5,000 as well.
Place | Player | Prize |
---|---|---|
1 | Fabian Bartuschk | €7,634 |
2 | Jari-Pekka Juhola | €5,190 |
3 | Akseli Paalanen | €3,180 |
4 | Tapio Aaltonen | €2,440 |
5 | Dorri Jila | €1,910 |
6 | Laurynas Cerniauskas | €1,350 |
7 | Marek Selgeveer | €1,060 |
8 | Mati Pirn | €780 |
9 | Sjoerd Nikkels | €570 |

-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply