Live Blog
Various Stacks at Break


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
Players | Chips | Blinds |
---|---|---|
Sivan Mirani | 107,000 | 357 |
Riben Rasmussen | 105,000 | 350 |
Younes Jarir | 82,000 | 273 |
Simon Ye | 80,000 | 267 |
Jian Luo | 61,000 | 203 |
Almir Koljenovic | 60,000 | 200 |
Anastasios Pagonakis | 59,000 | 197 |
Karol Petocz | 59,000 | 197 |
Markku Tammisto | 56,000 | 187 |
Michel Leibgorin | 56,000 | 187 |
Iury Wolf | 55,000 | 183 |
Csaba Illes | 54,000 | 180 |
Nika Agirba | 54,000 | 180 |
Marian Flesar | 54,000 | 180 |
Dmitri Dudakov | 53,000 | 177 |
Jari Pekka Raettyae | 49,000 | 163 |
Kurt Bjoernhaug | 45,000 | 150 |
Kristaps Krapans | 43,000 | 143 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply