Live Blog
Various Chip Counts at Break


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
Player | Chip | Blinds |
---|---|---|
David Spacek | 165,000 | 275 |
Richard Msall | 140,000 | 233 |
Sascha Manns | 135,000 | 225 |
Vlantouts Kourka | 120,000 | 200 |
Richard Bathory | 115,000 | 192 |
Pavel Svach | 110,000 | 183 |
Holger Brueck | 110,000 | 183 |
Darryl Jo | 105,000 | 175 |
Eva Farkas | 100,000 | 167 |
Johan Amren | 100,000 | 167 |
Alexander Moser | 95,000 | 158 |
Ante Mazarekic | 90,000 | 150 |
Slavomir Rakovan | 90,000 | 150 |
Corc Ercin | 90,000 | 150 |
Nicolas Steils | 90,000 | 150 |
Riccardo de Rubeis | 90,000 | 150 |
Ongorur Mehmet | 90,000 | 150 |
Gabriel Rymar | 90,000 | 150 |
Andrew Hanak | 85,000 | 142 |
Knut Erik Grønli | 80,000 | 133 |
Peter Muhlbek | 80,000 | 133 |
Manfred Walter | 80,000 | 133 |
Jason King | 80,000 | 133 |
Stylianos Matsentidis | 80,000 | 133 |
Dalibor-Oliver Zjacic | 80,000 | 133 |
Roni Ezra | 80,000 | 133 |
Albert Ostrovskij | 80,000 | 133 |
Laurent Dregos | 75,000 | 125 |
Iraklis Manikaros | 75,000 | 125 |
Istvan Toth | 75,000 | 125 |
Declan Goulding | 75,000 | 125 |
Mark Berman | 75,000 | 125 |
Stig Moen | 75,000 | 125 |
Motel Lajos Laszlo | 70,000 | 117 |
Dragos-Constantin Negrii | 70,000 | 117 |
Morten Vian | 70,000 | 117 |
Andreas Pavli | 70,000 | 117 |
Giorgio Soceanu | 70,000 | 117 |
Jan Hajek | 65,000 | 108 |
Nikolaus Kovacs | 65,000 | 108 |
Paul Rosner | 65,000 | 108 |
Gernot Asanger | 65,000 | 108 |
Karlo Finka | 60,000 | 100 |
Arnaud Barthel | 60,000 | 100 |
Terje Sirnes | 60,000 | 100 |
Ivan Barczi | 55,000 | 92 |
Georgiou Vasos | 55,000 | 92 |
Antonino Karman | 50,000 | 83 |
Attila Erdei | 50,000 | 83 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply