Live Blog
Various Chip Counts at Break


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
Player | Counts | Blinds |
---|---|---|
Attila Kuna | 220,000 | 183 |
Alexandros Fixmer | 145,000 | 121 |
Mario Mende | 120,000 | 100 |
Sergejs Cugainovs | 115,000 | 96 |
Markku Tammisto | 110,000 | 92 |
Adam Jindra | 110,000 | 92 |
Wang Lu | 105,000 | 88 |
Tornike Manvelidze | 100,000 | 83 |
Emmanuel Leghait | 100,000 | 83 |
Karl Sundin | 100,000 | 83 |
Hans Erlandsson | 100,000 | 83 |
Miroslav Juris | 100,000 | 83 |
Fabien Niederreiter | 95,000 | 79 |
Younes Jarir | 90,000 | 75 |
Simon Hemsworth | 90,000 | 75 |
Hanna Kjellberg | 90,000 | 75 |
Hans Hagberg | 90,000 | 75 |
Marthe Lyngvaer | 90,000 | 75 |
Mario Galic | 85,000 | 71 |
Savvas Papadopoulos | 85,000 | 71 |
Petter Fjerstad | 85,000 | 71 |
Andras Vaczo | 85,000 | 71 |
Vlada Petrovich | 80,000 | 67 |
Michel Leibgorin | 80,000 | 67 |
Marian Flesar | 80,000 | 67 |
Kristaps Krapans | 75,000 | 63 |
Konstantinos Nanos | 75,000 | 63 |
Julian Groenendijk | 75,000 | 63 |
Francisco Alonso Sierra | 75,000 | 63 |
Jozsef Dobos | 70,000 | 58 |
Veselin Petrov | 70,000 | 58 |
Panagiotis Oikonomidis | 70,000 | 58 |
Niklas Klein | 70,000 | 58 |
Fotios Ntamaris | 70,000 | 58 |
Morten Bremseth | 70,000 | 58 |
Dalil Masaud | 70,000 | 58 |
Gabor Peteri | 65,000 | 54 |
Vojtech Paxian | 65,000 | 54 |
Jouni Daniel Koivula | 65,000 | 54 |
Martin Szecsenyi | 65,000 | 54 |
Elod Zsombok | 65,000 | 54 |
Attila Tarko | 65,000 | 54 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply