Live Blog
Updated Team Event Standings


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 2 minutes to read
The team standings have been updated through Events #2, #5, #7, #10, #11, #12, #16, #17, #18, #21, #23, #24, and #25. SNOTTYS TEAM, with Ronny Albirgtsen, Espen Sandvik, Sondre Stormyr, and Edgars Beizaks is currently in the lead with many big events to go.
TEAM NAME | TEAM pts | Player #1 | Pts | Player #2 | Pts | Player #3 | Pts | Player #4 | Pts |
SNOTTYS TEAM | 77.62 | Ronny Albrigtsen | 28.91 | Espen Smorholm Sandvik | 9.68 | Sondre Stormyr | 30.12 | Edgars Beizaks | 8.91 |
Suomen Mestarit | 66.31 | Janne M. T. Nevalainen | 2 | Max August Avela | 30.99 | Kimmo Matias Kurko | 14.33 | Mohammed Hamzah Saleh Halafi | 18.99 |
Steve and his clocks | 45.45 | Jon Ander Martinez | 4.7 | Juan Carlos Vecino Duenas | 5 | David Comeron Carrasco | 32.75 | Jose Antoni Gonzalez Zaragoza | 3 |
Beginner´s luck | 49.99 | Charles Shahreyar Motamedi | 4 | Tatjana Vinogradova | 3 | Aivaras Smaidziunas | 35.99 | Joseph Andrew Jackson | 7 |
Boys from the North | 49.04 | Vllaznin Dida | 38.74 | Alen Edmon Sadik Haddad Matti | 2 | Kshitij Kucheria | 5.3 | Vikentios Fisentzou | 3 |
Spanish Maniacos | 39.41 | Marlon Andrey Lopez Martinez | 15.93 | Jaime Cristóbal cases susarte | 0 | Daniel Clausell Gonzalez | 7.25 | Javier Guinot Moya | 16.23 |
Must Puudel | 39.08 | Adria Comas I Roura | 8.33 | Jimenez Sanches | 17.1 | Victor Prior Fernandez Amat | 6.38 | Alex Podadera Lianes | 7.27 |
Rex Populi | 31.54 | Mati Pirn | 12.23 | Rain Mölderkivi | 5.6 | Tapio Ilmari Aaltonen | 7.33 | Jaanus Veste | 6.38 |
Team Jekku | 30.17 | Juho H. S. Heiska | 5 | Aleksi Mikael Naski | 7.22 | Kristian Matias Zitting | 9.95 | Ville Laasanen | 8 |
Make Teams Great Again | 30.01 | Emmi L. A. Juutilainen | 7.05 | Henri Tapio Juutilainen | 4.33 | Erno Tapani Suominen | 13.3 | Eero Ilari Lehtinen | 5.33 |
Norwegian Young Guns | 24.38 | Hakon Hovrud | 17.16 | Alvar Solvang Haldorsen | 3 | Simon Martin Sandberg | 4.22 | FREE SPOT! | 0 |
Kaunas Team | 27.21 | Arnas Lydeka | 3 | Dainius Antanaitis | 4 | Rytis Ruksenas | 3.22 | Agne Ivanauskiene | 16.99 |
Kosmonauti | 24.24 | Kaspars Butans | 1 | Sergejs Piratovs | 16.64 | Vladislavs Petrovs | 2 | Juris Hlibovs | 4.6 |
Knox | 23.63 | Toni Verner Saarinen | 5.6 | Teemu Aukusti Toikkanen | 3 | Anthon Erland Burvall | 2 | Bo Philip D.W Berggren | 13.03 |
Omad | 22.48 | Madis Ormisson | 8.73 | Martin Toomas Lehesalu | 2 | Jukka Ilmari Juvonen | 4.3 | Masoud Mirza Mohammadi | 7.45 |
Team Steeeez | 20.96 | Paulius Jucys | 3 | Rytis Strigunas | 7.7 | Modestas Kryzanauskas | 4 | Rytis Sandaras | 6.26 |
BOM | 20.48 | Teemu Kalevi Leppälahti | 5.31 | Jari Pekka Hurri | 10.17 | Joni Liimatta | 0 | Jari Juhani Porkka | 5 |
Komanda | 16.4 | Gytis Lazauninkas | 1 | Ignas Vaitulionis | 3.94 | Marius Kudzmanas | 2 | Ricardas Lukauskas | 9.46 |
Stud papat | 17.24 | Jari Mika Juhani Mähönen | 11.02 | Seppo Paavo Parkkinen | 6.22 | Jyri Merivirta | 0 | Risto Ailamo | 0 |
Deckflow | 17.97 | Ranno Sootla | 5.6 | Oskar Ojaveer | 5 | Tõnis Viik | 7.37 | Rain Heeringas | 0 |
HoikatPojat | 15.3 | Petteri Laiho | 4 | Leevi Petteri Laiho | 4 | Jani Kristian Rasinen | 4.3 | Jani Kalervo Haarala | 3 |
Tekjjämiehet | 15.08 | Roope O. O. Tarmi | 2 | Risto Olavi Pönniö | 12.08 | Touko Berndtson | 0 | Mikael Tuomas Andersson | 1 |
Honey Boo Boo | 16.06 | Igor Pihela Jun. | 4.22 | Igor Pihela | 4.07 | Ermo Kosk | 2 | Georgi Abuladze | 5.77 |
Värikynä | 14.61 | Akseli Veli Johannes Hosia | 4 | Santeri Juhani Rantasalo | 3.3 | Henri Olavi Lind | 3 | Antti Tapani Tuomi | 4.31 |
No name Team | 12.59 | Mantas Ungulaitis | 5.1 | Audrius Laimelis | 4.49 | Egidijus Digrys | 1 | Dangiras Kuzulis | 2 |
Ahmani Ahvenad | 12 | Meelis Ahman | 4 | Taago Tamm | 2 | Marius Morel | 1 | Tarmo Tammel | 5 |
Mehed Metsast | 10 | Andrei Mjagkov | 2 | Maksim Petrov | 2 | Toomas Hunt | 4 | Dmitri Dudakov | 2 |
GrindHouse | 9.57 | Airidas Stažys | 3.54 | Edvinas Urbietis | 1 | Arvydas Vilčinskas | 0 | Robertas Smolskis | 5.03 |
The A-Team | 9 | Jimmy Philippe Dewerdt | 3 | Nicolas Bruno Courbin | 4 | Siim Suviste | 2 | Daniel Belov | 0 |
Penthauz | 2 | Mantas Bagocius | 1 | Vytautas Semaska | 0 | Justas Semaska | 0 | Deividas Kvaselis | 1 |
Finaalin Asti | 2 | Matias Manuel Knaapinen | 1 | Jussi P. K. Mattila | 1 | Anne Meri | 0 | Toni Ojala | 0 |
TooSmallBuyInsToBeZitting | 0 | Paul Le Cheviller | 0 | Esko Virri | 0 | Mikko Oldapple | 0 | Joel Salmirinne | 0 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply