Live Blog
Survivors of Day 1C – Chip Counts


Melvin Schroen
Pokerlistings Author
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
Place | Player | Chips |
---|---|---|
1 | Satnam Sandhu | 3,045,000 |
2 | Endrit Geci | 2,950,000 |
3 | Thomas Garment | 2,770,000 |
4 | Carlo Solazzo | 2,615,000 |
5 | Chris Cunliffe | 2,500,000 |
6 | Simon Griffon | 2,100,000 |
7 | Antonius Samuel | 1,860,000 |
8 | Luke Wilby | 1,825,000 |
9 | Ronnie Marland | 1,665,000 |
10 | Russell Tarbox | 1,640,000 |
11 | Verard Anreassen | 1,595,000 |
12 | Marius Morel | 1,565,000 |
13 | Aki Nevalinen | 1,525,000 |
14 | Arian Hassankashani | 1,300,000 |
15 | Stuart Griffith | 1,220,000 |
16 | Aaron Phillips | 1,180,000 |
17 | Philip Sewell | 1,020,000 |
18 | Soni Padovani | 1,010,000 |
19 | Mark Wagstaff | 1,005,000 |
20 | Oskar Wedde | 970,000 |
21 | Maz Maszlag | 950,000 |
22 | Gareth Wright | 820,000 |
23 | John Whetton | 810,000 |
24 | Jamie Holland | 795,000 |
25 | Ananda Vemuri | 795,000 |
26 | Ahmed Younes | 725,000 |
27 | Steven Taylor | 705,000 |
28 | Shaun Halliday | 640,000 |
29 | Eugen Margarit | 610,000 |
30 | Lars Eklund | 495,000 |
31 | Conor Oldroyd | 490,000 |
32 | Alexandru Talica | 490,000 |
33 | Viktor Popovic | 480,000 |
34 | Andras Balogh | 410,000 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply