Live Blog
Seat Draw


Melvin Schroen
Pokerlistings Author
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 27 minutes to read
Country | Player | No. | Chips | Table | Seat | Inc. |
![]() | ISSA GERGES | 567 | 1.540.000 | 1 | 1 | 1/D |
![]() | HOYES JAMES | 73 | 480.000 | 1 | 2 | 1/A |
![]() | LEPPALAHTI TEEMU | 566 | 1.065.000 | 1 | 3 | 1/D |
![]() | EPHREMSEN PAUL | 506 | 1.060.000 | 1 | 4 | 1/D |
![]() | YOLMEH SAIED | 183 | 1.130.000 | 1 | 5 | 1/B |
![]() | WELLINGTON CHRISTOPHER | 537 | 710.000 | 1 | 6 | 1/D |
![]() | MOREL MARIUS | 289 | 1.565.000 | 1 | 7 | 1/C |
![]() | WEDDE JONATAN | 107 | 910.000 | 1 | 8 | 1/A |
![]() | OJAVEER OSKAR | 541 | 435.000 | 1 | 9 | 1/D |
![]() | VERTEFEUILLE IAN | 54 | 790.000 | 2 | 1 | 1/A |
![]() | FARRELL OLIVER | 182 | 1.265.000 | 2 | 2 | 1/B |
![]() | SAMUEL ANTONIUS | 462 | 1.860.000 | 2 | 3 | 1/C |
![]() | GINTAUTAS RAZMA | 579 | 880.000 | 2 | 4 | 1/D |
![]() | Wagstaff Mark | 399 | 1.005.000 | 2 | 5 | 1/C |
![]() | MARLAND RONNIE | 427 | 1.665.000 | 2 | 6 | 1/C |
![]() | HALLIDAY SHAUN | 346 | 640.000 | 2 | 7 | 1/C |
![]() | VANCURA TADEAS | 22 | 1.645.000 | 2 | 8 | 1/A |
![]() | KALVINMAKI TUOMAS | 118 | 545.000 | 2 | 9 | 1/A |
![]() | BOLTON MARC | 172 | 1.730.000 | 3 | 1 | 1/B |
![]() | DUDAKOV DMITRI | 79 | 2.375.000 | 3 | 2 | 1/A |
![]() | CONLON NICK | 558 | 2.370.000 | 3 | 3 | 1/D |
![]() | KARKKAINEN JARI TAPIO | 209 | 755.000 | 3 | 4 | 1/B |
![]() | TARBOX RUSSELL | 5 | 1.640.000 | 3 | 5 | 1/C |
![]() | DOURAS ROBERT | 606 | 990.000 | 3 | 6 | 1/D |
![]() | KESKEL MARKO | 212 | 875.000 | 3 | 7 | 1/B |
![]() | PURKISS MICHAEL | 104 | 2.140.000 | 3 | 8 | 1/A |
![]() | VAN DER VOORDEN MARK | 179 | 1.010.000 | 3 | 9 | 1/B |
![]() | MANNS SASHA | 193 | 2.965.000 | 11 | 1 | 1/B |
![]() | SKELDON MICHAEL | 42 | 735.000 | 11 | 2 | 1/A |
![]() | WISZOWATY MARIUSZ | 231 | 405.000 | 11 | 3 | 1/B |
![]() | GARMENT THOMAS | 467 | 2.770.000 | 11 | 4 | 1/C |
![]() | KENT JACK | 65 | 2.100.000 | 11 | 5 | 1/A |
![]() | WEDDE OSKAR | 430 | 970.000 | 11 | 6 | 1/C |
![]() | OBRIEN MICHAEL | 580 | 4.120.000 | 11 | 7 | 1/D |
![]() | STOCK PAWEL STEFAN | 194 | 310.000 | 11 | 9 | 1/B |
![]() | AYUB ALI | 41 | 3.420.000 | 12 | 1 | 1/A |
![]() | HASSANKASHANI ARIAN | 293 | 1.300.000 | 12 | 2 | 1/C |
![]() | WILSON SIMON | 545 | 425.000 | 12 | 3 | 1/D |
![]() | MASZLAG MAZ | 320 | 950.000 | 12 | 4 | 1/C |
![]() | EKLUND LARS Mattias | 322 | 495.000 | 12 | 6 | 1/C |
![]() | SANDHU SATNAM | 391 | 3.045.000 | 12 | 7 | 1/C |
![]() | CZESZEL MICHAL | 273 | 1.020.000 | 12 | 8 | 1/B |
![]() | SOLAZZO CARLO | 311 | 2.615.000 | 12 | 9 | 1/C |
![]() | NEVALINEN AKI | 345 | 1.525.000 | 13 | 1 | 1/C |
![]() | CUNLIFFE CHRIS | 298 | 2.500.000 | 13 | 2 | 1/C |
![]() | YOUNES AHMED | 296 | 725.000 | 13 | 3 | 1/C |
![]() | HIGHLEY CALLUM | 205 | 880.000 | 13 | 4 | 1/B |
![]() | SIGURDSSON LEO | 176 | 925.000 | 13 | 5 | 1/B |
![]() | ANDREASSEN VEGARD | 363 | 1.595.000 | 13 | 6 | 1/C |
![]() | WATTENGARD ANDERS | 232 | 950.000 | 13 | 7 | 1/B |
![]() | BALOGH ANDRAS | 326 | 410.000 | 13 | 9 | 1/C |
![]() | HOFSTEH MAGNUS | 611 | 665.000 | 14 | 2 | 1/D |
![]() | GECI ENDRIT | 417 | 2.950.000 | 14 | 3 | 1/C |
![]() | JAVED JAV | 133 | 1.525.000 | 14 | 4 | 1/A |
![]() | DUMITRACHE MARIAN | 244 | 3.565.000 | 14 | 5 | 1/B |
![]() | WHETTON JOHN | 341 | 810.000 | 14 | 6 | 1/C |
![]() | POPOVIC VIKTOR | 295 | 480.000 | 14 | 7 | 1/C |
![]() | MELESS DIMITRIJS | 175 | 270.000 | 14 | 8 | 1/B |
![]() | TALICA ALEXANDRU | 388 | 490.000 | 14 | 9 | 1/C |
![]() | HEINSVIG KENNETH | 19 | 1.435.000 | 15 | 1 | 1/A |
![]() | BAASTO ESPEN | 111 | 740.000 | 15 | 2 | 1/A |
![]() | ARJUT ALLAN | 15 | 1.715.000 | 15 | 3 | 1/B |
![]() | MATUSIAK JAKUB | 21 | 910.000 | 15 | 4 | 1/A |
![]() | REIGASS GATIS | 51 | 2.135.000 | 15 | 6 | 1/B |
![]() | DAVIDSON SIMON JOHN | 571 | 1.650.000 | 15 | 7 | 1/D |
![]() | HOLLAND JAMIE | 496 | 795.000 | 15 | 8 | 1/C |
![]() | PHILLIPS AARON | 355 | 1.180.000 | 15 | 9 | 1/C |
![]() | DEERING SAMUEL | 211 | 1.000.000 | 16 | 1 | 1/B |
![]() | MENENDEZ IGNACIO | 576 | 1.370.000 | 16 | 2 | 1/D |
![]() | DIL BART | 587 | 960.000 | 16 | 3 | 1/D |
![]() | SEWELL PHILIP | 156 | 1.020.000 | 16 | 4 | 1/C |
![]() | WRIGHT GARETH | 387 | 820.000 | 16 | 6 | 1/C |
![]() | MARGARIT EUGEN | 334 | 610.000 | 16 | 7 | 1/C |
![]() | SIMON GYORGY | 276 | 1.530.000 | 16 | 8 | 1/B |
![]() | GRIFFITH STUART | 331 | 1.220.000 | 16 | 9 | 1/C |
![]() | VESLEY DAVID | 24 | 1.005.000 | 24 | 1 | 1/A |
![]() | WILBY LUKE | 303 | 1.825.000 | 24 | 3 | 1/C |
![]() | SCHOFIELD DANIEL | 503 | 1.025.000 | 24 | 4 | 1/D |
![]() | O DONNELL SEAN | 536 | 1.445.000 | 24 | 5 | 1/D |
![]() | TAYLOR STEVEN | 300 | 705.000 | 24 | 6 | 1/C |
![]() | PLATER KIERAN | 59 | 1.375.000 | 24 | 7 | 1/A |
![]() | OLDROYD CONOR | 382 | 490.000 | 24 | 8 | 1/C |
![]() | A.V. | 305 | 795.000 | 24 | 9 | 1/C |
![]() | BEDI RUPINDER | 530 | 920.000 | 25 | 1 | 1/D |
![]() | AKHTAR JAVED | 529 | 2.770.000 | 25 | 2 | 1/D |
![]() | LUPOLI VINCENZO | 210 | 1.605.000 | 25 | 3 | 1/B |
![]() | WICKINS SARA | 69 | 1.350.000 | 25 | 4 | 1/A |
![]() | MAXWELL ADAM | 132 | 2.035.000 | 25 | 5 | 1/A |
![]() | GRIFFIN SIMON MARK | 3 | 2.100.000 | 25 | 7 | 1/C |
![]() | PADOVANI SONI | 376 | 1.010.000 | 25 | 8 | 1/C |
![]() | CLARK DAVID | 155 | 1.595.000 | 25 | 9 | 1/B |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply