Live Blog
Players That Cashed for a €600 Min-Cash


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
The following players have cashed for a min-cash of €600. Both Teodor Popovic and Al Iatarne bagged more than once via an opening flight.
Place | Player | Prize |
---|---|---|
270 | Elios Gualdi | € 600 |
271 | Nico Gert Lastin | € 600 |
272 | Nadir Riccardi | € 600 |
273 | Billy5911 | € 600 |
274 | Tomas Gajdosik | € 600 |
275 | Wendelin Jall | € 600 |
276 | Dean Kolundzic | € 600 |
277 | JACKPOT JOBIE | € 600 |
278 | Arnost Kopecky | € 600 |
279 | Feyzullah Okan Karaarslan | € 600 |
280 | Ion Cristian Manea | € 600 |
281 | Benjamin Gips | € 600 |
282 | Simone Somaschini | € 600 |
283 | Rene Heinricher | € 600 |
284 | Carl Marcus Allberg | € 600 |
285 | Francesco Senna | € 600 |
286 | Yoram Ohana | € 600 |
287 | Serhii Motychak | € 600 |
288 | Corrado Micheli | € 600 |
289 | Julian Philipp Wehner | € 600 |
290 | Johan Wisselo | € 600 |
291 | Rafael Alfred Ugarte Falcones | € 600 |
292 | Lubos Wendl | € 600 |
293 | Maurizio Giuliana | € 600 |
294 | Gunnar Arnason | € 600 |
295 | Lukas Konecny | € 600 |
296 | Christophe Cosenza | € 600 |
297 | Olaf | € 600 |
298 | Skremmydas Nikolaos | € 600 |
299 | UA Game | € 600 |
300 | Moustafa El Ajjouri | € 600 |
301 | Vincenzo Petruzziello | € 600 |
302 | Sebastian Andrzej Marzec | € 600 |
303 | Walter Van Camberg | € 600 |
304 | Slavisa Radosavljevic | € 600 |
305 | Alexander Ewert | € 600 |
306 | Radek Castka | € 600 |
307 | Nikolaus Grubmayr | € 600 |
308 | Andrej Racek | € 600 |
309 | Sebastien Antoine Maestrati | € 600 |
310 | Anthony Benja Mahaut | € 600 |
311 | Thomas Guenther Pinzke | € 600 |
312 | Mak Sauka | € 600 |
313 | Tomas Hajek | € 600 |
314 | Corc Ercin | € 600 |
315 | MINI | € 600 |
316 | Salvatore Raffaele D Elia | € 600 |
317 | PEPA G. | € 600 |
318 | Andrej Desset | € 600 |
319 | Igor Kubarev | € 600 |
320 | Domagoj Laljek | € 600 |
321 | Jacques Ohayon | € 600 |
322 | Phitchathorn Gosselin | € 600 |
323 | Jakob Rott | € 600 |
324 | Peter Kuzma | € 600 |
325 | Gerfried Gassinger | € 600 |
326 | Tunjo Martinovic | € 600 |
327 | Constantin Freiherr Von Hammerstein | € 600 |
328 | Heaton Kyle Van | € 600 |
329 | Renato Hysenbelli | € 600 |
330 | Svajunas Seduikis | € 600 |
331 | Sebaciej Langroszuk | € 600 |
332 | Siegfried Frank Berger | € 600 |
333 | Johann Glanz | € 600 |
334 | Pavel Stribrny | € 600 |
335 | Bruno Kaufmann | € 600 |
336 | Marko Kotnik | € 600 |
337 | Yuriy Godlevskiy | € 600 |
338 | Walter Schwarzinger | € 600 |
339 | Hugo69 | € 600 |
340 | Teodor Popovic | € 600 |
341 | Al Hassane Iatarne | € 600 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply