Live Blog
Payouts Thus Far on the Final Day


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
Place | Player | Prize |
---|---|---|
10 | Walter Van Camberg | € 5,590 |
11 | Armand Muratoglu | € 5,590 |
12 | Amit Chazan | € 5,000 |
13 | Maximillian Bauer | € 5,000 |
14 | Matze P | € 4,450 |
15 | Mr. Savu | € 4,450 |
16 | Clement Cure | € 3,900 |
17 | Majed Adel | € 3,900 |
18 | David Vesely | € 3,350 |
19 | Mini | € 3,350 |
20 | Riccardo Campana | € 3,350 |
21 | Maradona Abaz | € 2,800 |
22 | Johann Glanz | € 2,800 |
23 | Lukas Konecky | € 2,800 |
24 | Vittori Londoni | € 2,300 |
25 | George Sandford | € 2,300 |
26 | Matej Michalek | € 2,300 |
27 | Lubos Wendl | € 2,300 |
28 | Binak Sinanaj | € 1,950 |
29 | Jan | € 1,950 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply