Live Blog
partypoker Europe MILLIONS €3,300 Main Event Full Payouts


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 8 minutes to read
Place | Player | Prize |
---|---|---|
1 | Steve O’Dwyer | € 250,000 |
2 | Luuk Gieles | € 168,000 |
3 | Gergey Bartos | € 122,000 |
4 | Taras Khilko | € 84,000 |
5 | Daniel Smyth | € 65,000 |
6 | Igor Picone | € 50,000 |
7 | Duco ten Haven | € 38,500 |
8 | Pawel Brzeski | € 29,000 |
9 | Jelle Moene | € 29,000 |
10 | Matt Staples | € 23,000 |
11 | Gabriele Re | € 18,900 |
12 | Matthias Lipp | € 18,900 |
13 | Mathias Siljander | € 15,200 |
14 | Alex Lynskey | € 15,200 |
15 | Marcin Kreft | € 12,800 |
16 | Sergio Alonso | € 12,800 |
17 | Christophe Pommier | € 11,000 |
18 | Lukas Boubel | € 11,000 |
19 | Ukasz Grossmann | € 11,000 |
20 | Ramon Miquel Muñoz | € 11,000 |
21 | Andrea Ricci | € 9,700 |
22 | Ermanno Di Nicola | € 9,700 |
23 | Marius Vosylius | € 9,700 |
24 | Gergely Kulcsar | € 9,700 |
25 | Jeffrey Johnston | € 8,500 |
26 | Istvan Birizdo | € 8,500 |
27 | Georgi Sandev | € 8,500 |
28 | Ruslav Bratukhin | € 8,500 |
29 | Mithcell Hynam | € 7,500 |
30 | Aliaksey Kazakevich | € 7,500 |
31 | Arthur Conan | € 7,500 |
32 | Firat Baltaci | € 7,500 |
33 | Keith Mcintosh | € 6,700 |
34 | Imad Derwiche | € 6,700 |
35 | Luc Lafontaine | € 6,700 |
36 | Michael Sklenicka | € 6,700 |
37 | Martin Planiscic | € 6,700 |
38 | Robert Francois | € 6,700 |
39 | Majid Nadeem | € 6,700 |
40 | Vitalijis Korhs | € 6,700 |
41 | Renato Mello | € 6,000 |
42 | Anthony Gardner | € 6,000 |
43 | Ottomar Ladva | € 6,000 |
44 | Matan Barkat | € 6,000 |
45 | Ramon Colillas | € 6,000 |
46 | Kevin Beattie | € 6,000 |
47 | Emmanuel Rouvet | € 6,000 |
48 | Jeffrey Cormier | € 6,000 |
49 | Mohmut Yildirim | € 5,700 |
50 | Daniele Lunario | € 5,700 |
51 | Jens Segers | € 5,700 |
52 | Adria Diaz Dalmau | € 5,700 |
53 | Mindaugas Balciunas | € 5,700 |
54 | Will Kassouf | € 5,700 |
55 | Rafael Wacha | € 5,700 |
56 | Gilles Simon | € 5,700 |
57 | Romain Piraux | € 5,500 |
58 | Steven van Zadelhoff | € 5,500 |
59 | Yucel Eminoglu | € 5,500 |
60 | Sandro Pitzanti | € 5,500 |
61 | Ioannis Nanos | € 5,500 |
62 | Christian Rudolph | € 5,500 |
63 | Mindaugas Tverijonas | € 5,500 |
64 | Gerry van Aalst | € 5,500 |
65 | Jose Manuel Gonzalez | € 5,000 |
66 | Nicky Levene | € 5,000 |
67 | Stevan Gvozdenovic | € 5,000 |
68 | Taras Khilko | € 5,000 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply