Live Blog
Full Chip Counts before Day 2


Arved Klöhn
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 2 minutes to read
With 318 players surviving Day 1a and Day 1b those are the combined chip counts before Day 2:
Player | Country | Chips | Big Blinds |
---|---|---|---|
Espen Ringstad | Norway | 420,500 | 263 |
Ranno Sootla | Estonia | 350,000 | 219 |
Are Tengelsen | Norway | 305,200 | 191 |
Jacob Reinholdt | Norway | 256,300 | 160 |
Sverre Rydning | Norway | 250,500 | 157 |
Terno Palmroos | Finland | 247,500 | 155 |
Verneri Sivula | Finland | 190,000 | 119 |
Alex Lianes | Spain | 180,200 | 113 |
Jon Persent | Norway | 172,000 | 108 |
Klaus Witte | Norway | 170,000 | 106 |
Line Lindsholm | Norway | 166,100 | 104 |
Janis Vasiljevs | Latvia | 165,400 | 103 |
Quang Doan | Finland | 164,500 | 103 |
Conny Eriksson | Sweden | 161,900 | 101 |
Thomas Eriksson | Finland | 161,000 | 101 |
Magnus Bodvarsson | Iceland | 158,800 | 99 |
Feras Abid | Finland | 153,000 | 96 |
Jaanus Veste | Estonia | 152,200 | 95 |
Kert Hallik | Estonia | 148,000 | 93 |
Bo Zackariasen | Sweden | 147,100 | 92 |
Ole Wasenius | Norway | 144,200 | 90 |
Davy Wathne | Norway | 137,300 | 86 |
Petur Hardarson | Iceland | 136,000 | 85 |
Robin Tiits | Estonia | 129,600 | 81 |
Kenneth Olaisen | Norway | 128,000 | 80 |
Kristo Tiits | Estonia | 125,600 | 79 |
Stian Knutsen | Norway | 125,500 | 78 |
Petri Pääkkönen | Finland | 123,900 | 77 |
Atli Thrastarson | Iceland | 123,600 | 77 |
Jarmo Salonen | Finland | 122,300 | 76 |
Markus Puisto | Finland | 121,000 | 76 |
Svante Nilsson | – | 120,300 | 75 |
Erik Roe | Norway | 119,700 | 75 |
Amanullah Tahiri | – | 119,300 | 75 |
Mohammed Al-Khazraji | Finland | 118,700 | 74 |
Christian Arstad | Norway | 118,400 | 74 |
Teemu Leppälahti | Finland | 117,700 | 74 |
Edgars Beizaks | Latvia | 116,500 | 73 |
Tomasz Wisniewski | Poland | 114,800 | 72 |
Ant Gökcek | Turkey | 113,900 | 71 |
Quoc Ly | Sweden | 113,500 | 71 |
Andri Hilmarsson | Iceland | 113,200 | 71 |
Steffen Andersen | Norway | 112,900 | 71 |
Rikard Andersson | Finland | 112,600 | 70 |
Alexandru Leonida | Finland | 112,300 | 70 |
Jani Hongisto | Finland | 109,800 | 69 |
Armend Sahiti | Finland | 107,300 | 67 |
Kai Gjelten | Norway | 105,900 | 66 |
Tanel Evert | Estonia | 105,300 | 66 |
Andrei Silencov | Moldova | 105,200 | 66 |
Esa Turpeinen | Finland | 103,400 | 65 |
Dmitri Dudakov | Estonia | 102,000 | 64 |
Eirik Lavik | Norway | 101,300 | 63 |
Tõnu Tibar | Estonia | 99,900 | 62 |
Oystein Brenden | Norway | 99,500 | 62 |
Jussi Mattila | Finland | 99,100 | 62 |
Shiyan Fang | Italy | 97,300 | 61 |
David Berggren | Sweden | 95,700 | 60 |
Mohammed Halafi | Finland | 95,400 | 60 |
Leino Piller | Estonia | 95,400 | 60 |
Ville Konttinen | Finland | 95,300 | 60 |
Haukur Bodvarsson | Iceland | 94,700 | 59 |
Andreas Groth | Sweden | 94,500 | 59 |
Marko Vest | Estonia | 94,000 | 59 |
Thomas Hansen | Norway | 93,700 | 59 |
Boris Smolianskii | Israel | 93,700 | 59 |
Helge Hustad | Norway | 93,300 | 58 |
Alexander Stefansson | Norway | 91,800 | 57 |
Orvar Kilvar | Norway | 91,500 | 57 |
Reeti Polon | Finland | 91,500 | 57 |
Roy Birkelund | Norway | 91,000 | 57 |
Jaime Susarte | Spain | 90,000 | 56 |
Daniel Axelsson | Iceland | 88,000 | 55 |
Susanna Lagerström | Finland | 87,500 | 55 |
Vidar Sterten | Norway | 87,300 | 55 |
Igor Pihela | Estonia | 86,500 | 54 |
Akseli Valaja | Finland | 85,300 | 53 |
Renta Gatos | Greece | 85,000 | 53 |
Madis Ormisson | Estonia | 85,000 | 53 |
Onni Huttunen | Finland | 84,300 | 53 |
Ville Pohjalainen | Finland | 83,700 | 52 |
Petter Eriksen | Norway | 83,500 | 52 |
Kristo Erala | Estonia | 81,600 | 51 |
Tapio Aaltonen | Finland | 80,000 | 50 |
Linn Meister | Norway | 79,400 | 50 |
Antti Ruohonen | Finland | 79,400 | 50 |
Kai Bergersen | Norway | 78,700 | 49 |
Igor Junior | Estonia | 78,000 | 49 |
Kalju Kratovits | Estonia | 77,500 | 48 |
Jari Saarinen | Finland | 75,800 | 47 |
Espen Kristofferstuen | Norway | 75,300 | 47 |
Van Le | Finland | 75,200 | 47 |
Jarno Jokiniemi | Finland | 75,100 | 47 |
Taago Tamm | Estonia | 75,000 | 47 |
Tarmo Tammel | Estonia | 74,600 | 47 |
Roberts Rumba | Latvia | 74,400 | 47 |
Kristian Aitio | Finland | 73,600 | 46 |
Kjell Lovaas | Norway | 72,900 | 46 |
Lavrenti Hirvonen | Finland | 72,500 | 45 |
Juho Sallinen | Finland | 72,400 | 45 |
Joel Salmirinne | Finland | 72,200 | 45 |
Andreas Hagen | Norway | 72,100 | 45 |
Ylva Thorsrud | Norway | 71,500 | 45 |
Pyry Kekäläinen | Finland | 69,500 | 43 |
Einarsson Egill | Iceland | 68,700 | 43 |
Atle Stenset | Norway | 68,000 | 43 |
Thomas Lind | Sweden | 67,000 | 42 |
Allesandro Giordano | Italy | 64,000 | 40 |
Tuomas Kälvinmäki | Finland | 64,000 | 40 |
Oskari Almgren | Finland | 63,700 | 40 |
Espen Hoel | Norway | 63,700 | 40 |
Gunnar Wedde | Norway | 63,000 | 39 |
Anders Auset | Norway | 61,400 | 38 |
Antti Tuomi | Finland | 61,100 | 38 |
Eero Ihaksi | Finland | 60,200 | 38 |
Johannes Cleven | Norway | 60,000 | 38 |
Simon Forendal | Sweden | 59,600 | 37 |
Olav Snildal | Norway | 59,500 | 37 |
Ole-Johnny Karlsen | Norway | 59,400 | 37 |
Mart Rinken | Estonia | 59,400 | 37 |
Fabien Schweizer | France | 59,200 | 37 |
Marthe Lyngvar | Norway | 57,300 | 36 |
Juho Santala | Finland | 57,200 | 36 |
Morten Engelstad | Norway | 57,100 | 36 |
Jon Kyte | Norway | 56,800 | 36 |
Victor Amat | Spain | 56,700 | 35 |
Daniel Nesbakken | Norway | 56,300 | 35 |
Age Spets | Norway | 56,100 | 35 |
Jari Hurri | Finland | 54,200 | 34 |
Runar Andersen | Norway | 54,100 | 34 |
Oskar Wedde | Norway | 53,900 | 34 |
Audrius Navickas | Lithuania | 53,800 | 34 |
Sami Tuomaala | Finland | 53,100 | 33 |
Georgi Abuladze | Estonia | 52,500 | 33 |
Lars Hole | Norway | 51,900 | 32 |
David Land | Australia | 51,600 | 32 |
Morten Rognstad | Norway | 50,800 | 32 |
Steinar Lindberg | Norway | 49,800 | 31 |
Phenporn Laatikainen | Finland | 49,700 | 31 |
Bent Skammelsrud | Norway | 49,500 | 31 |
Stanislav Smeljov | Estonia | 49,300 | 31 |
Roy Sorknes | Norway | 49,100 | 31 |
Axel Thoren | Norway | 48,800 | 31 |
Odd Hurlen | – | 48,200 | 30 |
Olafur Sigurdsson | Iceland | 47,800 | 30 |
Vu Vuong | Finland | 47,800 | 30 |
Svein Nordbotten | Norway | 47,500 | 30 |
Benjamins Fonarjovs | Latvia | 47,200 | 30 |
Andrey Koks | Estonia | 45,200 | 28 |
Elisabeth Hille | Norway | 45,000 | 28 |
Jorunn Gerhardsen | Norway | 44,000 | 28 |
Janek Kukk | Estonia | 43,800 | 27 |
Adria Roura | Spain | 43,700 | 27 |
Kristin Flataker | Norway | 43,600 | 27 |
Arnt Ree | Norway | 42,700 | 27 |
Terje Sirnes | Norway | 42,500 | 27 |
Raymond Vilnes | Norway | 42,400 | 27 |
Zahid Bhuiyan | – | 42,100 | 26 |
Mati Pirn | Estonia | 41,600 | 26 |
Juha-Pekka Rissanen | Finland | 41,600 | 26 |
Vidar Bjornevik | Norway | 41,400 | 26 |
Sami Korpela | – | 41,300 | 26 |
Michael Johansen-Bakkelund | Norway | 40,200 | 25 |
Masoud Mohammadi | Estonia | 40,000 | 25 |
Anders Ryli | Norway | 40,000 | 25 |
Alberto Jimenez | Spain | 39,400 | 25 |
Petter Fjerstad | Norway | 39,000 | 24 |
Jarkko Suokas | Finland | 38,700 | 24 |
Artjom Kovalevski | Estonia | 38,400 | 24 |
Kristian Aksnes | Norway | 38,300 | 24 |
Aleksi Naski | Finland | 38,000 | 24 |
Henning Stalsberg | Norway | 38,000 | 24 |
Sami Vainio | Finland | 37,100 | 23 |
Angelica Andersson | Sweden | 36,600 | 23 |
Mikael Hedberg | Sweden | 36,600 | 23 |
Paulius Kostickis | Lithuania | 36,500 | 23 |
Drea Karlsen | Norway | 36,000 | 23 |
Joel Haapio | Finland | 35,900 | 22 |
Kevin Karenius | Finland | 35,800 | 22 |
Frank Visser | Netherlands | 35,500 | 22 |
Kasper Mellanen | Finland | 34,700 | 22 |
Keimo Suominen | Finland | 34,600 | 22 |
Markus Asikainen | Finland | 34,100 | 21 |
Halldor Jonsson | Iceland | 33,400 | 21 |
Raigo Aasmaa | Estonia | 33,300 | 21 |
Sami Pulliainen | Finland | 33,100 | 21 |
Monica Thingbo | Norway | 32,400 | 20 |
David Tennbaeck | Sweden | 31,400 | 20 |
Maksim Petrov | Estonia | 31,000 | 19 |
Alf Jacobsen | Norway | 30,400 | 19 |
Eetu Sepponen | Finland | 30,300 | 19 |
Kristin Engli | Norway | 30,200 | 19 |
Fredrik Boberg | Sweden | 30,000 | 19 |
Vidar Kjartansson | Iceland | 30,000 | 19 |
Merethe Krohn | Norway | 30,000 | 19 |
Edijs Laugals | Latvia | 30,000 | 19 |
Joona Rainamaa | Finland | 30,000 | 19 |
Jethro Rostedt | Finland | 30,000 | 19 |
Endre Sagstuen | – | 30,000 | 19 |
Alexander Straume | Norway | 30,000 | 19 |
Mariann Olufsen | Norway | 29,400 | 18 |
Niko Lauriala | Finland | 29,000 | 18 |
Mikko Ylämäki | Finland | 28,900 | 18 |
Vishal Joshi | Sweden | 28,800 | 18 |
Victoria Bergstedt | Norway | 28,700 | 18 |
Pasi Sallinen | Finland | 27,600 | 17 |
Oddgeir Brakka | Norway | 27,400 | 17 |
Robin Froyshov | Norway | 27,100 | 17 |
Roope Tarmi | Finland | 26,400 | 17 |
Julie Klein | Norway | 25,500 | 16 |
Silje Nilsen | Norway | 25,300 | 16 |
Carl Lockmer | Finland | 25,200 | 16 |
Francisco Valdes | Chile | 25,200 | 16 |
Andres Lõiv | Estonia | 25,000 | 16 |
Niklas Gjersvold | Norway | 24,900 | 16 |
Jesus Ucero | Spain | 24,500 | 15 |
Kaido Mikk | Estonia | 24,200 | 15 |
Kim Öfverström | Finland | 23,900 | 15 |
Ville Laasanen | Finland | 23,800 | 15 |
Saku Turtia | Finland | 23,100 | 14 |
Peter Bergman | Sweden | 22,800 | 14 |
Juuso Elsinen | Finland | 22,700 | 14 |
Ludvik Gudmundsson | Iceland | 22,000 | 14 |
Anu Lilja | Finland | 21,400 | 13 |
Thomas Nass | Norway | 19,700 | 12 |
Kauno Jäppinen | Finland | 18,600 | 12 |
Hai Hoang | Finland | 17,000 | 11 |
Christian Steinbo | Norway | 14,900 | 9 |
Ville Peurala | Finland | 13,600 | 9 |
Daniel Sather | Norway | 12,900 | 8 |
Jon Jakobsen | Norway | 12,000 | 8 |
Olli Vahala | Finland | 12,000 | 8 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply