Live Blog
Final Day 1g Chip Counts


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 4 minutes to read
Player | Chips | Big Blinds |
---|---|---|
Jakub Oliva | 2,052,000 | 128 |
Michael Church | 1,724,000 | 108 |
Lukas Konecny | 1,597,000 | 100 |
Didier Naegely | 1,572,000 | 98 |
Raul George Sav | 1,490,000 | 93 |
Hamoun Habibi | 1,414,000 | 88 |
Ion Manea | 1,376,000 | 86 |
Mr. Savu | 1,349,000 | 84 |
Witali Reinbold | 1,336,000 | 84 |
Alexey Mishuk | 1,285,000 | 80 |
Torsten Pischl | 1,160,000 | 73 |
Thao Hong | 1,097,000 | 69 |
Vittorio Londoni | 1,010,000 | 63 |
Ferrari | 979,000 | 61 |
Hueseyin Oezbalci | 929,000 | 58 |
Muska | 915,000 | 57 |
Michal Koniuszkiewicz | 892,000 | 56 |
Wladimir Majer | 891,000 | 56 |
Adriano Bianco | 836,000 | 52 |
Bastian Rebscher | 797,000 | 50 |
George Sandford | 792,000 | 50 |
Simone Somaschini | 769,000 | 48 |
Marian Cmor | 724,000 | 45 |
Peso7 | 695,000 | 43 |
Michal Plicka | 675,000 | 42 |
Yunghill | 673,000 | 42 |
Amit Chazan | 651,000 | 41 |
Sylvain Chaumy | 642,000 | 40 |
Walter Van Camberg | 631,000 | 39 |
Paulo Falcao | 619,000 | 39 |
Martin Fraško | 607,000 | 38 |
Damian Kucharski | 601,000 | 38 |
Maurizio Giuliana | 575,000 | 36 |
Vincenzo Petruzziello | 560,000 | 35 |
Rene Vonwald | 533,000 | 33 |
Patrick Gesell | 532,000 | 33 |
Kalko | 509,000 | 32 |
Kenan Kocar | 506,000 | 32 |
Rene Moor | 497,000 | 31 |
Karel Pecinka | 494,000 | 31 |
Pasquale Vinci | 489,000 | 31 |
Nikolaus Grubmayr | 481,000 | 30 |
Sebastian Marzec | 473,000 | 30 |
Johan Wisselo | 462,000 | 29 |
Mateusz Kozuch | 453,000 | 28 |
Alexa Goethe | 433,000 | 27 |
Jakub Koleckar | 428,000 | 27 |
Slavisa Radosavljevic | 427,000 | 27 |
Marius Schilcher | 426,000 | 27 |
Patrik Zidek | 405,000 | 25 |
Skremmydas Nikolaos | 402,000 | 25 |
Gunnar Arnason | 372,000 | 23 |
Nadir Riccardi | 335,000 | 21 |
Sven Beier | 330,000 | 21 |
Martin Brand | 319,000 | 20 |
Alexander Proca | 307,000 | 19 |
Corrado Micheli | 292,000 | 18 |
Yoram Ohana | 281,000 | 18 |
Danny Ehrenberger | 272,000 | 17 |
Jerome Sublet | 258,000 | 16 |
Thomas Harnes | 239,000 | 15 |
Mac Donald | 235,000 | 15 |
Robert Lenz | 228,000 | 14 |
S. Saha | 224,000 | 14 |
Milos Dzakic | 216,000 | 14 |
Serhii Motychak | 174,000 | 11 |
Daniele Pavan | 172,000 | 11 |
Jerome Martin | 146,000 | 9 |
Bruno Dos Santos | 96,000 | 6 |
Gore | 96,000 | 6 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply