Final Day 1d Chip Counts


- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
The Day 1d field attracted 414 entries with 122 players bagging chips into tomorrow’s Day 2. Peter de Bruin bagged the overall chip lead after finishing the day with 690,000 in chips with Matthew Adams with 629,000. Both these players bagged more than the previous overall chip leader in Anastasios Apostolou who bagged 539,000 on Day 1b.
We will hold off on the recap for now as Day 1e still has 49 players remaining and will play down to 34 players before that flight is over. After the chip counts, we will also have the Day 2 seat draw available. Depending on how late it goes, this one-man team might already be getting some rest before the end run of the event over the next two days.
Thank you for tuning into the coverage and have a good night.
Players | Chips | Big Blinds |
---|---|---|
Peter De Bruin | 690,000 | 138 |
Matthew Adams | 629,000 | 126 |
Domenico Desimone | 507,000 | 101 |
Daniel Gonzalez | 497,000 | 99 |
William Murray Bailie | 484,000 | 97 |
Quentin Roussey | 417,000 | 83 |
Kolade Akadiri | 375,000 | 75 |
Boris Velev | 351,000 | 70 |
Andrea Raugi | 340,000 | 68 |
Jos Ten Have | 319,000 | 64 |
Alexander Maskell | 308,000 | 62 |
Totti Lind | 302,000 | 60 |
Mark Duguid | 292,000 | 58 |
Hafpor Sigmundsson | 285,000 | 57 |
Giuseppe Tedesco | 274,000 | 55 |
Tomas Molcan | 273,000 | 55 |
Elsje Vansteenkiste | 272,000 | 54 |
William Mitchell | 263,000 | 53 |
Basile Mario | 258,000 | 52 |
Vincenzo Pellegrino | 257,000 | 51 |
Raimondo Marcello | 228,000 | 46 |
Samuele Mercante | 228,000 | 46 |
Oystein Brenden | 222,000 | 44 |
Konrad Kedrzycki | 220,000 | 44 |
Salvatore Motta | 211,000 | 42 |
Hendrik Remmerde | 210,000 | 42 |
Alberto Cigliano | 206,000 | 41 |
Paolo Pinazzo | 206,000 | 41 |
Julien Laudat | 202,000 | 40 |
Emanuele Pani | 201,000 | 40 |
Javier Leon | 200,000 | 40 |
Salvatore Di Dio | 199,000 | 40 |
Salvartrice D’Urso | 199,000 | 40 |
Ruggiero Valente | 196,000 | 39 |
Andrea Izzo | 193,000 | 39 |
Paul Maguire | 186,000 | 37 |
Gary Whitehead | 186,000 | 37 |
Tobias Matuschek | 183,000 | 37 |
William Folwell | 174,000 | 35 |
Sturla Hiller | 174,000 | 35 |
Karl Leondis | 173,000 | 35 |
Hassan Halil | 170,000 | 34 |
Christoph Moller | 169,000 | 34 |
Caroline Schallock | 166,000 | 33 |
Simone Maglianella | 164,000 | 33 |
Xuan Thi Thu Nguyen | 163,000 | 33 |
Dirk Hedrich | 160,000 | 32 |
Francis Callens | 157,000 | 31 |
Chris Yiallourou | 156,000 | 31 |
Kristof Everaerts | 155,000 | 31 |
James Browne | 151,000 | 30 |
Michael Stewart | 151,000 | 30 |
Biagio Sereno | 150,000 | 30 |
Drago Calogero | 149,000 | 30 |
Geir Berland | 145,000 | 29 |
Eljano Hysaj | 143,000 | 29 |
Liam Paul Hamilton | 142,000 | 28 |
Leanddro Cataldo | 140,000 | 28 |
Pierre Drochon | 136,000 | 27 |
Lawrence Stone | 135,000 | 27 |
Omar Nafti | 133,000 | 27 |
Hu Siyuan | 132,000 | 26 |
Evaldas Burokas | 131,000 | 26 |
Fabian Bartuschk | 129,000 | 26 |
Cosimo De Gennaro | 129,000 | 26 |
Clement Haro | 129,000 | 26 |
Giovanni Gaggia | 127,000 | 25 |
Renato Messina | 127,000 | 25 |
Matthias Hungerbuehler | 126,000 | 25 |
Gytis Pazemeckas | 125,000 | 25 |
Teemu Hietala | 124,000 | 25 |
Mirko Lienhard | 122,000 | 24 |
Alessandro Forleo | 121,000 | 24 |
Per Westermark | 119,000 | 24 |
Charlie Reed | 118,000 | 24 |
Adrian Clegg | 116,000 | 23 |
Vincent Ranjeva | 115,000 | 23 |
Kyle Jeffrey | 114,000 | 23 |
Atilla Souren | 114,000 | 23 |
Stefan Lurz | 113,000 | 23 |
Damir Savio | 111,000 | 22 |
Stephen Finlay | 109,000 | 22 |
Domenico Gala | 108,000 | 22 |
Jesse Liljegren | 108,000 | 22 |
Giulio Di Salvo | 107,000 | 21 |
Salvatore Amitrano | 106,000 | 21 |
Adalberto Orrigo | 106,000 | 21 |
Cory Dean Desmond | 105,000 | 21 |
Francis Vandendriessche | 105,000 | 21 |
Bruno Crucitti | 100,000 | 20 |
Francesco Squillaci | 100,000 | 20 |
Miguel Avellana | 97,000 | 19 |
Noel Studer | 97,000 | 19 |
Johannes Grootelaar | 95,000 | 19 |
Georg Kerschbaumer | 93,000 | 19 |
Simone Lombardo | 93,000 | 19 |
David Hodgkins | 92,000 | 18 |
Massimo Bruno | 91,000 | 18 |
Shimon Hagay | 91,000 | 18 |
Carlos Martin | 90,000 | 18 |
Nicola Paviglianiti | 90,000 | 18 |
Salvatore Ritrovato | 90,000 | 18 |
Alastair Franklin | 89,000 | 18 |
Vittorio Vignola | 87,000 | 17 |
Esref Govsa | 84,000 | 17 |
Paiman Sakhi | 84,000 | 17 |
Harald Engleder | 79,000 | 16 |
Adrien Gautier | 78,000 | 16 |
Gaetano Castagnolo | 76,000 | 15 |
Ugo Gasparini | 72,000 | 14 |
Luigi Noli | 72,000 | 14 |
Agostino Catanese | 71,000 | 14 |
Giovanni Martino | 69,000 | 14 |
Tsouloftas Georgios | 67,000 | 13 |
Antonije Pehcevski | 67,000 | 13 |
Philip Roberts | 67,000 | 13 |
Alkan Aydingoz | 66,000 | 13 |
Agustin Romero | 66,000 | 13 |
Antopietro Dettori | 65,000 | 13 |
Patrick Kelliher | 65,000 | 13 |
Alfio Previti | 64,000 | 13 |
Edgaras Petkevicius | 49,000 | 10 |
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply