Live Blog
Final Day 1c Chip Counts


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
The Day 1c attracted a banner field of 321 entries with 88 players surviving. Here is a look at all of the final chip counts of the 88 survivors.
Player | Chips | Big Blinds |
---|---|---|
Oscar Arezzo | 510,000 | 102 |
Ahmed Ibrahimi | 503,000 | 101 |
Emanuele Onnis | 441,000 | 88 |
Alessandro Santini | 406,000 | 81 |
Jens Mmab | 399,000 | 80 |
Sascha Manns | 368,000 | 74 |
Guillermo Ceballos | 359,000 | 72 |
Luca Iannizzotto | 356,000 | 71 |
Alessandro Pichierri | 330,000 | 66 |
Uwe Matthias | 330,000 | 66 |
Stefan Alvetjarn | 325,000 | 65 |
Daniel Buzato De Aquino | 306,000 | 61 |
Jens Sandell-Duus | 305,000 | 61 |
Soner Vanelderen | 300,000 | 60 |
Mathis Bouledin | 295,000 | 59 |
Jean Ruche | 281,000 | 56 |
Cornelis Vreugdenhill | 277,000 | 55 |
Nick Forrez | 272,000 | 54 |
Christopher Da Silva | 263,000 | 53 |
Federico Giordano | 253,000 | 51 |
Leonidas Vogiatzoglou | 235,000 | 47 |
Deividas Butnoras | 228,000 | 46 |
Oliver Hutchins | 224,000 | 45 |
Jeff Cannon | 221,000 | 44 |
Orazio Pellegrino | 221,000 | 44 |
Robert Rohr | 217,000 | 43 |
Tom Delaine | 216,000 | 43 |
Raoul Van Wersch | 206,000 | 41 |
Angelo Censabella | 204,000 | 41 |
Dario Barone | 203,000 | 41 |
Daniel Henriques | 203,000 | 41 |
Birger Strand | 201,000 | 40 |
Ingvill Nilsen | 197,000 | 39 |
Martyn Frey | 191,000 | 38 |
Sylvere Paillot | 191,000 | 38 |
Sergio Gandolfo | 187,000 | 37 |
Oliver Said | 184,000 | 37 |
Jorgen Schjetne | 180,000 | 36 |
Goos Terschegget | 175,000 | 35 |
Nikolaos Paparis | 174,000 | 35 |
Per Helge Gaassand | 166,000 | 33 |
Karl Metz | 166,000 | 33 |
Antonio Gassiraro | 162,000 | 32 |
Alessandro Spata | 153,000 | 31 |
Dean Perry | 147,000 | 29 |
Erik Lindqwist | 141,000 | 28 |
Bart Maes | 139,000 | 28 |
Alain Pujol | 139,000 | 28 |
Alejandro Gambin | 135,000 | 27 |
Mario Musacchia | 135,000 | 27 |
Robert Schanemann | 132,000 | 26 |
Serdar Demircan | 130,000 | 26 |
Igor Piotr Melcer | 122,000 | 24 |
Jose Manuel Garcia Fernandez | 120,000 | 24 |
Vincenzo Scarpitti | 120,000 | 24 |
Daniel Kuhlmann | 118,000 | 24 |
Thomas Shields | 116,000 | 23 |
Grzegorz Skawinski | 115,000 | 23 |
Samuel Dray | 114,000 | 23 |
Patrick Wulf | 112,000 | 22 |
Ivar Vamrak | 111,000 | 22 |
Pim Wilgenburg | 110,000 | 22 |
Franco Arlotta | 106,000 | 21 |
Johann Muhlbauer | 102,000 | 20 |
Arturas Dauksevic | 101,000 | 20 |
Nicolas Maillaud | 100,000 | 20 |
Tugce Hallner | 98,000 | 20 |
Francesco Aru | 90,000 | 18 |
Lukas Renz | 88,000 | 18 |
Martin Ganghev | 86,000 | 17 |
Andrea Kapp | 84,000 | 17 |
Roberto Zuffo | 83,000 | 17 |
Mario Stancati | 81,000 | 16 |
Wouter Schuurbiers | 78,000 | 16 |
Daniel Aberg | 76,000 | 15 |
Mehran Zandi | 75,000 | 15 |
Leonid Spielmann | 74,000 | 15 |
Fabrizio Cocco | 73,000 | 15 |
Lorenzo Pino | 73,000 | 15 |
Martin Kirchbaumer | 67,000 | 13 |
Antonio Lancellotta | 67,000 | 13 |
Gabriele Re | 65,000 | 13 |
Fredrik Kristiansen | 61,000 | 12 |
Bojan Jacovic | 59,000 | 12 |
Jim Alm-Odeen | 55,000 | 11 |
Lukas Lange | 55,000 | 11 |
Susan O’Connor | 53,000 | 11 |
Rodolphe Gauthier | 50,000 | 10 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply