Live Blog
End of Day Chip Counts


Arved Klöhn
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
Day 1a is in the books with 65 players finding bags out of the 193 entries. Local Estonian hero Ranno Sootla bagged the biggest stack of 350,000 in chips followed by Are Tengelsen. Here is a look at all of the chip counts at the end of Day 1a.
Player | Country | Chips |
---|---|---|
Ranno Sootla | Estonia | 350,000 |
Are Tengelsen | Norway | 305,200 |
Alex Podadera Lianes | Spain | 180,200 |
Klaus Witte | Norway | 170,000 |
Magnus Bodvarsson | Iceland | 158,800 |
Feras Abid | Finland | 153,000 |
Jaanus Veste | Estonia | 152,200 |
Davy Wathne | Norway | 137,300 |
Robin Tiits | Estonia | 129,600 |
Kristo Tiits | Estonia | 125,600 |
Atli Thrastarson | Iceland | 123,600 |
Jarmo Salonen | Finland | 122,300 |
Svante Nilsson | Sweden | 120,300 |
Erik Roe | Norway | 119,700 |
Mohammed Al-Khazraji | Finland | 118,700 |
Teemu Leppälahti | Finland | 117,700 |
Edgars Beizaks | Latvia | 116,500 |
Tomasz Wisniewski | Poland | 114,800 |
Kalle Ly | Sweden | 113,500 |
Andrei Silencov | Moldova | 105,200 |
Dmitri Dudakov | Estonia | 102,000 |
Mohammed Halafi | Finland | 95,400 |
Haukur Bodvarsson | Iceland | 94,700 |
Marko Vest | Estonia | 94,000 |
Helge Voll Hustad | Norway | 93,300 |
Orvar Kilvar | Norway | 91,500 |
Jaime Cristobal Cases Susarte | Spain | 90,000 |
Daniel Petur Axelsson | Iceland | 88,000 |
Madis Ormisson | Estonia | 85,000 |
Onni Huttunen | Finland | 84,300 |
Kristo Erala | Estonia | 81,600 |
Tapio Aaltonen | Finland | 80,000 |
Van Son Le | Finland | 75,200 |
Taago Tamm | Estonia | 75,000 |
Tarmo Tammel | Estonia | 74,600 |
Roberts Rumba | Latvia | 74,400 |
Kristian Aitio | Finland | 73,600 |
Joel Salmirinne | Finland | 72,200 |
Atle Stenset | Norway | 68,000 |
Thomas Erik Lind | Sweden | 67,000 |
Allesandro Giordano | Italy | 64,000 |
Tuomas Kälvinmäki | Finland | 64,000 |
Jari Pekka Hurri | Finland | 54,200 |
Runar Andersen | Norway | 54,100 |
Oskar Wedde | Norway | 53,900 |
David Land | Australia | 51,600 |
Bent Skammelsrud | Norway | 49,500 |
Janek Kukk | Estonia | 43,800 |
Adria Comas I Roura | Spain | 43,700 |
Raymond Vilnes | Norway | 42,400 |
Mati Pirn | Estonia | 41,600 |
Vidar Andre Bjornevik | Norway | 41,400 |
Alberto Sanchez Jimenez | Spain | 39,400 |
Aleksi Naski | Finland | 38,000 |
Joel Wilhelm Haapio | Finland | 35,900 |
Kevin Viktor Karenius | Finland | 35,800 |
Keimo Suominen | Finland | 34,600 |
Endre Sagstuen | Norway | 30,000 |
Vishal Joshi | Sweden | 28,800 |
Roope Tarmi | Finland | 26,400 |
Francisco Valdes | Chile | 25,200 |
Andres Lõiv | Estonia | 25,000 |
Jesus Martinez Ucero | Spain | 24,500 |
Ville Laasanen | Finland | 23,800 |
Anu Lilja | Finland | 21,400 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply