Live Blog
End-of-Day 2 Chip Counts


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
Place | Player | Chips | Big Blinds |
---|---|---|---|
1 | Matze P | 19,600,000 | 65 |
2 | Arian Kashi | 17,525,000 | 58 |
3 | Ralf Stam | 16,525,000 | 55 |
4 | David Vesely | 15,800,000 | 53 |
5 | Mr. Savu | 11,350,000 | 38 |
6 | Sebastian Lenz | 10,475,000 | 35 |
7 | Amit Chazan | 10,175,000 | 34 |
8 | Walter Van Camberg | 9,575,000 | 32 |
9 | Vittorio Londoni | 9,150,000 | 31 |
10 | Mini | 9,000,000 | 30 |
11 | Jakub Kotas | 8,800,000 | 29 |
12 | Antonino Karman | 8,550,000 | 29 |
13 | Pavel Stribrny | 7,275,000 | 24 |
14 | Raul Sav | 7,075,000 | 24 |
15 | Armand Muratoglu | 6,990,000 | 23 |
16 | Maximilian Bauer | 6,850,000 | 23 |
17 | Majed Adel | 6,550,000 | 22 |
18 | George Sandford | 5,225,000 | 17 |
19 | Riccardo Campana | 4,950,000 | 17 |
20 | Witali Reinbold | 4,550,000 | 15 |
21 | Johann Glanz | 4,500,000 | 15 |
22 | Matej Michalek | 4,475,000 | 15 |
23 | Jan | 4,400,000 | 15 |
24 | Clement Cure | 3,900,000 | 13 |
25 | Lukas Konecny | 3,450,000 | 12 |
26 | Christophe Cosenza | 2,650,000 | 9 |
27 | Binak Sinanaj | 2,500,000 | 8 |
28 | Lubos Wendl | 2,125,000 | 7 |
29 | Maradona Abaz | 1,550,000 | 5 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply