Live Blog
End of Day 1a Chip Counts


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
Day 1a attracted a banner field of 209 entries with 108 players bagging up into tomorrow’s Day 2. Day 1b is currently ongoing and expected to finish at around 1 a.m.
Player | Chips | Big Blinds |
---|---|---|
Tõnis Viik | 214,000 | 214 |
Aleksandr Arutjunov | 132,800 | 133 |
Sam Lau | 129,600 | 130 |
Zakhar Galper | 126,000 | 126 |
Marius Kudzmanas | 122,200 | 122 |
Henri Juutilainen | 115,700 | 116 |
Kshitij Kucheria | 114,800 | 115 |
Toni Ojala | 105,000 | 105 |
Deividas Kvaselis | 102,500 | 103 |
Sjoerd Nikkels | 101,300 | 101 |
Markku Koplimaa | 99,200 | 99 |
Glen Gaines | 98,800 | 99 |
Nico Frenn | 95,600 | 96 |
Andre Mägi | 95,100 | 95 |
Erno Suominen | 94,300 | 94 |
Kimmo Kurko | 91,600 | 92 |
Elias Suhonen | 90,800 | 91 |
Victor Amat | 90,500 | 91 |
Adria Comas I Roura | 90,000 | 90 |
Daragh Davey | 87,800 | 88 |
Rokas Asipauskas | 86,800 | 87 |
Ronny Albrigtsen | 86,300 | 86 |
Jargo Alaväli | 85,800 | 86 |
Ranno Sootla | 85,000 | 85 |
Igor Pihela | 84,000 | 84 |
Teemu Sattanen | 83,200 | 83 |
Sandris Mukans | 81,700 | 82 |
Egidijus Digrys | 79,600 | 80 |
Roope Tarmi | 78,100 | 78 |
Timo Ruuska | 76,000 | 76 |
Justas Semaška | 75,500 | 76 |
Jari-Pekka Juhola | 74,600 | 75 |
Aleksei Vandyshev | 74,200 | 74 |
Casper von Schantz | 73,100 | 73 |
Mikael Andersson | 71,500 | 72 |
Emil Heikkinen | 70,700 | 71 |
Sondre Stormyr | 70,500 | 71 |
Francisco Racionero | 69,200 | 69 |
Anne Bezdek | 69,100 | 69 |
Tarmo Tammel | 68,800 | 69 |
Javier Moya | 68,000 | 68 |
Oskar Ojaveer | 66,700 | 67 |
Mantas Bagocius | 65,500 | 66 |
Frode Alfredsen | 64,100 | 64 |
Ermo Kosk | 62,800 | 63 |
Igor Pihela Jr. | 62,400 | 62 |
Eduard Kruglov-Arutiunian | 61,800 | 62 |
Jussi Mattila | 61,600 | 62 |
Johannes Cleven | 60,400 | 60 |
Rytis Strigunas | 59,900 | 60 |
Anton Markachev | 58,800 | 59 |
Bartlomiej Paradowski | 54,000 | 54 |
Arnas Lydeka | 53,400 | 53 |
Miro Lyytinen | 53,400 | 53 |
Touko Berndtson | 52,300 | 52 |
Eero Lehtinen | 51,800 | 52 |
Henrik Tellving | 51,600 | 52 |
Arkadiusz Liszewski | 48,700 | 49 |
Gytis Lazauninkas | 47,300 | 47 |
Justina Andriukeviciute | 46,200 | 46 |
Martin Zobel | 45,700 | 46 |
Aleksi Naski | 45,100 | 45 |
Espen Sandvik | 45,000 | 45 |
Turlough McHugh | 44,900 | 45 |
Aistis Sandaras | 44,000 | 44 |
Toomas Hunt | 42,100 | 42 |
Meelis Ahman | 41,500 | 42 |
Max Avela | 40,000 | 40 |
Audrius Laimelis | 40,000 | 40 |
Antti Tuomi | 39,100 | 39 |
Edgars Beizaks | 39,000 | 39 |
Jari Mähönen | 38,900 | 39 |
Jimmy Dewerdt | 38,400 | 38 |
Ricardas Lukauskas | 37,900 | 38 |
Johan Alen | 35,800 | 36 |
Niklas Vakkuri | 35,800 | 36 |
Aleksandr Naumov | 33,300 | 33 |
Ville Laasanen | 33,200 | 33 |
Tanel Merida | 33,000 | 33 |
Vangelis Kaimakamis | 32,900 | 33 |
Juris Hlibovs | 32,700 | 33 |
Risto Suurpõld | 31,900 | 32 |
Jimenez Sanches | 31,100 | 31 |
Alex Lianes | 30,000 | 30 |
Jordi Baixas | 29,500 | 30 |
Tanel Evert | 27,300 | 27 |
Rain Mölderkivi | 27,300 | 27 |
Teemu Leppälahti | 26,600 | 27 |
Mati Pirn | 25,800 | 26 |
Vytautas Semaška | 24,200 | 24 |
Joel Heloneva | 24,100 | 24 |
Juan Duenas | 22,900 | 23 |
Edikas Jurgutis | 22,800 | 23 |
Matias Knaapinen | 21,000 | 21 |
Anna-Mari Hursti | 20,100 | 20 |
Rytis Sandaras | 19,900 | 20 |
Niklas Warlich | 18,500 | 19 |
Mantas Ungulaitis | 16,600 | 17 |
Jose Zaragoza | 16,200 | 16 |
Emmi Juutilainen | 15,900 | 16 |
Sergei Kuznetsov | 15,800 | 16 |
Kristian Zitting | 15,400 | 15 |
Rune Torbla | 14,400 | 14 |
Evy Albrigtsen | 13,700 | 14 |
Hakon Hovrud | 11,000 | 11 |
Dangiras Kuzulis | 11,000 | 11 |
Andreas Ottesen | 11,000 | 11 |
Janne Nevalainen | 10,800 | 11 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply