Live Blog
Day 3 Seat Draw


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 6 minutes to read
Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|
37 | 1 | Maradona Abaz | Italy | 1,550,000 | 5 |
37 | 2 | Mr. Savu | Romania | 11,350,000 | 38 |
37 | 3 | Johann Glanz | Austria | 4,500,000 | 15 |
37 | 4 | Jakub Kotas | Czech Republic | 8,800,000 | 29 |
37 | 5 | Raul Sav | Romania | 7,075,000 | 24 |
37 | 6 | Matze P | Germany | 19,600,000 | 65 |
37 | 7 | Binak Sinanaj | Belgium | 2,500,000 | 8 |
37 | 8 | George Sandford | United Kingdom | 5,225,000 | 17 |
38 | 1 | Sebastian Lenz | Germany | 10,475,000 | 35 |
38 | 2 | Arian Kashi | Denmark | 17,525,000 | 58 |
38 | 3 | Matej Michalek | Czech Republic | 4,475,000 | 15 |
38 | 5 | Lukas Konecny | Slovakia | 3,450,000 | 12 |
38 | 6 | Pavel Stribrny | Czech Republic | 7,275,000 | 24 |
38 | 7 | Riccardo Campana | Switzerland | 4,950,000 | 17 |
38 | 8 | MINI | Morocco | 9,000,000 | 30 |
39 | 1 | Armand Muratoglu | France | 6,900,000 | 23 |
39 | 2 | Vittorio Londoni | Italy | 9,150,000 | 31 |
39 | 3 | Majed Adel | Afghanistan | 6,550,000 | 22 |
39 | 4 | Jan | Germany | 4,400,000 | 15 |
39 | 5 | Christophe Cosenza | France | 2,650,000 | 9 |
39 | 6 | Ralf Stam | Netherlands | 16,525,000 | 55 |
39 | 7 | Amit Chazan | Israel | 10,175,000 | 34 |
40 | 1 | Clement Cure | France | 3,900,000 | 13 |
40 | 2 | Lubos Wendl | Czech Republic | 2,125,000 | 7 |
40 | 3 | Maximilian Bauer | Germany | 6,850,000 | 23 |
40 | 4 | Antonino Karman | Hungary | 8,550,000 | 29 |
40 | 5 | Walter Van Camberg | Belgium | 9,575,000 | 32 |
40 | 7 | Witali Reinbold | Germany | 4,550,000 | 15 |
40 | 8 | David Vesely | Czech Republic | 15,800,000 | 53 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply