Live Blog
Day 1d Chip Counts


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read

Pavel Svach bagged the most out of the 141 survivors in Day 1d.
Day 1d attracted 458 entries to bring the total field size up to 1,052 entries with still more to come. A recap of the day will be included in tomorrow’s intro due to the ongoing turbo Day 1e flight. Here is a look at all of the chip counts.
Player | Chips | Blinds |
---|---|---|
Pavel Svach | 303,000 | 101 |
Ongorur Mehmet | 261,000 | 87 |
Sascha Manns | 251,000 | 84 |
Riccardo de Rubeis | 243,000 | 81 |
Iraklis Manikaros | 240,000 | 80 |
Dragos-Constantin Negrii | 230,000 | 77 |
David Kurbel | 224,000 | 75 |
Eden Azulay | 203,000 | 68 |
Miklos Bottyan | 197,000 | 66 |
Richard Msall | 195,000 | 65 |
Giovanni Piccione | 192,000 | 64 |
Michael Wehner | 187,000 | 62 |
Gerianne Dijkstra | 186,000 | 62 |
Georgiou Vasos | 184,000 | 61 |
Robert Komlodi | 170,000 | 57 |
David Eschelmuller | 169,000 | 56 |
Slavomir Rakovan | 166,000 | 55 |
Zdenko Slavik | 160,000 | 53 |
Sandor Dudas | 158,000 | 53 |
Jon Kyte | 158,000 | 53 |
Miklos Zsuffa | 157,000 | 52 |
Are Ugland | 156,000 | 52 |
Matus Kucera | 154,000 | 51 |
David Safrany | 154,000 | 51 |
Zsolt Lassu | 148,000 | 49 |
“Potti” Jussi Matilla | 146,000 | 49 |
David Courselles | 143,000 | 48 |
Johannes Huisman | 142,000 | 47 |
Sandeep Nene | 140,000 | 47 |
Andro Scarpa | 139,000 | 46 |
Marcin Niedzwiecki | 136,000 | 45 |
Andreas Pavli | 136,000 | 45 |
Alexander Moser | 135,000 | 45 |
Aleksandre Cheishvili | 133,000 | 44 |
Vasile Iuga | 132,000 | 44 |
Vlantouts Kourka | 132,000 | 44 |
Petr Litera | 132,000 | 44 |
Holger Brueck | 130,000 | 43 |
Andrew Hanak | 128,000 | 43 |
Emmanouil Zacharakis | 127,000 | 42 |
Patrick Beuter | 124,000 | 41 |
Mark Berman | 123,000 | 41 |
Luka Bojovic | 122,000 | 41 |
Motel Laszlo Lajos | 120,000 | 40 |
Hector Fortea Grangel | 119,000 | 40 |
Sandor Leitenroth | 117,000 | 39 |
Sebastian Schulze | 116,000 | 39 |
Joel Holmberg | 115,000 | 38 |
Attila Leeb | 115,000 | 38 |
Giorgi Gogoladze | 114,000 | 38 |
Shaher Mobarak | 108,000 | 36 |
Ant Gokcek | 106,000 | 35 |
Peter Varga | 106,000 | 35 |
Marian Flesar | 105,000 | 35 |
Karev Tralla | 100,000 | 33 |
Nicolas Steils | 97,000 | 32 |
David Spacek | 96,000 | 32 |
Johan Amren | 95,000 | 32 |
Siamak Tahmoresnia | 95,000 | 32 |
Teresa Clark | 94,000 | 31 |
Roni Ezra | 94,000 | 31 |
Karlo Finka | 94,000 | 31 |
Kwan Shun Sam Lau | 91,000 | 30 |
Damian Marcinkowski | 91,000 | 30 |
Albert Ostrovskij | 91,000 | 30 |
Arnaud Dreux | 90,000 | 30 |
Paul Rosner | 90,000 | 30 |
Filip Sramka | 89,000 | 30 |
Daniel Ganser | 88,000 | 29 |
Krzysztof Otlik | 88,000 | 29 |
Daniyel Destici | 87,000 | 29 |
Levani Rozomashvili | 87,000 | 29 |
John Tunstall | 87,000 | 29 |
Sarah Strak | 85,000 | 28 |
Cole Maguire | 84,000 | 28 |
Kimon Fountoukidis | 82,000 | 27 |
Marton Lugosi | 82,000 | 27 |
Pascal Hammerl | 81,000 | 27 |
Christopher Ibold | 81,000 | 27 |
Dalibor-Oliver Zjacic | 81,000 | 27 |
Mihail Popa | 79,000 | 26 |
Roman Trnka | 78,000 | 26 |
Noelia Ivars | 75,000 | 25 |
Jiri Noga | 75,000 | 25 |
Ivan Barczi | 74,000 | 25 |
Manfred Walter | 74,000 | 25 |
Ayrton Turudic | 73,000 | 24 |
Gernot Asanger | 72,000 | 24 |
Aurelie Dassi | 71,000 | 24 |
Sebastian Kotowicz | 71,000 | 24 |
Rene Vonwald | 69,000 | 23 |
Kristiyan Spasov | 68,000 | 23 |
Morten Vian | 67,000 | 22 |
Jens Esbjoernsson | 66,000 | 22 |
Villy Oeyen | 65,000 | 22 |
Feng Li | 64,000 | 21 |
Adam Kharman | 62,000 | 21 |
Aldin Koljenovic | 62,000 | 21 |
Adi Rajkovic | 62,000 | 21 |
Miroslav Druga | 61,000 | 20 |
Jozef Cajka | 60,000 | 20 |
Svein Olav Eidsaeter | 60,000 | 20 |
Natanel Mamis | 60,000 | 20 |
Milos Nemeth | 60,000 | 20 |
Richard Bathory | 59,000 | 20 |
Yordan Dichev | 59,000 | 20 |
Nikolaus Kovacs | 58,000 | 19 |
Rando Pajus | 58,000 | 19 |
Jan Hribernik | 55,000 | 18 |
Martin Nathaniel | 55,000 | 18 |
Paul Hoefer | 54,000 | 18 |
Sami Pullainen | 54,000 | 18 |
Antal Roth | 52,000 | 17 |
Elia Ferrandina | 51,000 | 17 |
Constantin Filip | 51,000 | 17 |
Oerjahn Winther | 51,000 | 17 |
Joao de Brito | 50,000 | 17 |
David Ankava Onkioa | 47,000 | 16 |
Arnaud Barthel | 45,000 | 15 |
Peter Halo | 43,000 | 14 |
Dmytro Bryndzya | 40,000 | 13 |
Gabor Skrinyar | 40,000 | 13 |
Patrik Kunik | 39,000 | 13 |
Ruurd Nauta | 39,000 | 13 |
Fredrik Oeverland | 39,000 | 13 |
Andrew Puglisi | 39,000 | 13 |
Declan Goulding | 38,000 | 13 |
Tibor Nagygyoergy | 38,000 | 13 |
Michael Zauner | 38,000 | 13 |
Volodymyr Dolhii | 34,000 | 11 |
Lachezar Tsenov | 33,000 | 11 |
Alexander Oswald | 31,000 | 10 |
Boyan Toshev | 27,000 | 9 |
Lars Hole | 26,000 | 9 |
Omer Ben Hamo | 24,000 | 8 |
Bartosz Piesiewicz | 23,000 | 8 |
Edvin Makic | 22,000 | 7 |
Roman Okolicany | 17,000 | 6 |
Fabian Gumz | 15,000 | 5 |
Tamas Braun | 14,000 | 5 |
Jan Møller Jensen | 5,000 | 2 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply