Live Blog
Chip Counts end of Main Event Day 1c


Melvin Schroen
Pokerlistings Author
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
YEHUDA YOSEF | 861.000 | |
MAGED AZIZ | 390.000 | |
375.000 | ||
270.000 | ||
EDEN SHAUL ELBAZ | 269.000 | |
OSKAR WEDDE | 256.000 | |
HALLDOR MAR SVERRISSON | 252.000 | |
MANUEL BLASCHKE | 245.000 | |
STANISLAV KOLENO | 239.000 | |
OEYSTEIN STAI | 225.000 | |
CHRISTIAN SYKORA | 225.000 | |
EDGARAS TRUSKAUSKAS | 200.000 | |
ANDRES ROBERT VILHJALMSSON | 190.000 | |
184.000 | ||
HAGSTROM KIM JOHNNY MICHAEL | 175.000 | |
RUSLAN SOLOMONOV | 161.000 | |
NIKOLAOS ZACHARAKIS | 113.000 | |
DIMITRIOS KATSIKAS | 109.000 | |
LARS HUSUM NILSEN | 91.000 | |
ELOD ZSOMBOK | 84.000 | |
CHRISTIAN ARSTAD | 65.000 | |
ERIK POLLUVEER | 60.000 | |
PHILIPP SANDER | 54.000 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply