2022 partypoker Championship Czech Republic Live Blog


- Fact Checked by: PokerListings
- Last updated on: September 25, 2024 · 1 minutes to read

After nearly 12 hours of play on the final day, Denmark’s Arian Kashi defeated local Czech player Pavel Stribrny heads-up to win the 2022 partypoker Championship (PPC) €330 Main Event for a massive prize of €100,000.
There couldn’t have been a more excited champion than Kashi who screamed while posing for photos “I’m a champ!” loud enough for everyone at King’s Resort to hear.
It wasn’t all smooth sailing for Kashi. Despite coming into the final day in second place among the 29 remaining contenders, he was in last place with eight players to go. He was able to snag the lead temporarily but it wasn’t until heads-up play that he was able to seal the deal.
“It was a hard day,” Kashi said after his victory. “It was a fight and I’m thrilled to win.”
The PPC Czech Main Event awarded Day 1a seats to the WSOP Europe Main Event valued at €10,350 as part of the prize to the final six winners. Kashi has big plans for that as well.
“I’m going to win that as well,” Kashi shared about the WSOP Europe Main Event.
Players often after hoisting the trophy fail to show excitement and are ready for bed, this wasn’t the case for Kashi who was seen after the victory prancing around the casino and the buffet with his well-earned trophy in hand. He plans to continue to celebrate with his very supportive rail who were rooting him on from the beginning of the day until the end.
“I’m probably going to go to Prague with my friends and have a party,” Kashi shared with a huge smile.
The Main Event itself was a huge success story with 2,261 entries generating a huge €644,385 prize pool to smash the €500,000 guarantee. The 341 entries that bagged up from the eight live opening flights at King’s Resort and three online opening flights at partypoker each cashed for €600 with the prizes increasing in a huge way from there.
2022 PPC Czech Main Event Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Arian Kashi | Denmark | €100,000 |
2 | Pavel Stribrny | Czech Republic | €64,000 |
3 | Sebastian Lenz | Germany | €43,000 |
4 | Ralf Stam | Netherlands | €35,700 |
5 | Antonino Karman | Hungary | €29,500 |
6 | Raul Sav | Romania | €25,000 |
7 | Jakub Kotas | Czech Republic | €11,250 |
8 | Witali Reinbold | Germany | €8,350 |
9 | Christophe Cosenza | France | €6,650 |
*Top six prizes include a ticket to Day 1a of the WSOP Europe Main Event valued at €10,350.
Final Day Action
The final day began with 29 hopefuls in the hunt for the title with “Matze P” kicking off the action with the chip lead closely followed by Kashi. “Matze P” was unable to make the final table which began after Walter Van Camberg was unable to win a flip with big slick against tens. Similar to the start of the day, Kashi began the final table second in chips only behind Witali Reinbold.
Reinbold had the early momentum at the final table when his jacks held against the ace-queen held by Christophe Cosenza while Kashi already lost a big pot and was in last place to start a marathon with eight players remaining. Kashi got back into things by doubling through Reindbold when his big slick was good against ace-queen and soon after Kashi temporarily took his first lead at the final table. Hours later, Reinbold went hero to zero and hit the rail when his ace-nine proved to be no good against Stribrny’s ace-jack.
Stribrny extended his lead to hold double the chips of his nearest competitor when his tens dominated fours to send Jakub Kotas to the showers in seventh place. Shortly after, Kashi took his second lead at the final table after doubling through Antonino Karman with his ace-jack holding against king-seven.
Sebastian Lenz then ousted Raul Sav in sixth place after his cowboys held against ace-queen. Stribrny then resumed his roll at the table terminator by eliminated both Ralf Stam and Karman to hold more than half the chips in play with three players remaining.
The chip lead went back and forth between Stribrny and Lenz during three handed action but eventually Lenz found himself as the short stack. Shortly after, Kashi sent Lenz packing with his ace-jack dominating his opponent’s jack-ten.
Stribrny began heads-up play with a marginal chip lead against Kashi. However, all momentum was with Kashi who not only took the chip lead but had a nearly 5:1 chip advantage when the final hand took place.
Stribny jammed for 14 big blinds with eights and was called by Kashi with ten-nine suited. Kashi won the flip to win the tournament when his hand improved to a flush.
Congrats to Arian Kashi for an epic win and a massive €100,000 prize for just a €330 buy-in.

partypoker MILLIONS UK Up Next
If you missed out on the excitement at King’s Resort, rest assured that an even bigger event is coming up later in the year in the partypoker MILLIONS UK festival, which will feature a £3,300 Main Event at Dusk Till Dawn in Nottingham, England.
partypoker is already running satellites and feeder tournaments starting at just £0.01. So there is no better time to start your path to becoming the next big champion at a partypoker event.
Here is a look at the full payouts of the PPC Czech Main Event. The top six places also include a Day 1a ticket to the WSOP Europe €10,350 Main Event.
Place | Player | Prize |
---|---|---|
1 | Arian Kashi | € 100,000 |
2 | Pavel Stribrny | € 64,000 |
3 | Sebastian Lenz | € 43,000 |
4 | Ralf Stam | € 35,700 |
5 | Antonino Karman | € 29,500 |
6 | Raul Sav | € 25,000 |
7 | Jakub Kotas | € 11,250 |
8 | Witali Reinbold | € 8,350 |
9 | Christophe Cosenza | € 6,650 |
10 | Walter Van Camberg | € 5,590 |
11 | Armand Muratoglu | € 5,590 |
12 | Amit Chazan | € 5,000 |
13 | Maximillian Bauer | € 5,000 |
14 | Matze P | € 4,450 |
15 | Mr. Savu | € 4,450 |
16 | Clement Cure | € 3,900 |
17 | Majed Adel | € 3,900 |
18 | David Vesely | € 3,350 |
19 | Mini | € 3,350 |
20 | Riccardo Campana | € 3,350 |
21 | Maradona Abaz | € 2,800 |
22 | Johann Glanz | € 2,800 |
23 | Lukas Konecky | € 2,800 |
24 | Vittori Londoni | € 2,300 |
25 | George Sandford | € 2,300 |
26 | Matej Michalek | € 2,300 |
27 | Lubos Wendl | € 2,300 |
28 | Binak Sinanaj | € 1,950 |
29 | Jan | € 1,950 |
30 | Kooresh Shafaatian | € 1,950 |
31 | Radek Castka | € 1,950 |
32 | Jacques Ohayon | € 1,950 |
33 | Sebaciej Langroszuk | € 1,950 |
34 | Pasquale Vinci | € 1,950 |
35 | Heiko Gumtow | € 1,950 |
36 | Damian Marcin Kucharski | € 1,650 |
37 | lakyluk17 | € 1,650 |
38 | Vito Misuraca | € 1,650 |
39 | Jiri Havlena | € 1,650 |
40 | Musa Taspinar | € 1,650 |
41 | big poppa | € 1,650 |
42 | Shrek | € 1,650 |
43 | Ferrari | € 1,650 |
44 | Simone Somaschini | € 1,650 |
45 | Ilija Savevski | € 1,350 |
46 | Michael Zauner | € 1,350 |
47 | Dean Kolundzic | € 1,350 |
48 | Roland Panny | € 1,350 |
49 | Hamoun Habibi | € 1,350 |
50 | Andrej Desset | € 1,350 |
51 | Dimitrios | € 1,350 |
52 | Marco18 | € 1,350 |
53 | Erich Felder | € 1,350 |
54 | Mark Mueller | € 1,075 |
55 | Michal Koniuszkiewicz | € 1,075 |
56 | Selcuk Özgöc | € 1,075 |
57 | Daniel Menger | € 1,075 |
58 | Stanislav Boch | € 1,075 |
59 | Heaton Kyle Van | € 1,075 |
60 | Karel Pecinka | € 1,075 |
61 | Ion Cristian Manea | € 1,075 |
62 | August Schlegl | € 1,075 |
63 | Feyzullah Okan Karaarslan | € 1,075 |
64 | Sepehr Hajbabaei | € 1,075 |
65 | Thao Nguyen Hong | € 1,075 |
66 | Jakub Zima | € 1,075 |
67 | Walter Schwarzinger | € 1,075 |
68 | Korosh Nuri | € 1,075 |
69 | Hueseyin Oezbalci | € 1,075 |
70 | Phitchathorn Gosselin | € 1,075 |
71 | Franjo Vrbic | € 1,075 |
72 | Thomas Barna | € 915 |
73 | Mateusz Kozuch | € 915 |
74 | Martin Vaclavik | € 915 |
75 | Daniel Ebersold | € 915 |
76 | Martin Fraško | € 915 |
77 | Shmuel Michael | € 915 |
78 | Rene Moor | € 915 |
79 | Elios Gualdi | € 915 |
80 | Robert Obrtlik | € 915 |
81 | Mihail Casian | € 915 |
82 | Andre Burger | € 915 |
83 | Malik Nouri | € 915 |
84 | Robin Wasserbauer | € 915 |
85 | Darko Percic | € 915 |
86 | Torsten Alexander Pischl | € 915 |
87 | Anthony Benja Mahaut | € 915 |
88 | Wladimir Majer | € 915 |
89 | Johan Wisselo | € 915 |
90 | Robin Maurice E Cornet | € 915 |
91 | Igor Kubarev | € 915 |
92 | Stone Wall Jackson | € 915 |
93 | Farid Taazist | € 915 |
94 | Jakub Oliva | € 915 |
95 | David Savocka | € 915 |
96 | David Haralik | € 915 |
97 | Pirali Birinci | € 915 |
98 | Josef Gulas | € 915 |
99 | Didier Guy Naegely | € 825 |
100 | Tunjo Martinovic | € 825 |
101 | Francesco Senna | € 825 |
102 | APO | € 825 |
103 | PASCAL | € 825 |
104 | Tomas Kolarik | € 825 |
105 | Persia | € 825 |
106 | Mirco Reinhard Hauswirth | € 825 |
107 | Tomas Hajek | € 825 |
108 | Rene Heinricher | € 825 |
109 | Alexa Heimbach Genannt Goethe | € 825 |
110 | Hector Fortea Grangel | € 825 |
111 | Daniel Koloszar | € 825 |
112 | Yuriy Godlevskiy | € 825 |
113 | HUGO | € 825 |
114 | Luca Boniforti | € 825 |
115 | Stefan Scherrer | € 825 |
116 | Vladimir Valent | € 825 |
117 | Fabio Saraceni | € 825 |
118 | David Berdis | € 825 |
119 | Harald Ebert | € 825 |
120 | Michael Langwald | € 825 |
121 | Alexey Mishuk | € 825 |
122 | Jan Bednar | € 825 |
123 | Marek Blasko | € 825 |
124 | Dirk Schumacher | € 825 |
125 | Maurizio Giuliana | € 825 |
126 | Gregor Artur Ceglarek | € 825 |
127 | CHRIS07 | € 825 |
128 | Vikesh Rohit Shah | € 825 |
129 | Yves Robert Thalmann | € 825 |
130 | Joel Henri Kristian Vuolevi | € 825 |
131 | Sergio Regalbuto | € 825 |
132 | Tommaso Liberio | € 825 |
133 | Mihai Ciprian Hanu | € 825 |
134 | Maurizio Giuseppe Nobili | € 825 |
135 | Josef Norbert Stich | € 750 |
136 | Rene Josef Vonwald | € 750 |
137 | Michael Martin Church | € 750 |
138 | Damian Wojciech Krasny | € 750 |
139 | Svajunas Seduikis | € 750 |
140 | Lubos Svetlik | € 750 |
141 | Marvin Felix Zietlow | € 750 |
142 | Maciej Ludwik Kondraszuk | € 750 |
143 | Billy5911 | € 750 |
144 | Stephan Sieber | € 750 |
145 | Jonas Rothmund | € 750 |
146 | Mr. XXX | € 750 |
147 | SUPERMARIO | € 750 |
148 | Renato Hysenbelli | € 750 |
149 | Corc Ercin | € 750 |
150 | Olaf | € 750 |
151 | Alexander Ewert | € 750 |
152 | Janina Ann Christin Buerger | € 750 |
153 | Elie Charles Ben Soussan | € 750 |
154 | UA Game | € 750 |
155 | Thomas Samuelsen Harnes | € 750 |
156 | Jerome Alexis Martin | € 750 |
157 | Al Hassane Iatarne | € 750 |
158 | Christophe Paredis | € 750 |
159 | MusKa | € 750 |
160 | MALITO | € 750 |
161 | Thomas Kessler | € 750 |
162 | JONNY TAPIA | € 750 |
163 | Jona Wilmsmann | € 750 |
164 | Georgios Theodosiadis | € 750 |
165 | Roland Ernst Reuter | € 750 |
166 | Paul Adrian Covaciu | € 750 |
167 | Paulo Falcao | € 750 |
168 | Twiceasnice | € 750 |
169 | Nikolaus Grubmayr | € 750 |
170 | Alfred Holzer | € 750 |
171 | Tomas Kocib | € 750 |
172 | Rainer Emde | € 750 |
173 | Fabrice Claude Somers | € 750 |
174 | Adriano Bianco | € 750 |
175 | Murat Yilmaz | € 750 |
176 | Nico Schoenfelder | € 750 |
177 | Ilya Rogov | € 750 |
178 | Thomas Joseph Eugene Jacob | € 750 |
179 | Benjamin Gips | € 750 |
180 | John Farrell | € 750 |
181 | Marjan Stanislaw Zmarlak | € 750 |
182 | Bastian Philipp Rebscher | € 750 |
183 | Danny Ehrenberger | € 750 |
184 | Marian Cmor | € 750 |
185 | Martin Scharfetter | € 750 |
186 | Adrian Carlo Duldner | € 750 |
187 | Marek Tatar | € 750 |
188 | NIMABGAN | € 750 |
189 | Eugeniu Barbaros | € 750 |
190 | Helmut Krapp | € 750 |
191 | Ondrej Drozd | € 750 |
192 | Johnny Makdesi | € 750 |
193 | Milos Dzakic | € 750 |
194 | Gunnar Arnason | € 750 |
195 | David Baloun | € 750 |
196 | Bountydaddy | € 750 |
197 | Thomas Schoen | € 750 |
198 | Michal Koblizek | € 675 |
199 | Eugen Kasprov | € 675 |
200 | Sebastian Andrzej Marzec | € 675 |
201 | Constantin Freiherr Von Hammerstein | € 675 |
202 | Thomas Georg Beer | € 675 |
203 | ONKEL OTTO | € 675 |
204 | Moustafa El Ajjouri | € 675 |
205 | Liong | € 675 |
206 | Peter Altherr | € 675 |
207 | Marvin Hake | € 675 |
208 | Lucky Seven | € 675 |
209 | Nagib Raji | € 675 |
210 | Lars Helmut Bucher | € 675 |
211 | Nico Adomeit | € 675 |
212 | PAPALEA | € 675 |
213 | Hugo69 | € 675 |
214 | Laurent Nicol Soulas | € 675 |
215 | Yunghill | € 675 |
216 | Rafael Alfred Ugarte Falcones | € 675 |
217 | Jens Taubert | € 675 |
218 | Janja | € 675 |
219 | Huricane | € 675 |
220 | Ivan Drago | € 675 |
221 | Teodor Popovic | € 675 |
222 | Sven Beier | € 675 |
223 | Duplo | € 675 |
224 | Zsolt Coraian | € 675 |
225 | Thomas Theurer | € 675 |
226 | Slavisa Radosavljevic | € 675 |
227 | Robert Tumielewicz | € 675 |
228 | Kasim Oz | € 675 |
229 | Kakhi Mrelashvili | € 675 |
230 | John McClane | € 675 |
231 | Szymon Patryk Politowski | € 675 |
232 | KALKO | € 675 |
233 | Tomas Lestina | € 675 |
234 | Nadir Riccardi | € 675 |
235 | Georgios Kiziridis | € 675 |
236 | Jan Krnac | € 675 |
237 | Lucas Curot | € 675 |
238 | Buelent Evis | € 675 |
239 | Siegfried Frank Berger | € 675 |
240 | Alexander Daniil Proca | € 675 |
241 | Sandor Dancsi | € 675 |
242 | Guillaume Bor Bazoge | € 675 |
243 | Nico Gert Lastin | € 675 |
244 | Amaury Jean Lebeault | € 675 |
245 | Ozgur Leba | € 675 |
246 | Dawid Pawel Myszkowski | € 675 |
247 | Jonathan Tobias Brunnbauer | € 675 |
248 | Marko Kotnik | € 675 |
249 | Armin Schreyer | € 675 |
250 | Tien Tam Nguyen | € 675 |
251 | Alexander Koch | € 675 |
252 | Joao Car Lourenco De Oliveira | € 675 |
253 | Arnost Kopecky | € 675 |
254 | Julian Philipp Wehner | € 675 |
255 | Daniel Gustav Sahlin | € 675 |
256 | Mak Sauka | € 675 |
257 | NOBODY | € 675 |
258 | JACKPOT JOBIE | € 675 |
259 | Mehdi Bellahoues | € 675 |
260 | Valeriy Skudar | € 675 |
261 | Skremmydas Nikolaos | € 675 |
262 | Marius Schilcher | € 675 |
263 | Marian Daniel Tufis | € 675 |
264 | Salvatore Raffaele D Elia | € 675 |
265 | Jakub Koleckar | € 675 |
266 | Kolja | € 675 |
267 | Amadi | € 675 |
268 | Robert Lenz | € 675 |
269 | Kenan Kocar | € 675 |
270 | Elios Gualdi | € 600 |
271 | Nico Gert Lastin | € 600 |
272 | Nadir Riccardi | € 600 |
273 | Billy5911 | € 600 |
274 | Tomas Gajdosik | € 600 |
275 | Wendelin Jall | € 600 |
276 | Dean Kolundzic | € 600 |
277 | JACKPOT JOBIE | € 600 |
278 | Arnost Kopecky | € 600 |
279 | Feyzullah Okan Karaarslan | € 600 |
280 | Ion Cristian Manea | € 600 |
281 | Benjamin Gips | € 600 |
282 | Simone Somaschini | € 600 |
283 | Rene Heinricher | € 600 |
284 | Carl Marcus Allberg | € 600 |
285 | Francesco Senna | € 600 |
286 | Yoram Ohana | € 600 |
287 | Serhii Motychak | € 600 |
288 | Corrado Micheli | € 600 |
289 | Julian Philipp Wehner | € 600 |
290 | Johan Wisselo | € 600 |
291 | Rafael Alfred Ugarte Falcones | € 600 |
292 | Lubos Wendl | € 600 |
293 | Maurizio Giuliana | € 600 |
294 | Gunnar Arnason | € 600 |
295 | Lukas Konecny | € 600 |
296 | Christophe Cosenza | € 600 |
297 | Olaf | € 600 |
298 | Skremmydas Nikolaos | € 600 |
299 | UA Game | € 600 |
300 | Moustafa El Ajjouri | € 600 |
301 | Vincenzo Petruzziello | € 600 |
302 | Sebastian Andrzej Marzec | € 600 |
303 | Walter Van Camberg | € 600 |
304 | Slavisa Radosavljevic | € 600 |
305 | Alexander Ewert | € 600 |
306 | Radek Castka | € 600 |
307 | Nikolaus Grubmayr | € 600 |
308 | Andrej Racek | € 600 |
309 | Sebastien Antoine Maestrati | € 600 |
310 | Anthony Benja Mahaut | € 600 |
311 | Thomas Guenther Pinzke | € 600 |
312 | Mak Sauka | € 600 |
313 | Tomas Hajek | € 600 |
314 | Corc Ercin | € 600 |
315 | MINI | € 600 |
316 | Salvatore Raffaele D Elia | € 600 |
317 | PEPA G. | € 600 |
318 | Andrej Desset | € 600 |
319 | Igor Kubarev | € 600 |
320 | Domagoj Laljek | € 600 |
321 | Jacques Ohayon | € 600 |
322 | Phitchathorn Gosselin | € 600 |
323 | Jakob Rott | € 600 |
324 | Peter Kuzma | € 600 |
325 | Gerfried Gassinger | € 600 |
326 | Tunjo Martinovic | € 600 |
327 | Constantin Freiherr Von Hammerstein | € 600 |
328 | Heaton Kyle Van | € 600 |
329 | Renato Hysenbelli | € 600 |
330 | Svajunas Seduikis | € 600 |
331 | Sebaciej Langroszuk | € 600 |
332 | Siegfried Frank Berger | € 600 |
333 | Johann Glanz | € 600 |
334 | Pavel Stribrny | € 600 |
335 | Bruno Kaufmann | € 600 |
336 | Marko Kotnik | € 600 |
337 | Yuriy Godlevskiy | € 600 |
338 | Walter Schwarzinger | € 600 |
339 | Hugo69 | € 600 |
340 | Teodor Popovic | € 600 |
341 | Al Hassane Iatarne | € 600 |
Level 39: 1,500,000/3,000,000 (3,000,000)
Entries: 1/2,261
Arian Kashi had nearly a 5:1 chip advantage when the final hand took place. Pavel Stribrny jammed the button for 43 million and Kashi called.
Pavel Stribrny: 8 8
Arian Kashi: 10 9
It was as close to a coin flip as possible with Kashi at risk of elimination. Kashi nailed a flush on the 3 7 6 J 9 board to win the PPC Czech Main Event for a cool €100,000.
Meanwhile, Stribrny by far didn’t walk away empty-handed from his runner-up performance as he banked a huge €64,000 prize for his efforts.
“Yeah, I am a champ!” Kashi screamed after clinching the victory.
Stay tuned at PokerListings for the full payouts of the PPC Czech Main Event along with a recap of the final day.
Arian Kashi – 226 million
Pavel Stribrny – 0

Level 39: 1,500,000/3,000,000 (3,000,000)
Entries: 2/2,261
Arian Kashi opened the button for 7 million with K J before Pavel Stribrny three-bet to 26 million with A J . Kashi snap-called to see the 2 Q 6 flop.
Stribrny continued for 18 million. Kashi jammed for 71 million with his flush draw and took the chip lead after Stribrny folded.
Arian Kashi – 144 million
Pavel Stribrny – 82 million
Level 39: 1,500,000/3,000,000 (3,000,000)
Entries: 2/2,261
Sebastian Lenz jammed the button for 40 million and was called by Arian Kashi.
Sebastian Lenz: J 10
Arian Kashi: A J
Kashi was dominating Lenz when the chips went in and eliminated Lenz after the A 7 10 K 8 ran out on the board. Lenz collected €43,000 for his third-place podium finish.
Meanwhile, Pavel Stribrny will begin heads-up action with a small chip lead over Kashi.
Pavel Stribrny – 128 million
Arian Kashi – 98 million
Sebastian Lenz – 0 million
Players are on a 15-minute break. The blinds will increase to 1,500,000/3,000,000 with a big blind ante of 3,000,000 when the action resumes.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Pavel Stribrny | Czech Republic | 116,000,000 | 39 |
2 | Arian Kashi | Denmark | 66,000,000 | 22 |
5 | Sebastian Lenz | Germany | 42,000,000 | 14 |
Level 38: 1,200,000/2,500,000 (2,500,000)
Entries: 3/2,261
Sebastian Lenz opened the button for a min-raise with 7 6 and both Pavel Stribrny with Q 10 and Arian Kashi with 7 3 called from the blinds.
Stribrny and Kashi checked the 8 2 8 flop. Lenz fired out for 5 million. Stribrny called and Kashi folded.
Both players checked the 3 turn before Stribrny bet 8.3 million on the 4 river. Stribrny was back with the chip lead after Lenz folded.
Pavel Stribrny – 91 million
Sebastian Lenz – 84 million
Level 38: 1,200,000/2,500,000 (2,500,000)
Entries: 3/2,261
Pavel Stribrny opened for a min-raise from the button with 6 3 . Arian Kashi called from the small blind with A J .
Sebastian Lenz with A 3 three-bet to 18 million and took down the pot after both Stribrny and Kashi folded to take the chip lead.
Sebastian Lenz – 87 million
Pavel Stribrny – 80 million
Arian Kashi – 57 million
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Pavel Stribrny | Czech Republic | 127,000,000 | 51 |
2 | Arian Kashi | Denmark | 38,000,000 | 15 |
5 | Sebastian Lenz | Germany | 59,000,000 | 24 |
Level 38: 1,200,000/2,500,000 (2,500,000)
Entries: 3/2,261
Pavel Stribrny opened for a min-raise from under the gun before he called a big blind jam by Ralf Stam for 20 million.
Ralf Stam: K Q
Pavel Stribrny: A Q
No magic came for Stam on the 3 2 9 9 A board and he was eliminated in fourth place for €35,700, while Stribrny extended his chip lead to having more than half the chips in play with three players remaining.
Pavel Stribrny – 124 million
Ralf Stam – 0

Level 37: 1,000,000/2,000,000 (2,000,000)
Entries: 4/2,261
In what be the wildest hand thus far at the final table began slowly enough after Antonino Karman limped from the small blind. Pavel Stribrny raised to 7 million and Karman called.
Karman check-raised the 3 6 K flop from 4.6 million to 12 million and Stribrny called.
The A followed on the turn and Karman jammed for 20 million. Stribrny found a hero call and the cards were turned over with Karman at risk.
Pavel Stribrny: 10 3
Antonino Karman: Q 10
Karman bricked the 5 river and was eliminated in fifth place for €29,500, which includes a WSOP Europe Main Event seat valued at €10,350. Meanwhile, Stribrny was back in the chip lead after the hand.
Pavel Stribrny – 93 million
Antonino Karman – 0

Level 37: 1,000,000/2,000,000 (2,000,000)
Entries: 5/2,261
Pavel Stribrny opened for 4 million from the hijack. Raul Sav three-bet jammed for 23 million from the button before Sebastian Lenz came in over the top for a four-bet jam to 31 million from the small blind. Stribrny folded and Sav was at risk of elimination.
Raul Sav: A Q
Sebastian Lenz: K K
It was a bit of a set-up for Sav and he was unable to get a save after the 4 2 8 9 7 appeared on the board. Sav collected a €25,000 prize, which includes a Day 1a ticket to the WSOP Europe €10,350 Main Event.
Sebastian Lenz – 61 million
Raul Sav – 0

Level 37: 1,000,000/2,000,000 (2,000,000)
Entries: 6/2,261
Sebastian Lenz jammed for 16 million from the cutoff with Q Q and was called by Pavel Stribrny from the big blind with A J .
Lenz earned a double with his ladies after the 4 8 4 3 9 were dealt on the board.
Sebastian Lenz – 35 million
Pavel Stribrny – 34 million

Level 37: 1,000,000/2,000,000 (2,000,000)
Entries: 6/2,261
Pavel Stribrny jammed the button for 89 million with A 8 . Arian Kashi woke up with A K from the small blind and called off his stack of 29 million.
Kashi took the lead after his big slick held on the 3 J 5 Q 5 board.
Arian Kashi – 63 million
Pavel Stribrny – 59 million

Level 37: 1,000,000/2,000,000 (2,000,000)
Entries: 6/2,261
Antonino Karman jammed for 16 million from the hijack before Arian Kashi came in over the top with a three-bet jam for 38 million from the button.
Antonino Karman: K 7
Arian Kashi: A J
Karman was a small underdog and was in more trouble after Kashi flopped the nut flush draw on the 2 8 9 flop. However, Karman paired his seven on the 7 turn and doubled through Kashi after the 8 paired the board on the river.
Antonino Karman – 36 million
Arian Kashi – 22 million
The final six players are on a 15-minute break. Blinds will increase to 1,000,000/2,000,000 with a big blind ante of 2,000,000 when the action resumes.
Level 36: 800,000/1,600,000 (1,600,000)
Entries: 6/2,261

Pavel Stribrny min-raised from early position before Jakub Kotas jammed for 25 million from the big blind. Stribrny called and was primed to eliminate back-to-back former final table chip leaders.
Jakub Kotas: 4 4
Pavel Stribrny: 10 10
Kotas was unable to get any love with his fours with the Q 8 7 K 2 board and bubbled the WSOP Europe Main Event seat awarded to the top six players. He did still collect a healthy seventh place prize of €11,250.
Meanwhile, Stribrny extended his chip lead to 93 million in chips for more than double the stack of his nearest competitor in Arian Kashi with 42 million in chips.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Pavel Stribrny | Czech Republic | 93,000,000 | 58 |
2 | Arian Kashi | Denmark | 42,000,000 | 26 |
4 | Raul Sav | Romania | 15,000,000 | 9 |
5 | Sebastian Lenz | Germany | 23,000,000 | 14 |
6 | Ralf Stam | Netherlands | 29,000,000 | 18 |
9 | Antonino Karman | Hungary | 27,000,000 | 17 |
Level 36: 800,000/1,600,000 (1,600,000)
Entries: 7/2,261
Pavel Stribrny min-raised the button before he called a three-bet jam by Witali Reinbold from the big blind for 21 million.
Witali Reinbold: A 9
Pavel Stribrny: A J
Despite holding the chip lead to start the final table, Reinbold was eliminated in eighth place after he was unable to get ahead of Stribrny on the 6 J 5 A 6 board.
Meanwhile, Pavel Stribrny took the lead away from Arian Kashi to start the seven-handed play. Additionally, there is a bubble of sorts with the top six players guaranteed a WSOP Europe Main Event seat valued at €10,350.
Pavel Stribrny – 62 million
Witali Reinbold – 0

Level 36: 800,000/1,600,000 (1,600,000)
Entries: 8/2,261
Jakub Kotas jammed the button for 46 million. Antonino Karman called off for 17 million from the small blind and the cards were turned over.
Antonino Karman: A K
Jakub Kotas: A 8
Karman doubled up after his big slick held on the 2 A 2 J 6 board. Meanwhile, Arian Kashi was back with the chip lead after the hand.
Arian Kashi – 46 million
Antonino Karman – 37 million
Jakub Kotas – 30 million

-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply