2022 partypoker Championship Czech Republic Day 2


- Fact Checked by: PokerListings
- Last updated on: October 2, 2024 · 1 minutes to read

A player by the nickname “Matze P” from Germany leads the final 29 players in the partypoker Championship (PPC) Czech €330 Main Event heading into the final day at King’s Resort after bagging a massive stack of 19,600,000 in chips.
Also advancing with eight-figure stacks were the start-of-the-day chip leader Arian Kashi (17,525,000), Ralf Stam (16,525,000), David Vesely (15,800,000), Mr. Savu (11,350,000), and Sebastian Lenz (10,475,000).
The final opening flight took place just before the start of Day 2. After late registration closed, it was known that the final field size blossomed to 2,261 entries to generate a huge €644,385 prize pool.
A total of 341 entries advance to Day 2 with at least a €600 min-cash. However, just 339 stacks were in play with Teodor Popovic and Al Hassane Iatarne bagging twice during opening flights and needing to forfeit their shorter stacks.
After 13 blind levels of 40-minutes each, the field was down to just 29 hopefuls, each locking up €1,950 heading into the final day. Tomorrow’s winner will go home with a massive €100,000 top prize, which includes a WSOP Europe Day 1a Main Event ticket valued at €10,350 that will be awarded to the top six players.
Final Day Chip Counts
Place | Player | Chips | Big Blinds |
---|---|---|---|
1 | Matze P | 19,600,000 | 65 |
2 | Arian Kashi | 17,525,000 | 58 |
3 | Ralf Stam | 16,525,000 | 55 |
4 | David Vesely | 15,800,000 | 53 |
5 | Mr. Savu | 11,350,000 | 38 |
6 | Sebastian Lenz | 10,475,000 | 35 |
7 | Amit Chazan | 10,175,000 | 34 |
8 | Walter Van Camberg | 9,575,000 | 32 |
9 | Vittorio Londoni | 9,150,000 | 31 |
10 | Mini | 9,000,000 | 30 |
11 | Jakub Kotas | 8,800,000 | 29 |
12 | Antonino Karman | 8,550,000 | 29 |
13 | Pavel Stribrny | 7,275,000 | 24 |
14 | Raul Sav | 7,075,000 | 24 |
15 | Armand Muratoglu | 6,990,000 | 23 |
16 | Maximilian Bauer | 6,850,000 | 23 |
17 | Majed Adel | 6,550,000 | 22 |
18 | George Sandford | 5,225,000 | 17 |
19 | Riccardo Campana | 4,950,000 | 17 |
20 | Witali Reinbold | 4,550,000 | 15 |
21 | Johann Glanz | 4,500,000 | 15 |
22 | Matej Michalek | 4,475,000 | 15 |
23 | Jan | 4,400,000 | 15 |
24 | Clement Cure | 3,900,000 | 13 |
25 | Lukas Konecny | 3,450,000 | 12 |
26 | Christophe Cosenza | 2,650,000 | 9 |
27 | Binak Sinanaj | 2,500,000 | 8 |
28 | Lubos Wendl | 2,125,000 | 7 |
29 | Maradona Abaz | 1,550,000 | 5 |
Final Day Payouts
Place | Prize |
---|---|
1 | €100,000 |
2 | €64,000 |
3 | €43,000 |
4 | €35,700 |
5 | €29,500 |
6 | €25,000 |
7 | €11,250 |
8 | €8,350 |
9 | €6,650 |
10-11 | €5,590 |
12-13 | €5,000 |
14-15 | €4,450 |
16-17 | €3,900 |
18-20 | €3,350 |
21-23 | €2,800 |
24-27 | €2,300 |
28-29 | €1,950 |
A WSOP Europe Main Event ticket valued at €10,350 for Day 1a is included in the prizes for the top six players.
Final Day Plan
The action will resume Monday at 2 p.m. with blinds at 150,000/300,000 along with a big blind ante of 300,000. Blinds will increase every hour until a winner is crowned.
PokerListings will be back on the floor from the beginning until the end of the final day. Stay tuned to see who will win the PPC Czech Main Event for the massive €100,000 along with the coveted trophy.
Place | Player | Prize |
---|---|---|
30 | Kooresh Shafaatian | € 1,950 |
31 | Radek Castka | € 1,950 |
32 | Jacques Ohayon | € 1,950 |
33 | Sebaciej Langroszuk | € 1,950 |
34 | Pasquale Vinci | € 1,950 |
35 | Heiko Gumtow | € 1,950 |
36 | Damian Marcin Kucharski | € 1,650 |
37 | lakyluk17 | € 1,650 |
38 | Vito Misuraca | € 1,650 |
39 | Jiri Havlena | € 1,650 |
40 | Musa Taspinar | € 1,650 |
41 | big poppa | € 1,650 |
42 | Shrek | € 1,650 |
43 | Ferrari | € 1,650 |
44 | Simone Somaschini | € 1,650 |
45 | Ilija Savevski | € 1,350 |
46 | Michael Zauner | € 1,350 |
47 | Dean Kolundzic | € 1,350 |
48 | Roland Panny | € 1,350 |
49 | Hamoun Habibi | € 1,350 |
50 | Andrej Desset | € 1,350 |
51 | Dimitrios | € 1,350 |
52 | Marco18 | € 1,350 |
53 | Erich Felder | € 1,350 |
54 | Mark Mueller | € 1,075 |
55 | Michal Koniuszkiewicz | € 1,075 |
56 | Selcuk Özgöc | € 1,075 |
57 | Daniel Menger | € 1,075 |
58 | Stanislav Boch | € 1,075 |
59 | Heaton Kyle Van | € 1,075 |
60 | Karel Pecinka | € 1,075 |
61 | Ion Cristian Manea | € 1,075 |
62 | August Schlegl | € 1,075 |
63 | Feyzullah Okan Karaarslan | € 1,075 |
64 | Sepehr Hajbabaei | € 1,075 |
65 | Thao Nguyen Hong | € 1,075 |
66 | Jakub Zima | € 1,075 |
67 | Walter Schwarzinger | € 1,075 |
68 | Korosh Nuri | € 1,075 |
69 | Hueseyin Oezbalci | € 1,075 |
70 | Phitchathorn Gosselin | € 1,075 |
71 | Franjo Vrbic | € 1,075 |
72 | Thomas Barna | € 915 |
73 | Mateusz Kozuch | € 915 |
74 | Martin Vaclavik | € 915 |
75 | Daniel Ebersold | € 915 |
76 | Martin Fraško | € 915 |
77 | Shmuel Michael | € 915 |
78 | Rene Moor | € 915 |
79 | Elios Gualdi | € 915 |
80 | Robert Obrtlik | € 915 |
81 | Mihail Casian | € 915 |
82 | Andre Burger | € 915 |
83 | Malik Nouri | € 915 |
84 | Robin Wasserbauer | € 915 |
85 | Darko Percic | € 915 |
86 | Torsten Alexander Pischl | € 915 |
87 | Anthony Benja Mahaut | € 915 |
88 | Wladimir Majer | € 915 |
89 | Johan Wisselo | € 915 |
90 | Robin Maurice E Cornet | € 915 |
91 | Igor Kubarev | € 915 |
92 | Stone Wall Jackson | € 915 |
93 | Farid Taazist | € 915 |
94 | Jakub Oliva | € 915 |
95 | David Savocka | € 915 |
96 | David Haralik | € 915 |
97 | Pirali Birinci | € 915 |
98 | Josef Gulas | € 915 |
99 | Didier Guy Naegely | € 825 |
100 | Tunjo Martinovic | € 825 |
101 | Francesco Senna | € 825 |
102 | APO | € 825 |
103 | PASCAL | € 825 |
104 | Tomas Kolarik | € 825 |
105 | Persia | € 825 |
106 | Mirco Reinhard Hauswirth | € 825 |
107 | Tomas Hajek | € 825 |
108 | Rene Heinricher | € 825 |
109 | Alexa Heimbach Genannt Goethe | € 825 |
110 | Hector Fortea Grangel | € 825 |
111 | Daniel Koloszar | € 825 |
112 | Yuriy Godlevskiy | € 825 |
113 | HUGO | € 825 |
114 | Luca Boniforti | € 825 |
115 | Stefan Scherrer | € 825 |
116 | Vladimir Valent | € 825 |
117 | Fabio Saraceni | € 825 |
118 | David Berdis | € 825 |
119 | Harald Ebert | € 825 |
120 | Michael Langwald | € 825 |
121 | Alexey Mishuk | € 825 |
122 | Jan Bednar | € 825 |
123 | Marek Blasko | € 825 |
124 | Dirk Schumacher | € 825 |
125 | Maurizio Giuliana | € 825 |
126 | Gregor Artur Ceglarek | € 825 |
127 | CHRIS07 | € 825 |
128 | Vikesh Rohit Shah | € 825 |
129 | Yves Robert Thalmann | € 825 |
130 | Joel Henri Kristian Vuolevi | € 825 |
131 | Sergio Regalbuto | € 825 |
132 | Tommaso Liberio | € 825 |
133 | Mihai Ciprian Hanu | € 825 |
134 | Maurizio Giuseppe Nobili | € 825 |
135 | Josef Norbert Stich | € 750 |
136 | Rene Josef Vonwald | € 750 |
137 | Michael Martin Church | € 750 |
138 | Damian Wojciech Krasny | € 750 |
139 | Svajunas Seduikis | € 750 |
140 | Lubos Svetlik | € 750 |
141 | Marvin Felix Zietlow | € 750 |
142 | Maciej Ludwik Kondraszuk | € 750 |
143 | Billy5911 | € 750 |
144 | Stephan Sieber | € 750 |
145 | Jonas Rothmund | € 750 |
146 | Mr. XXX | € 750 |
147 | SUPERMARIO | € 750 |
148 | Renato Hysenbelli | € 750 |
149 | Corc Ercin | € 750 |
150 | Olaf | € 750 |
151 | Alexander Ewert | € 750 |
152 | Janina Ann Christin Buerger | € 750 |
153 | Elie Charles Ben Soussan | € 750 |
154 | UA Game | € 750 |
155 | Thomas Samuelsen Harnes | € 750 |
156 | Jerome Alexis Martin | € 750 |
157 | Al Hassane Iatarne | € 750 |
158 | Christophe Paredis | € 750 |
159 | MusKa | € 750 |
160 | MALITO | € 750 |
161 | Thomas Kessler | € 750 |
162 | JONNY TAPIA | € 750 |
163 | Jona Wilmsmann | € 750 |
164 | Georgios Theodosiadis | € 750 |
165 | Roland Ernst Reuter | € 750 |
166 | Paul Adrian Covaciu | € 750 |
167 | Paulo Falcao | € 750 |
168 | Twiceasnice | € 750 |
169 | Nikolaus Grubmayr | € 750 |
170 | Alfred Holzer | € 750 |
171 | Tomas Kocib | € 750 |
172 | Rainer Emde | € 750 |
173 | Fabrice Claude Somers | € 750 |
174 | Adriano Bianco | € 750 |
175 | Murat Yilmaz | € 750 |
176 | Nico Schoenfelder | € 750 |
177 | Ilya Rogov | € 750 |
178 | Thomas Joseph Eugene Jacob | € 750 |
179 | Benjamin Gips | € 750 |
180 | John Farrell | € 750 |
181 | Marjan Stanislaw Zmarlak | € 750 |
182 | Bastian Philipp Rebscher | € 750 |
183 | Danny Ehrenberger | € 750 |
184 | Marian Cmor | € 750 |
185 | Martin Scharfetter | € 750 |
186 | Adrian Carlo Duldner | € 750 |
187 | Marek Tatar | € 750 |
188 | NIMABGAN | € 750 |
189 | Eugeniu Barbaros | € 750 |
190 | Helmut Krapp | € 750 |
191 | Ondrej Drozd | € 750 |
192 | Johnny Makdesi | € 750 |
193 | Milos Dzakic | € 750 |
194 | Gunnar Arnason | € 750 |
195 | David Baloun | € 750 |
196 | Bountydaddy | € 750 |
197 | Thomas Schoen | € 750 |
198 | Michal Koblizek | € 675 |
199 | Eugen Kasprov | € 675 |
200 | Sebastian Andrzej Marzec | € 675 |
201 | Constantin Freiherr Von Hammerstein | € 675 |
202 | Thomas Georg Beer | € 675 |
203 | ONKEL OTTO | € 675 |
204 | Moustafa El Ajjouri | € 675 |
205 | Liong | € 675 |
206 | Peter Altherr | € 675 |
207 | Marvin Hake | € 675 |
208 | Lucky Seven | € 675 |
209 | Nagib Raji | € 675 |
210 | Lars Helmut Bucher | € 675 |
211 | Nico Adomeit | € 675 |
212 | PAPALEA | € 675 |
213 | Hugo69 | € 675 |
214 | Laurent Nicol Soulas | € 675 |
215 | Yunghill | € 675 |
216 | Rafael Alfred Ugarte Falcones | € 675 |
217 | Jens Taubert | € 675 |
218 | Janja | € 675 |
219 | Huricane | € 675 |
220 | Ivan Drago | € 675 |
221 | Teodor Popovic | € 675 |
222 | Sven Beier | € 675 |
223 | Duplo | € 675 |
224 | Zsolt Coraian | € 675 |
225 | Thomas Theurer | € 675 |
226 | Slavisa Radosavljevic | € 675 |
227 | Robert Tumielewicz | € 675 |
228 | Kasim Oz | € 675 |
229 | Kakhi Mrelashvili | € 675 |
230 | John McClane | € 675 |
231 | Szymon Patryk Politowski | € 675 |
232 | KALKO | € 675 |
233 | Tomas Lestina | € 675 |
234 | Nadir Riccardi | € 675 |
235 | Georgios Kiziridis | € 675 |
236 | Jan Krnac | € 675 |
237 | Lucas Curot | € 675 |
238 | Buelent Evis | € 675 |
239 | Siegfried Frank Berger | € 675 |
240 | Alexander Daniil Proca | € 675 |
241 | Sandor Dancsi | € 675 |
242 | Guillaume Bor Bazoge | € 675 |
243 | Nico Gert Lastin | € 675 |
244 | Amaury Jean Lebeault | € 675 |
245 | Ozgur Leba | € 675 |
246 | Dawid Pawel Myszkowski | € 675 |
247 | Jonathan Tobias Brunnbauer | € 675 |
248 | Marko Kotnik | € 675 |
249 | Armin Schreyer | € 675 |
250 | Tien Tam Nguyen | € 675 |
251 | Alexander Koch | € 675 |
252 | Joao Car Lourenco De Oliveira | € 675 |
253 | Arnost Kopecky | € 675 |
254 | Julian Philipp Wehner | € 675 |
255 | Daniel Gustav Sahlin | € 675 |
256 | Mak Sauka | € 675 |
257 | NOBODY | € 675 |
258 | JACKPOT JOBIE | € 675 |
259 | Mehdi Bellahoues | € 675 |
260 | Valeriy Skudar | € 675 |
261 | Skremmydas Nikolaos | € 675 |
262 | Marius Schilcher | € 675 |
263 | Marian Daniel Tufis | € 675 |
264 | Salvatore Raffaele D Elia | € 675 |
265 | Jakub Koleckar | € 675 |
266 | Kolja | € 675 |
267 | Amadi | € 675 |
268 | Robert Lenz | € 675 |
269 | Kenan Kocar | € 675 |
270 | Elios Gualdi | € 600 |
271 | Nico Gert Lastin | € 600 |
272 | Nadir Riccardi | € 600 |
273 | Billy5911 | € 600 |
274 | Tomas Gajdosik | € 600 |
275 | Wendelin Jall | € 600 |
276 | Dean Kolundzic | € 600 |
277 | JACKPOT JOBIE | € 600 |
278 | Arnost Kopecky | € 600 |
279 | Feyzullah Okan Karaarslan | € 600 |
280 | Ion Cristian Manea | € 600 |
281 | Benjamin Gips | € 600 |
282 | Simone Somaschini | € 600 |
283 | Rene Heinricher | € 600 |
284 | Carl Marcus Allberg | € 600 |
285 | Francesco Senna | € 600 |
286 | Yoram Ohana | € 600 |
287 | Serhii Motychak | € 600 |
288 | Corrado Micheli | € 600 |
289 | Julian Philipp Wehner | € 600 |
290 | Johan Wisselo | € 600 |
291 | Rafael Alfred Ugarte Falcones | € 600 |
292 | Lubos Wendl | € 600 |
293 | Maurizio Giuliana | € 600 |
294 | Gunnar Arnason | € 600 |
295 | Lukas Konecny | € 600 |
296 | Christophe Cosenza | € 600 |
297 | Olaf | € 600 |
298 | Skremmydas Nikolaos | € 600 |
299 | UA Game | € 600 |
300 | Moustafa El Ajjouri | € 600 |
301 | Vincenzo Petruzziello | € 600 |
302 | Sebastian Andrzej Marzec | € 600 |
303 | Walter Van Camberg | € 600 |
304 | Slavisa Radosavljevic | € 600 |
305 | Alexander Ewert | € 600 |
306 | Radek Castka | € 600 |
307 | Nikolaus Grubmayr | € 600 |
308 | Andrej Racek | € 600 |
309 | Sebastien Antoine Maestrati | € 600 |
310 | Anthony Benja Mahaut | € 600 |
311 | Thomas Guenther Pinzke | € 600 |
312 | Mak Sauka | € 600 |
313 | Tomas Hajek | € 600 |
314 | Corc Ercin | € 600 |
315 | MINI | € 600 |
316 | Salvatore Raffaele D Elia | € 600 |
317 | PEPA G. | € 600 |
318 | Andrej Desset | € 600 |
319 | Igor Kubarev | € 600 |
320 | Domagoj Laljek | € 600 |
321 | Jacques Ohayon | € 600 |
322 | Phitchathorn Gosselin | € 600 |
323 | Jakob Rott | € 600 |
324 | Peter Kuzma | € 600 |
325 | Gerfried Gassinger | € 600 |
326 | Tunjo Martinovic | € 600 |
327 | Constantin Freiherr Von Hammerstein | € 600 |
328 | Heaton Kyle Van | € 600 |
329 | Renato Hysenbelli | € 600 |
330 | Svajunas Seduikis | € 600 |
331 | Sebaciej Langroszuk | € 600 |
332 | Siegfried Frank Berger | € 600 |
333 | Johann Glanz | € 600 |
334 | Pavel Stribrny | € 600 |
335 | Bruno Kaufmann | € 600 |
336 | Marko Kotnik | € 600 |
337 | Yuriy Godlevskiy | € 600 |
338 | Walter Schwarzinger | € 600 |
339 | Hugo69 | € 600 |
340 | Teodor Popovic | € 600 |
341 | Al Hassane Iatarne | € 600 |
Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|
37 | 1 | Maradona Abaz | Italy | 1,550,000 | 5 |
37 | 2 | Mr. Savu | Romania | 11,350,000 | 38 |
37 | 3 | Johann Glanz | Austria | 4,500,000 | 15 |
37 | 4 | Jakub Kotas | Czech Republic | 8,800,000 | 29 |
37 | 5 | Raul Sav | Romania | 7,075,000 | 24 |
37 | 6 | Matze P | Germany | 19,600,000 | 65 |
37 | 7 | Binak Sinanaj | Belgium | 2,500,000 | 8 |
37 | 8 | George Sandford | United Kingdom | 5,225,000 | 17 |
38 | 1 | Sebastian Lenz | Germany | 10,475,000 | 35 |
38 | 2 | Arian Kashi | Denmark | 17,525,000 | 58 |
38 | 3 | Matej Michalek | Czech Republic | 4,475,000 | 15 |
38 | 5 | Lukas Konecny | Slovakia | 3,450,000 | 12 |
38 | 6 | Pavel Stribrny | Czech Republic | 7,275,000 | 24 |
38 | 7 | Riccardo Campana | Switzerland | 4,950,000 | 17 |
38 | 8 | MINI | Morocco | 9,000,000 | 30 |
39 | 1 | Armand Muratoglu | France | 6,900,000 | 23 |
39 | 2 | Vittorio Londoni | Italy | 9,150,000 | 31 |
39 | 3 | Majed Adel | Afghanistan | 6,550,000 | 22 |
39 | 4 | Jan | Germany | 4,400,000 | 15 |
39 | 5 | Christophe Cosenza | France | 2,650,000 | 9 |
39 | 6 | Ralf Stam | Netherlands | 16,525,000 | 55 |
39 | 7 | Amit Chazan | Israel | 10,175,000 | 34 |
40 | 1 | Clement Cure | France | 3,900,000 | 13 |
40 | 2 | Lubos Wendl | Czech Republic | 2,125,000 | 7 |
40 | 3 | Maximilian Bauer | Germany | 6,850,000 | 23 |
40 | 4 | Antonino Karman | Hungary | 8,550,000 | 29 |
40 | 5 | Walter Van Camberg | Belgium | 9,575,000 | 32 |
40 | 7 | Witali Reinbold | Germany | 4,550,000 | 15 |
40 | 8 | David Vesely | Czech Republic | 15,800,000 | 53 |
Place | Player | Chips | Big Blinds |
---|---|---|---|
1 | Matze P | 19,600,000 | 65 |
2 | Arian Kashi | 17,525,000 | 58 |
3 | Ralf Stam | 16,525,000 | 55 |
4 | David Vesely | 15,800,000 | 53 |
5 | Mr. Savu | 11,350,000 | 38 |
6 | Sebastian Lenz | 10,475,000 | 35 |
7 | Amit Chazan | 10,175,000 | 34 |
8 | Walter Van Camberg | 9,575,000 | 32 |
9 | Vittorio Londoni | 9,150,000 | 31 |
10 | Mini | 9,000,000 | 30 |
11 | Jakub Kotas | 8,800,000 | 29 |
12 | Antonino Karman | 8,550,000 | 29 |
13 | Pavel Stribrny | 7,275,000 | 24 |
14 | Raul Sav | 7,075,000 | 24 |
15 | Armand Muratoglu | 6,990,000 | 23 |
16 | Maximilian Bauer | 6,850,000 | 23 |
17 | Majed Adel | 6,550,000 | 22 |
18 | George Sandford | 5,225,000 | 17 |
19 | Riccardo Campana | 4,950,000 | 17 |
20 | Witali Reinbold | 4,550,000 | 15 |
21 | Johann Glanz | 4,500,000 | 15 |
22 | Matej Michalek | 4,475,000 | 15 |
23 | Jan | 4,400,000 | 15 |
24 | Clement Cure | 3,900,000 | 13 |
25 | Lukas Konecny | 3,450,000 | 12 |
26 | Christophe Cosenza | 2,650,000 | 9 |
27 | Binak Sinanaj | 2,500,000 | 8 |
28 | Lubos Wendl | 2,125,000 | 7 |
29 | Maradona Abaz | 1,550,000 | 5 |
Players are bagging chips for the end of Day 2. Stay tuned for the final chip counts, the final day seat draw, and a recap of Day 2 of the PPC Czech Main Event.
Level 28: 100,000/250,000 (250,000)
Entries: 35/2,261
Ralf Stam is sitting on around 13 million in chips. We only caught the tail end of the hand, but he had aces that held against both queens and king-ten to win a big pot with just a few minutes left in the day to send both Damian Kucharski and Heiko Gumtaw to the rail.

Level 28: 100,000/250,000 (250,000)
Entries: 37/2,261
Heiko Gumtaw jammed from the hijack for 1.3 million. The action folded around to a player with the nickname “lakyluk17” in the big blind. “lakyluk17” tanked for a couple of minutes before time was called on him. After the floor came, “lakyluk17” found a call.
Heiko Gumtaw: K Q
lakyluk17: K 10
The Q A 10 3 7 runout paired up both players. Gumtaw’s pair was better to double his stack near the end of the day.
lakyluk17 – 3.5 million
Heiko Gumtaw – 2.9 million
Level 28: 100,000/250,000 (250,000)
Entries: 37/2,261
A player with the nickname “Jan” jammed for 2.3 million from the cutoff. Vito Misuraca tanked for a minute before he called for a couple of chips less from the big blind.
Vito Misuraca: A 2
Jan: 7 4
Seven-four offsuit got there for Jan after his seven paired up on the 6 7 2 K 8 to double his stack and send Misuraca to the rail near the end of Day 2.
Jan – 5 million
Vito Misuraca – 0
Level 28: 100,000/250,000 (250,000)
Entries: 39/2,261
The final blind level of Day 2 kicked off with blinds at 100,000/250,000 along with a big blind ante of 250,000. It is possible, although not likely, that the day will end before the blind level is completed if the action is down to just 24 players before the end of the level.

Level 27: 100,000/200,000 (200,000)
Entries: 41/2,261
David Naegely jammed for 1.3 million from the hijack and was called by Jakob Kotas from the big blind.
David Naegely: A 5
Jakob Kotas: J 9
Naegely was ahead when the chips went in and was still ahead after the 4 Q 10 flop and the 10 turn. However, the 9 river improved Kotas to two pair to eliminate Naegely in 42nd place.
Jakob Kotas – 10 million
David Naegely – 0
The following players collected a prize of €1,350 in the Main Event. All remaining players earned a €300 pay jump with the final 44 players each guaranteed at least a €1,650 payout.
Place | Player | Prize |
---|---|---|
45 | Ilija Savevski | € 1,350 |
46 | Michael Zauner | € 1,350 |
47 | Dean Kolundzic | € 1,350 |
48 | Roland Panny | € 1,350 |
49 | Hamoun Habibi | € 1,350 |
50 | Andrej Desset | € 1,350 |
51 | Dimitrios | € 1,350 |
52 | Marco18 | € 1,350 |
53 | Erich Felder | € 1,350 |
Level 27: 100,000/200,000 (200,000)
Entries: 48/2,261
Johann Glanz jammed from the cutoff for 1,325,000. Maradona Abaz three-bet jammed from the button about 4.5 million and the players in the blinds folded.
Johann Glanz: A 10
Maradona Abaz: K Q
Both players wished each other good luck before Abaz bricked the 7 5 5 6 J board to allow Glanz to double-up with a flush.
Maradona Abaz – 3.5 million
Johann Glanz – 3.2 million
Level 27: 100,000/200,000 (200,000)
Entries: 49/2,261
Andrej Desset opened for 425,000 from early position. Armand Muratoglu three-bet jammed from one seat over for 2,650,000. Desset thought for a minute before he called.
Armand Muratoglu: 9 9
Andrej Desset: A Q
Muratoglu won the flip after Desset bricked the J 7 6 10 3 runout to double his stack and leave Desset on fumes. Shortly after this hand, Desset was witnessed on the rail getting his payout slip.
Armand Muratoglu – 5,800,000
Andrej Desset – 0

The following players collected a payout of €1,075. The final 53 players each locked up at least €1,350.
Place | Player | Prize |
---|---|---|
54 | Mark Mueller | € 1,075 |
55 | Michal Koniuszkiewicz | € 1,075 |
56 | Selcuk Özgöc | € 1,075 |
57 | Daniel Menger | € 1,075 |
58 | Stanislav Boch | € 1,075 |
59 | Heaton Kyle Van | € 1,075 |
60 | Karel Pecinka | € 1,075 |
61 | Ion Cristian Manea | € 1,075 |
62 | August Schlegl | € 1,075 |
63 | Feyzullah Okan Karaarslan | € 1,075 |
64 | Sepehr Hajbabaei | € 1,075 |
65 | Thao Nguyen Hong | € 1,075 |
66 | Jakub Zima | € 1,075 |
67 | Walter Schwarzinger | € 1,075 |
68 | Korosh Nuri | € 1,075 |
69 | Hueseyin Oezbalci | € 1,075 |
70 | Phitchathorn Gosselin | € 1,075 |
71 | Franjo Vrbic | € 1,075 |
Players went on their final break of Day 2. Blinds will increase to 100,000/200,000 with a big blind ante of 200,000 when the action resumes.
Level 26: 80,000/160,000 (160,000)
Entries: 52/2,261
Sebastian Lenz min-raised from early position before Pierre Mueller jammed for about 15 big blinds from the hijack. Lenz instantly called when the action folded around to him and the cards were turned over.
Pierre Mueller: J J
Sebastian Lenz: A K
The flip was on and it was still more or less a coin flip after the 2 3 Q flop gave Lenz a flush draw. The flush draw didn’t complete but instead Lenz improved to top pair after the K spiked the turn. The 7 river didn’t save Mueller and he hit the rail.
Sebastian Lenz – 8 million
Pierre Mueller – 0
Level 26: 80,000/160,000 (160,000)
Entries: 56/2,261
Binak Sinajai three-bet to 1.9 million from the cutoff before Amit Chazan four-bet jammed for more than 5 million from the small blind. Sinajai went into the tank before he let his hand go.
“You have a nice present, yeah?” said Damian Kucharski, who was also at the table, to Chazan after the hand.
Amit Chazan – 8 million
Binak Sinajai – 4.5 million
Level 25: 60,000/120,000 (120,000)
Entries: 63/2,261
Biniak Sinanaj jammed for about 3 million from the hijack and was called by Sepehr Hajbabaei for about 2 million from the big blind.
Sepehr Hajbabaei: 9 9
Biniak Sinanaj: A K
Hajbabaei lost the flip and thus his tournament life after his opponent nailed two pair on the K 3 7 Q A runout.
Biniak Sinanaj – 5 million
Sepehr Hajbabaei – 0
Level 25: 60,000/120,000 (120,000)
Entries: 68/2,261
Sebastian Lenz found a good spot to get his 1.8 million stack in from early position with K K and was up against the A Q held by Jiri Havlana.
The cowboys held for Lenz with the 10 Q 6 7 5 dealt onto the board to earn a double-up.
Jiri Havlana – 4.5 million
Sebastian Lenz – 3.5 million



































The following players collected a €915 payday from the Main Event. The final 71 players each locked up a four-figure haul of at least €1,075.
Place | Player | Prize |
---|---|---|
72 | Thomas Barna | € 915 |
73 | Mateusz Kozuch | € 915 |
74 | Martin Vaclavik | € 915 |
75 | Daniel Ebersold | € 915 |
76 | Martin Fraško | € 915 |
77 | Shmuel Michael | € 915 |
78 | Rene Moor | € 915 |
79 | Elios Gualdi | € 915 |
80 | Robert Obrtlik | € 915 |
81 | Mihail Casian | € 915 |
82 | Andre Burger | € 915 |
83 | Malik Nouri | € 915 |
84 | Robin Wasserbauer | € 915 |
85 | Darko Percic | € 915 |
86 | Torsten Alexander Pischl | € 915 |
87 | Anthony Benja Mahaut | € 915 |
88 | Wladimir Majer | € 915 |
89 | Johan Wisselo | € 915 |
90 | Robin Maurice E Cornet | € 915 |
91 | Igor Kubarev | € 915 |
92 | Stone Wall Jackson | € 915 |
93 | Farid Taazist | € 915 |
94 | Jakub Oliva | € 915 |
95 | David Savocka | € 915 |
96 | David Haralik | € 915 |
97 | Pirali Birinci | € 915 |
98 | Josef Gulas | € 915 |
Level 25: 60,000/120,000 (120,000)
Entries: 69/2,261
Players are on a 15-minute break. Blinds will be 60,000/120,000 with a big blind ante of 120,000 when the action resumes.
Torsten Pischl jammed for 870,000 at the t.v. table from middle position with K Q . Sebaciej Langoszuk came in over the top with a three-bet shove of 3,500,000 from the small blind with A K and it was a heads-up showdown after the player in the big blind folded.
Pischl got up from his seat after Langoszuk nailed trips on the 6 A A flop and was officially eliminated after the 7 turn and J river completed the board.
Sebaciej Langoszuk – 4.5 milion
Torsten Pischl – 0
Level 24: 50,000/100,000 (100,000)
Entries: 75/2,261
Amit Chazan had his last 1.3 million committed on the J K Q flop against Jiri Havlena.
Amit Chazan: A K
Jiri Havlana: 10 9
Havlana had a straight but Chazan improved to broadway after the 10 turn and K river completed the board to double his stack.
Amit Chazan – 3 million
Jiri Havlana – 3 million
Level 24: 40,000/80,000
Entries: 84/2,261
Darko Percic opened for 175,000 from under the gun and was called by Radek Castka from one seat over. Ion Manea three-bet jammed to 1.4 million and Percic went into the tank for a couple of minutes. Percic then asked for a count before tanking some more. Eventually, Percic called off for about 1 million, and Castka snap-folded.
Darko Percic: 4 4
Ion Manea: Q 10
Manea’s queen paired up on the 9 3 8 Q 3 runout to give him a better two pair to eliminate Percic.
Ion Manea – 3 million
Darko Percic – 0
Level 23: 40,000/80,000 (80,000)
Entries: 90/2,261
A player with the nickname “Jan” committed his stack of around 1.6 million with about 1 million in the pot and was up against Heiko Gumtow after the 7 8 9 were dealt on the flop.
Jan: 10 9
Heiko Gumtow: A Q
Jan held top pair and an open-ended straight draw but wasn’t in the clear with Gumtow holding two overcards and a flush draw. Neither the 8 turn nor the 4 river improved Gumtow and Jan doubled up with two pair.
Jan – 4.2 million
Heiko Gumtow – 2 million
Level 23: 40,000/80,000 (80,000)
Entries: 98/2,261
The following players cashed for €825. The remaining 98 players have each locked up at least a €915 payout.
Place | Player | Prize |
---|---|---|
99 | Didier Guy Naegely | € 825 |
100 | Tunjo Martinovic | € 825 |
101 | Francesco Senna | € 825 |
102 | APO | € 825 |
103 | PASCAL | € 825 |
104 | Tomas Kolarik | € 825 |
105 | Persia | € 825 |
106 | Mirco Reinhard Hauswirth | € 825 |
107 | Tomas Hajek | € 825 |
108 | Rene Heinricher | € 825 |
