2016 WSOP By the Numbers: Results By Event, Cashes, Millionaires


- Fact Checked by: PokerListings
- Last updated on: November 4, 2024 · 4 minutes to read
The largest number of participants ever.
The third-most money ever awarded. The most bracelets in one series. Twenty-three players who cashed for over $1m.
The 2016 World Series of Poker again lived up to its status as the granddaddy of all poker series and, although the results of the November Nine are still pending, there are plenty of numbers already in the books.
Here’s a look at some of the more astounding stats from Vegas along with a full list of winners from all 69 bracelet events.
Summer of Mercier

Mercier: POY, but $40k short of $1m in cashes.
3 – Number of players that won two bracelets (Jason Mercier, Benny Glaser and Ian Johns)
4 – Final tables for John Monette (2nd in $1.5k Lowball, 3rd in $10k Dealers Choice, 7th in the $ 1.5k Stud, 3rd in the $ 1.5k Stud-8)
10 – Cashes by Chris Ferguson, who played the WSOP for the first time since the Full Tilt debacle
13 – Cashes for Roland Israelashvili, a new WSOP record (He won $113,704)
16 – Number of bracelets won by non-American players (3: UK, 2: Russia, Spain, Sweden, 1: Belgium, Canada, Germany, Australia, Austria, China, Finland)
23 – Number of players who won at least $1m at this WSOP (including all 9 members of Nov. 9)
69 – Number of bracelet events – Most ever
95 – Age of oldest player (William Wachter)
107 – Represented Nations at this WSOP

1,563 – Average number of participants per tournament – a new record
6,737 – Players in the Main Event (5th largest of all time)
107,919 – Entries for all tournaments (including re-buys in Event #4) – 4% more than last year and only the second time more than 100,000
$1,206,478 – Money donated to the One Drop Foundation
$5,023,694 – Total prize money won by Fedor Holz (until the completion of the Main Event, that’s the most this year)
$18,022,202 – Total fees paid for all events
$63,327,800 – Prize money in the Main Event
$222,307,216 – Total prize money (including bounties) – Third-most all time
$2,501,743,327 – Total prize money in the 47 years at the WSOP
Most Cashes
Player | Gold | Silver | Bronze | FTs | Cashes | Prize Money |
---|---|---|---|---|---|---|
Roland Israelashvili | 0 | 0 | 0 | 0 | 13 | $113,704 |
Michael Mizrachi | 0 | 0 | 0 | 1 | 12 | $497,107 |
Ryan Laplante | 1 | 0 | 0 | 1 | 12 | $232,153 |
Dan Kelly | 0 | 0 | 0 | 1 | 12 | $89,639 |
Jason Mercier | 2 | 1 | 0 | 4 | 11 | $960,424 |
David Vamplew | 0 | 0 | 0 | 0 | 11 | $134,459 |
Mohsin Charania | 0 | 0 | 1 | 1 | 11 | $96,514 |
Ben Yu | 0 | 0 | 1 | 1 | 11 | $93,050 |
Darren Rabinowitz | 0 | 0 | 0 | 0 | 11 | $42,615 |
Naoya Kihara | 0 | 0 | 0 | 0 | 11 | $34,286 |
Thomas Taylor | 0 | 0 | 0 | 0 | 11 | $33,327 |
Most Prize Money
Player | Gold | Silver | Bronze | FTs | Cashes | Prize Money |
---|---|---|---|---|---|---|
Fedor Holz | 1 | 0 | 0 | 1 | 4 | $5,023,694 |
Dan Smith | 0 | 1 | 1 | 2 | 3 | $3,593,697 |
Koray Aldemir | 0 | 1 | 1 | 2 | 8 | $2,455,112 |
Jack Salter | 0 | 0 | 0 | 2 | 5 | $1,643,453 |
Justin Bonomo | 0 | 2 | 2 | 4 | 6 | $1,363,044 |
Brian Rast | 1 | 0 | 0 | 2 | 4 | $1,334,622 |
Brian Green | 0 | 0 | 0 | 1 | 4 | $1,136,029 |
Jens Kyllonen | 1 | 0 | 0 | 1 | 1 | $1,127,035 |
Mitchell Towner | 1 | 0 | 0 | 1 | 1 | $1,120,196 |
Tommy Le | 0 | 1 | 1 | 3 | 3 | $1,119,677 |
Jason DeWitt | 1 | 0 | 0 | 1 | 2 | $1,073,770 |
Brandon Shack-Harris | 1 | 1 | 0 | 3 | 5 | $1,057,697 |
Jerry Wong | 0 | 0 | 0 | 1 | 6 | $1,016,245 |
Cliff Josephy | 0 | 0 | 0 | 1 | 4 | $1,014,393 |
Benjamin Keeline | 1 | 0 | 0 | 1 | 4 | $1,011,366 |
Vojtech Ruzicka | 0 | 0 | 0 | 1 | 4 | $1,005,020 |
Kenny Hallaert | 0 | 0 | 0 | 1 | 2 | $1,002,531 |
Top Countries
Country | Gold | Silver | Bronze | FTs | Cashes | Prize Money |
---|---|---|---|---|---|---|
United States | 53 | 40 | 45 | 381 | 11946 | $133,534,510 |
United Kingdom | 3 | 3 | 2 | 32 | 544 | $11,373,606 |
Russia | 2 | 0 | 2 | 15 | 212 | $2,849,140 |
Spain | 2 | 0 | 1 | 6 | 70 | $2,878,224 |
Sweden | 2 | 0 | 0 | 4 | 62 | $1,731,784 |
Belgium | 1 | 5 | 0 | 9 | 49 | $2,994,471 |
Canada | 1 | 3 | 5 | 22 | 720 | $8,382,863 |
Germany | 1 | 3 | 2 | 10 | 275 | $8,981,868 |
Australia | 1 | 2 | 2 | 11 | 176 | $4,102,188 |
Austria | 1 | 2 | 2 | 9 | 119 | $4,341,257 |
China | 1 | 1 | 1 | 5 | 61 | $1,577,317 |
Finland | 1 | 0 | 0 | 4 | 31 | $1,391,995 |
France | 0 | 2 | 1 | 8 | 204 | $2,618,795 |
Bulgaria | 0 | 2 | 1 | 5 | 59 | $1,605,610 |
Ireland | 0 | 1 | 1 | 5 | 90 | $1,241,676 |
Czech Republic | 0 | 1 | 0 | 4 | 54 | $2,151,124 |
Greece | 0 | 1 | 0 | 2 | 30 | $566,548 |
Venezuela | 0 | 1 | 0 | 1 | 29 | $859,304 |
Hungary | 0 | 1 | 0 | 1 | 24 | $323,171 |
Costa Rica | 0 | 1 | 0 | 1 | 13 | $377,382 |
Virgin Islands | 0 | 1 | 0 | 1 | 4 | $236,006 |
Italy | 0 | 0 | 2 | 5 | 135 | $1,324,251 |
Israel | 0 | 0 | 1 | 4 | 81 | $956,663 |
Japan | 0 | 0 | 1 | 2 | 70 | $440,590 |
Complete 2016 WSOP Winners By Event
# | Event | Entries | Prize Pool | Winner |
---|---|---|---|---|
1 | $565 Casino Employees No Limit Hold’em | 731 | $365,500 | Christopher Sand |
2 | $565 Colossus II No Limit Hold’em | 21,613 | $10,806,500 | Benjamin Keeline |
3 | $10,000 Seven Card Stud Championship | 87 | $817,800 | Robert Mizrachi |
4 | $1,000 Top Up Turbo No Limit Hold’em | 757 | $681,300 | Kyle Julius |
5 | $1,500 Dealers Choice Six-Handed | 389 | $525,150 | Lawrence Berg |
6 | $1,500 No Limit Hold’em | 2,016 | $2,721,600 | Peter Eichhardt |
7 | $1,500 2-7 No Limit Draw Lowball | 279 | $376,650 | Ryan D’Angelo |
8 | $1,500 H.O.R.S.E. | 778 | $1,050,300 | Ian Johns |
9 | $10,000 Heads Up No Limit Hold’em Championship | 153 | $1,438,200 | Alan Percal |
10 | $1,500 Six-Handed No Limit Hold’em | 1,477 | $1,993,950 | Mike Cordell |
11 | $10,000 Dealers Choice Six-Handed Championship | 118 | $1,109,200 | Jean Gaspard |
12 | $565 Pot Limit Omaha | 2,483 | $1,241,500 | Ryan LaPlante |
13 | $1,500 Seven Card Razz | 461 | $622,350 | Rep Porter |
14 | $1,500 Millionaire Maker No Limit Hold’em | 7,190 | $9,706,500 | Jason DeWitt |
15 | $1,500 Eight Game Mix | 491 | $662,850 | Paul Volpe |
16 | $10,000 No Limit 2-7 Draw Lowball Championship | 100 | $940,000 | Jason Mercier |
17 | $1,000 No Limit Hold’em | 2,242 | $2,017,800 | Chase Bianchi |
18 | $3,000 H.O.R.S.E. | 400 | $1,092,000 | Marco Johnson |
19 | $1,000 Pot Limit Omaha | 1,106 | $995,400 | Sam Soverel |
20 | $10,000 Seven Card Razz Championship | 95 | $893,000 | Ray Dehkharghani |
21 | $3,000 Six-Handed No Limit Hold’em | 1,029 | $2,809,170 | Calvin Lee |
22 | $1,500 Limit Hold’em | 665 | $897,750 | Danny Le |
23 | $2,000 No Limit Hold’em | 1,419 | $2,554,200 | Cesar Garcia |
24 | $10,000 H.O.R.S.E. Championship | 171 | $1,607,400 | Jason Mercier |
25 | $2,500 No Limit Hold’em | 1,045 | $2,351,250 | Michael Gagliano |
26 | $1,500 Omaha Hi-Low Split-8 or Better | 934 | $1,260,900 | Benny Glaser |
27 | $1,000 Seniors No Limit Hold’em Championship | 4,499 | $4,049,100 | Johnnie Craig |
28 | $10,000 Limit Hold’em Championship | 110 | $1,034,000 | Ian Johns |
29 | $1,500 No Limit Hold’em | 1,796 | $2,424,600 | Alexander Ziskin |
30 | $3,000 Six-Handed Pot Limit Omaha | 580 | $1,583,400 | Viatcheslav Ortynskiy |
31 | $1,000 Super Seniors No Limit Hold’em | 1,476 | $1,328,400 | James Moore |
32 | $10,000 Omaha Hi-Low Split-8 or Better Championship | 163 | $1,532,200 | Benny Glaser |
33 | $1,500 Summer Solstice No Limit Hold’em | 1,840 | $2,484,000 | Adrian Mateos |
34 | $1,500 2-7 Limit Triple Draw Lowball | 358 | $483,300 | Andrey Zaichenko |
35 | $5,000 Six-Handed No Limit Hold’em | 541 | $2,542,700 | Michael Gathy |
36 | $2,500 Mixed Omaha/Seven Card Stud Hi-Lo 8 or Better | 394 | $886,500 | Hani Awad |
37 | $1,500 Pot Limit Omaha | 776 | $1,047,600 | Jiaqi Xu |
38 | $3,000 Six-Handed Limit Hold’em | 245 | $668,850 | Rafael Lebron |
39 | $10,000 Six-Handed No Limit Hold’em Championship | 294 | $2,763,600 | Martin Kozlov |
40 | $2,500 Mixed Limit Triple Draw Lowball | 236 | $531,000 | Christopher Vitch |
41 | $1,500 Monster Stack No Limit Hold’em | 6,927 | $9,351,450 | Mitchell Towner |
42 | $3,000 Shootout No Limit Hold’em | 400 | $1,092,000 | Phillip McAllister |
43 | $10,000 7 Card Stud Hi-Lo Split-8 or Better Championship | 136 | $1,278,400 | George Danzer |
44 | $1,000 No Limit Hold’em | 2,076 | $1,868,400 | Steven Wolansky |
45 | $1,500 Mixed No Limit Hold’em/Pot Limit Omaha | 919 | $1,240,650 | Loren Klein |
46 | $1,500 Bounty No Limit Hold’em | 2,158 | $2,913,300 | Kristen Bicknell |
47 | $10,000 2-7 Limit Triple Draw Lowball Championship | 125 | $1,175,000 | John Hennigan |
48 | $5,000 No Limit Hold’em | 524 | $2,462,800 | Ankush Mandavia |
49 | $1,500 Seven Card Stud | 331 | $446,850 | Shaun Deeb |
50 | $1,500 Shootout No Limit Hold’em | 1,050 | $1,417,500 | Safiya Umerova |
51 | $10,000 Eight-Handed Pot Limit Omaha Championship | 400 | $3,760,000 | Brandon Shack-Harris |
52 | $3,000 No Limit Hold’em | 1,125 | $3,071,250 | Andrew Lichtenberger |
53 | $1,500 Mixed Pot Limit Omaha 8 or Better & Big O | 668 | $901,800 | Allan Le |
54 | $888 Crazy Eights Eight-Handed No Limit Hold’em | 6,761 | $5,408,800 | Hung Le |
55 | $50,000 Poker Players Championship | 91 | $4,368,000 | Brian Rast |
56 | $1,500 No Limit Hold’em | 1,860 | $2,511,000 | David Peters |
57 | $1,500 Pot Limit Omaha Hi-Lo Split-8 or Better | 732 | $988,200 | David Nowakowski |
58 | $1,000 No Limit Hold’em | 1,397 | $1,257,300 | Corey Thompson |
59 | $5,000 No Limit Hold’em | 863 | $4,056,100 | Yue Du |
60 | $1,500 Seven Card Stud Hi-Lo 8 or Better | 521 | $703,350 | David Prociak |
61 | $1,000 Tag Team No Limit Hold’em | 863 | $776,700 | Ryan Fee |
62 | $25,000 High Roller Pot Limit Omaha | 184 | $4,416,000 | Jens Kyllonen |
63 | $1,000 No Limit Hold’em | 2,452 | $2,206,800 | Tony Dunst |
64 | $3,000 Pot Limit Omaha Hi-Lo Split 8 or Better | 473 | $1,291,290 | Kyle Bowker |
65 | $1,000 Ladies No Limit Hold’em Championship | 819 | $737,100 | Courtney Kennedy |
66 | $1,000 WSOP.com Online No Limit Hold’em | 2,147 | $1,932,300 | Clayton Maguire |
67 | $111,111 High Roller for One Drop No Limit Hold’em | 183 | $19,316,565 | Fedor Holz |
68 | $10,000 Main Event No Limit Hold’em Championship | 6,737 | $63,327,800 | |
69 | $1,111 Little One for One Drop No Limit Hold’em | 4,360 | $3,924,000 | Michael Tureniec |
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply